UBC
37

Chris Douglas

gp
28
p
26
g
13
a
13
pim
44
+/-
21
Player Stats
  Overall OR
Games 28 52nd
Points 26 60th
Goals 13 36th
Assists 13 112th
PIM 44 52nd
+/- 21 14th
Power-play goals 2 132nd
Short-handed goals 1 18th
Empty net goals 0 114th
Games started - -
Game-winning goals 3 16th
Game-tying goals 0 5th
Hat tricks 0 34th
Shots 93 13th
Recent Results
Date Opponent Result
Jan 18 at Trinity Western W, 6-3
Jan 19 Trinity Western W, 5-1
Feb 2 at Alberta W, 4-2
Feb 3 at Alberta L, 3-2
Feb 9 Mount Royal L by SO, 5-4
Feb 10 Mount Royal W by SO, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # Simon Fraser W, 5-3 - - - - - - - - - - - - - - - -
Sep 15 # at Trinity Western W, 4-3 - - - - - - - - - - - - - - - -
Sep 16 # Trinity Western W, 6-1 - 0 2 2 2 1 0 0 0 0 0 4 0 0 0 -
Sep 23 # NAIT W, 10-1 - - - - - - - - - - - - - - - -
Sep 24 # NAIT W, 4-2 - - - - - - - - - - - - - - - -
Sep 29 Alberta W, 5-1 - 0 0 0 4 0 0 0 0 0 0 3 0 0 0 -
Sep 30 Alberta W, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 6 at Regina W, 8-1 - 0 2 2 0 1 0 0 0 0 0 3 0 0 0 -
Oct 7 at Regina W by SO, 5-4 - 1 0 1 0 0 0 1 0 0 0 8 0 0 0 -
Oct 13 Manitoba W, 4-3 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 14 Manitoba W, 5-2 - 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Oct 19 at Trinity Western W, 5-2 - 1 0 1 0 0 0 0 0 1 0 3 0 0 0 -
Oct 21 Trinity Western W, 8-2 - 1 0 1 0 1 1 0 0 0 0 1 0 0 0 -
Oct 27 at MacEwan W, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 28 at MacEwan W, 7-2 - 0 2 2 4 2 0 0 0 0 0 2 0 0 0 -
Nov 3 at Mount Royal L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 4 at Mount Royal W, 7-4 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Nov 17 Saskatchewan L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Nov 18 Saskatchewan L, 4-3 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 24 at Calgary L, 4-1 - 1 0 1 0 0 0 0 0 0 0 6 0 0 0 -
Nov 25 at Calgary W, 4-1 - 2 0 2 0 0 1 0 0 1 0 4 0 0 0 -
Dec 1 Regina W, 4-0 - 0 1 1 4 1 0 0 0 0 0 4 0 0 0 -
Dec 2 Regina W, 7-1 - 1 3 4 0 4 0 0 0 0 0 7 0 0 0 -
Jan 5 at Manitoba W, 3-1 - 1 1 2 0 2 0 0 0 1 0 4 0 0 0 -
Jan 6 at Manitoba W, 3-1 - 0 0 0 14 0 0 0 0 0 0 1 0 0 0 -
Jan 12 MacEwan W, 3-1 - 0 0 0 0 1 0 0 0 0 0 6 0 0 0 -
Jan 13 MacEwan W, 7-2 - 2 0 2 4 1 0 0 0 0 0 7 0 0 0 -
Jan 18 at Trinity Western W, 6-3 - 1 0 1 2 1 0 0 0 0 0 1 0 0 0 -
Jan 19 Trinity Western W, 5-1 - 0 1 1 0 2 0 0 0 0 0 5 0 0 0 -
Feb 2 at Alberta W, 4-2 - 0 0 0 4 0 0 0 0 0 0 3 0 0 0 -
Feb 3 at Alberta L, 3-2 - 0 0 0 4 1 0 0 0 0 0 1 0 0 0 -
Feb 9 Mount Royal L by SO, 5-4 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Feb 10 Mount Royal W by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 5 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 20 12 3 15 16 13 0 2 2 4 0 0 59 0 0 0 -
2022-23 22 7 15 22 28 16 1 1 2 2 0 0 69 0 0 0 -
2023-24 28 13 13 26 44 21 2 1 0 3 0 0 93 0 0 0 -
2024-25 26 9 13 22 26 15 1 1 0 2 0 0 63 0 0 0 -
2025-26 28 16 19 35 24 26 5 1 1 1 0 0 102 0 0 0 -
Total 124 57 63 120 138 91 9 6 5 12 0 0 386 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 13 13 26 44 21 2 1 0 3 0 0 93 0 0 0 -
Exhibition 1 0 2 2 2 1 0 0 0 0 0 0 4 0 0 0 -
                                   
Home 14 6 7 13 14 12 1 0 0 0 0 0 51 0 0 0 -
Away 14 7 6 13 30 9 1 1 0 3 0 0 42 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 11 12 23 38 20 2 1 0 3 0 0 78 0 0 0 -
Losses 6 2 1 3 6 1 0 0 0 0 0 0 15 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 4 0 0 0 0 0 0 0 6 0 0 0 -
October 8 4 5 9 4 7 1 1 0 1 0 0 23 0 0 0 -
November 6 4 0 4 4 1 1 0 0 1 0 0 17 0 0 0 -
December 2 1 4 5 4 5 0 0 0 0 0 0 11 0 0 0 -
January 6 4 2 6 20 7 0 0 0 1 0 0 24 0 0 0 -
February 4 0 2 2 8 1 0 0 0 0 0 0 12 0 0 0 -