2023-24 Ice hockey Statistics UBC

  • Games
    28
  • Goals
    126
  • Assists
    212
  • Goals/g
    4.50
  • Shots/g
    39.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2024 at Manitoba W, 3-1
1/6/2024 at Manitoba W, 3-1
1/12/2024 MacEwan W, 3-1
1/13/2024 MacEwan W, 7-2
1/18/2024 at Trinity Western W, 6-3
1/19/2024 Trinity Western W, 5-1
2/2/2024 at Alberta W, 4-2
2/3/2024 at Alberta L, 3-2
2/9/2024 Mount Royal L by SO, 5-4
2/10/2024 Mount Royal W by SO, 4-3
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 8 # Simon Fraser W, 5-3 - - - - - - - - - - - - - - - - -
Sep 15 # at Trinity Western W, 4-3 - - - - - - - - - - - - - - - - -
Sep 16 # Trinity Western W, 6-1 6 11 36 12 2 7 28.6 - 5 100.0 0 0 1 1.00 13 .929 0
Sep 23 # NAIT W, 10-1 - - - - - - - - - - - - - - - - -
Sep 24 # NAIT W, 4-2 - - - - - - - - - - - - - - - - -
Sep 29 Alberta W, 5-1 5 8 27 24 3 7 42.9 - 10 100.0 0 0 1 1.00 26 .963 0
Sep 30 Alberta W, 4-2 4 3 26 23 1 5 20.0 - 5 80.0 0 0 2 2.00 22 .917 0
Oct 6 at Regina W, 8-1 8 16 30 12 2 6 33.3 - 6 100.0 0 0 1 1.01 23 .958 0
Oct 7 at Regina W by SO, 5-4 4 6 57 2 1 5 20.0 - 1 100.0 1 0 4 3.70 15 .789 0
Oct 13 Manitoba W, 4-3 4 7 54 22 0 3 0.0 - 6 100.0 0 0 3 2.90 24 .889 0
Oct 14 Manitoba W, 5-2 5 7 40 12 1 4 25.0 - 5 80.0 0 0 2 2.00 13 .867 0
Oct 19 at Trinity Western W, 5-2 5 7 52 6 1 2 50.0 - 3 100.0 1 0 2 2.00 19 .905 0
Oct 21 Trinity Western W, 8-2 8 16 54 36 2 7 28.6 - 5 100.0 0 0 2 2.00 24 .923 0
Oct 27 at MacEwan W, 5-2 5 10 45 16 0 3 0.0 - 2 50.0 0 0 2 2.00 14 .875 0
Oct 28 at MacEwan W, 7-2 7 13 32 10 2 4 50.0 - 4 75.0 0 0 2 2.00 19 .905 0
Nov 3 at Mount Royal L, 4-3 3 6 42 10 0 2 0.0 - 3 66.7 0 0 4 4.09 18 .818 0
Nov 4 at Mount Royal W, 7-4 7 10 28 16 1 4 25.0 - 7 71.4 1 0 4 4.00 24 .857 0
Nov 17 Saskatchewan L, 6-2 2 4 33 10 2 6 33.3 - 4 75.0 0 0 6 6.33 23 .793 0
Nov 18 Saskatchewan L, 4-3 3 5 24 20 0 3 0.0 - 5 80.0 0 0 4 4.05 33 .892 0
Nov 24 at Calgary L, 4-1 1 0 34 47 0 3 0.0 - 5 80.0 0 0 4 4.11 27 .871 0
Nov 25 at Calgary W, 4-1 4 6 33 6 2 6 33.3 - 3 100.0 0 0 1 1.00 24 .960 0
Dec 1 Regina W, 4-0 4 7 45 18 2 4 50.0 - 8 100.0 0 0 0 0.00 12 1.000 0
Dec 2 Regina W, 7-1 7 14 45 6 1 2 50.0 - 2 100.0 0 0 1 1.00 22 .957 0
Jan 5 at Manitoba W, 3-1 3 4 34 10 0 4 0.0 - 4 100.0 0 0 1 1.00 24 .960 0
Jan 6 at Manitoba W, 3-1 3 3 23 28 0 4 0.0 - 7 100.0 1 0 1 1.00 17 .944 0
Jan 12 MacEwan W, 3-1 3 5 59 10 0 4 0.0 - 5 80.0 0 0 1 1.00 17 .944 0
Jan 13 MacEwan W, 7-2 7 11 38 16 1 7 14.3 - 8 87.5 2 0 2 2.00 34 .944 0
Jan 18 at Trinity Western W, 6-3 6 10 43 8 1 3 33.3 - 3 100.0 0 0 3 3.00 20 .870 0
Jan 19 Trinity Western W, 5-1 5 10 57 22 1 3 33.3 - 3 100.0 0 0 1 1.00 16 .941 0
Feb 2 at Alberta W, 4-2 4 7 28 18 2 9 22.2 - 4 100.0 0 0 2 2.00 32 .941 0
Feb 3 at Alberta L, 3-2 2 4 27 24 1 6 16.7 - 9 77.8 0 0 3 2.97 25 .893 0
Feb 9 Mount Royal L by SO, 5-4 4 8 37 10 1 3 33.3 - 5 80.0 0 0 4 3.69 14 .778 0
Feb 10 Mount Royal W by SO, 4-3 3 5 49 10 1 4 25.0 - 5 100.0 0 0 3 2.77 17 .850 0
Feb 23 TBA   - - - - - - - - - - - - - - - - -
Feb 24 TBA   - - - - - - - - - - - - - - - - -
Feb 25 TBA   - - - - - - - - - - - - - - - - -
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 126 212 4.50 1096 452 29 123 23.6 15 137 89.1 6 0 66 2.34 598 .901 0
Exhibition 1 6 11 6.00 36 12 2 7 28.6 0 5 100.0 0 0 1 1.00 13 .929 0
 
Home 14 64 110 4.57 588 239 16 62 25.8 7 76 90.8 2 0 32 2.26 297 .903 0
Away 14 62 102 4.43 508 213 13 61 21.3 8 61 86.9 4 0 34 2.42 301 .899 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 22 111 185 5.05 899 331 25 100 25.0 8 106 92.5 6 0 41 1.85 458 .918 0
Losses 6 15 27 2.50 197 121 4 23 17.4 7 31 77.4 0 0 25 4.18 140 .848 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 9 11 4.50 53 47 4 12 33.3 1 15 93.3 0 0 3 1.50 48 .941 0
October 8 46 82 5.75 364 116 9 34 26.5 3 32 90.6 2 0 18 2.22 151 .893 0
November 6 20 31 3.33 194 109 5 24 20.8 6 27 77.8 1 0 23 3.91 149 .866 0
December 2 11 21 5.50 90 24 3 6 50.0 0 10 100.0 0 0 1 0.50 34 .971 0
January 6 27 43 4.50 254 94 3 25 12.0 2 30 93.3 3 0 9 1.50 128 .934 0
February 4 13 24 3.25 141 62 5 22 22.7 3 23 87.0 0 0 12 2.87 88 .880 0
Attendance Statistics
Date Opponent Score Attend
Sep 8 Simon Fraser 5-3 Win -
Sep 15 at Trinity Western 4-3 Win -
Sep 16 Trinity Western W, 6-1 90
Sep 23 NAIT 10-1 Win -
Sep 24 NAIT 4-2 Win -
Sep 29 Alberta W, 5-1 2,134
Sep 30 Alberta W, 4-2 343
Oct 6 at Regina W, 8-1 189
Oct 7 at Regina W by SO, 5-4 180
Oct 13 Manitoba W, 4-3 376
Oct 14 Manitoba W, 5-2 206
Oct 19 at Trinity Western W, 5-2 -
Oct 21 Trinity Western W, 8-2 251
Oct 27 at MacEwan W, 5-2 117
Oct 28 at MacEwan W, 7-2 89
Nov 3 at Mount Royal L, 4-3 156
Nov 4 at Mount Royal W, 7-4 220
Nov 17 Saskatchewan L, 6-2 502
Nov 18 Saskatchewan L, 4-3 319
Nov 24 at Calgary L, 4-1 -
Nov 25 at Calgary W, 4-1 243
Dec 1 Regina W, 4-0 409
Dec 2 Regina W, 7-1 259
Jan 5 at Manitoba W, 3-1 150
Jan 6 at Manitoba W, 3-1 176
Jan 12 MacEwan W, 3-1 671
Jan 13 MacEwan W, 7-2 326
Jan 18 at Trinity Western W, 6-3 100
Jan 19 Trinity Western W, 5-1 4,802
Feb 2 at Alberta W, 4-2 2,576
Feb 3 at Alberta L, 3-2 2,919
Feb 9 Mount Royal L by SO, 5-4 687
Feb 10 Mount Royal W by SO, 4-3 331
Feb 23 TBA   -
Feb 24 TBA   -
Feb 25 TBA   -