2023-24 Ice hockey Statistics Carleton

  • Games
    28
  • Goals
    84
  • Assists
    153
  • Goals/g
    3.00
  • Shots/g
    31.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/4/2024 Ottawa L, 4-1
1/6/2024 Ontario Tech L, 3-1
1/13/2024 at Concordia L, 6-3
1/19/2024 York W, 5-2
1/24/2024 at Toronto L, 3-2
1/27/2024 Lakehead L, 3-1
2/2/2024 at UQTR L, 3-2
2/3/2024 at McGill L, 6-2
2/8/2024 at Ottawa L, 3-1
2/10/2024 McGill L, 6-3
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 9 # Guelph W, 5-2 - - - - - - - - - - - - - - - - -
Sep 15 # at York W, 4-1 - - - - - - - - - - - - - - - - -
Sep 16 # at Toronto W, 3-0 3 2 28 12 0 3 0.0 - 5 100.0 1 0 0 0.00 29 1.000 0
Sep 22 # UNB L, 5-2 - - - - - - - - - - - - - - - - -
Oct 6 Concordia L, 4-3 3 6 25 27 1 5 20.0 - 9 77.8 0 0 4 4.13 22 .846 0
Oct 7 UQTR W, 5-1 5 8 24 10 2 8 25.0 - 4 75.0 0 0 1 1.00 24 .960 0
Oct 13 at RMC W by SO, 3-2 2 4 39 16 0 3 0.0 - 7 100.0 0 0 2 1.79 37 .949 0
Oct 14 at Queen's L, 4-2 2 4 15 12 1 3 33.3 - 5 100.0 0 0 4 4.00 24 .857 0
Oct 20 Waterloo W, 6-2 6 12 35 10 1 5 20.0 - 5 100.0 0 0 2 2.00 30 .938 0
Oct 21 Laurier L by SO, 3-2 2 4 31 14 0 4 0.0 - 5 100.0 0 0 2 1.79 28 .933 0
Oct 27 at Western W, 5-2 5 10 33 10 1 2 50.0 - 4 75.0 1 0 2 2.00 37 .949 0
Oct 28 at Windsor W, 7-2 7 13 32 18 1 6 16.7 - 8 87.5 1 0 2 2.00 40 .952 0
Nov 3 at Ottawa L, 3-1 1 2 30 8 1 5 20.0 - 3 66.7 0 0 3 3.07 20 .870 0
Nov 4 Ottawa L, 7-1 1 1 30 60 0 3 0.0 - 3 66.7 0 0 7 7.00 22 .759 0
Nov 10 RMC L, 3-2 2 4 36 6 0 5 0.0 - 3 66.7 0 0 3 2.98 24 .889 0
Nov 11 Queen's L, 3-2 2 4 31 14 1 4 25.0 - 4 100.0 0 0 3 2.76 28 .903 0
Nov 17 at Toronto Metropolitan L, 5-3 3 5 33 24 1 4 25.0 - 3 100.0 0 0 5 5.00 28 .848 0
Nov 18 at Nipissing W, 4-2 4 6 36 12 1 4 25.0 - 5 80.0 1 0 2 2.00 27 .931 0
Nov 24 at Ontario Tech L, 2-1 1 2 28 10 0 8 0.0 - 5 100.0 0 0 2 1.95 21 .913 0
Nov 25 at York W, 6-5 6 12 54 4 1 3 33.3 - 2 50.0 0 0 5 4.66 20 .800 0
Dec 1 Guelph W, 8-2 8 16 53 10 1 9 11.1 - 3 100.0 0 0 2 2.00 21 .913 0
Dec 2 Brock W, 3-1 3 6 40 10 0 4 0.0 - 4 75.0 0 0 1 1.00 24 .960 0
Jan 4 Ottawa L, 4-1 1 2 31 14 1 4 25.0 - 5 100.0 0 0 4 4.27 40 .909 0
Jan 6 Ontario Tech L, 3-1 1 2 32 4 1 3 33.3 - 2 50.0 0 0 3 3.23 25 .893 0
Jan 13 at Concordia L, 6-3 3 4 36 10 1 6 16.7 - 4 0.0 0 0 6 6.19 27 .818 0
Jan 19 York W, 5-2 5 8 30 22 1 4 25.0 - 6 100.0 2 0 2 2.00 25 .926 0
Jan 24 at Toronto L, 3-2 2 2 23 8 1 7 14.3 - 4 75.0 0 0 3 3.09 29 .906 0
Jan 27 Lakehead L, 3-1 1 2 33 20 0 4 0.0 - 4 100.0 1 0 3 3.34 28 .903 0
Feb 2 at UQTR L, 3-2 2 4 30 4 0 5 0.0 - 2 100.0 0 0 3 2.79 31 .912 0
Feb 3 at McGill L, 6-2 2 2 23 10 0 2 0.0 - 5 80.0 0 0 6 6.13 38 .864 0
Feb 8 at Ottawa L, 3-1 1 2 25 10 0 2 0.0 - 3 100.0 0 0 3 3.02 35 .921 0
Feb 10 McGill L, 6-3 3 6 24 12 1 4 25.0 - 6 33.3 0 0 6 6.04 40 .870 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 84 153 3.00 892 389 19 126 15.1 22 123 82.1 6 0 91 3.24 795 .897 0
Exhibition 1 3 2 3.00 28 12 0 3 0.0 0 5 100.0 1 0 0 0.00 29 1.000 0
 
Home 14 43 81 3.07 455 233 10 66 15.2 11 63 82.5 3 0 43 3.09 381 .899 0
Away 14 41 72 2.93 437 156 9 60 15.0 11 60 81.7 3 0 48 3.38 414 .896 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 10 51 95 5.10 376 122 9 48 18.8 6 48 87.5 5 0 21 2.06 285 .931 0
Losses 18 33 58 1.83 516 267 10 78 12.8 16 75 78.7 1 0 70 3.90 510 .879 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 32 61 4.00 234 117 7 36 19.4 5 47 89.4 2 0 19 2.32 242 .927 0
November 8 20 36 2.50 278 138 5 36 13.9 5 28 82.1 1 0 30 3.67 190 .864 0
December 2 11 22 5.50 93 20 1 13 7.7 1 7 85.7 0 0 3 1.50 45 .938 0
January 6 13 20 2.17 185 78 5 28 17.9 6 25 76.0 3 0 21 3.68 174 .892 0
February 4 8 14 2.00 102 36 1 13 7.7 5 16 68.8 0 0 18 4.45 144 .889 0
Attendance Statistics
Date Opponent Score Attend
Sep 9 Guelph 5-2 Win -
Sep 15 at York 4-1 Win -
Sep 16 at Toronto W, 3-0 155
Sep 22 UNB 2-5 Loss -
Oct 6 Concordia L, 4-3 178
Oct 7 UQTR W, 5-1 135
Oct 13 at RMC W by SO, 3-2 275
Oct 14 at Queen's L, 4-2 150
Oct 20 Waterloo W, 6-2 146
Oct 21 Laurier L by SO, 3-2 115
Oct 27 at Western W, 5-2 123
Oct 28 at Windsor W, 7-2 139
Nov 3 at Ottawa L, 3-1 351
Nov 4 Ottawa L, 7-1 214
Nov 10 RMC L, 3-2 175
Nov 11 Queen's L, 3-2 283
Nov 17 at Toronto Metropolitan L, 5-3 312
Nov 18 at Nipissing W, 4-2 312
Nov 24 at Ontario Tech L, 2-1 150
Nov 25 at York W, 6-5 -
Dec 1 Guelph W, 8-2 115
Dec 2 Brock W, 3-1 125
Jan 4 Ottawa L, 4-1 225
Jan 6 Ontario Tech L, 3-1 175
Jan 13 at Concordia L, 6-3 250
Jan 19 York W, 5-2 293
Jan 24 at Toronto L, 3-2 256
Jan 27 Lakehead L, 3-1 323
Feb 2 at UQTR L, 3-2 655
Feb 3 at McGill L, 6-2 412
Feb 8 at Ottawa L, 3-1 1,517
Feb 10 McGill L, 6-3 210