Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 E Uba McGill 6 8 3 11 0 0 3 0 3 0 0 1 0 - 0 0 -
2 C Frenette UQTR 7 2 7 9 4 0 0 0 0 0 0 0 0 0 0 0 -
2 W Rouleau McGill 6 2 7 9 2 0 0 0 0 0 0 0 0 - 0 0 -
4 P Brown Laurier 5 1 7 8 2 0 0 0 0 1 0 0 0 0 0 0 -
4 C Gengenbach Calgary 5 4 4 8 0 3 0 0 0 1 0 0 17 - 0 0 -
4 S Huo UBC 6 5 3 8 2 0 1 0 0 1 0 1 19 - 0 0 -
4 A Keating UNB 5 1 7 8 0 5 0 0 1 0 0 0 12 - 2 3 -
8 K Bollers Toronto Metropolitan 6 4 3 7 2 0 0 0 1 0 0 0 0 0 0 0 -
8 C Douglas UBC 6 5 2 7 4 2 2 0 1 1 0 0 20 - 0 0 -
8 M Struthers StFX 5 2 5 7 8 -1 1 0 0 0 0 0 38 - 57 44 -
8 L Verreault Ottawa 5 3 4 7 2 0 1 0 0 1 0 0 0 - 0 0 -
12 C Ali Laurier 5 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 -
12 C Bouchard Mount Royal 4 0 6 6 2 1 0 0 0 0 0 0 7 0 0 0 -
12 M Desgagnés Ottawa 5 3 3 6 4 0 1 1 0 1 0 0 0 - 0 0 -
12 A Duda Toronto Metropolitan 6 2 4 6 0 0 2 0 0 2 0 0 0 0 0 0 -
12 B Frattaroli McGill 6 1 5 6 0 0 0 0 0 1 0 0 0 - 0 0 -
12 F Lafrance UQTR 7 3 3 6 2 0 1 1 0 0 0 0 0 0 0 0 -
12 S Lafrance UQTR 7 4 2 6 0 0 0 0 1 1 0 0 0 0 0 0 -
12 F Lauzon UQTR 7 2 4 6 12 0 0 0 1 0 0 0 0 0 0 0 -
12 S Mutala UBC 6 0 6 6 2 0 0 0 0 0 0 0 20 - 0 0 -
12 J Roach Brock 6 2 4 6 8 0 2 0 0 0 0 0 0 0 0 0 -
22 S Atkinson UBC 6 2 3 5 2 2 1 0 0 0 0 0 12 - 0 0 -
22 M Bizier Concordia 4 1 4 5 0 0 0 0 0 0 0 0 0 - 0 0 -
22 J Brack Brock 6 2 3 5 8 0 0 0 0 0 0 0 0 0 0 0 -
22 T Burnie Brock 6 1 4 5 4 0 0 0 0 1 0 0 0 0 0 0 -
22 I Campbell Concordia 4 5 0 5 4 0 1 0 0 1 0 0 0 - 0 0 -
22 Z Gallant McGill 6 3 2 5 4 0 1 0 0 2 0 0 0 - 0 0 -
22 B Gilmour UNB 5 4 1 5 0 3 0 0 0 1 0 0 10 - 22 19 -
22 O Haché Moncton 5 3 2 5 6 0 2 1 0 0 0 0 17 - 0 1 -
22 L Hawel StFX 5 1 4 5 2 -4 0 0 0 0 0 0 19 - 16 10 -
22 M Kohn Windsor 4 1 4 5 8 0 0 0 0 0 0 0 0 - 0 0 -
22 K Landry UNB 5 0 5 5 14 8 0 0 0 0 0 0 10 - 0 0 -
22 J Lapointe Moncton 5 2 3 5 14 0 0 0 0 0 0 0 6 - 33 44 -
22 Y Lapointe Moncton 5 0 5 5 2 5 0 0 0 0 0 0 7 - 0 1 -
22 S Larochelle Concordia 4 1 4 5 2 0 1 0 0 0 0 0 0 - 0 0 -
22 M Petizian UNB 5 1 4 5 0 6 0 0 0 0 0 0 9 - 9 4 -
22 A Poulin Ottawa 5 1 4 5 6 0 0 0 0 0 0 0 0 - 0 0 -
22 T Preziuso Alberta 6 3 2 5 0 -1 2 0 0 1 0 0 12 - 0 0 -
22 J Senkoe Mount Royal 4 4 1 5 0 3 0 0 2 0 0 0 7 - 0 0 -
22 D Smith StFX 5 4 1 5 8 2 1 0 0 1 1 0 25 - 7 12 -
22 G Spence Windsor 4 2 3 5 4 0 2 0 0 0 0 0 0 - 0 0 -
22 R Stepien Brock 6 3 2 5 12 0 1 0 0 1 0 0 0 0 0 0 -
22 P Stratis Ottawa 5 2 3 5 0 0 1 0 0 1 0 0 0 - 0 0 -
22 H Wale Windsor 4 1 4 5 0 0 0 0 0 0 0 0 0 - 0 0 -
22 K Walker Mount Royal 4 1 4 5 2 8 0 0 0 0 0 0 10 0 0 0 -
22 R Wells Toronto Metropolitan 6 3 2 5 6 0 0 0 2 0 0 0 0 0 0 0 -
22 J Willms UNB 5 2 3 5 6 4 1 0 0 1 0 0 9 - 59 39 -
48 D Busby Saint Mary's 5 0 4 4 14 -2 0 0 0 0 0 0 12 - 0 0 -
48 C Callaghan StFX 5 1 3 4 4 -4 1 0 0 0 0 0 21 - 1 0 -
48 B Chenier Ottawa 5 1 3 4 2 0 0 0 0 0 0 0 0 - 0 0 -
48 C Chisholm Laurier 5 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 -
48 B Corbeil UNB 5 1 3 4 4 5 0 0 0 0 0 0 16 - 11 11 -
48 J Dion Moncton 5 3 1 4 6 2 1 0 2 0 0 0 19 - 0 0 -
48 N Dunkley Saint Mary's 5 3 1 4 14 -1 0 0 0 1 0 1 7 - 33 41 -
48 J Durham Windsor 4 3 1 4 16 0 0 0 0 1 0 0 0 - 0 0 -
48 T Ford McGill 6 1 3 4 2 0 0 0 0 0 0 0 0 - 0 0 -
48 C Gallagher Toronto Metropolitan 6 3 1 4 2 0 0 0 0 0 0 0 0 0 0 0 -
48 N Giunta Laurier 5 4 0 4 2 0 1 0 0 0 0 0 0 0 0 0 -
48 J Gricius Calgary 5 1 3 4 0 -3 1 0 0 0 0 0 13 - 0 0 -
48 J Hall Alberta 6 3 1 4 2 5 0 1 0 1 0 0 19 - 0 0 -
48 T Hylland Concordia 4 2 2 4 4 0 0 0 0 0 0 0 0 - 0 0 -
48 D Jesus Windsor 4 0 4 4 2 0 0 0 0 0 0 0 0 - 0 0 -
48 B Johnson Saint Mary's 5 1 3 4 16 -4 1 0 0 0 0 0 8 - 1 0 -
48 A Kydd Calgary 5 2 2 4 0 3 1 0 0 0 0 0 9 - 0 0 -
48 J Lee UBC 6 0 4 4 4 3 0 0 0 0 0 0 15 - 0 0 -
48 C MacKay UNB 5 1 3 4 6 5 0 0 0 1 0 0 12 - 1 1 -
48 K McCallum UNB 5 2 2 4 0 7 1 0 0 1 0 0 17 - 0 0 -
48 C McClennon Alberta 6 1 3 4 6 1 0 0 0 0 0 0 10 - 0 0 -
48 A Munroe-Boucher UQTR 7 1 3 4 2 0 0 0 0 1 0 0 0 0 0 0 -
48 D Noel UQTR 7 1 3 4 4 0 0 0 0 1 0 0 0 0 0 0 -
48 C Playfair Toronto Metropolitan 6 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
48 W Portokalis Toronto Metropolitan 6 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
48 C Purboo Toronto 2 1 3 4 0 0 0 0 0 0 0 0 0 - 0 0 -
48 T Rask UBC 6 1 3 4 2 0 1 0 0 0 0 0 11 - 0 0 -
48 E Reimer Laurier 5 2 2 4 0 0 0 0 1 0 0 0 0 0 0 0 -
48 E Roberts Toronto Metropolitan 6 1 3 4 0 0 0 0 0 1 0 0 0 0 0 0 -
48 I Sooklal Laurier 5 2 2 4 2 0 1 0 0 1 0 0 0 0 0 0 -
48 R Stotts Calgary 5 1 3 4 10 -1 0 0 0 0 0 0 6 - 0 0 -
48 A Thacker Alberta 6 3 1 4 0 1 0 0 0 0 0 0 11 - 0 0 -
48 C Tymkin Brock 6 3 1 4 2 0 0 0 0 0 0 0 0 0 0 0 -
48 S Walford McGill 6 0 4 4 4 0 0 0 0 0 0 0 0 - 0 0 -
48 J Williams UBC 6 1 3 4 2 3 0 0 0 0 0 0 16 - 0 0 -
48 N Wong Toronto 2 1 3 4 0 0 0 0 0 0 0 0 0 - 0 0 -
48 A de la Gorgendiere Alberta 6 1 3 4 4 0 0 0 0 0 0 0 11 - 0 0 -
85 R Anglehart Moncton 5 1 2 3 6 2 0 0 0 1 0 0 7 - 24 28 -
85 R Aquilon Mount Royal 4 1 2 3 2 -1 0 0 0 0 0 0 5 0 0 0 -
85 C Beaudoin UQTR 7 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
85 T Belzile McGill 6 0 3 3 0 0 0 0 0 0 0 0 0 - 0 0 -
85 E Benwell Laurier 5 1 2 3 0 0 0 0 0 1 0 0 0 0 0 0 -
85 C Bowie Toronto Metropolitan 6 2 1 3 6 0 1 0 0 0 0 0 0 0 0 0 -
85 N Bowman Ottawa 5 2 1 3 0 0 1 0 0 0 0 0 0 - 0 0 -
85 A Brown Ottawa 5 1 2 3 4 0 0 0 1 0 0 0 0 - 0 0 -
85 E Cohen UPEI 2 1 2 3 0 -1 1 0 0 0 0 0 2 - 17 12 -
85 C Cote Brock 6 1 2 3 4 0 0 0 0 0 0 0 0 0 0 0 -
85 A Coxhead Saint Mary's 5 1 2 3 4 1 0 0 0 0 0 0 10 - 68 47 -
85 C Dumont McGill 3 2 1 3 0 0 1 1 0 0 0 0 0 - 0 0 -
85 C Farmer Nipissing 1 1 2 3 0 0 0 0 0 0 0 0 0 - 0 0 -
85 M Gagnon McGill 6 1 2 3 0 0 0 0 1 0 0 0 0 - 0 0 -
85 N Girouard Concordia 4 0 3 3 0 0 0 0 0 0 0 0 0 - 0 0 -
85 D Grigorev Toronto Metropolitan 6 2 1 3 12 0 0 0 0 1 0 0 0 0 0 0 -
85 N Grima Toronto 2 0 3 3 8 0 0 0 0 0 0 0 0 - 0 0 -
85 M Grondin Ottawa 5 2 1 3 24 0 0 0 0 0 0 0 0 - 0 0 -
85 C Gutenberg Calgary 5 0 3 3 0 2 0 0 0 0 0 0 5 - 0 0 -
85 J Joseph Calgary 5 2 1 3 6 -1 0 0 0 0 0 0 4 - 0 0 -
85 H Katzalay Queen's 2 3 0 3 0 0 0 0 0 0 0 1 0 - 0 0 -
85 L Keeler Saskatchewan 3 0 3 3 2 1 0 0 0 0 0 0 6 0 0 0 -
85 B Kilbourne Laurier 5 2 1 3 2 0 0 0 1 0 0 0 0 0 0 0 -
85 L Kosior Saskatchewan 3 0 3 3 0 -4 0 0 0 0 0 0 3 0 0 0 -
85 T Lenart Laurier 5 2 1 3 2 0 0 0 1 0 0 0 0 0 0 0 -
85 V Loschiavo Saskatchewan 3 2 1 3 4 1 1 0 0 0 0 0 9 - 0 0 -
85 S McGurn UNB 5 1 2 3 0 4 1 0 0 0 0 0 9 - 23 22 -
85 J Michel Moncton 5 0 3 3 4 1 0 0 0 0 0 0 24 - 2 0 -
85 V Milot-Ouelle UQTR 7 3 0 3 2 0 0 0 0 2 0 0 0 0 0 0 -
85 J Nelson StFX 5 3 0 3 6 -1 0 0 0 1 0 0 18 - 40 41 -
85 I Nurse UNB 5 3 0 3 2 5 0 1 1 0 0 0 15 - 0 0 -
85 M Patterson Calgary 5 1 2 3 2 -1 1 0 0 0 0 0 8 - 0 0 -
85 K Pearson UPEI 2 1 2 3 2 -2 0 0 0 0 0 0 9 - 0 0 -
85 C Petruic Saskatchewan 3 1 2 3 4 -3 1 0 0 0 0 0 13 0 0 0 -
85 C Ralph Saint Mary's 5 1 2 3 0 1 0 0 0 0 0 0 5 - 6 11 -
85 J Recine Toronto 2 2 1 3 0 0 2 0 0 0 0 0 0 - 0 0 -
85 S Rhodes Laurier 5 0 3 3 8 0 0 0 0 0 0 0 0 0 0 0 -
85 Z Roberts Toronto Metropolitan 6 0 3 3 4 0 0 0 0 0 0 0 0 0 0 0 -
85 B Roger Saint Mary's 5 0 3 3 12 -2 0 0 0 0 0 0 11 - 0 0 -
85 P Roy UQTR 7 1 2 3 2 0 1 0 0 0 0 0 0 0 0 0 -
85 M Séguin Ottawa 5 1 2 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 E Kruger Alberta 6 6 359:46 18 3.00 161 .899 3 3 0 .500
1 C Propp Laurier 5 5 299:23 16 3.21 173 .915 3 2 0 .600
1 J Raaymakers StFX 5 5 384:25 17 2.65 177 .912 2 3 0 .400
4 A Abel MacEwan 2 2 116:00 9 4.66 66 .880 0 2 0 .000
4 O Adam Moncton 5 5 297:26 10 2.02 152 .938 3 2 0 .600
4 B Aiken Lakehead - - 0:00 - - - - - - - -
4 J Alexander Toronto 2 1 55:35 4 4.32 19 .826 0 1 0 .000
4 C Atkins Nipissing - - 0:00 - - - - - - - -
4 J Bennett Alberta - - 0:00 - - - - - - - -
4 M Berlin Alberta - - 0:00 - - - - - - - -
4 K Brassard Concordia - - 0:00 - - - - - - - -
4 J Brisson UQTR - - 0:00 - - - - - - - -
4 J Capriotti UPEI 2 2 120:30 6 2.99 60 .909 0 2 0 .000
4 O Carsley McGill - - 0:00 - - - - - - - -
4 C Cicigoi Lakehead 1 0 35:29 4 6.76 17 .810 0 0 0 -
4 T Couture Acadia 2 2 208:38 7 2.01 133 .950 0 2 0 .000
4 C Coward Saskatchewan - - 0:00 - - - - - - - -
4 T Davis MacEwan - - 0:00 - - - - - - - -
4 W Desmarais Ontario Tech 2 2 102:07 10 5.88 47 .825 0 2 0 .000
4 Z Dietz Ottawa - - 0:00 - - - - - - - -
4 R Dugas Toronto Metropolitan - - 0:00 - - - - - - - -
4 K Edmonds Toronto Metropolitan 6 6 378:06 9 1.43 162 .947 4 2 0 .667
4 F Ethier Moncton - - 0:00 - - - - - - - -
4 J Fairlie Toronto 1 1 23:33 4 10.19 11 .733 0 0 0 -
4 S Farkas Mount Royal - - 0:00 - - - - - - - -
4 A Giroux Ontario Tech 1 0 15:25 2 7.78 7 .778 0 0 0 -
4 A Gravel UQTR 7 7 449:09 12 1.60 196 .942 5 2 0 .714
4 W Grimard UQTR - - 0:00 - - - - - - - -
4 J Helvig Saint Mary's 5 5 258:14 15 3.49 101 .871 2 3 0 .400
4 N Hurtubise Concordia 3 3 176:51 9 3.05 67 .882 2 1 0 .667
4 J Hutchings Brock - - 0:00 - - - - - - - -
4 F Iacobo McGill - - 0:00 - - - - - - - -
4 P Jacques Windsor - - 0:00 - - - - - - - -
4 J Kooy Saskatchewan 1 1 20:00 1 3.00 15 .938 0 0 0 -
4 J Labrie Concordia - - 0:00 - - - - - - - -
4 D Laganière Moncton - - 0:00 - - - - - - - -
4 K Lane UBC - - 0:00 - - - - - - - -
4 F Lapenna Ottawa 5 5 305:18 7 1.38 167 .960 3 2 0 .600
4 C Lava UQTR - - 0:00 - - - - - - - -