Queen's at Nipissing
at Nipissing
1/10/2025 at 7:00PM
at Nipissing
1/10/2025 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nipissing | 2 | 0 | 0 | 2 |
| Queen's | 2 | 2 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nipissing | 9:35 | Noah Vom Scheidt ( Harrison Caines & Frank Jenkins ) |
| Queen's | 11:34 | Samuel Marburg ( Owen Lalonde & Cameron Tolnai ) |
| Queen's | 15:18 | Cameron Tolnai ( Owen Lalonde & Lucas Peric ) |
| Nipissing | 16:16 | Harrison Caines ( Noah Vom Scheidt & Payton Vescio ) |
| -- 2nd -- | ||
| Queen's | 13:28 | Derek Hamilton ( Holden Katzalay & Daniel Michaud ) |
| Queen's | 17:46 | PP - Liam Tanner ( Holden Katzalay & Samuel Marburg ) |
| -- 3rd -- | ||
| Queen's | 1:12 | Nathan Ribau ( Derek Hamilton & Holden Katzalay ) |
| Queen's | 7:46 | Nathan Ribau ( Liam Tanner ) |
| Queen's | 9:32 | Daniel Michaud ( Lucas Peric & Owen Lalonde ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Christian Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ethan Peters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nathan Ribau | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Tolnai | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Liam Tanner | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Samuel Marburg | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Charles-Thomas Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Holden Katzalay | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 20 | Ethan Larmand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ante Zlomislic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Hayden Fowler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Renwick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 29 | Daniel Michaud | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Lucas Peric | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 55 | Owen Lalonde | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 32 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Christian Purboo (W, WIN) | 2 | 60:00 | 23 | 25 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Reece Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Devyn Mayea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Frank Jenkins | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Charles Farmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | David Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Charlie Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Luke Strickland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kyle Foreman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Joshua Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Elias Lieffers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Noah Vom scheidt | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 58 | Chase Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Pacey Schlueting | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Max Griffioen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Payton Vescio | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 74 | Jonathan Rees | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Harrison Caines | 1 | 1 | 0 | 0 | 0-0 | 10 | |
| 91 | Chad Denault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Tyson Tomasini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Reece Proulx (L, LOSS) | 7 | 60:00 | 25 | 32 | 0 | ||
| Totals | 7 | 60:00 | 25 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 18:04 | Kolton Cousins: HEAD CONTACT | MINOR | 2 minutes | ||
| Queen's | 18:04 | Kolton Cousins: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 7:36 | Samuel Marburg: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Queen's | 10:05 | Michael Renwick: HOLDING | MINOR | 2 minutes | ||
| Nipissing | 17:16 | Noah Vom Scheidt: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nipissing | 19:56 | Harrison Caines: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nipissing | 7 | 7 | 11 | 25 |
| Queen's | 12 | 8 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 324 |
* Starter
