Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 D Gentile Saint Mary's 29 19 27 46 8 5 5 3 3 4 0 0 96 - 35 40 .467
2 C Hanus Mount Royal 28 12 31 43 24 17 6 1 1 1 0 0 105 - 0 0 -
2 E Sproule UNB 29 15 28 43 26 40 3 0 0 2 0 0 72 - 5 1 -
4 B Corbeil UNB 27 14 26 40 18 31 5 0 0 3 0 0 80 - 203 128 -
4 P Reynolds UNB 30 21 19 40 16 30 2 0 0 4 0 1 69 - 55 52 -
6 K McCallum UNB 27 13 26 39 26 41 3 0 0 3 0 0 101 - 0 0 -
6 S Tschigerl Alberta 26 20 19 39 14 29 6 1 0 5 0 1 70 0 0 0 -
8 O Robinson Toronto 28 15 23 38 10 0 5 0 3 4 0 0 0 0 0 0 -
9 C Bouchard Mount Royal 28 7 30 37 16 13 2 0 0 1 0 0 84 - 0 0 -
10 S McGurn UNB 30 14 22 36 14 35 4 1 1 4 0 0 92 - 232 191 -
10 Z Trott StFX 30 11 25 36 42 4 3 0 0 3 0 0 83 - 5 16 -
12 C Frenette UQTR 24 20 15 35 6 0 5 2 3 5 0 0 0 0 0 0 -
13 B Frattaroli McGill 28 21 13 34 12 0 7 0 0 3 0 1 0 0 0 0 -
13 A de la Gorgendiere Alberta 28 7 27 34 36 28 1 0 1 2 0 0 68 0 0 0 -
15 N Dunkley Saint Mary's 26 18 15 33 42 2 7 1 0 2 0 0 97 - 320 289 -
15 B Hyland Alberta 21 13 20 33 43 21 2 2 1 2 0 1 65 0 0 0 -
15 N Mccarry Carleton 28 9 24 33 14 0 1 0 0 3 0 0 0 0 0 0 -
15 G Morneau Carleton 28 15 18 33 18 0 4 0 2 1 0 0 0 0 0 0 -
15 C Petruic Saskatchewan 25 19 14 33 16 7 11 0 0 2 0 0 78 - 0 0 -
20 B Burns Acadia 30 13 19 32 34 -1 6 0 1 0 0 0 103 4 1 3 .250
20 A Christopoulos StFX 29 15 17 32 43 -3 6 0 0 3 1 0 108 - 3 4 -
20 D Holt Saskatchewan 25 11 21 32 28 8 3 1 0 2 0 0 67 - 0 0 -
20 J Lies Mount Royal 28 18 14 32 30 4 9 0 0 8 0 0 101 - 0 0 -
20 T Popple Waterloo 28 16 16 32 24 0 6 2 0 0 0 0 0 0 0 0 -
20 H Rogers Brock 27 14 18 32 14 0 2 2 1 2 0 0 0 0 0 0 -
20 N Wong Toronto 28 11 21 32 32 0 5 0 2 3 0 0 0 0 0 0 -
27 B Allison Saint Mary's 27 11 20 31 39 2 3 0 0 3 0 0 81 - 220 202 -
27 D Busby Saint Mary's 30 10 21 31 24 6 5 0 0 2 0 0 64 - 0 0 -
27 K Pearson UPEI 24 15 16 31 50 -9 7 0 1 0 0 0 90 - 2 5 -
30 A Belchamber Ottawa 28 10 20 30 8 0 0 1 0 2 0 1 0 0 0 0 -
30 S Bruce Manitoba 27 15 15 30 28 -13 6 0 0 2 0 0 55 - 0 0 -
30 J Hooker Manitoba 27 17 13 30 10 -13 14 1 0 2 0 0 84 - 0 0 -
30 K McMullen Windsor 26 16 14 30 16 0 6 0 1 1 0 0 0 0 0 0 -
30 C Morgan UNB 30 7 23 30 6 9 5 0 0 2 0 0 73 - 6 4 -
35 F Bedard Carleton 28 14 15 29 8 0 3 0 2 1 0 1 0 0 0 0 -
35 N Hutcheson Queen's 25 20 9 29 10 0 7 1 3 7 0 2 0 0 0 0 -
35 J Michel Moncton 29 15 14 29 18 10 3 1 0 3 0 0 110 - 8 9 -
35 J Murray Waterloo 27 8 21 29 4 0 1 0 0 0 0 0 0 0 0 0 -
35 F SPROVIERO Western 28 9 20 29 30 0 2 1 0 2 0 0 0 0 0 0 -
35 R Stotts Manitoba 27 7 22 29 6 -11 2 0 0 0 0 0 59 - 0 0 -
35 C Tolnai Queen's 27 10 19 29 10 0 5 0 1 4 0 0 0 0 0 0 -
42 R Belton Carleton 28 13 15 28 30 0 8 0 0 1 0 0 0 0 0 0 -
42 C MacKay UNB 30 16 12 28 36 20 6 1 0 3 0 0 99 - 6 11 -
42 J Nolet UNB 30 0 28 28 16 31 0 0 0 0 0 0 60 - 0 0 -
42 A Thacker Alberta 26 11 17 28 16 11 2 1 1 1 0 0 51 0 0 0 -
46 M Cooper Toronto 28 2 25 27 14 0 1 0 0 0 0 0 0 0 0 0 -
46 M Cyr Moncton 29 11 16 27 16 16 3 2 3 2 0 0 58 - 245 273 .473
46 C Gengenbach Calgary 26 14 13 27 8 5 5 1 1 2 0 0 83 - 0 0 -
46 D Grigorev Toronto Metropolitan 24 13 14 27 8 0 5 0 0 2 0 1 0 0 0 0 -
46 M Huchette Concordia 25 8 19 27 8 0 1 0 0 4 0 0 0 0 0 0 -
46 A Johnston Carleton 28 12 15 27 28 0 2 0 0 1 0 0 0 0 0 0 -
46 F Lafrance UQTR 26 13 14 27 2 0 2 0 0 4 0 0 0 0 0 0 -
46 C MacDonald Acadia 29 13 14 27 46 -3 1 0 0 3 0 1 83 - 310 265 -
46 J Maillet StFX 30 10 17 27 30 -10 4 1 0 1 0 0 93 - 368 335 -
46 V Milot Ouellet UQTR 28 8 19 27 16 0 3 0 0 3 0 0 0 0 0 0 -
46 B Moskal Toronto 28 14 13 27 34 0 5 2 2 2 0 0 0 0 0 0 -
46 S Mutala UBC 24 9 18 27 18 10 3 0 0 1 0 1 81 0 0 0 -
46 M Petizian UNB 30 12 15 27 38 26 2 1 0 2 0 0 95 - 27 17 -
46 J Prokop Alberta 28 12 15 27 4 18 4 0 1 2 0 1 98 0 0 0 -
46 A Shaw Windsor 27 10 17 27 10 0 2 0 0 1 0 0 0 0 0 0 -
61 M Bizier Concordia 23 12 14 26 12 0 2 0 1 0 0 1 0 0 0 0 -
61 Z Gallant McGill 24 7 19 26 45 0 4 0 1 0 0 0 0 0 0 0 -
61 K Gursoy Toronto Metropolitan 28 8 18 26 20 0 5 0 1 1 0 0 0 0 0 0 -
61 K Henry UPEI 27 3 23 26 100 -14 2 0 0 0 0 0 63 - 0 0 -
61 S Huard McGill 23 9 17 26 20 0 2 0 0 3 0 0 0 0 0 0 -
61 J Recine Toronto 25 10 16 26 10 0 3 0 0 3 0 0 0 0 0 0 -
67 E Burroughs StFX 28 10 15 25 18 -10 5 0 0 0 0 1 116 - 9 9 -
67 M Gagnon McGill 26 7 18 25 10 0 1 1 0 0 0 0 0 0 0 0 -
67 Z Giroux Ottawa 28 10 15 25 10 0 4 0 0 1 0 0 0 0 0 0 -
67 S Huo UBC 23 11 14 25 16 5 5 0 0 0 0 0 73 - 0 0 -
67 M Lajoie Alberta 28 5 20 25 54 30 1 0 1 1 0 1 85 0 0 0 -
67 O Lalonde Queen's 26 2 23 25 22 0 2 0 0 0 0 0 0 0 0 0 -
67 J Tarzwell Mount Royal 28 15 10 25 16 6 7 1 0 5 0 1 99 - 0 0 -
67 T Thorpe UBC 28 8 17 25 20 20 0 0 2 3 0 0 51 0 0 0 -
67 J Wright UBC 28 14 11 25 16 18 2 0 1 1 0 0 62 0 0 0 -
76 A BRUDER Western 28 13 11 24 40 0 2 0 2 0 0 0 0 0 0 0 -
76 I Campbell Concordia 27 10 14 24 26 0 4 0 0 4 0 0 0 0 0 0 -
76 J Condotta Toronto Metropolitan 28 5 19 24 20 0 3 0 0 0 0 0 0 0 0 0 -
76 X Fortin McGill 25 9 15 24 10 0 3 0 0 1 0 0 0 0 0 0 -
76 J GRAVELLE Western 25 5 19 24 56 0 1 0 1 0 0 0 0 0 0 0 -
76 N Girouard Concordia 27 10 14 24 4 0 4 0 1 5 0 0 0 0 0 0 -
76 C Lowe Trinity Western 27 9 15 24 10 -30 2 0 0 0 0 0 54 - 0 0 -
76 S McKinney Waterloo 28 3 21 24 16 0 1 0 0 1 0 0 0 0 0 0 -
76 C McLean Ontario Tech 27 10 14 24 18 0 2 0 2 3 0 0 0 0 0 0 -
76 M Pasemko MacEwan 25 11 13 24 12 3 3 1 1 2 0 0 61 0 0 0 -
76 M Pellerin McGill 26 10 14 24 29 0 4 0 1 1 0 0 0 0 0 0 -
76 J Svenson Ontario Tech 27 11 13 24 4 0 3 0 0 2 0 1 0 0 0 0 -
76 L Tanner Queen's 28 10 14 24 4 0 5 0 0 0 0 0 0 0 0 0 -
76 T Toews Windsor 28 10 14 24 14 0 3 2 1 1 0 0 0 0 0 0 -
90 M Desgagnés Ottawa 26 11 12 23 14 0 5 0 0 1 0 0 0 0 0 0 -
90 H Donohoe MacEwan 28 1 22 23 26 -4 1 0 0 0 0 0 26 0 0 0 -
90 E Florchuk Alberta 28 7 16 23 14 12 3 1 0 3 0 1 54 0 0 0 -
90 H Katzalay Queen's 28 5 18 23 14 0 2 0 1 0 0 0 0 0 0 0 -
90 L Kosior Saskatchewan 26 3 20 23 10 7 0 0 0 0 0 0 69 - 0 0 -
90 B McFarlane UPEI 28 17 6 23 26 -1 4 3 2 3 1 0 72 - 4 11 -
90 J Pillar Saskatchewan 26 7 16 23 12 5 3 0 0 2 0 0 47 - 0 0 -
90 N Roy Moncton 30 6 17 23 28 16 0 0 0 0 0 0 86 - 2 2 -
90 Z Stringer Brock 26 13 10 23 6 0 6 0 0 2 0 0 0 0 0 0 -
90 R Valade Saint Mary's 29 8 15 23 22 -3 3 0 0 1 0 1 60 - 5 5 -
90 J Wiens Mount Royal 26 9 14 23 10 14 1 0 0 4 0 1 65 - 0 0 -
101 G Bernier Ontario Tech 28 12 10 22 10 0 7 0 0 3 0 0 0 0 0 0 -
101 S Blackwell Lakehead 26 10 12 22 40 0 2 0 1 1 0 0 0 0 0 0 -
101 C Callaghan StFX 26 8 14 22 30 -16 2 0 0 0 0 1 75 - 0 1 -
101 L Chisholm StFX 30 10 12 22 30 0 3 1 0 2 0 0 47 - 284 315 -
101 C Da Fonseca Saint Mary's 22 7 15 22 18 6 2 1 0 0 0 0 42 12 6 6 .500
101 J Dion Moncton 26 4 18 22 33 11 0 1 0 0 0 0 75 - 0 0 -
101 C Douglas UBC 26 9 13 22 26 15 1 1 0 2 0 0 63 0 0 0 -
101 D Elliott UNB 26 14 8 22 20 20 4 0 0 0 0 0 70 - 6 4 -
101 B Johnson Saint Mary's 29 12 10 22 66 1 2 1 0 4 0 1 82 - 135 123 -
101 S Lavigne Concordia 23 12 10 22 62 0 8 1 0 1 0 0 0 0 0 0 -
101 C McDonald UBC 27 4 18 22 46 17 1 0 0 1 0 0 88 - 0 0 -
101 A McMaster Acadia 28 12 10 22 16 -5 6 1 0 2 0 0 58 - 96 133 -
101 W Portokalis Toronto Metropolitan 28 10 12 22 20 0 3 2 2 1 0 0 0 0 0 0 -
101 W Rouleau McGill 18 5 17 22 10 0 1 2 0 1 0 0 0 0 0 0 -
101 P Roy UQTR 26 6 16 22 14 0 3 1 1 0 0 0 0 0 0 0 -
101 E Sims Brock 24 8 14 22 4 0 2 0 0 0 0 0 0 0 0 0 -
101 P Stratis Ottawa 28 7 15 22 53 0 4 0 1 2 0 0 0 0 0 0 -
101 A Suriyuth Ontario Tech 28 8 14 22 4 0 0 3 2 0 0 0 0 0 0 0 -
119 E Alarie Manitoba 27 7 14 21 8 -12 4 0 0 1 0 0 45 - 0 0 -
119 K Chabot MacEwan 28 9 12 21 14 -1 2 1 0 1 0 0 73 0 0 0 -
119 J D'Intino Toronto Metropolitan 27 4 17 21 38 0 1 0 0 1 0 0 0 0 0 0 -
119 A Desrochers Ontario Tech 28 5 16 21 18 0 2 0 0 1 0 0 0 0 0 0 -
119 I Martin Toronto Metropolitan 28 12 9 21 32 0 4 0 2 1 0 0 0 0 0 0 -
119 M McNamara Windsor 28 8 13 21 16 0 4 0 0 3 0 0 0 0 0 0 -
119 D Melin Calgary 28 13 8 21 14 15 1 2 1 3 0 2 50 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %