McGill at UNB
at Fredericton NB
1/3/2026 at 02:02 PM
at Fredericton NB
1/3/2026 at 02:02 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill (10-7-0, 9-7-0) | 0 | 0 | 2 | 2 |
| UNB (11-8-0, 11-7-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 03:40 | Stuart Rolofs ( Camaryn Baber & Nicolas Savoie ) |
| -- 3rd -- | ||
| McGill | 06:08 | PP - Mathieu Gagnon ( Mikisiw Awashish & William Rouleau ) |
| McGill | 08:50 | Igor Mburanumwe ( William Rouleau & Mathieu Gagnon ) |
| Three Stars | ||
|---|---|---|
|
Nicolas Ruccia
- McGill Camaryn Baber - UNB |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mathis Gauthier * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 3 | Nicolas Pavan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexandre Blanchard | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 5 | Damen Boose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alexi Van Houtte-Cachero | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Igor Mburanumwe | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Jeremie Payant | 0 | 0 | 0 | 0 | 0-4 | 2 | |
| 11 | Charles Boutin | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 14 | Charles-Antoine Dumont | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 15 | Alexandre Gagnon * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 17 | Willyam Gendron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mikisiw Awashish | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | William Rouleau * | lw | 0 | 2 | +1 | 1 | 0-0 | 0 |
| 21 | Alexandre Pellerin | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Jerome Gilbert | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| 23 | Emanuelson Charbonneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Thomas Belzile * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Mathieu Gagnon * | c | 1 | 1 | +1 | 2 | 15-27 | 0 |
| 27 | Xavier Fortin | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 28 | Samuel Kingsley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Benoit Forget | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nicolas Ruccia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 16 | 26-55 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicolas Ruccia | 1 | 60:00 | 30 | 31 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Sztuska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cole Huckins | 0 | 0 | -1 | 5 | 5-10 | 0 | |
| 8 | Luca D'Amato * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Peter Reynolds | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | -1 | 2 | 2-3 | 2 | |
| 13 | Cody Morgan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Gage Heyes * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Luke Torrance | 0 | 0 | -1 | 4 | 1-2 | 0 | |
| 20 | Eli Barnett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 22 | Marc-Olivier Beaudry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 1 | 0 | 1 | 7-14 | 2 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Michael Petizian * | lw | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Nicolas Savoie * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 83 | Jax Dubois * | c | 0 | 0 | 0 | 2 | 8-16 | 2 |
| 89 | Stuart Rolofs | 1 | 0 | +1 | 2 | 5-9 | 12 | |
| 95 | Justin Nolet | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 31 | 29-55 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Liam Sztuska | 2 | 28:10 | 6 | 8 | 0 | ||
| 40 | Remi Delafontaine | 0 | 30:36 | 8 | 8 | 0 | ||
| Empty net | 0 | 01:14 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 14 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 01:07 | Igor Mburanumwe: HOOKING | MINOR | 2 minutes | ||
| UNB | 13:09 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 00:24 | Mathis Gauthier: ROUGHING | MINOR | 2 minutes | ||
| McGill | 05:32 | Alexandre Pellerin: ROUGHING | MINOR | 2 minutes | ||
| UNB | 05:32 | Braeden MacPhee: ROUGHING | MINOR | 2 minutes | ||
| UNB | 07:21 | Jax Dubois: HOOKING | MINOR | 2 minutes | ||
| McGill | 08:20 | Xavier Fortin: ROUGHING | MINOR | 2 minutes | ||
| UNB | 08:20 | Colton Kammerer: CROSS-CHECKING | MINOR | 2 minutes | ||
| McGill | 10:36 | Alexandre Pellerin: HOLDING | MINOR | 2 minutes | ||
| UNB | 13:58 | Camaryn Baber: HOLDING | MINOR | 2 minutes | ||
| McGill | 16:25 | Jeremie Payant: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 01:14 | Colton Kammerer: SLASHING | MINOR | 2 minutes | ||
| UNB | 06:01 | Michael Petizian: HOOKING | MINOR | 2 minutes | ||
| UNB | 13:25 | Stuart Rolofs: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 13:25 | Stuart Rolofs: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 5 | 7 | 4 | 16 |
| UNB | 9 | 13 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 1723 Referee: Matthew Sullivan Referee: Kieren Gaddess Linesman: Dawson Wood Linesman: Jason Bartlett Scorer: Jacob Andrews |
* Starter
