Toronto Metropolitan at Toronto
at Toronto
1/23/2026 at 7:06PM
at Toronto
1/23/2026 at 7:06PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto | 1 | 1 | 0 | 2 |
| Toronto Metropolitan | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 3:08 | PP - Ranvir Gill-Shane ( Eddie Yan & Brandon Santa Juana ) |
| Toronto Metropolitan | 18:20 | Joseph Ianniello ( Hunter Donohoe & Daniil Grigorev ) |
| -- 2nd -- | ||
| Toronto | 0:39 | PP - Ryan Evenhuis ( Sean Clarke & Rylee Hlusiak ) |
| Toronto Metropolitan | 16:58 | Marko Djordjevic ( Jack Budd & Hunter Donohoe ) |
| -- 3rd -- | ||
| Toronto Metropolitan | 0:57 | Gavin Grundner ( Daniil Grigorev & Hunter Donohoe ) |
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 27 | Kai Edmonds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Joseph Ianniello | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Hunter Donohoe | 0 | 3 | 0 | 0 | 0-0 | 2 | |
| 8 | Carter MacAdams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Daniil Grigorev | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 11 | Gavin Grundner | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Jaden Raad | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jack Budd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Chase Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brock McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Evan Brand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Will Portokalis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Aleks Dimovski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Spencer Shugrue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ian Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Connor Bowie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Liam Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Easton Kovacs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Marko Djordjevic | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 35 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Kai Edmonds (W, WIN) | 2 | 60:00 | 34 | 36 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Surzycia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Thomas Gangl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Owen Luik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ethan McFarland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Eddie Yan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Cooper Way | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Ryan Watt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dylan Wightman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ryan Evenhuis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Sean Clarke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nicholas Athanasakos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Owen Hollingsworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Aiden Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Rylee Hlusiak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 42 | Sam Marit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Mark Cooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Ranvir Gill-Shane | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Brandon Santa Juana | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nicholas Surzycia (L, LOSS) | 3 | 58:21 | 32 | 35 | 0 | ||
| Totals | 3 | 58:21 | 32 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto Metropolitan | 1:24 | Gavin Grundner: SLASHING | MINOR | 2 minutes | ||
| Toronto | 6:20 | Cooper Way: TRIPPING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 19:12 | Jaden Raad: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Toronto Metropolitan | 17:35 | Hunter Donohoe: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 15 | 11 | 10 | 36 |
| Toronto Metropolitan | 7 | 17 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 475 |
* Starter
