January 19, 2026
2026 U SPORTS Men's Hockey Rankings - January 19
U SPORTS Men's Hockey Top 10
| Rank Rang |
School Université |
Regular Season Saison Régulière |
ELO | Previous Ranking Classement Précédent |
| 1 | UBC | 17-2-3 | 1731.02 | 4 |
| 2 | Concordia | 12-7-1 | 1714.28 | 7 |
| 3 | UQTR | 16-4-1 | 1695.76 | 8 |
| 4 | Saskatchewan | 14-4-2 | 1686.08 | 3 |
| 5 | Mount Royal | 14-6-2 | 1682.21 | 1 |
| 6 | UNB | 13-8-1 | 1652.55 | 10 |
| 7 | Calgary | 17-5-0 | 1633.06 | 2 |
| 8 | Moncton | 15-6-1 | 1629.22 | 5 |
| 9 | Ottawa | 11-7-2 | 1622.64 | 6 |
| 10 | Acadia | 14-5-3 | 1590.79 | 12 |
U SPORTS Men's Hockey Full Rankings
| Rank Rang |
School Université |
Regular Season Saison Régulière |
ELO | Previous Ranking Classement Précédent |
| 1 | UBC | 17-2-3 | 1731.02 | 4 |
| 2 | Concordia | 12-7-1 | 1714.28 | 7 |
| 3 | UQTR | 16-4-1 | 1695.76 | 8 |
| 4 | Saskatchewan | 14-4-2 | 1686.08 | 3 |
| 5 | Mount Royal | 14-6-2 | 1682.21 | 1 |
| 6 | UNB | 13-8-1 | 1652.55 | 10 |
| 7 | Calgary | 17-5-0 | 1633.06 | 2 |
| 8 | Moncton | 15-6-1 | 1629.22 | 5 |
| 9 | Ottawa | 11-7-2 | 1622.64 | 6 |
| 10 | Acadia | 14-5-3 | 1590.79 | 12 |
| 11 | Toronto Metropolitan | 13-7-0 | 1586.92 | 11 |
| 12 | Queen's | 10-10-0 | 1581.18 | 9 |
| 13 | McGill | 11-6-3 | 1577.59 | 14 |
| 14 | Lakehead | 13-6-1 | 1562.85 | 17 |
| 15 | UPEI | 13-9-0 | 1558.09 | 13 |
| 16 | Ontario Tech | 12-8-0 | 1556.64 | 19 |
| 17 | Windsor | 11-5-3 | 1543.03 | 18 |
| 18 | Toronto | 11-6-3 | 1529.08 | 15 |
| 19 | Saint Mary's | 12-7-3 | 1499.15 | 16 |
| 20 | Western | 9-10-0 | 1483.32 | 21 |
| 21 | Guelph | 11-7-2 | 1482.85 | 22 |
| 22 | Carleton | 9-11-1 | 1476.72 | 24 |
| 23 | Nipissing | 9-8-3 | 1457.75 | 20 |
| 24 | Laurier | 11-5-4 | 1453.01 | 26 |
| 25 | StFX | 9-10-3 | 1447.48 | 29 |
| 26 | Brock | 9-8-3 | 1438.54 | 27 |
| 27 | MacEwan | 9-8-3 | 1436.78 | 23 |
| 28 | Alberta | 9-7-4 | 1421.53 | 25 |
| 29 | Manitoba | 8-10-2 | 1404.43 | 30 |
| 30 | Waterloo | 8-11-1 | 1385.66 | 28 |
| 31 | Regina | 3-17-0 | 1241.96 | 33 |
| 32 | Trinity Western | 3-17-2 | 1229.31 | 31 |
| 33 | York | 3-15-2 | 1220.74 | 32 |
| 34 | RMC | 2-16-4 | 1191.37 | 34 |
| 35 | Dalhousie | 1-19-2 | 1155.55 | 35 |
