February 9, 2026
2026 U SPORTS Men's Hockey Rankings - February 9
Current ELO rating table for Men's Hockey
Including games completed on or before February 8, 2026
| Rank | School | Regular Season | ELO | Previous Ranking |
|---|---|---|---|---|
| 1 | Concordia | 18-7-1 | 1797.12 | 1 |
| 2 | UBC | 23-2-3 | 1765.64 | 2 |
| 3 | Mount Royal | 18-6-2 | 1725.39 | 3 |
| 4 | Saskatchewan | 19-5-2 | 1712.38 | 5 |
| 5 | UNB | 18-8-2 | 1686.40 | 8 |
| 6 | UQTR | 19-5-2 | 1681.32 | 4 |
| 7 | Ottawa | 16-8-2 | 1666.64 | 6 |
| 8 | Windsor | 17-6-3 | 1624.13 | 13 |
| 9 | McGill | 15-7-4 | 1619.41 | 9 |
| 10 | Moncton | 19-7-2 | 1618.73 | 7 |
| 11 | Lakehead | 17-8-1 | 1572.16 | 11 |
| 12 | Calgary | 17-8-1 | 1564.79 | 10 |
| 13 | Toronto Metropolitan | 17-9-0 | 1561.33 | 12 |
| 14 | Acadia | 16-8-4 | 1557.88 | 14 |
| 15 | Guelph | 15-8-3 | 1531.11 | 19 |
| 16 | Saint Mary's | 15-10-3 | 1522.58 | 17 |
| 17 | Queen's | 12-13-1 | 1517.00 | 16 |
| 18 | Ontario Tech | 14-11-1 | 1513.48 | 18 |
| 19 | UPEI | 16-12-0 | 1498.76 | 15 |
| 20 | Nipissing | 11-11-4 | 1472.82 | 23 |
| 21 | Toronto | 12-11-3 | 1458.44 | 26 |
| 22 | StFX | 12-13-3 | 1458.43 | 21 |
| 23 | Brock | 12-10-4 | 1455.00 | 29 |
| 24 | Waterloo | 12-13-1 | 1453.35 | 22 |
| 25 | Carleton | 10-15-1 | 1435.35 | 25 |
| 26 | Manitoba | 12-12-2 | 1420.37 | 24 |
| 27 | MacEwan | 11-10-5 | 1410.55 | 30 |
| 28 | Laurier | 13-8-5 | 1399.64 | 20 |
| 29 | Alberta | 10-12-4 | 1388.86 | 28 |
| 30 | Western | 10-13-3 | 1378.09 | 27 |
| 31 | Regina | 5-21-0 | 1284.51 | 32 |
| 32 | York | 5-19-2 | 1252.76 | 31 |
| 33 | Trinity Western | 3-20-3 | 1193.89 | 33 |
| 34 | Dalhousie | 2-23-3 | 1190.04 | 35 |
| 35 | RMC | 2-18-6 | 1170.78 | 34 |
