Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. #6 Moncton | W, 4-0 | 4 | 6 | 31 | 12 | 1 | 2 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
| Mar 21 | vs. UNB | W, 7-4 | 7 | 12 | 23 | 6 | 3 | 5 | 60.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Mar 22 | at Saint Mary's | W, 3-2 | 3 | 6 | 33 | 10 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.61 | 45 | .957 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 24 | 4.67 | 87 | 28 | 4 | 10 | 40.0 | 0 | 8 | 100.0 | 0 | 0 | 6 | 1.85 | 95 | .941 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 1 | 3 | 6 | 3.00 | 33 | 10 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.61 | 45 | .957 | 0 |
| Neutral | 2 | 11 | 18 | 5.50 | 54 | 18 | 4 | 7 | 57.1 | 0 | 5 | 100.0 | 0 | 0 | 4 | 2.00 | 50 | .926 | 0 |
| Wins | 3 | 14 | 24 | 4.67 | 87 | 28 | 4 | 10 | 40.0 | 0 | 8 | 100.0 | 0 | 0 | 6 | 1.85 | 95 | .941 | 0 |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 14 | 24 | 4.67 | 87 | 28 | 4 | 10 | 40.0 | 0 | 8 | 100.0 | 0 | 0 | 6 | 1.85 | 95 | .941 | 0 |
