gp
1
gs
0
min
45:00
ga
3
gaa
6.00
sv
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 45:00 | - |
| Goals against | 3 | - |
| Goals-against average | 6.00 | - |
| Saves | 1 | - |
| Save pct | .250 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | York | L, 2-1 |
| Oct 14 | at UOIT | W, 4-1 |
| Oct 16 | Windsor | W, 3-1 |
| Oct 17 | at Windsor | L, 2-0 |
| Oct 20 | Guelph | L, 2-1 |
| Oct 24 | Western | L, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Niagara | W, 4-0 | - | - | - | - | - |
| Aug 28 # | Centennial | W, 7-0 | - | - | - | - | - |
| Aug 29 # | Sheridan | W, 6-1 | - | - | - | - | - |
| Sep 4 | UOIT | L, 4-2 | 1 | 0 | 3 | 1 | .250 |
| Sep 12 | at Western | L, 3-2 | - | - | - | - | - |
| Sep 18 | Laurier | W, 1-0 | - | - | - | - | - |
| Sep 19 | Waterloo | W, 3-1 | - | - | - | - | - |
| Sep 22 | at McMaster | L, 1-0 | - | - | - | - | - |
| Sep 25 | at Laurier | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Waterloo | L, 3-0 | - | - | - | - | - |
| Sep 29 | at York | L, 4-0 | - | - | - | - | - |
| Oct 2 | McMaster | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Guelph | T, 1-1 | - | - | - | - | - |
| Oct 9 | York | L, 2-1 | - | - | - | - | - |
| Oct 14 | at UOIT | W, 4-1 | - | - | - | - | - |
| Oct 16 | Windsor | W, 3-1 | - | - | - | - | - |
| Oct 17 | at Windsor | L, 2-0 | - | - | - | - | - |
| Oct 20 | Guelph | L, 2-1 | - | - | - | - | - |
| Oct 24 | Western | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Niagara | W, 4-0 | - | - | - | - | - | - |
| Aug 28 # | Centennial | W, 7-0 | - | - | - | - | - | - |
| Aug 29 # | Sheridan | W, 6-1 | - | - | - | - | - | - |
| Sep 4 | UOIT | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 12 | at Western | L, 3-2 | - | - | - | - | - | - |
| Sep 18 | Laurier | W, 1-0 | - | - | - | - | - | - |
| Sep 19 | Waterloo | W, 3-1 | - | - | - | - | - | - |
| Sep 22 | at McMaster | L, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Laurier | L, 3-0 | - | - | - | - | - | - |
| Sep 26 | at Waterloo | L, 3-0 | - | - | - | - | - | - |
| Sep 29 | at York | L, 4-0 | - | - | - | - | - | - |
| Oct 2 | McMaster | L, 2-0 | - | - | - | - | - | - |
| Oct 3 | at Guelph | T, 1-1 | - | - | - | - | - | - |
| Oct 9 | York | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | at UOIT | W, 4-1 | - | - | - | - | - | - |
| Oct 16 | Windsor | W, 3-1 | - | - | - | - | - | - |
| Oct 17 | at Windsor | L, 2-0 | - | - | - | - | - | - |
| Oct 20 | Guelph | L, 2-1 | - | - | - | - | - | - |
| Oct 24 | Western | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 3 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 3 | 1 | .250 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 3 | 1 | .250 |
| September | 1 | 0 | 3 | 1 | .250 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 3.00 | 6.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 3.00 | 6.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 3.00 | 6.00 | 1.00 |
| September | 1 | 0 | 3.00 | 6.00 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 45:00 |
| September | 1 | 45:00 |
