| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | F Adegbidi | Mount Allison | 13 | 11 | .00 | .00 | .00 |
| 1 | C Aondo | UPEI | 13 | 4 | .08 | .00 | .15 |
| 1 | K Bean | Cape Breton | 13 | 13 | 1.23 | .00 | 2.46 |
| 1 | A Benson | Memorial | 13 | 3 | .00 | .00 | .00 |
| 1 | J Bessey | UNB | 13 | 9 | .00 | .00 | .00 |
| 1 | P Burtt | Mount Allison | 13 | 11 | .08 | .00 | .15 |
| 1 | R Casey | StFX | 13 | 11 | .08 | .00 | .15 |
| 1 | D Cox | Cape Breton | 13 | 6 | .00 | .00 | .00 |
| 1 | A Crace | Mount Allison | 13 | 11 | .15 | .00 | .31 |
| 1 | S Delong | Memorial | 13 | 11 | .38 | .00 | .77 |
| 1 | J Dixon | StFX | 13 | 11 | .23 | .15 | .62 |
| 1 | A Downie | Saint Mary's | 13 | 8 | .15 | .00 | .31 |
| 1 | K Ezekiel | Acadia | 13 | 13 | .00 | .00 | .00 |
| 1 | E Gigolaj | Saint Mary's | 13 | 8 | .38 | .00 | .77 |
| 1 | D Gilmour ford | Acadia | 13 | 11 | .00 | .00 | .00 |
| 1 | I Greedy | Cape Breton | 13 | 13 | .85 | .00 | 1.69 |
| 1 | A Haiart | UNB | 13 | 10 | .08 | .00 | .15 |
| 1 | M Hamlyn | Memorial | 13 | 12 | .00 | .00 | .00 |
| 1 | I Hassan | Saint Mary's | 13 | 5 | .08 | .00 | .15 |
| 1 | D Hill | UPEI | 13 | 11 | .00 | .00 | .00 |
| 1 | S Hollis | Cape Breton | 13 | 13 | .31 | .00 | .62 |
| 1 | S Lesage | Moncton | 13 | 11 | .00 | .00 | .00 |
| 1 | J Mallard | Acadia | 13 | 11 | .00 | .00 | .00 |
| 1 | M Marousek | StFX | 13 | 12 | .92 | .00 | 1.85 |
| 1 | M Maund | StFX | 13 | 12 | .00 | .00 | .00 |
| 1 | J Mayaleh | UPEI | 13 | 12 | .23 | .00 | .46 |
| 1 | S McAdam | Mount Allison | 13 | 11 | .15 | .00 | .31 |
| 1 | J Murphy | UPEI | 13 | 12 | .54 | .00 | 1.08 |
| 1 | C Noseworthy | Acadia | 13 | 11 | .00 | .00 | .00 |
| 1 | M Novak | StFX | 13 | 12 | .23 | .08 | .54 |
| 1 | M Nunn | Acadia | 13 | 9 | .00 | .00 | .00 |
| 1 | S Rajkovic | Cape Breton | 13 | 13 | .46 | .00 | .92 |
| 1 | G Reid | Memorial | 13 | 9 | .00 | .00 | .00 |
| 1 | A Rigby | Cape Breton | 13 | 13 | .00 | .00 | .00 |
| 1 | C Roach | Cape Breton | 13 | 1 | .08 | .00 | .15 |
| 1 | Z Shaffelburg | Acadia | 13 | 13 | .23 | .00 | .46 |
| 1 | M Sichinga | Acadia | 13 | 8 | .08 | .00 | .15 |
| 1 | B Simpara | Moncton | 13 | 13 | .69 | .00 | 1.38 |
| 1 | J Tibbo | StFX | 13 | 11 | .08 | .00 | .15 |
| 1 | B Ur | Dalhousie | 13 | 9 | .00 | .00 | .00 |
| 1 | A Zscheile | Mount Allison | 13 | 11 | .00 | .00 | .00 |
| 42 | M Allard | UBC | 12 | 12 | .00 | .17 | .17 |
| 42 | M Archibald | Mount Allison | 12 | 2 | .17 | .00 | .33 |
| 42 | Z Bauld | Saint Mary's | 12 | 9 | .08 | .00 | .17 |
| 42 | B Bonifacio | UBC | 12 | 12 | .00 | .17 | .17 |
| 42 | T Bradley | StFX | 12 | 3 | .00 | .00 | .00 |
| 42 | J Chandler | UPEI | 12 | - | .00 | .00 | .00 |
| 42 | L Coedy | Acadia | 12 | 1 | .00 | .00 | .00 |
| 42 | J Cordoba | Saint Mary's | 12 | 4 | .17 | .00 | .33 |
| 42 | B Davis | UFV | 12 | 12 | .08 | .00 | .17 |
| 42 | K Dutton | UPEI | 12 | 3 | .00 | .00 | .00 |
| 42 | R Engert | Dalhousie | 12 | 4 | .00 | .00 | .00 |
| 42 | B Evraire | Dalhousie | 12 | 10 | .17 | .00 | .33 |
| 42 | M Ferlatte | Moncton | 12 | 12 | .33 | .00 | .67 |
| 42 | V Garonis | Saint Mary's | 12 | 4 | .00 | .00 | .00 |
| 42 | J Gautreau | Moncton | 12 | 3 | .08 | .00 | .17 |
| 42 | A Godin | Moncton | 12 | 12 | .08 | .00 | .17 |
| 42 | C Gorman | Victoria | 12 | 5 | .50 | .25 | 1.25 |
| 42 | P Gorski | Saint Mary's | 12 | 3 | .00 | .00 | .00 |
| 42 | M Greenlaw | Mount Allison | 12 | 10 | .00 | .00 | .00 |
| 42 | M Hagen | Dalhousie | 12 | 11 | .00 | .00 | .00 |
| 42 | S Haley | UBC | 12 | 12 | .50 | .33 | 1.33 |
| 42 | W Hawley | Dalhousie | 12 | 10 | .08 | .00 | .17 |
| 42 | A Hayes | UPEI | 12 | 2 | .17 | .00 | .33 |
| 42 | A Hoyle | Dalhousie | 12 | - | .08 | .00 | .17 |
| 42 | W Hyde | UBC | 12 | 12 | .00 | .08 | .08 |
| 42 | K K.gustache | UNB | 12 | 1 | .00 | .00 | .00 |
| 42 | H Kareemi | Acadia | 12 | 3 | .00 | .00 | .00 |
| 42 | T Keam | UBC | 12 | 12 | .08 | .42 | .58 |
| 42 | R Kennedy | Saint Mary's | 12 | 10 | .08 | .00 | .17 |
| 42 | D Lederman | UNB | 12 | 8 | .00 | .00 | .00 |
| 42 | A Lowther | UPEI | 12 | 12 | .08 | .00 | .17 |
| 42 | C Maceachern | Saint Mary's | 12 | 9 | .00 | .00 | .00 |
| 42 | J Martin | Cape Breton | 12 | 1 | .00 | .00 | .00 |
| 42 | C McCumber | Mount Allison | 12 | 10 | .00 | .00 | .00 |
| 42 | C McGill | Acadia | 12 | 9 | .00 | .00 | .00 |
| 42 | A Miller | Saint Mary's | 12 | 10 | .00 | .00 | .00 |
| 42 | Z Mollins-Bidlake | UNB | 12 | 5 | .08 | .00 | .17 |
| 42 | A Murphy | Cape Breton | 12 | 12 | .00 | .00 | .00 |
| 42 | J Nearing | Dalhousie | 12 | 5 | .00 | .00 | .00 |
| 42 | F Ntima-Nsiemi | Moncton | 12 | 12 | .00 | .00 | .00 |
| 42 | J Nunn | Acadia | 12 | 2 | .08 | .00 | .17 |
| 42 | C O'Neill | UFV | 12 | 12 | .00 | .08 | .08 |
| 42 | R Parkinson | Saint Mary's | 12 | 4 | .00 | .00 | .00 |
| 42 | T Pascale | Moncton | 12 | 12 | .08 | .00 | .17 |
| 42 | J Perrotta | Dalhousie | 12 | 10 | .42 | .00 | .83 |
| 42 | N Persichino | Dalhousie | 12 | 10 | .00 | .00 | .00 |
| 42 | M Pineau | UPEI | 12 | 9 | .17 | .00 | .33 |
| 42 | C Pope | Memorial | 12 | 11 | .08 | .00 | .17 |
| 42 | S Rajkovic | Cape Breton | 12 | 12 | .00 | .00 | .00 |
| 42 | R Ramsden | UNB | 12 | 12 | .00 | .00 | .00 |
| 42 | N Rogers | Dalhousie | 12 | 11 | .00 | .00 | .00 |
| 42 | M Rohla | Trinity Western | 12 | 12 | .00 | .08 | .08 |
| 42 | S Schmidt | Trinity Western | 12 | 11 | .58 | .17 | 1.33 |
| 42 | G Smith | UBC | 12 | 3 | .08 | .08 | .25 |
| 42 | M Sun | Saint Mary's | 12 | 10 | .00 | .00 | .00 |
| 42 | C Tousignant | Moncton | 12 | 12 | .08 | .00 | .17 |
| 42 | D Vassell | Cape Breton | 12 | 12 | .08 | .00 | .17 |
| 42 | C Vezina | Mount Allison | 12 | 7 | .00 | .00 | .00 |
| 42 | B Volkenant | Trinity Western | 12 | 12 | .00 | .25 | .25 |
| 42 | D Wallington | UFV | 12 | 9 | .00 | .00 | .00 |
| 42 | G Whiting | Cape Breton | 12 | 12 | .17 | .08 | .42 |
| 42 | D Wight | UPEI | 12 | 12 | .08 | .00 | .17 |
| 104 | D Adams | Victoria | 11 | 8 | .18 | .18 | .55 |
| 104 | J Baglole | Mount Allison | 11 | 6 | .00 | .00 | .00 |
| 104 | J Barandica-Hamilton | Saskatchewan | 11 | 11 | .73 | .55 | 2.00 |
| 104 | G Barrett | Victoria | 11 | 10 | .18 | .18 | .55 |
| 104 | M Bartellas | Memorial | 11 | 5 | .00 | .00 | .00 |
| 104 | S Boateng | UNB | 11 | 11 | .09 | .00 | .18 |
| 104 | A Boryski | Saskatchewan | 11 | 11 | .09 | .09 | .27 |
| 104 | A Brown | Mount Allison | 11 | 7 | .00 | .00 | .00 |
| 104 | O Chenard | Saint Mary's | 11 | 2 | .00 | .09 | .09 |
| 104 | G Dosanjh | UBC | 11 | 11 | .09 | .09 | .27 |
| 104 | L Dutton | Acadia | 11 | 7 | .09 | .00 | .18 |
| 104 | J Farenhorst | Trinity Western | 11 | 11 | .00 | .09 | .09 |
| 104 | A Fink | Trinity Western | 11 | 11 | .00 | .00 | .00 |
| 104 | B Gant | Trinity Western | 11 | 11 | .00 | .27 | .27 |
| 104 | J Gill | UBC | 11 | 11 | .00 | .00 | .00 |
| 104 | G Hodgkinson | StFX | 11 | 5 | .00 | .00 | .00 |
| 104 | C Hundal | Victoria | 11 | 5 | .18 | .27 | .64 |
| 104 | R Keys | UNB | 11 | 6 | .09 | .00 | .18 |
| 104 | B Law | UNB | 11 | 11 | .09 | .00 | .18 |
| 104 | R Liddiard | UFV | 11 | 11 | .00 | .09 | .09 |
| 104 | C Lindor | Moncton | 11 | 10 | .00 | .00 | .00 |
| 104 | D Lowen | Trinity Western | 11 | 4 | .18 | .18 | .55 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | F Adegbidi | Mount Allison | 13 | .15 | .000 | .08 | .500 |
| 1 | C Aondo | UPEI | 13 | .46 | .167 | .31 | .667 |
| 1 | K Bean | Cape Breton | 13 | 3.15 | .390 | 2.00 | .634 |
| 1 | A Benson | Memorial | 13 | .08 | .000 | .00 | .000 |
| 1 | J Bessey | UNB | 13 | .54 | .000 | .31 | .571 |
| 1 | P Burtt | Mount Allison | 13 | .77 | .100 | .62 | .800 |
| 1 | R Casey | StFX | 13 | .38 | .200 | .15 | .400 |
| 1 | D Cox | Cape Breton | 13 | .31 | .000 | .15 | .500 |
| 1 | A Crace | Mount Allison | 13 | 1.00 | .154 | .69 | .692 |
| 1 | S Delong | Memorial | 13 | 1.46 | .263 | .77 | .526 |
| 1 | J Dixon | StFX | 13 | 1.46 | .158 | .54 | .368 |
| 1 | A Downie | Saint Mary's | 13 | .38 | .400 | .31 | .800 |
| 1 | K Ezekiel | Acadia | 13 | .54 | .000 | .15 | .286 |
| 1 | E Gigolaj | Saint Mary's | 13 | 2.38 | .161 | 1.08 | .452 |
| 1 | D Gilmour ford | Acadia | 13 | .38 | .000 | .00 | .000 |
| 1 | I Greedy | Cape Breton | 13 | 2.62 | .324 | 1.62 | .618 |
| 1 | A Haiart | UNB | 13 | .31 | .250 | .31 | 1.000 |
| 1 | M Hamlyn | Memorial | 13 | 1.31 | .000 | .46 | .353 |
| 1 | I Hassan | Saint Mary's | 13 | .62 | .125 | .38 | .625 |
| 1 | D Hill | UPEI | 13 | .08 | .000 | .08 | 1.000 |
| 1 | S Hollis | Cape Breton | 13 | 1.15 | .267 | .77 | .667 |
| 1 | S Lesage | Moncton | 13 | .23 | .000 | .08 | .333 |
| 1 | J Mallard | Acadia | 13 | .15 | .000 | .08 | .500 |
| 1 | M Marousek | StFX | 13 | 3.15 | .293 | 1.69 | .537 |
| 1 | M Maund | StFX | 13 | .23 | .000 | .15 | .667 |
| 1 | J Mayaleh | UPEI | 13 | 2.08 | .111 | 1.08 | .519 |
| 1 | S McAdam | Mount Allison | 13 | .85 | .182 | .38 | .455 |
| 1 | J Murphy | UPEI | 13 | 2.85 | .189 | 1.62 | .568 |
| 1 | C Noseworthy | Acadia | 13 | .77 | .000 | .23 | .300 |
| 1 | M Novak | StFX | 13 | 1.15 | .200 | .77 | .667 |
| 1 | M Nunn | Acadia | 13 | .15 | .000 | .15 | 1.000 |
| 1 | S Rajkovic | Cape Breton | 13 | 1.08 | .429 | .62 | .571 |
| 1 | G Reid | Memorial | 13 | .08 | .000 | .00 | .000 |
| 1 | A Rigby | Cape Breton | 13 | .69 | .000 | .38 | .556 |
| 1 | C Roach | Cape Breton | 13 | .15 | .500 | .15 | 1.000 |
| 1 | Z Shaffelburg | Acadia | 13 | 2.15 | .107 | .92 | .429 |
| 1 | M Sichinga | Acadia | 13 | .15 | .500 | .08 | .500 |
| 1 | B Simpara | Moncton | 13 | 2.08 | .333 | 1.46 | .704 |
| 1 | J Tibbo | StFX | 13 | .15 | .500 | .08 | .500 |
| 1 | B Ur | Dalhousie | 13 | .08 | .000 | .08 | 1.000 |
| 1 | A Zscheile | Mount Allison | 13 | .08 | .000 | .08 | 1.000 |
| 42 | M Allard | UBC | 12 | .83 | .000 | .08 | .100 |
| 42 | M Archibald | Mount Allison | 12 | .50 | .333 | .25 | .500 |
| 42 | Z Bauld | Saint Mary's | 12 | .33 | .250 | .25 | .750 |
| 42 | B Bonifacio | UBC | 12 | 1.75 | .000 | .58 | .333 |
| 42 | T Bradley | StFX | 12 | .33 | .000 | .00 | .000 |
| 42 | J Chandler | UPEI | 12 | .08 | .000 | .00 | .000 |
| 42 | L Coedy | Acadia | 12 | .08 | .000 | .00 | .000 |
| 42 | J Cordoba | Saint Mary's | 12 | 1.33 | .125 | .58 | .438 |
| 42 | B Davis | UFV | 12 | .58 | .143 | .25 | .429 |
| 42 | K Dutton | UPEI | 12 | .25 | .000 | .17 | .667 |
| 42 | R Engert | Dalhousie | 12 | .17 | .000 | .17 | 1.000 |
| 42 | B Evraire | Dalhousie | 12 | 1.42 | .118 | .67 | .471 |
| 42 | M Ferlatte | Moncton | 12 | 2.42 | .138 | 1.58 | .655 |
| 42 | V Garonis | Saint Mary's | 12 | .33 | .000 | .25 | .750 |
| 42 | J Gautreau | Moncton | 12 | .33 | .250 | .25 | .750 |
| 42 | A Godin | Moncton | 12 | .75 | .111 | .33 | .444 |
| 42 | C Gorman | Victoria | 12 | 2.42 | .207 | 1.33 | .552 |
| 42 | P Gorski | Saint Mary's | 12 | .25 | .000 | .08 | .333 |
| 42 | M Greenlaw | Mount Allison | 12 | .42 | .000 | .33 | .800 |
| 42 | M Hagen | Dalhousie | 12 | .42 | .000 | .17 | .400 |
| 42 | S Haley | UBC | 12 | 2.33 | .214 | 1.17 | .500 |
| 42 | W Hawley | Dalhousie | 12 | .17 | .500 | .17 | 1.000 |
| 42 | A Hayes | UPEI | 12 | .75 | .222 | .50 | .667 |
| 42 | A Hoyle | Dalhousie | 12 | .17 | .500 | .08 | .500 |
| 42 | W Hyde | UBC | 12 | .17 | .000 | .08 | .500 |
| 42 | K K.gustache | UNB | 12 | .17 | .000 | .00 | .000 |
| 42 | H Kareemi | Acadia | 12 | .00 | - | .00 | - |
| 42 | T Keam | UBC | 12 | 1.75 | .048 | .75 | .429 |
| 42 | R Kennedy | Saint Mary's | 12 | 1.25 | .067 | .58 | .467 |
| 42 | D Lederman | UNB | 12 | .08 | .000 | .08 | 1.000 |
| 42 | A Lowther | UPEI | 12 | .83 | .100 | .17 | .200 |
| 42 | C Maceachern | Saint Mary's | 12 | .25 | .000 | .17 | .667 |
| 42 | J Martin | Cape Breton | 12 | .00 | - | .00 | - |
| 42 | C McCumber | Mount Allison | 12 | .75 | .000 | .17 | .222 |
| 42 | C McGill | Acadia | 12 | .08 | .000 | .08 | 1.000 |
| 42 | A Miller | Saint Mary's | 12 | .00 | - | .00 | - |
| 42 | Z Mollins-Bidlake | UNB | 12 | .17 | .500 | .17 | 1.000 |
| 42 | A Murphy | Cape Breton | 12 | .00 | - | .00 | - |
| 42 | J Nearing | Dalhousie | 12 | .17 | .000 | .08 | .500 |
| 42 | F Ntima-Nsiemi | Moncton | 12 | .75 | .000 | .33 | .444 |
| 42 | J Nunn | Acadia | 12 | .17 | .500 | .17 | 1.000 |
| 42 | C O'Neill | UFV | 12 | .50 | .000 | .25 | .500 |
| 42 | R Parkinson | Saint Mary's | 12 | .83 | .000 | .17 | .200 |
| 42 | T Pascale | Moncton | 12 | .42 | .200 | .25 | .600 |
| 42 | J Perrotta | Dalhousie | 12 | 1.75 | .238 | 1.00 | .571 |
| 42 | N Persichino | Dalhousie | 12 | .25 | .000 | .08 | .333 |
| 42 | M Pineau | UPEI | 12 | .67 | .250 | .25 | .375 |
| 42 | C Pope | Memorial | 12 | .33 | .250 | .08 | .250 |
| 42 | S Rajkovic | Cape Breton | 12 | .08 | .000 | .00 | .000 |
| 42 | R Ramsden | UNB | 12 | .00 | - | .00 | - |
| 42 | N Rogers | Dalhousie | 12 | .75 | .000 | .25 | .333 |
| 42 | M Rohla | Trinity Western | 12 | .83 | .000 | .50 | .600 |
| 42 | S Schmidt | Trinity Western | 12 | 3.25 | .179 | 1.75 | .538 |
| 42 | G Smith | UBC | 12 | .58 | .143 | .33 | .571 |
| 42 | M Sun | Saint Mary's | 12 | .08 | .000 | .08 | 1.000 |
| 42 | C Tousignant | Moncton | 12 | 1.08 | .077 | .50 | .462 |
| 42 | D Vassell | Cape Breton | 12 | .50 | .167 | .42 | .833 |
| 42 | C Vezina | Mount Allison | 12 | .08 | .000 | .08 | 1.000 |
| 42 | B Volkenant | Trinity Western | 12 | .17 | .000 | .08 | .500 |
| 42 | D Wallington | UFV | 12 | .83 | .000 | .50 | .600 |
| 42 | G Whiting | Cape Breton | 12 | .83 | .200 | .42 | .500 |
| 42 | D Wight | UPEI | 12 | .33 | .250 | .33 | 1.000 |
| 104 | D Adams | Victoria | 11 | 1.18 | .154 | .45 | .385 |
| 104 | J Baglole | Mount Allison | 11 | .36 | .000 | .27 | .750 |
| 104 | J Barandica-Hamilton | Saskatchewan | 11 | 3.27 | .222 | 1.73 | .528 |
| 104 | G Barrett | Victoria | 11 | .91 | .200 | .45 | .500 |
| 104 | M Bartellas | Memorial | 11 | .00 | - | .00 | - |
| 104 | S Boateng | UNB | 11 | 1.55 | .059 | 1.27 | .824 |
| 104 | A Boryski | Saskatchewan | 11 | .91 | .100 | .18 | .200 |
| 104 | A Brown | Mount Allison | 11 | .18 | .000 | .18 | 1.000 |
| 104 | O Chenard | Saint Mary's | 11 | .00 | - | .00 | - |
| 104 | G Dosanjh | UBC | 11 | 1.73 | .053 | .64 | .368 |
| 104 | L Dutton | Acadia | 11 | 1.09 | .083 | .36 | .333 |
| 104 | J Farenhorst | Trinity Western | 11 | .64 | .000 | .27 | .429 |
| 104 | A Fink | Trinity Western | 11 | .00 | - | .00 | - |
| 104 | B Gant | Trinity Western | 11 | 1.09 | .000 | .36 | .333 |
| 104 | J Gill | UBC | 11 | .00 | - | .00 | - |
| 104 | G Hodgkinson | StFX | 11 | .27 | .000 | .27 | 1.000 |
| 104 | C Hundal | Victoria | 11 | 1.36 | .133 | .64 | .467 |
| 104 | R Keys | UNB | 11 | .36 | .250 | .36 | 1.000 |
| 104 | B Law | UNB | 11 | .73 | .125 | .27 | .375 |
| 104 | R Liddiard | UFV | 11 | .73 | .000 | .27 | .375 |
| 104 | C Lindor | Moncton | 11 | .18 | .000 | .00 | .000 |
| 104 | D Lowen | Trinity Western | 11 | 1.27 | .143 | .36 | .286 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | B Ur | Dalhousie | 10 | 9 | 1.00 | 1.30 | 2.69 |
| 2 | A Miller | Saint Mary's | 12 | 9 | 1.08 | 1.08 | 4.17 |
| 2 | A Murphy | Cape Breton | 11 | 11 | 1.00 | 1.09 | 3.58 |
| 4 | M Bartellas | Memorial | 7 | 4 | 1.18 | 2.00 | 2.82 |
| 4 | A Fink | Trinity Western | 11 | 11 | .91 | 1.05 | 4.09 |
| 4 | A Macdonald | StFX | 11 | 10 | 1.00 | 1.00 | 4.91 |
| 4 | E Ross | Acadia | 7 | 6 | 1.36 | 2.14 | 1.91 |
| 4 | J Ross | Dalhousie | 3 | 2 | .45 | 1.67 | 2.18 |
| 9 | M Kenny | UNB | 3 | 2 | .30 | 1.20 | .10 |
| 9 | E McGarry | Acadia | 4 | 4 | 1.50 | 3.75 | 2.00 |
| 9 | A Mcmurray | UNB | 9 | 7 | 1.40 | 1.65 | 2.90 |
| 12 | M Diakiw | Saskatchewan | 9 | 9 | 1.56 | 1.56 | 4.89 |
| 12 | D Hickey | Memorial | 1 | 1 | .22 | 2.00 | .22 |
| 12 | E Mitrou | Victoria | 8 | 7 | .67 | 0.75 | 5.33 |
| 15 | R Melanson | Moncton | 4 | 4 | .25 | 0.50 | 1.25 |
| 15 | M Village | UFV | 8 | 7 | 2.50 | 2.67 | 3.25 |
| 17 | D Feener | UPEI | 5 | 4 | .57 | 0.80 | 1.86 |
| 17 | S Hutchinson | StFX | 1 | 1 | .29 | 2.00 | .29 |
| 17 | R Meister | UBC | 6 | 6 | 1.00 | 1.32 | 1.86 |
| 17 | T Sandberg | Mount Allison | 2 | 2 | .71 | 2.50 | 1.14 |
| 17 | A St-Jacques | Moncton | 6 | 6 | 2.00 | 2.34 | 3.29 |
| 22 | S Charron | Moncton | 2 | 2 | 1.20 | 3.00 | 1.60 |
| 22 | M Gilmour | McGill | 5 | 4 | 1.20 | 1.20 | 3.40 |
| 22 | D Kilpatrick | Victoria | 4 | 4 | 1.00 | 1.25 | 4.40 |
| 22 | J Kubanski | UFV | 5 | 4 | 1.20 | 1.49 | 6.00 |
| 22 | G McGuire | Mount Allison | 3 | 3 | .80 | 1.34 | 3.00 |
| 22 | L O'Shea | UBC | 5 | 4 | 1.00 | 1.06 | 3.00 |
| 22 | T White | UPEI | 3 | 3 | .20 | 0.33 | 2.60 |
| 29 | C Kelly | McGill | 2 | 2 | .25 | 0.50 | 2.75 |
| 29 | M Omes | Mount Allison | 4 | 2 | 1.00 | 1.00 | 6.50 |
| 29 | S Rodenhizer | StFX | 1 | 0 | .00 | 0.00 | 1.50 |
| 29 | T Shaw | UPEI | 1 | 1 | .75 | 3.00 | .75 |
| 33 | M Bandual | Saskatchewan | 2 | 2 | .67 | 1.00 | 4.67 |
| 34 | A Kowan | Trinity Western | 2 | 1 | 2.00 | 2.67 | 3.00 |
| 35 | J Gosselin | McGill | - | - | - | - | - |
| 35 | C Keam | UFV | 1 | 0 | 2.00 | 4.12 | 8.00 |
| 35 | M Robinson | UBC | 1 | 1 | 1.00 | 1.00 | .00 |
| Rk | Name | Team | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| 1 | F Adegbidi | Mount Allison | 13 | 11 | 0 | 0 | 0 |
| 1 | C Aondo | UPEI | 13 | 4 | 1 | 0 | 2 |
| 1 | K Bean | Cape Breton | 13 | 13 | 16 | 0 | 32 |
| 1 | A Benson | Memorial | 13 | 3 | 0 | 0 | 0 |
| 1 | J Bessey | UNB | 13 | 9 | 0 | 0 | 0 |
| 1 | P Burtt | Mount Allison | 13 | 11 | 1 | 0 | 2 |
| 1 | R Casey | StFX | 13 | 11 | 1 | 0 | 2 |
| 1 | D Cox | Cape Breton | 13 | 6 | 0 | 0 | 0 |
| 1 | A Crace | Mount Allison | 13 | 11 | 2 | 0 | 4 |
| 1 | S Delong | Memorial | 13 | 11 | 5 | 0 | 10 |
| 1 | J Dixon | StFX | 13 | 11 | 3 | 2 | 8 |
| 1 | A Downie | Saint Mary's | 13 | 8 | 2 | 0 | 4 |
| 1 | K Ezekiel | Acadia | 13 | 13 | 0 | 0 | 0 |
| 1 | E Gigolaj | Saint Mary's | 13 | 8 | 5 | 0 | 10 |
| 1 | D Gilmour ford | Acadia | 13 | 11 | 0 | 0 | 0 |
| 1 | I Greedy | Cape Breton | 13 | 13 | 11 | 0 | 22 |
| 1 | A Haiart | UNB | 13 | 10 | 1 | 0 | 2 |
| 1 | M Hamlyn | Memorial | 13 | 12 | 0 | 0 | 0 |
| 1 | I Hassan | Saint Mary's | 13 | 5 | 1 | 0 | 2 |
| 1 | D Hill | UPEI | 13 | 11 | 0 | 0 | 0 |
| 1 | S Hollis | Cape Breton | 13 | 13 | 4 | 0 | 8 |
| 1 | S Lesage | Moncton | 13 | 11 | 0 | 0 | 0 |
| 1 | J Mallard | Acadia | 13 | 11 | 0 | 0 | 0 |
| 1 | M Marousek | StFX | 13 | 12 | 12 | 0 | 24 |
| 1 | M Maund | StFX | 13 | 12 | 0 | 0 | 0 |
| 1 | J Mayaleh | UPEI | 13 | 12 | 3 | 0 | 6 |
| 1 | S McAdam | Mount Allison | 13 | 11 | 2 | 0 | 4 |
| 1 | J Murphy | UPEI | 13 | 12 | 7 | 0 | 14 |
| 1 | C Noseworthy | Acadia | 13 | 11 | 0 | 0 | 0 |
| 1 | M Novak | StFX | 13 | 12 | 3 | 1 | 7 |
| 1 | M Nunn | Acadia | 13 | 9 | 0 | 0 | 0 |
| 1 | S Rajkovic | Cape Breton | 13 | 13 | 6 | 0 | 12 |
| 1 | G Reid | Memorial | 13 | 9 | 0 | 0 | 0 |
| 1 | A Rigby | Cape Breton | 13 | 13 | 0 | 0 | 0 |
| 1 | C Roach | Cape Breton | 13 | 1 | 1 | 0 | 2 |
| 1 | Z Shaffelburg | Acadia | 13 | 13 | 3 | 0 | 6 |
| 1 | M Sichinga | Acadia | 13 | 8 | 1 | 0 | 2 |
| 1 | B Simpara | Moncton | 13 | 13 | 9 | 0 | 18 |
| 1 | J Tibbo | StFX | 13 | 11 | 1 | 0 | 2 |
| 1 | B Ur | Dalhousie | 13 | 9 | 0 | 0 | 0 |
| 1 | A Zscheile | Mount Allison | 13 | 11 | 0 | 0 | 0 |
| 42 | M Allard | UBC | 12 | 12 | 0 | 2 | 2 |
| 42 | M Archibald | Mount Allison | 12 | 2 | 2 | 0 | 4 |
| 42 | Z Bauld | Saint Mary's | 12 | 9 | 1 | 0 | 2 |
| 42 | B Bonifacio | UBC | 12 | 12 | 0 | 2 | 2 |
| 42 | T Bradley | StFX | 12 | 3 | 0 | 0 | 0 |
| 42 | J Chandler | UPEI | 12 | - | 0 | 0 | 0 |
| 42 | L Coedy | Acadia | 12 | 1 | 0 | 0 | 0 |
| 42 | J Cordoba | Saint Mary's | 12 | 4 | 2 | 0 | 4 |
| 42 | B Davis | UFV | 12 | 12 | 1 | 0 | 2 |
| 42 | K Dutton | UPEI | 12 | 3 | 0 | 0 | 0 |
| 42 | R Engert | Dalhousie | 12 | 4 | 0 | 0 | 0 |
| 42 | B Evraire | Dalhousie | 12 | 10 | 2 | 0 | 4 |
| 42 | M Ferlatte | Moncton | 12 | 12 | 4 | 0 | 8 |
| 42 | V Garonis | Saint Mary's | 12 | 4 | 0 | 0 | 0 |
| 42 | J Gautreau | Moncton | 12 | 3 | 1 | 0 | 2 |
| 42 | A Godin | Moncton | 12 | 12 | 1 | 0 | 2 |
| 42 | C Gorman | Victoria | 12 | 5 | 6 | 3 | 15 |
| 42 | P Gorski | Saint Mary's | 12 | 3 | 0 | 0 | 0 |
| 42 | M Greenlaw | Mount Allison | 12 | 10 | 0 | 0 | 0 |
| 42 | M Hagen | Dalhousie | 12 | 11 | 0 | 0 | 0 |
| 42 | S Haley | UBC | 12 | 12 | 6 | 4 | 16 |
| 42 | W Hawley | Dalhousie | 12 | 10 | 1 | 0 | 2 |
| 42 | A Hayes | UPEI | 12 | 2 | 2 | 0 | 4 |
| 42 | A Hoyle | Dalhousie | 12 | - | 1 | 0 | 2 |
