Victoria
23

Cam Hundal

g
8
a
5
pts
13
gw
1
Player Stats
  Overall OR
Games 12 -
Games started 12 -
Goals 8 -
Assists 5 -
Points 13 -
Shots 28 -
Shot Pct .286 -
Penalty kicks 0-0 -
Game-winning goals 1 -
Recent Results
Date Opponent Result
Sep 26 Thompson Rivers W, 5-1
Oct 9 at UBC L, 3-0
Oct 17 at UBCO T, 0-0
Oct 18 at Thompson Rivers L, 4-2
Oct 23 UFV W, 3-1
Oct 24 Trinity Western W, 5-1
Date Opponent Score gp gs g a pts
Sep 5 at UBC T, 1-1 1 1 0 0 0
Sep 11 UNBC W, 3-0 1 1 1 0 1
Sep 12 UNBC W, 5-3 1 1 0 0 0
Sep 18 at Trinity Western W, 1-0 1 1 0 1 1
Sep 19 at UFV L, 2-1 1 1 1 0 1
Sep 25 UBCO T, 2-2 1 1 0 0 0
Sep 26 Thompson Rivers W, 5-1 1 1 3 1 4
Oct 9 at UBC L, 3-0 1 1 0 0 0
Oct 17 at UBCO T, 0-0 1 1 0 0 0
Oct 18 at Thompson Rivers L, 4-2 1 1 0 0 0
Oct 23 UFV W, 3-1 1 1 1 1 2
Oct 24 Trinity Western W, 5-1 1 1 2 2 4
Date Opponent Score gp sh sh% sog sog%
Sep 5 at UBC T, 1-1 1 0 - 0 -
Sep 11 UNBC W, 3-0 1 2 .500 1 .500
Sep 12 UNBC W, 5-3 1 3 .000 1 .333
Sep 18 at Trinity Western W, 1-0 1 1 .000 0 .000
Sep 19 at UFV L, 2-1 1 2 .500 2 1.000
Sep 25 UBCO T, 2-2 1 1 .000 1 1.000
Sep 26 Thompson Rivers W, 5-1 1 4 .750 4 1.000
Oct 9 at UBC L, 3-0 1 2 .000 2 1.000
Oct 17 at UBCO T, 0-0 1 3 .000 2 .667
Oct 18 at Thompson Rivers L, 4-2 1 3 .000 3 1.000
Oct 23 UFV W, 3-1 1 4 .250 3 .750
Oct 24 Trinity Western W, 5-1 1 3 .667 2 .667
Date Opponent Score gp yc rc pk gw
Sep 5 at UBC T, 1-1 1 0 0 0-0 0
Sep 11 UNBC W, 3-0 1 0 0 0-0 0
Sep 12 UNBC W, 5-3 1 0 0 0-0 0
Sep 18 at Trinity Western W, 1-0 1 0 0 0-0 0
Sep 19 at UFV L, 2-1 1 0 0 0-0 0
Sep 25 UBCO T, 2-2 1 0 0 0-0 0
Sep 26 Thompson Rivers W, 5-1 1 0 0 0-0 0
Oct 9 at UBC L, 3-0 1 0 0 0-0 0
Oct 17 at UBCO T, 0-0 1 0 0 0-0 0
Oct 18 at Thompson Rivers L, 4-2 1 0 0 0-0 0
Oct 23 UFV W, 3-1 1 0 0 0-0 0
Oct 24 Trinity Western W, 5-1 1 0 0 0-0 1
  gp gs g a pts
2011-12 11 5 2 3 7
2014-15 12 10 2 3 5
2015-16 12 12 8 5 13
Total 35 27 12 11 23
  gp sh sh% sog sog%
2011-12 11 15 .133 7 .467
2014-15 12 36 .056 22 .611
2015-16 12 28 .286 21 .750
Total 35 79 .152 50 .633
  gp yc rc pk gw
2011-12 11 0 0 0-0 1
2014-15 12 1 0 0-0 0
2015-16 12 0 0 0-0 1
Total 35 1 0 0-0 2
  gp gs g/g a/g pts/g
2011-12 11 5 .18 .27 .64
2014-15 12 10 .17 .25 .42
2015-16 12 12 .67 .42 1.08
Total 35 27 .34 .31 .66
  gp sh/g sh%/g sog/g sog%/g
2011-12 11 1.36 .133 .64 .467
2014-15 12 3.00 .056 1.83 .611
2015-16 12 2.33 .286 1.75 .750
Total 35 2.26 .152 1.43 .633
  gp gs g a pts
Total 12 12 8 5 13
Exhibition - - - - 0
           
Home 6 6 7 4 11
Away 6 6 1 1 2
Neutral - - - - 0
           
Wins 6 6 7 5 12
Losses 3 3 1 0 1
           
September 7 7 5 2 7
October 5 5 3 3 6
  gp sh sh% sog sog%
Total 12 28 .286 21 .750
Exhibition - - - - -
           
Home 6 17 .412 12 .706
Away 6 11 .091 9 .818
Neutral - - - - -
           
Wins 6 17 .412 11 .647
Losses 3 7 .143 7 1.000
           
September 7 13 .385 9 .692
October 5 15 .200 12 .800
  gp yc rc pk gw
Total 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 3 0 0 0-0 0
           
September 7 0 0 0-0 0
October 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 12 12 .67 .42 1.08
Exhibition - - - - -
           
Home 6 6 1.17 .67 1.83
Away 6 6 .17 .17 .33
Neutral - - - - -
           
Wins 6 6 1.17 .83 2.00
Losses 3 3 .33 .00 .33
           
September 7 7 .71 .29 1.00
October 5 5 .60 .60 1.20
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.33 .286 1.75 .750
Exhibition - - - - -
           
Home 6 2.83 .412 2.00 .706
Away 6 1.83 .091 1.50 .818
Neutral - - - - -
           
Wins 6 2.83 .412 1.83 .647
Losses 3 2.33 .143 2.33 1.000
           
September 7 1.86 .385 1.29 .692
October 5 3.00 .200 2.40 .800