gp
14
gs
14
min
1260:00
ga
16
gaa
1.14
sv
66
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | - |
| Games started | 14 | - |
| Minutes | 1260:00 | - |
| Goals against | 16 | - |
| Goals-against average | 1.14 | - |
| Saves | 66 | - |
| Save pct | .805 | - |
| Wins | 6 | - |
| Losses | 6 | - |
| Ties | 2 | - |
| Shutouts | 5/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Quest | T, 1-1 | - | - | - | - | - |
| Aug 14 # | MacEwan | T, 0-0 | - | - | - | - | - |
| Aug 16 # | UNBC | L, 1-0 | - | - | - | - | - |
| Aug 17 # | UNBC | T, 1-1 | - | - | - | - | - |
| Aug 20 # | Saskatchewan | L, 2-0 | - | - | - | - | - |
| Aug 21 # | Kelowna Men's | W, 3-1 | - | - | - | - | - |
| Aug 27 | Victoria | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Aug 28 | UBC | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 2 | at Trinity Western | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 3 | at UFV | L, 3-0 | - | - | - | - | - |
| Sep 17 | Calgary | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 18 | Lethbridge | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 24 | at Alberta | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 25 | at MacEwan | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 1 | at UNBC | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 2 | at UNBC | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 6 | at Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Oct 8 | Thompson Rivers | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 15 | UFV | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 16 | Trinity Western | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 21 | at UBC | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 22 | at Victoria | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Quest | T, 1-1 | - | - | - | - | - | - |
| Aug 14 # | MacEwan | T, 0-0 | - | - | - | - | - | - |
| Aug 16 # | UNBC | L, 1-0 | - | - | - | - | - | - |
| Aug 17 # | UNBC | T, 1-1 | - | - | - | - | - | - |
| Aug 20 # | Saskatchewan | L, 2-0 | - | - | - | - | - | - |
| Aug 21 # | Kelowna Men's | W, 3-1 | - | - | - | - | - | - |
| Aug 27 | Victoria | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 28 | UBC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 2 | at Trinity Western | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at UFV | L, 3-0 | - | - | - | - | - | - |
| Sep 17 | Calgary | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Lethbridge | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Alberta | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at MacEwan | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 1 | at UNBC | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at UNBC | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Thompson Rivers | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | Thompson Rivers | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | UFV | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Trinity Western | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at UBC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Victoria | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 16 | 66 | .805 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 6 | 39 | .867 |
| Away | 7 | 7 | 10 | 27 | .730 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 4 | 30 | .882 |
| Losses | 6 | 6 | 11 | 25 | .694 |
| August | 2 | 2 | 1 | 12 | .923 |
| September | 5 | 5 | 6 | 26 | .813 |
| October | 7 | 7 | 9 | 28 | .757 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 6 | 6 | 2 | 5/0 | 1260:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 2 | 1 | 3/0 | 630:00 |
| Away | 7 | 2 | 4 | 1 | 2/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 4/0 | 540:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| August | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| September | 5 | 2 | 2 | 1 | 2/0 | 450:00 |
| October | 7 | 3 | 4 | 0 | 2/0 | 630:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.14 | 1.14 | 4.71 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | 0.86 | 5.57 |
| Away | 7 | 7 | 1.43 | 1.43 | 3.86 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .67 | 0.67 | 5.00 |
| Losses | 6 | 6 | 1.83 | 1.83 | 4.17 |
| August | 2 | 2 | .50 | 0.50 | 6.00 |
| September | 5 | 5 | 1.20 | 1.20 | 5.20 |
| October | 7 | 7 | 1.29 | 1.29 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 90:00 |
| Losses | 6 | 90:00 |
| August | 2 | 90:00 |
| September | 5 | 90:00 |
| October | 7 | 90:00 |
