gp
13
gs
13
min
1170:00
ga
8
gaa
0.62
sv
49
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | - |
| Games started | 13 | - |
| Minutes | 1170:00 | - |
| Goals against | 8 | - |
| Goals-against average | 0.62 | - |
| Saves | 49 | - |
| Save pct | .860 | - |
| Wins | 8 | - |
| Losses | 1 | - |
| Ties | 4 | - |
| Shutouts | 7/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | NAIT | W, 7-1 | - | - | - | - | - |
| Aug 19 # | Green and Gold Club | L, 2-1 | - | - | - | - | - |
| Aug 20 # | Green & Gold Club | - | - | - | - | - | |
| Aug 26 | at Mount Royal | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Aug 27 | at Calgary | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | Lethbridge | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 3 | Saskatchewan | W, 4-1 | - | - | - | - | - |
| Sep 15 | at UFV | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | at UNBC | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 23 | Trinity Western | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 24 | UBC | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 29 | at Lethbridge | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Saskatchewan | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 | at MacEwan | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 15 | MacEwan | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 21 | Calgary | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 22 | Mount Royal | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | NAIT | W, 7-1 | - | - | - | - | - | - |
| Aug 19 # | Green and Gold Club | L, 2-1 | - | - | - | - | - | - |
| Aug 20 # | Green & Gold Club | - | - | - | - | - | - | |
| Aug 26 | at Mount Royal | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | at Calgary | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | Lethbridge | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 3 | Saskatchewan | W, 4-1 | - | - | - | - | - | - |
| Sep 15 | at UFV | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at UNBC | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Trinity Western | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | UBC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | at Lethbridge | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Saskatchewan | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 14 | at MacEwan | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | MacEwan | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Calgary | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | Mount Royal | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 8 | 49 | .860 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 6 | 23 | .793 |
| Away | 7 | 7 | 2 | 26 | .929 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 2 | 33 | .943 |
| Losses | 1 | 1 | 2 | 3 | .600 |
| August | 2 | 2 | 0 | 11 | 1.000 |
| September | 6 | 6 | 4 | 22 | .846 |
| October | 5 | 5 | 4 | 16 | .800 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 1170:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .62 | 0.62 | 3.77 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | 1.00 | 3.83 |
| Away | 7 | 7 | .29 | 0.29 | 3.71 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .25 | 0.25 | 4.13 |
| Losses | 1 | 1 | 2.00 | 2.00 | 3.00 |
| August | 2 | 2 | .00 | 0.00 | 5.50 |
| September | 6 | 6 | .67 | 0.67 | 3.67 |
| October | 5 | 5 | .80 | 0.80 | 3.20 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 90:00 |
| Losses | 1 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 90:00 |
| October | 5 | 90:00 |
