UBCO at Trinity Western September 29, 2018
Box Score
UBCO
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 18 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 72 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 1 | 12 | |
| 3 | 0 | 0 | 1 | 33 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
|
16
Noah Kroeker
|
2 | 0 | 0 | 0 | 90 |
| 2 | 1 | 1 | 0 | 65 | |
| 2 | 2 | 2 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Reitsma (L, 2-6-4) | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Colyn (W, 5-1-4) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
11:10 | Jacob Low (2) (Joel Waterman) - * | 0 - 1 |
|
UBCO
1st
|
32:23 | Luke Warkentin (5) (unassisted) - * | 1 - 1 |
|
Trinity Western
2nd
|
45:00 | Cody Fransen (5) (Aidan Moore) - * | 1 - 2 |
|
Trinity Western
2nd
|
56:33 | Leighton Johnson (2) (unassisted) - * | 1 - 3 |
|
Trinity Western
2nd
|
80:37 | Jacob Low (3) (Josh Hardy) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
2nd
|
90:00 | Yellow card - Hamish Walde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 3 | 3 | 6 |
| Trinity Western | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 0 | 1 | 1 |
| Trinity Western | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 5 | 4 | 9 |
| Trinity Western | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 6 | 5 | 11 |
| Trinity Western | 2 | 6 | 8 |
| Date/Time | September 29, 2018 - 7:15 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 1:55 |
| Attendance | 235 |
| Referee: | Carly Shaw-MacLaren |
| Asst. Referee: | Prem Gundarah |
| : | Prabh Parhar |
| Timekeeper: | 4th Michelle Pye |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Nicholas Reitsma at goalie for UBC Okanagan. | ||
| 0:00 | Sebastian Colyn at goalie for Trinity Western. | ||
| Foul on UBC Okanagan. | |||
| 6:22 | Header Shot by Trinity Western Cody Fransen, High. | ||
| Foul on Trinity Western. | |||
| Foul on UBC Okanagan. | |||
| 11:10 | Goal!GOAL by Trinity Western Jacob Low (FIRST GOAL), Assist by Joel Waterman, goal number 2 for season. * ( 0 - 1 ) |
||
| 13:04 | Corner kick by UBC Okanagan Nikhil Reddy [13:04]. | ||
| Foul on UBC Okanagan. | |||
| 19:52 | Shot by Trinity Western Bryce Prochnau, Wide. | ||
| Foul on UBC Okanagan. | |||
| 25:53 | Corner kick by UBC Okanagan Nikhil Reddy [25:53]. | ||
| 26:25 | Corner kick by UBC Okanagan Nikhil Reddy [26:25]. | ||
| 26:56 | Shot by UBC Okanagan Corbin Beauchemin, High. | ||
| Foul on UBC Okanagan. | |||
| Foul on UBC Okanagan. | |||
| 29:36 | Shot by Trinity Western Caleb Jemmott, Wide. | ||
| 30:07 | Corner kick by UBC Okanagan Nikhil Reddy [30:07]. | ||
| 32:23 | Goal!GOAL by UBC Okanagan Luke Warkentin, goal number 5 for season. * ( 1 - 1 ) |
||
| 32:53 | Shot by UBC Okanagan Corbin Beauchemin, Save (by goalie) Sebastian Colyn. | ||
| 34:06 | Shot by Trinity Western Vito Poletto, Blocked. | ||
| Foul on Trinity Western. | |||
| 37:17 | Corner kick by UBC Okanagan Aidan Tuck [37:17]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Trinity Western substitution: Aidan Moore for Jacob Low. | ||
| 45:00 | Goal!GOAL by Trinity Western Cody Fransen, Assist by Aidan Moore, goal number 5 for season. * ( 1 - 2 ) |
||
| 45:49 | Shot by Trinity Western Joel Waterman, High. | ||
| 46:13 | Corner kick by Trinity Western Domenic Poletto [46:13]. | ||
| 47:02 | Shot by UBC Okanagan Luke Warkentin, Save (by goalie) Sebastian Colyn. | ||
| 47:14 | Corner kick by UBC Okanagan Aidan Tuck [47:14]. | ||
| 47:37 | Corner kick by UBC Okanagan Nikhil Reddy [47:37]. | ||
| Foul on UBC Okanagan. | |||
| 48:51 | Shot by Trinity Western Aidan Moore, Blocked. | ||
| 48:57 | Corner kick by Trinity Western Domenic Poletto [48:57]. | ||
| 51:57 | Offside against Trinity Western. | ||
| 52:30 | Shot by Trinity Western Joel Waterman, Save (by goalie) Nicholas Reitsma. | ||
| 54:07 | Corner kick by Trinity Western Domenic Poletto [54:07]. | ||
| 54:39 | Shot by Trinity Western Leighton Johnson, Blocked. | ||
| 55:01 | Corner kick by Trinity Western Domenic Poletto [55:01]. | ||
| 55:20 | Header Shot by Trinity Western Noah Kroeker, Wide. | ||
| Foul on UBC Okanagan. | |||
| 56:33 | Goal!Trinity Western Leighton Johnson PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 3 ) |
||
| 57:17 | Substitution!UBC Okanagan substitution: Jimmy Steel for Taylor Piche. | ||
| 57:17 | Substitution!Trinity Western substitution: Josh Hardy for Aidan Moore. | ||
| Foul on Trinity Western. | |||
| Foul on UBC Okanagan. | |||
| Foul on Trinity Western. | |||
| 62:29 | Shot by Trinity Western Josh Hardy, Wide. | ||
| Foul on Trinity Western. | |||
| 64:54 | Substitution!Trinity Western substitution: Pedro Paz Duarte for Cody Fransen. | ||
| 64:54 | Substitution!Trinity Western substitution: Jacob Low for Domenic Poletto. | ||
| 66:35 | Header Shot by Trinity Western Noah Kroeker, High. | ||
| Foul on UBC Okanagan. | |||
| Foul on Trinity Western. | |||
| 72:18 | Substitution!UBC Okanagan substitution: Owen Spicker for Corbin Beauchemin. | ||
| 72:18 | Substitution!Trinity Western substitution: Gordon Grice for Joel Waterman. | ||
| 72:18 | Substitution!UBC Okanagan substitution: Bret Depner for Jeevin Kang. | ||
| 72:18 | Substitution!Trinity Western substitution: Eric Aujla for Vito Poletto. | ||
| 74:22 | Corner kick by UBC Okanagan Aidan Tuck [74:22]. | ||
| 76:53 | Shot by Trinity Western Josh Hardy, Wide. | ||
| 77:00 | Substitution!UBC Okanagan substitution: Jayden Jordan for Aidan Tuck. | ||
| 77:05 | Offside against Trinity Western. | ||
| 78:52 | Corner kick by UBC Okanagan Jayden Jordan [78:52]. | ||
| 79:24 | Shot by UBC Okanagan Jimmy Steel, Wide. | ||
| 80:37 | Goal!GOAL by Trinity Western Jacob Low, Assist by Josh Hardy, goal number 3 for season. * ( 1 - 4 ) |
||
| Foul on Trinity Western. | |||
| 81:48 | Shot by Trinity Western Josh Hardy, Blocked. | ||
| 82:41 | Corner kick by Trinity Western Jacob Low [82:41]. | ||
| 83:22 | Corner kick by Trinity Western Jacob Low [83:22]. | ||
| Foul on UBC Okanagan. | |||
| 85:30 | Shot by UBC Okanagan Jayden Jordan, Save (by goalie) Sebastian Colyn. | ||
| 85:55 | Offside against UBC Okanagan. | ||
| 90:00 | Yellow card on UBC Okanagan Hamish Walde. | ||
| usb | |||
| Foul on Trinity Western. | |||
| MVP TWU 20 Jacob Low, UBC-O 6 Aaron Mulama | |||
| -- End of 2nd Period -- | |||
| back to top | |||


