Alberta
10

Ajeej Sarkaria

g
10
a
10
pts
20
gw
6
Player Stats
  Overall OR
Games 14 -
Games started 14 -
Goals 10 -
Assists 10 -
Points 20 -
Shots 54 -
Shot Pct .185 -
Penalty kicks 1-2 -
Game-winning goals 6 -
Recent Results
Date Opponent Result
Sep 22 at Trinity Western T, 0-0
Sep 29 Lethbridge W, 3-0
Sep 30 Saskatchewan W, 4-0
Oct 13 vs. Mount Royal W, 4-0
Oct 14 at Calgary W, 2-0
Oct 20 MacEwan W, 4-1
Date Opponent Score gp gs g a pts
Aug 25 at MacEwan W, 2-0 1 1 0 2 2
Sep 1 at Saskatchewan W, 2-1 1 1 2 0 2
Sep 2 at Lethbridge W, 2-1 1 1 1 0 1
Sep 8 Calgary W, 1-0 1 1 0 1 1
Sep 9 Mount Royal W, 3-1 1 1 0 0 0
Sep 15 Victoria T, 0-0 1 1 0 0 0
Sep 16 UFV W, 3-2 1 1 1 0 1
Sep 21 at Thompson Rivers W, 1-0 1 1 1 0 1
Sep 22 at Trinity Western T, 0-0 1 1 0 0 0
Sep 29 Lethbridge W, 3-0 1 1 1 1 2
Sep 30 Saskatchewan W, 4-0 1 1 1 2 3
Oct 13 vs. Mount Royal W, 4-0 1 1 1 2 3
Oct 14 at Calgary W, 2-0 1 1 1 1 2
Oct 20 MacEwan W, 4-1 1 1 1 1 2
Date Opponent Score gp sh sh% sog sog%
Aug 25 at MacEwan W, 2-0 1 3 .000 2 .667
Sep 1 at Saskatchewan W, 2-1 1 3 .667 3 1.000
Sep 2 at Lethbridge W, 2-1 1 5 .200 3 .600
Sep 8 Calgary W, 1-0 1 5 .000 2 .400
Sep 9 Mount Royal W, 3-1 1 1 .000 0 .000
Sep 15 Victoria T, 0-0 1 3 .000 2 .667
Sep 16 UFV W, 3-2 1 8 .125 6 .750
Sep 21 at Thompson Rivers W, 1-0 1 3 .333 3 1.000
Sep 22 at Trinity Western T, 0-0 1 3 .000 2 .667
Sep 29 Lethbridge W, 3-0 1 3 .333 2 .667
Sep 30 Saskatchewan W, 4-0 1 4 .250 2 .500
Oct 13 vs. Mount Royal W, 4-0 1 2 .500 1 .500
Oct 14 at Calgary W, 2-0 1 3 .333 2 .667
Oct 20 MacEwan W, 4-1 1 8 .125 7 .875
Date Opponent Score gp yc rc pk gw
Aug 25 at MacEwan W, 2-0 1 0 0 0-0 0
Sep 1 at Saskatchewan W, 2-1 1 0 0 0-0 1
Sep 2 at Lethbridge W, 2-1 1 1 0 0-0 1
Sep 8 Calgary W, 1-0 1 0 0 0-0 0
Sep 9 Mount Royal W, 3-1 1 0 0 0-0 0
Sep 15 Victoria T, 0-0 1 0 0 0-0 0
Sep 16 UFV W, 3-2 1 0 0 0-1 1
Sep 21 at Thompson Rivers W, 1-0 1 0 0 0-0 1
Sep 22 at Trinity Western T, 0-0 1 0 0 0-0 0
Sep 29 Lethbridge W, 3-0 1 0 0 0-0 0
Sep 30 Saskatchewan W, 4-0 1 0 0 0-0 1
Oct 13 vs. Mount Royal W, 4-0 1 0 0 0-0 1
Oct 14 at Calgary W, 2-0 1 0 0 1-1 0
Oct 20 MacEwan W, 4-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 15 15 19 6 25
2017-18 13 13 8 9 17
2018-19 14 14 10 10 20
Total 42 42 37 25 62
  gp sh sh% sog sog%
2016-17 15 43 .442 31 .721
2017-18 13 49 .163 27 .551
2018-19 14 54 .185 37 .685
Total 42 146 .253 95 .651
  gp yc rc pk gw
2016-17 15 2 0 2-2 7
2017-18 13 0 0 0-0 2
2018-19 14 0 0 0-0 6
Total 42 2 0 2-2 15
  gp gs g/g a/g pts/g
2016-17 15 15 1.27 .40 1.67
2017-18 13 13 .62 .69 1.31
2018-19 14 14 .71 .71 1.43
Total 42 42 .88 .60 1.48
  gp sh/g sh%/g sog/g sog%/g
2016-17 15 2.87 .442 2.07 .721
2017-18 13 3.77 .163 2.08 .551
2018-19 14 3.86 .185 2.64 .685
Total 42 3.48 .253 2.26 .651
  gp gs g a pts
Total 14 14 10 10 20
Exhibition - - - - 0
           
Home 7 7 4 5 9
Away 6 6 5 3 8
Neutral 1 1 1 2 3
           
Wins 12 12 10 10 20
Losses - - - - 0
           
August 1 1 0 2 2
September 10 10 7 4 11
October 3 3 3 4 7
  gp sh sh% sog sog%
Total 14 54 .185 37 .685
Exhibition - - - - -
           
Home 7 32 .125 21 .656
Away 6 20 .250 15 .750
Neutral 1 2 .500 1 .500
           
Wins 12 48 .208 33 .688
Losses - - - - -
           
August 1 3 .000 2 .667
September 10 38 .184 25 .658
October 3 13 .231 10 .769
  gp yc rc pk gw
Total 14 0 0 0-0 6
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 2
Away 6 0 0 0-0 3
Neutral 1 0 0 0-0 1
           
Wins 12 0 0 0-0 6
Losses - 0 0 0-0 -
           
August 1 0 0 0-0 0
September 10 0 0 0-0 5
October 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 14 14 .71 .71 1.43
Exhibition - - - - -
           
Home 7 7 .57 .71 1.29
Away 6 6 .83 .50 1.33
Neutral 1 1 1.00 2.00 3.00
           
Wins 12 12 .83 .83 1.67
Losses - - - - -
           
August 1 1 .00 2.00 2.00
September 10 10 .70 .40 1.10
October 3 3 1.00 1.33 2.33
  gp sh/g sh%/g sog/g sog%/g
Total 14 3.86 .185 2.64 .685
Exhibition - - - - -
           
Home 7 4.57 .125 3.00 .656
Away 6 3.33 .250 2.50 .750
Neutral 1 2.00 .500 1.00 .500
           
Wins 12 4.00 .208 2.75 .688
Losses - - - - -
           
August 1 3.00 .000 2.00 .667
September 10 3.80 .184 2.50 .658
October 3 4.33 .231 3.33 .769