gp
14
gs
14
min
1215:00
ga
7
gaa
0.52
sv
25
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | - |
| Games started | 14 | - |
| Minutes | 1215:00 | - |
| Goals against | 7 | - |
| Goals-against average | 0.52 | - |
| Saves | 25 | - |
| Save pct | .781 | - |
| Wins | 12 | - |
| Losses | 0 | - |
| Ties | 2 | - |
| Shutouts | 7/1 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Seattle | L, 1-0 | - | - | - | - | - |
| Aug 15 # | at Portland | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Aug 18 # | Western Washington | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Aug 24 # | Simon Fraser | L, 3-1 | - | - | - | - | - |
| Aug 31 | at UFV | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 2 | Trinity Western | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 7 | Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 8 | UBCO | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 15 | at Saskatchewan | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 | at Calgary | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 21 | Mount Royal | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 22 | MacEwan | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 28 | UNBC | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 30 | UNBC | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | Victoria | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | at Victoria | W, 3-2 | - | - | - | - | - |
| Oct 12 | UFV | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 13 | at Trinity Western | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 20 | at UBCO | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 21 | at Thompson Rivers | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Seattle | L, 1-0 | - | - | - | - | - | - |
| Aug 15 # | at Portland | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 18 # | Western Washington | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 24 # | Simon Fraser | L, 3-1 | - | - | - | - | - | - |
| Aug 31 | at UFV | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 2 | Trinity Western | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | UBCO | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at Saskatchewan | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at Calgary | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Mount Royal | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | MacEwan | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | UNBC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | UNBC | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | Victoria | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Victoria | W, 3-2 | - | - | - | - | - | - |
| Oct 12 | UFV | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Trinity Western | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at UBCO | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Thompson Rivers | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 7 | 25 | .781 |
| Exhibition | 2 | 2 | 6 | 7 | .538 |
| Home | 9 | 9 | 3 | 11 | .786 |
| Away | 5 | 5 | 4 | 14 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 5 | 20 | .800 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1 | 4 | .800 |
| September | 9 | 9 | 4 | 14 | .778 |
| October | 4 | 4 | 2 | 7 | .778 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 12 | 0 | 2 | 7/1 | 1215:00 |
| Exhibition | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Home | 9 | 8 | 0 | 1 | 5/1 | 765:00 |
| Away | 5 | 4 | 0 | 1 | 2/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 12 | 0 | 0 | 7/1 | 1035:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 9 | 8 | 0 | 1 | 4/1 | 765:00 |
| October | 4 | 4 | 0 | 0 | 3/0 | 360:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .50 | 0.52 | 1.79 |
| Exhibition | 2 | 2 | 3.00 | 3.00 | 3.50 |
| Home | 9 | 9 | .33 | 0.35 | 1.22 |
| Away | 5 | 5 | .80 | 0.80 | 2.80 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .42 | 0.43 | 1.67 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | 1.00 | 4.00 |
| September | 9 | 9 | .44 | 0.47 | 1.56 |
| October | 4 | 4 | .50 | 0.50 | 1.75 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 86:47 |
| Exhibition | 2 | 90:00 |
| Home | 9 | 85:00 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 12 | 86:15 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 9 | 85:00 |
| October | 4 | 90:00 |
