gp
2
gs
2
min
135:00
ga
1
gaa
0.67
sv
7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 135:00 | - |
| Goals against | 1 | - |
| Goals-against average | 0.67 | - |
| Saves | 7 | - |
| Save pct | .875 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Western | L, 2-0 | - | - | - | - | - |
| Aug 19 # | Windsor | L, 5-0 | 1 | 0 | 3 | 0 | .000 |
| Aug 25 | at Ryerson | L, 2-1 | - | - | - | - | - |
| Aug 26 | at Toronto | L, 2-0 | - | - | - | - | - |
| Aug 29 | Toronto | L, 4-1 | - | - | - | - | - |
| Sep 1 | Carleton | L, 3-1 | - | - | - | - | - |
| Sep 7 | Queen's | L, 1-0 | - | - | - | - | - |
| Sep 9 | RMC | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Trent | W, 1-0 | - | - | - | - | - |
| Sep 23 | at RMC | W, 2-1 | - | - | - | - | - |
| Sep 29 | Laurentian | W, 1-0 | - | - | - | - | - |
| Sep 30 | Nipissing | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Laurentian | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Nipissing | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | Ryerson | L, 3-0 | - | - | - | - | - |
| Oct 14 | at Carleton | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Queen's | L, 3-1 | - | - | - | - | - |
| Oct 20 | Trent | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Western | L, 2-0 | - | - | - | - | - | - |
| Aug 19 # | Windsor | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 36:56 |
| Aug 25 | at Ryerson | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | at Toronto | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 29 | Toronto | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | Carleton | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | Queen's | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | RMC | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | at Trent | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | at RMC | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | Laurentian | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Nipissing | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Laurentian | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | at Nipissing | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Ryerson | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at Carleton | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Queen's | L, 3-1 | - | - | - | - | - | - |
| Oct 20 | Trent | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 7 | .875 |
| Exhibition | 1 | 0 | 3 | 0 | .000 |
| Home | 1 | 1 | 0 | 5 | 1.000 |
| Away | 1 | 1 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 7 | .875 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 2 | 1 | 7 | .875 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | 1 | 0 | 1 | 0 | 0/0 | 36:56 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .07 | 0.67 | .50 |
| Exhibition | 1 | 0 | 3.00 | 7.31 | .00 |
| Home | 1 | 1 | .00 | 0.00 | .63 |
| Away | 1 | 1 | .17 | 2.00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .25 | 0.67 | 1.75 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 2 | .20 | 0.67 | 1.40 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 9:39 |
| Exhibition | 1 | 36:56 |
| Home | 1 | 11:15 |
| Away | 1 | 7:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 33:45 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | 2 | 27:00 |
