gp
15
gs
15
min
1305:00
ga
23
gaa
1.59
sv
83
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 15 | - |
| Games started | 15 | - |
| Minutes | 1305:00 | - |
| Goals against | 23 | - |
| Goals-against average | 1.59 | - |
| Saves | 83 | - |
| Save pct | .783 | - |
| Wins | 5 | - |
| Losses | 4 | - |
| Ties | 6 | - |
| Shutouts | 5/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. UBCO | - | - | - | - | - | |
| Aug 19 # | at MacEwan | L, 2-0 | - | - | - | - | - |
| Sep 4 | Victoria | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 7 | Trinity Western | T, 3-3 | 1 | 1 | 3 | 1 | .250 |
| Sep 8 | Trinity Western | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Sep 16 | at Saskatchewan | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 21 | Lethbridge | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 23 | Calgary | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 27 | Victoria | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 28 | at UBC | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 30 | at UBC | L, 7-0 | 1 | 1 | 6 | 1 | .143 |
| Oct 6 | at Thompson Rivers | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 7 | at Thompson Rivers | T, 3-3 | 1 | 1 | 3 | 7 | .700 |
| Oct 13 | UBCO | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 14 | UBCO | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 19 | at UFV | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 20 | at UFV | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. UBCO | - | - | - | - | - | - | |
| Aug 19 # | at MacEwan | L, 2-0 | - | - | - | - | - | - |
| Sep 4 | Victoria | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | Trinity Western | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 8 | Trinity Western | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Saskatchewan | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Lethbridge | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Victoria | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at UBC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | at UBC | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 6 | at Thompson Rivers | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Thompson Rivers | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 13 | UBCO | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 14 | UBCO | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at UFV | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at UFV | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 23 | 83 | .783 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 7 | 39 | .848 |
| Away | 7 | 7 | 16 | 44 | .733 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 24 | .960 |
| Losses | 4 | 4 | 12 | 30 | .714 |
| September | 9 | 9 | 14 | 45 | .763 |
| October | 6 | 6 | 9 | 38 | .809 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 5 | 4 | 6 | 5/0 | 1305:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 1 | 3 | 4/0 | 720:00 |
| Away | 7 | 1 | 3 | 3 | 1/0 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 4/0 | 450:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 315:00 |
| September | 9 | 4 | 2 | 3 | 3/0 | 765:00 |
| October | 6 | 1 | 2 | 3 | 2/0 | 540:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.53 | 1.59 | 5.53 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .88 | 0.88 | 4.88 |
| Away | 7 | 7 | 2.29 | 2.46 | 6.29 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | 0.20 | 4.80 |
| Losses | 4 | 4 | 3.00 | 3.43 | 7.50 |
| September | 9 | 9 | 1.56 | 1.65 | 5.00 |
| October | 6 | 6 | 1.50 | 1.50 | 6.33 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 87:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 7 | 83:34 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 4 | 78:45 |
| September | 9 | 85:00 |
| October | 6 | 90:00 |
