Lethbridge
5

Stephen Primeau

g
2
a
3
pts
5
gw
0
Player Stats
  Overall OR
Games 12 -
Games started 12 -
Goals 2 -
Assists 3 -
Points 5 -
Shots 25 -
Shot Pct .080 -
Penalty kicks 1-1 -
Game-winning goals 0 -
Recent Results
Date Opponent Result
Sep 29 at Alberta L, 3-0
Sep 30 at MacEwan T, 1-1
Oct 13 Saskatchewan T, 2-2
Oct 14 Saskatchewan L, 2-1
Oct 18 Calgary L, 2-1
Oct 21 Mount Royal L, 2-1
Date Opponent Score gp gs g a pts
Aug 25 at Mount Royal L, 3-0 1 1 0 0 0
Aug 26 at Calgary L, 3-0 1 1 0 0 0
Sep 1 MacEwan L, 2-1 1 1 0 1 1
Sep 2 Alberta L, 2-1 1 1 0 0 0
Sep 15 UBCO T, 1-1 1 1 0 1 1
Sep 16 Trinity Western L, 3-0 1 1 0 0 0
Sep 21 at UNBC L, 1-0 1 1 0 0 0
Sep 23 at Victoria L, 5-0 1 1 0 0 0
Sep 29 at Alberta L, 3-0 1 1 0 0 0
Sep 30 at MacEwan T, 1-1 1 1 0 0 0
Oct 13 Saskatchewan T, 2-2 1 1 2 0 2
Oct 14 Saskatchewan L, 2-1 - - - - -
Oct 18 Calgary L, 2-1 - - - - -
Oct 21 Mount Royal L, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Mount Royal L, 3-0 1 2 .000 1 .500
Aug 26 at Calgary L, 3-0 1 0 - 0 -
Sep 1 MacEwan L, 2-1 1 1 .000 1 1.000
Sep 2 Alberta L, 2-1 1 3 .000 1 .333
Sep 15 UBCO T, 1-1 1 3 .000 1 .333
Sep 16 Trinity Western L, 3-0 1 3 .000 1 .333
Sep 21 at UNBC L, 1-0 1 3 .000 2 .667
Sep 23 at Victoria L, 5-0 1 0 - 0 -
Sep 29 at Alberta L, 3-0 1 0 - 0 -
Sep 30 at MacEwan T, 1-1 1 2 .000 1 .500
Oct 13 Saskatchewan T, 2-2 1 4 .500 2 .500
Oct 14 Saskatchewan L, 2-1 - - - - -
Oct 18 Calgary L, 2-1 - - - - -
Oct 21 Mount Royal L, 2-1 1 4 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 25 at Mount Royal L, 3-0 1 0 0 0-0 0
Aug 26 at Calgary L, 3-0 1 0 0 0-0 0
Sep 1 MacEwan L, 2-1 1 0 0 0-0 0
Sep 2 Alberta L, 2-1 1 0 0 0-0 0
Sep 15 UBCO T, 1-1 1 0 0 0-0 0
Sep 16 Trinity Western L, 3-0 1 1 0 0-0 0
Sep 21 at UNBC L, 1-0 1 0 0 0-0 0
Sep 23 at Victoria L, 5-0 1 0 0 0-0 0
Sep 29 at Alberta L, 3-0 1 0 0 0-0 0
Sep 30 at MacEwan T, 1-1 1 0 0 0-0 0
Oct 13 Saskatchewan T, 2-2 1 0 0 1-1 0
Oct 14 Saskatchewan L, 2-1 - - - - -
Oct 18 Calgary L, 2-1 - - - - -
Oct 21 Mount Royal L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 12 12 4 0 4
2015-16 10 1 0 0 0
2016-17 16 13 6 1 7
2017-18 14 13 3 3 6
2018-19 12 12 2 3 5
Total 64 51 15 7 22
  gp sh sh% sog sog%
2014-15 12 11 .364 7 .636
2015-16 10 6 .000 2 .333
2016-17 16 18 .333 13 .722
2017-18 14 17 .176 8 .471
2018-19 12 25 .080 10 .400
Total 64 77 .195 40 .519
  gp yc rc pk gw
2014-15 12 1 0 0-0 0
2015-16 10 0 0 0-0 0
2016-17 16 0 0 1-1 2
2017-18 14 0 0 0-0 0
2018-19 12 1 0 1-1 0
Total 64 2 0 2-2 2
  gp gs g/g a/g pts/g
2014-15 12 12 .33 .00 .33
2015-16 10 1 .00 .00 .00
2016-17 16 13 .38 .06 .44
2017-18 14 13 .21 .21 .43
2018-19 12 12 .17 .25 .42
Total 64 51 .23 .11 .34
  gp sh/g sh%/g sog/g sog%/g
2014-15 12 .92 .364 .58 .636
2015-16 10 .60 .000 .20 .333
2016-17 16 1.13 .333 .81 .722
2017-18 14 1.21 .176 .57 .471
2018-19 12 2.08 .080 .83 .400
Total 64 1.20 .195 .63 .519
  gp gs g a pts
Total 12 12 2 3 5
Exhibition - - - - 0
           
Home 6 6 2 3 5
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins - - - - 0
Losses 9 9 0 2 2
           
August 2 2 0 0 0
September 8 8 0 2 2
October 2 2 2 1 3
  gp sh sh% sog sog%
Total 12 25 .080 10 .400
Exhibition - - - - -
           
Home 6 18 .111 6 .333
Away 6 7 .000 4 .571
Neutral - - - - -
           
Wins - - - - -
Losses 9 16 .000 6 .375
           
August 2 2 .000 1 .500
September 8 15 .000 7 .467
October 2 8 .250 2 .250
  gp yc rc pk gw
Total 12 1 0 1-1 0
Exhibition - 0 0 0-0 -
           
Home 6 1 0 1-1 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins - 0 0 0-0 -
Losses 9 1 0 0-0 0
           
August 2 0 0 0-0 0
September 8 1 0 0-0 0
October 2 0 0 1-1 0
  gp gs g/g a/g pts/g
Total 12 12 .17 .25 .42
Exhibition - - - - -
           
Home 6 6 .33 .50 .83
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins - - - - -
Losses 9 9 .00 .22 .22
           
August 2 2 .00 .00 .00
September 8 8 .00 .25 .25
October 2 2 1.00 .50 1.50
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.08 .080 .83 .400
Exhibition - - - - -
           
Home 6 3.00 .111 1.00 .333
Away 6 1.17 .000 .67 .571
Neutral - - - - -
           
Wins - - - - -
Losses 9 1.78 .000 .67 .375
           
August 2 1.00 .000 .50 .500
September 8 1.88 .000 .88 .467
October 2 4.00 .250 1.00 .250