g
1
a
2
pts
3
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 1 | - |
| Assists | 2 | - |
| Points | 3 | - |
| Shots | 16 | - |
| Shot Pct | .063 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 | at Laurentian | W, 2-1 |
| Aug 26 | at Nipissing | W, 2-0 |
| Sep 1 | at UOIT | W, 3-1 |
| Sep 2 | at Trent | W, 7-0 |
| Sep 8 | at Toronto | W, 3-0 |
| Sep 9 | at Ryerson | T, 0-0 |
| Sep 15 | Nipissing | W, 4-0 |
| Sep 16 | Laurentian | W, 4-1 |
| Sep 22 | at RMC | W, 7-0 |
| Sep 23 | at Queen's | W, 2-1 |
| Oct 6 | Ryerson | W, 3-0 |
| Oct 7 | Toronto | L, 3-2 |
| Oct 13 | Trent | W, 9-0 |
| Oct 14 | UOIT | W, 3-0 |
| Oct 20 | Queen's | W, 4-0 |
| Oct 21 | RMC | W, 6-0 |
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
