| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | F Lajoie-Gravelle | Montreal | 3 | 3 | 1.67 | .00 | 1.67 |
| 2 | G Bitar | Carleton | 3 | 3 | 1.33 | .00 | 1.33 |
| 3 | C Cavallini | York | 3 | 3 | .67 | .33 | 1.00 |
| 4 | C Budhoo | Cape Breton | 3 | 2 | .33 | .33 | .67 |
| 4 | G Essomé Penda | Montreal | 3 | 3 | .67 | .00 | .67 |
| 4 | C Guilherme | UBC | 2 | 2 | 1.00 | .00 | 1.00 |
| 4 | S Heath | Cape Breton | 3 | 3 | .67 | .00 | .67 |
| 4 | L Johnson | Trinity Western | 3 | 3 | .33 | .33 | .67 |
| 4 | C Malekos | Carleton | 3 | 3 | .67 | .00 | .67 |
| 4 | Z Messoudi | Montreal | 3 | 2 | .33 | .33 | .67 |
| 4 | M Saidi | UQAM | 3 | 3 | .67 | .00 | .67 |
| 4 | T St. Pierre | Carleton | 3 | 3 | .33 | .33 | .67 |
| 4 | L White | Cape Breton | 3 | 3 | .00 | .67 | .67 |
| 14 | R Aboulhamid | Montreal | 2 | 1 | .00 | .50 | .50 |
| 14 | C Bent | Cape Breton | 3 | 3 | .33 | .00 | .33 |
| 14 | V Boucas | Trinity Western | 2 | 2 | .50 | .00 | .50 |
| 14 | M Campanile | Cape Breton | 3 | 3 | .33 | .00 | .33 |
| 14 | D Cobisa | Carleton | 3 | 3 | .00 | .33 | .33 |
| 14 | M Cole | UBC | 1 | - | 1.00 | .00 | 1.00 |
| 14 | R Comba | Carleton | 3 | 3 | .33 | .00 | .33 |
| 14 | C Jacovou | York | 2 | 2 | .50 | .00 | .50 |
| 14 | S Karajovanovic | Carleton | 3 | 3 | .00 | .33 | .33 |
| 14 | O Kreim | Montreal | 3 | 3 | .00 | .33 | .33 |
| 14 | N Kroeker | Trinity Western | 3 | 3 | .33 | .00 | .33 |
| 14 | P Lamothe | Montreal | 3 | 3 | .00 | .33 | .33 |
| 14 | I Ndiaye | UQAM | 3 | 2 | .33 | .00 | .33 |
| 14 | J Nika | York | 3 | 2 | .00 | .33 | .33 |
| 14 | D Pritchard | Cape Breton | 3 | 3 | .00 | .33 | .33 |
| 14 | J Saran | UBC | 1 | 1 | .00 | 1.00 | 1.00 |
| 14 | K Sow | Montreal | 3 | 3 | .00 | .33 | .33 |
| 14 | M Wong | Cape Breton | 3 | - | .33 | .00 | .33 |
| 14 | K Yli-Hietanen | UBC | 2 | 1 | .00 | .50 | .50 |
| 33 | M Abreo | York | - | - | - | - | - |
| 33 | P Adam | York | 3 | - | .00 | .00 | .00 |
| 33 | K Adeniyi | UNB | 2 | 1 | .00 | .00 | .00 |
| 33 | K Ait-Abdelmalek | UQAM | 2 | 2 | .00 | .00 | .00 |
| 33 | D Akune | UBC | 1 | 1 | .00 | .00 | .00 |
| 33 | M Al Haj Ali | UNB | - | - | - | - | - |
| 33 | F Al-Hamdan | York | - | - | - | - | - |
| 33 | S Alaitah | Carleton | - | - | - | - | - |
| 33 | J Alec toromoreno- | York | 2 | - | .00 | .00 | .00 |
| 33 | S Amaya | York | - | - | - | - | - |
| 33 | M Argyrides | York | 1 | 1 | .00 | .00 | .00 |
| 33 | J Aribido | Carleton | 2 | - | .00 | .00 | .00 |
| 33 | U Arora | York | - | - | - | - | - |
| 33 | A Artur | Cape Breton | - | - | - | - | - |
| 33 | F Audy-Favreau | UQAM | 2 | 2 | .00 | .00 | .00 |
| 33 | E Aujla | Trinity Western | - | - | - | - | - |
| 33 | J Aweya | Carleton | 1 | - | .00 | .00 | .00 |
| 33 | M Bah | UQAM | - | - | - | - | - |
| 33 | M Bains | UBC | 1 | 1 | .00 | .00 | .00 |
| 33 | T Barbara | UNB | - | - | - | - | - |
| 33 | E Barker | UNB | 2 | 2 | .00 | .00 | .00 |
| 33 | E Bauld | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 33 | S Beauregard-Barrette | UQAM | - | - | - | - | - |
| 33 | V Bianchi | York | 2 | 1 | .00 | .00 | .00 |
| 33 | D Bilousov | York | - | - | - | - | - |
| 33 | M Boehmer | Trinity Western | - | - | - | - | - |
| 33 | M Boem | UNB | 2 | 2 | .00 | .00 | .00 |
| 33 | A Bola | York | - | - | - | - | - |
| 33 | A Bona | UQAM | 2 | 2 | .00 | .00 | .00 |
| 33 | B Boulajoul | Montreal | - | - | - | - | - |
| 33 | M Brooks | York | - | - | - | - | - |
| 33 | G Caggiano | UNB | 1 | - | .00 | .00 | .00 |
| 33 | D Carreiro | York | 1 | 1 | .00 | .00 | .00 |
| 33 | O Carter | York | - | - | - | - | - |
| 33 | E Castonguay | Montreal | - | - | - | - | - |
| 33 | A Cerina | Cape Breton | - | - | - | - | - |
| 33 | H Chambon | Montreal | - | - | - | - | - |
| 33 | J Charbonneau | UQAM | 2 | 2 | .00 | .00 | .00 |
| 33 | M Chatel | UQAM | 3 | 3 | .00 | .00 | .00 |
| 33 | M Chavez | UQAM | 3 | 3 | .00 | .00 | .00 |
| 33 | C Clarke | UBC | 1 | - | .00 | .00 | .00 |
| 33 | S Collura | York | - | - | - | - | - |
| 33 | S Colyn | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 33 | D Conte | Carleton | 3 | 3 | .00 | .00 | .00 |
| 33 | M Costanzo | York | - | - | - | - | - |
| 33 | K D'Amore | UNB | - | - | - | - | - |
| 33 | R De chantal Dumont | Montreal | - | - | - | - | - |
| 33 | S Denis | Montreal | - | - | - | - | - |
| 33 | M Derouiche | UQAM | 3 | 1 | .00 | .00 | .00 |
| 33 | M Djukic | Cape Breton | - | - | - | - | - |
| 33 | M Djuricic | York | - | - | - | - | - |
| 33 | A Dodgshon | UNB | 2 | 2 | .00 | .00 | .00 |
| 33 | M Donelly | UBC | - | - | - | - | - |
| 33 | M Drapic | York | - | - | - | - | - |
| 33 | S Dufort | Montreal | - | - | - | - | - |
| 33 | A Duhamel | UQAM | - | - | - | - | - |
| 33 | A Dyer | York | 1 | - | .00 | .00 | .00 |
| 33 | J Eckert-Ayensa | Cape Breton | 3 | 2 | .00 | .00 | .00 |
| 33 | S Einarsson | UBC | - | - | - | - | - |
| 33 | S Eliasy | Montreal | 2 | - | .00 | .00 | .00 |
| 33 | N Ellingwood | UNB | 2 | 2 | .00 | .00 | .00 |
| 33 | D Fells | Carleton | - | - | - | - | - |
| 33 | S Fletcher | UBC | 1 | 1 | .00 | .00 | .00 |
| 33 | C Fransen | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 33 | Y Fukuhara | York | - | - | - | - | - |
| 33 | D Fula Luzolo | UQAM | 3 | 3 | .00 | .00 | .00 |
| 33 | N Fussell | UBC | 2 | 2 | .00 | .00 | .00 |
| 33 | S Gaeeni | York | 2 | 2 | .00 | .00 | .00 |
| 33 | L Garcia | UNB | 2 | 2 | .00 | .00 | .00 |
| 33 | T Gardner | UBC | 2 | 1 | .00 | .00 | .00 |
| 33 | T Gareau | UBC | - | - | - | - | - |
| 33 | D Gogarty | York | 3 | 3 | .00 | .00 | .00 |
| 33 | D Gorelov | Carleton | - | - | - | - | - |
| 33 | B Gorringe | UNB | 2 | 2 | .00 | .00 | .00 |
| 33 | G Gosden | York | - | - | - | - | - |
| 33 | M Gould | Cape Breton | - | - | - | - | - |
| 33 | F Goulet | Montreal | 3 | 3 | .00 | .00 | .00 |
| 33 | J Graham | UBC | - | - | - | - | - |
| 33 | A Grange | Montreal | - | - | - | - | - |
| 33 | G Grice | Trinity Western | 2 | - | .00 | .00 | .00 |
| 33 | L Griffin | UBC | - | - | - | - | - |
| 33 | N Haddad | Montreal | 3 | 1 | .00 | .00 | .00 |
| 33 | T Hamad | Carleton | 3 | - | .00 | .00 | .00 |
| 33 | J Hamilton | UNB | 2 | 2 | .00 | .00 | .00 |
| 33 | C Hansen-Barkun | UBC | 1 | 1 | .00 | .00 | .00 |
| 33 | J Hardy | Trinity Western | 3 | 1 | .00 | .00 | .00 |
| 33 | J Hielema | Trinity Western | - | - | - | - | - |
| 33 | E Houache | Carleton | 3 | 3 | .00 | .00 | .00 |
| 33 | B Im | UBC | - | - | - | - | - |
| 33 | B Jackson | Cape Breton | 3 | 3 | .00 | .00 | .00 |
| 33 | N Jeffs | Carleton | 3 | 3 | .00 | .00 | .00 |
| 33 | C Jemmott | Trinity Western | 1 | - | .00 | .00 | .00 |
| 33 | G Jodhan | York | 2 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | F Lajoie-Gravelle | Montreal | 3 | 7.00 | .238 | 4.33 | .619 |
| 2 | G Bitar | Carleton | 3 | 5.67 | .235 | 3.00 | .529 |
| 3 | C Cavallini | York | 3 | 2.33 | .286 | 1.00 | .429 |
| 4 | C Budhoo | Cape Breton | 3 | 1.33 | .250 | 1.00 | .750 |
| 4 | G Essomé Penda | Montreal | 3 | 3.67 | .182 | 2.33 | .636 |
| 4 | C Guilherme | UBC | 2 | 2.00 | .500 | 1.50 | .750 |
| 4 | S Heath | Cape Breton | 3 | 1.67 | .400 | 1.00 | .600 |
| 4 | L Johnson | Trinity Western | 3 | 3.00 | .111 | 1.00 | .333 |
| 4 | C Malekos | Carleton | 3 | .67 | 1.000 | .67 | 1.000 |
| 4 | Z Messoudi | Montreal | 3 | 2.33 | .143 | 1.00 | .429 |
| 4 | M Saidi | UQAM | 3 | 2.00 | .333 | 1.33 | .667 |
| 4 | T St. Pierre | Carleton | 3 | .67 | .500 | .33 | .500 |
| 4 | L White | Cape Breton | 3 | .33 | .000 | .00 | .000 |
| 14 | R Aboulhamid | Montreal | 2 | 1.00 | .000 | .00 | .000 |
| 14 | C Bent | Cape Breton | 3 | 2.33 | .143 | 1.00 | .429 |
| 14 | V Boucas | Trinity Western | 2 | 1.50 | .333 | 1.50 | 1.000 |
| 14 | M Campanile | Cape Breton | 3 | 3.00 | .111 | 1.00 | .333 |
| 14 | D Cobisa | Carleton | 3 | 2.33 | .000 | 1.67 | .714 |
| 14 | M Cole | UBC | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 14 | R Comba | Carleton | 3 | .33 | 1.000 | .33 | 1.000 |
| 14 | C Jacovou | York | 2 | 2.00 | .250 | 1.00 | .500 |
| 14 | S Karajovanovic | Carleton | 3 | 3.00 | .000 | 1.33 | .444 |
| 14 | O Kreim | Montreal | 3 | .33 | .000 | .33 | 1.000 |
| 14 | N Kroeker | Trinity Western | 3 | 1.67 | .200 | .67 | .400 |
| 14 | P Lamothe | Montreal | 3 | 3.33 | .000 | 1.00 | .300 |
| 14 | I Ndiaye | UQAM | 3 | 1.67 | .200 | 1.00 | .600 |
| 14 | J Nika | York | 3 | .33 | .000 | .00 | .000 |
| 14 | D Pritchard | Cape Breton | 3 | .00 | - | .00 | - |
| 14 | J Saran | UBC | 1 | 1.00 | .000 | .00 | .000 |
| 14 | K Sow | Montreal | 3 | .00 | - | .00 | - |
| 14 | M Wong | Cape Breton | 3 | .33 | 1.000 | .33 | 1.000 |
| 14 | K Yli-Hietanen | UBC | 2 | 1.50 | .000 | 1.00 | .667 |
| 33 | M Abreo | York | - | - | - | - | - |
| 33 | P Adam | York | 3 | .00 | - | .00 | - |
| 33 | K Adeniyi | UNB | 2 | .50 | .000 | .50 | 1.000 |
| 33 | K Ait-Abdelmalek | UQAM | 2 | .00 | - | .00 | - |
| 33 | D Akune | UBC | 1 | .00 | - | .00 | - |
| 33 | M Al Haj Ali | UNB | - | - | - | - | - |
| 33 | F Al-Hamdan | York | - | - | - | - | - |
| 33 | S Alaitah | Carleton | - | - | - | - | - |
| 33 | J Alec toromoreno- | York | 2 | .00 | - | .00 | - |
| 33 | S Amaya | York | - | - | - | - | - |
| 33 | M Argyrides | York | 1 | .00 | - | .00 | - |
| 33 | J Aribido | Carleton | 2 | .50 | .000 | .50 | 1.000 |
| 33 | U Arora | York | - | - | - | - | - |
| 33 | A Artur | Cape Breton | - | - | - | - | - |
| 33 | F Audy-Favreau | UQAM | 2 | .00 | - | .00 | - |
| 33 | E Aujla | Trinity Western | - | - | - | - | - |
| 33 | J Aweya | Carleton | 1 | .00 | - | .00 | - |
| 33 | M Bah | UQAM | - | - | - | - | - |
| 33 | M Bains | UBC | 1 | .00 | - | .00 | - |
| 33 | T Barbara | UNB | - | - | - | - | - |
| 33 | E Barker | UNB | 2 | .00 | - | .00 | - |
| 33 | E Bauld | Cape Breton | 3 | .67 | .000 | .00 | .000 |
| 33 | S Beauregard-Barrette | UQAM | - | - | - | - | - |
| 33 | V Bianchi | York | 2 | .50 | .000 | .00 | .000 |
| 33 | D Bilousov | York | - | - | - | - | - |
| 33 | M Boehmer | Trinity Western | - | - | - | - | - |
| 33 | M Boem | UNB | 2 | .50 | .000 | .00 | .000 |
| 33 | A Bola | York | - | - | - | - | - |
| 33 | A Bona | UQAM | 2 | 1.00 | .000 | 1.00 | 1.000 |
| 33 | B Boulajoul | Montreal | - | - | - | - | - |
| 33 | M Brooks | York | - | - | - | - | - |
| 33 | G Caggiano | UNB | 1 | .00 | - | .00 | - |
| 33 | D Carreiro | York | 1 | 4.00 | .000 | 2.00 | .500 |
| 33 | O Carter | York | - | - | - | - | - |
| 33 | E Castonguay | Montreal | - | - | - | - | - |
| 33 | A Cerina | Cape Breton | - | - | - | - | - |
| 33 | H Chambon | Montreal | - | - | - | - | - |
| 33 | J Charbonneau | UQAM | 2 | 1.00 | .000 | .00 | .000 |
| 33 | M Chatel | UQAM | 3 | .67 | .000 | .33 | .500 |
| 33 | M Chavez | UQAM | 3 | 1.33 | .000 | .33 | .250 |
| 33 | C Clarke | UBC | 1 | 2.00 | .000 | .00 | .000 |
| 33 | S Collura | York | - | - | - | - | - |
| 33 | S Colyn | Trinity Western | 3 | .00 | - | .00 | - |
| 33 | D Conte | Carleton | 3 | 1.67 | .000 | .67 | .400 |
| 33 | M Costanzo | York | - | - | - | - | - |
| 33 | K D'Amore | UNB | - | - | - | - | - |
| 33 | R De chantal Dumont | Montreal | - | - | - | - | - |
| 33 | S Denis | Montreal | - | - | - | - | - |
| 33 | M Derouiche | UQAM | 3 | .33 | .000 | .33 | 1.000 |
| 33 | M Djukic | Cape Breton | - | - | - | - | - |
| 33 | M Djuricic | York | - | - | - | - | - |
| 33 | A Dodgshon | UNB | 2 | .00 | - | .00 | - |
| 33 | M Donelly | UBC | - | - | - | - | - |
| 33 | M Drapic | York | - | - | - | - | - |
| 33 | S Dufort | Montreal | - | - | - | - | - |
| 33 | A Duhamel | UQAM | - | - | - | - | - |
| 33 | A Dyer | York | 1 | .00 | - | .00 | - |
| 33 | J Eckert-Ayensa | Cape Breton | 3 | .67 | .000 | .33 | .500 |
| 33 | S Einarsson | UBC | - | - | - | - | - |
| 33 | S Eliasy | Montreal | 2 | .00 | - | .00 | - |
| 33 | N Ellingwood | UNB | 2 | .00 | - | .00 | - |
| 33 | D Fells | Carleton | - | - | - | - | - |
| 33 | S Fletcher | UBC | 1 | .00 | - | .00 | - |
| 33 | C Fransen | Trinity Western | 3 | 2.33 | .000 | 1.00 | .429 |
| 33 | Y Fukuhara | York | - | - | - | - | - |
| 33 | D Fula Luzolo | UQAM | 3 | .67 | .000 | .00 | .000 |
| 33 | N Fussell | UBC | 2 | .00 | - | .00 | - |
| 33 | S Gaeeni | York | 2 | .00 | - | .00 | - |
| 33 | L Garcia | UNB | 2 | .00 | - | .00 | - |
| 33 | T Gardner | UBC | 2 | 1.00 | .000 | 1.00 | 1.000 |
| 33 | T Gareau | UBC | - | - | - | - | - |
| 33 | D Gogarty | York | 3 | .00 | - | .00 | - |
| 33 | D Gorelov | Carleton | - | - | - | - | - |
| 33 | B Gorringe | UNB | 2 | .50 | .000 | .50 | 1.000 |
| 33 | G Gosden | York | - | - | - | - | - |
| 33 | M Gould | Cape Breton | - | - | - | - | - |
| 33 | F Goulet | Montreal | 3 | .00 | - | .00 | - |
| 33 | J Graham | UBC | - | - | - | - | - |
| 33 | A Grange | Montreal | - | - | - | - | - |
| 33 | G Grice | Trinity Western | 2 | 1.00 | .000 | .00 | .000 |
| 33 | L Griffin | UBC | - | - | - | - | - |
| 33 | N Haddad | Montreal | 3 | .00 | - | .00 | - |
| 33 | T Hamad | Carleton | 3 | .00 | - | .00 | - |
| 33 | J Hamilton | UNB | 2 | .50 | .000 | .50 | 1.000 |
| 33 | C Hansen-Barkun | UBC | 1 | .00 | - | .00 | - |
| 33 | J Hardy | Trinity Western | 3 | .00 | - | .00 | - |
| 33 | J Hielema | Trinity Western | - | - | - | - | - |
| 33 | E Houache | Carleton | 3 | .00 | - | .00 | - |
| 33 | B Im | UBC | - | - | - | - | - |
| 33 | B Jackson | Cape Breton | 3 | .00 | - | .00 | - |
| 33 | N Jeffs | Carleton | 3 | .00 | - | .00 | - |
| 33 | C Jemmott | Trinity Western | 1 | .00 | - | .00 | - |
| 33 | G Jodhan | York | 2 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Argyrides | York | 1 | 1 | 2.00 | 1.50 | 10.00 |
| 1 | F Audy-Favreau | UQAM | 2 | 2 | .50 | 0.50 | 3.00 |
| 1 | E Barker | UNB | 2 | 2 | 2.00 | 2.00 | 6.50 |
| 1 | S Beauregard-Barrette | UQAM | - | - | - | - | - |
| 1 | M Boehmer | Trinity Western | - | - | - | - | - |
| 1 | S Colyn | Trinity Western | 3 | 3 | 2.67 | 2.18 | 6.00 |
| 1 | M Costanzo | York | - | - | - | - | - |
| 1 | K D'Amore | UNB | - | - | - | - | - |
| 1 | S Dufort | Montreal | - | - | - | - | - |
| 1 | S Gaeeni | York | 2 | 2 | .50 | 0.50 | 4.00 |
| 1 | F Goulet | Montreal | 3 | 3 | .67 | 0.55 | 3.00 |
| 1 | A Grange | Montreal | - | - | - | - | - |
| 1 | C Hansen-Barkun | UBC | 1 | 1 | 2.00 | 2.00 | 3.00 |
| 1 | B Jackson | Cape Breton | 3 | 3 | 1.33 | 1.20 | 5.67 |
| 1 | N Jeffs | Carleton | 3 | 3 | 2.33 | 2.10 | 6.00 |
| 1 | V Lamoulie | UQAM | 1 | 1 | 1.00 | 1.00 | 1.00 |
| 1 | V Lyczywek | Cape Breton | - | - | - | - | - |
| 1 | J Maloney | Carleton | - | - | - | - | - |
| 1 | D Monk | Carleton | - | - | - | - | - |
| 1 | C Rae | UNB | - | - | - | - | - |
| 1 | J Roberts | UBC | 1 | 1 | 3.00 | 2.25 | 4.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | M Argyrides | York | 1 | 120:00 |
| 1 | F Audy-Favreau | UQAM | 2 | 90:00 |
| 1 | E Barker | UNB | 2 | 90:00 |
| 1 | S Beauregard-Barrette | UQAM | - | 0:00 |
| 1 | M Boehmer | Trinity Western | - | 0:00 |
| 1 | S Colyn | Trinity Western | 3 | 110:00 |
| 1 | M Costanzo | York | - | 0:00 |
| 1 | K D'Amore | UNB | - | 0:00 |
| 1 | S Dufort | Montreal | - | 0:00 |
| 1 | S Gaeeni | York | 2 | 90:00 |
| 1 | F Goulet | Montreal | 3 | 110:00 |
| 1 | A Grange | Montreal | - | 0:00 |
| 1 | C Hansen-Barkun | UBC | 1 | 90:00 |
| 1 | B Jackson | Cape Breton | 3 | 100:00 |
| 1 | N Jeffs | Carleton | 3 | 100:00 |
| 1 | V Lamoulie | UQAM | 1 | 90:00 |
| 1 | V Lyczywek | Cape Breton | - | 0:00 |
| 1 | J Maloney | Carleton | - | 0:00 |
| 1 | D Monk | Carleton | - | 0:00 |
| 1 | C Rae | UNB | - | 0:00 |
| 1 | J Roberts | UBC | 1 | 120:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | F Lajoie-Gravelle | Montreal | 3 | 21 | .238 | 13 | .619 |
| 2 | G Bitar | Carleton | 3 | 17 | .235 | 9 | .529 |
| 3 | C Cavallini | York | 3 | 7 | .286 | 3 | .429 |
| 4 | C Budhoo | Cape Breton | 3 | 4 | .250 | 3 | .750 |
| 4 | G Essomé Penda | Montreal | 3 | 11 | .182 | 7 | .636 |
| 4 | C Guilherme | UBC | 2 | 4 | .500 | 3 | .750 |
| 4 | S Heath | Cape Breton | 3 | 5 | .400 | 3 | .600 |
| 4 | L Johnson | Trinity Western | 3 | 9 | .111 | 3 | .333 |
| 4 | C Malekos | Carleton | 3 | 2 | 1.000 | 2 | 1.000 |
| 4 | Z Messoudi | Montreal | 3 | 7 | .143 | 3 | .429 |
| 4 | M Saidi | UQAM | 3 | 6 | .333 | 4 | .667 |
| 4 | T St. Pierre | Carleton | 3 | 2 | .500 | 1 | .500 |
| 4 | L White | Cape Breton | 3 | 1 | .000 | 0 | .000 |
| 14 | R Aboulhamid | Montreal | 2 | 2 | .000 | 0 | .000 |
| 14 | C Bent | Cape Breton | 3 | 7 | .143 | 3 | .429 |
| 14 | V Boucas | Trinity Western | 2 | 3 | .333 | 3 | 1.000 |
| 14 | M Campanile | Cape Breton | 3 | 9 | .111 | 3 | .333 |
| 14 | D Cobisa | Carleton | 3 | 7 | .000 | 5 | .714 |
| 14 | M Cole | UBC | 1 | 1 | 1.000 | 1 | 1.000 |
| 14 | R Comba | Carleton | 3 | 1 | 1.000 | 1 | 1.000 |
| 14 | C Jacovou | York | 2 | 4 | .250 | 2 | .500 |
| 14 | S Karajovanovic | Carleton | 3 | 9 | .000 | 4 | .444 |
| 14 | O Kreim | Montreal | 3 | 1 | .000 | 1 | 1.000 |
| 14 | N Kroeker | Trinity Western | 3 | 5 | .200 | 2 | .400 |
| 14 | P Lamothe | Montreal | 3 | 10 | .000 | 3 | .300 |
| 14 | I Ndiaye | UQAM | 3 | 5 | .200 | 3 | .600 |
| 14 | J Nika | York | 3 | 1 | .000 | 0 | .000 |
| 14 | D Pritchard | Cape Breton | 3 | 0 | - | 0 | - |
| 14 | J Saran | UBC | 1 | 1 | .000 | 0 | .000 |
| 14 | K Sow | Montreal | 3 | 0 | - | 0 | - |
| 14 | M Wong | Cape Breton | 3 | 1 | 1.000 | 1 | 1.000 |
| 14 | K Yli-Hietanen | UBC | 2 | 3 | .000 | 2 | .667 |
| 33 | M Abreo | York | - | - | - | - | - |
| 33 | P Adam | York | 3 | 0 | - | 0 | - |
| 33 | K Adeniyi | UNB | 2 | 1 | .000 | 1 | 1.000 |
| 33 | K Ait-Abdelmalek | UQAM | 2 | 0 | - | 0 | - |
| 33 | D Akune | UBC | 1 | 0 | - | 0 | - |
| 33 | M Al Haj Ali | UNB | - | - | - | - | - |
| 33 | F Al-Hamdan | York | - | - | - | - | - |
| 33 | S Alaitah | Carleton | - | - | - | - | - |
| 33 | J Alec toromoreno- | York | 2 | 0 | - | 0 | - |
| 33 | S Amaya | York | - | - | - | - | - |
| 33 | M Argyrides | York | 1 | 0 | - | 0 | - |
| 33 | J Aribido | Carleton | 2 | 1 | .000 | 1 | 1.000 |
| 33 | U Arora | York | - | - | - | - | - |
| 33 | A Artur | Cape Breton | - | - | - | - | - |
| 33 | F Audy-Favreau | UQAM | 2 | 0 | - | 0 | - |
| 33 | E Aujla | Trinity Western | - | - | - | - | - |
| 33 | J Aweya | Carleton | 1 | 0 | - | 0 | - |
| 33 | M Bah | UQAM | - | - | - | - | - |
| 33 | M Bains | UBC | 1 | 0 | - | 0 | - |
| 33 | T Barbara | UNB | - | - | - | - | - |
| 33 | E Barker | UNB | 2 | 0 | - | 0 | - |
| 33 | E Bauld | Cape Breton | 3 | 2 | .000 | 0 | .000 |
| 33 | S Beauregard-Barrette | UQAM | - | - | - | - | - |
| 33 | V Bianchi | York | 2 | 1 | .000 | 0 | .000 |
| 33 | D Bilousov | York | - | - | - | - | - |
| 33 | M Boehmer | Trinity Western | - | - | - | - | - |
| 33 | M Boem | UNB | 2 | 1 | .000 | 0 | .000 |
| 33 | A Bola | York | - | - | - | - | - |
| 33 | A Bona | UQAM | 2 | 2 | .000 | 2 | 1.000 |
| 33 | B Boulajoul | Montreal | - | - | - | - | - |
| 33 | M Brooks | York | - | - | - | - | - |
| 33 | G Caggiano | UNB | 1 | 0 | - | 0 | - |
| 33 | D Carreiro | York | 1 | 4 | .000 | 2 | .500 |
| 33 | O Carter | York | - | - | - | - | - |
| 33 | E Castonguay | Montreal | - | - | - | - | - |
| 33 | A Cerina | Cape Breton | - | - | - | - | - |
| 33 | H Chambon | Montreal | - | - | - | - | - |
| 33 | J Charbonneau | UQAM | 2 | 2 | .000 | 0 | .000 |
| 33 | M Chatel | UQAM | 3 | 2 | .000 | 1 | .500 |
| 33 | M Chavez | UQAM | 3 | 4 | .000 | 1 | .250 |
| 33 | C Clarke | UBC | 1 | 2 | .000 | 0 | .000 |
| 33 | S Collura | York | - | - | - | - | - |
| 33 | S Colyn | Trinity Western | 3 | 0 | - | 0 | - |
| 33 | D Conte | Carleton | 3 | 5 | .000 | 2 | .400 |
| 33 | M Costanzo | York | - | - | - | - | - |
| 33 | K D'Amore | UNB | - | - | - | - | - |
| 33 | R De chantal Dumont | Montreal | - | - | - | - | - |
| 33 | S Denis | Montreal | - | - | - | - | - |
| 33 | M Derouiche | UQAM | 3 | 1 | .000 | 1 | 1.000 |
| 33 | M Djukic | Cape Breton | - | - | - | - | - |
| 33 | M Djuricic | York | - | - | - | - | - |
| 33 | A Dodgshon | UNB | 2 | 0 | - | 0 | - |
| 33 | M Donelly | UBC | - | - | - | - | - |
| 33 | M Drapic | York | - | - | - | - | - |
| 33 | S Dufort | Montreal | - | - | - | - | - |
| 33 | A Duhamel | UQAM | - | - | - | - | - |
| 33 | A Dyer | York | 1 | 0 | - | 0 | - |
| 33 | J Eckert-Ayensa | Cape Breton | 3 | 2 | .000 | 1 | .500 |
| 33 | S Einarsson | UBC | - | - | - | - | - |
| 33 | S Eliasy | Montreal | 2 | 0 | - | 0 | - |
| 33 | N Ellingwood | UNB | 2 | 0 | - | 0 | - |
| 33 | D Fells | Carleton | - | - | - | - | - |
| 33 | S Fletcher | UBC | 1 | 0 | - | 0 | - |
| 33 | C Fransen | Trinity Western | 3 | 7 | .000 | 3 | .429 |
| 33 | Y Fukuhara | York | - | - | - | - | - |
| 33 | D Fula Luzolo | UQAM | 3 | 2 | .000 | 0 | .000 |
| 33 | N Fussell | UBC | 2 | 0 | - | 0 | - |
| 33 | S Gaeeni | York | 2 | 0 | - | 0 | - |
| 33 | L Garcia | UNB | 2 | 0 | - | 0 | - |
| 33 | T Gardner | UBC | 2 | 2 | .000 | 2 | 1.000 |
| 33 | T Gareau | UBC | - | - | - | - | - |
| 33 | D Gogarty | York | 3 | 0 | - | 0 | - |
| 33 | D Gorelov | Carleton | - | - | - | - | - |
