g
3
a
1
pts
4
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | - |
| Games started | 2 | - |
| Goals | 3 | - |
| Assists | 1 | - |
| Points | 4 | - |
| Shots | 17 | - |
| Shot Pct | .176 | - |
| Penalty kicks | 2-2 | - |
| Game-winning goals | 1 | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20c | 3 | 2 | 3 | 1 | 4 |
| Total | 3 | 2 | 3 | 1 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20c | 3 | 17 | .176 | 12 | .706 |
| Total | 3 | 17 | .176 | 12 | .706 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20c | 3 | 0 | 0 | 2-2 | 1 |
| Total | 3 | 0 | 0 | 2-2 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20c | 3 | 2 | 1.00 | .33 | 1.33 |
| Total | 3 | 2 | 1.00 | .33 | 1.33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20c | 3 | 5.67 | .176 | 4.00 | .706 |
| Total | 3 | 5.67 | .176 | 4.00 | .706 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 1 | 1 | 2 |
| Away | 2 | 1 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 2 | 1 | 3 |
| Losses | 1 | 1 | 1 | 0 | 1 |
| November | 3 | 2 | 3 | 1 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 17 | .176 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 4 | .250 | 2 | .500 |
| Away | 2 | 13 | .154 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 10 | .200 | 7 | .700 |
| Losses | 1 | 7 | .143 | 5 | .714 |
| November | 3 | 17 | .176 | 12 | .706 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 2-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 2-2 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 1-1 | 1 |
| Losses | 1 | 0 | 0 | 1-1 | 0 |
| November | 3 | 0 | 0 | 2-2 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.00 | .33 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Away | 2 | 1 | 1.00 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1.00 | .50 | 1.50 |
| Losses | 1 | 1 | 1.00 | .00 | 1.00 |
| November | 3 | 2 | 1.00 | .33 | 1.33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 5.67 | .176 | 4.00 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 4.00 | .250 | 2.00 | .500 |
| Away | 2 | 6.50 | .154 | 5.00 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5.00 | .200 | 3.50 | .700 |
| Losses | 1 | 7.00 | .143 | 5.00 | .714 |
| November | 3 | 5.67 | .176 | 4.00 | .706 |
