Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 T Attardo York 3 3 1.00 .00 1.00
1 O Sheppard Cape Breton 3 3 1.00 .00 1.00
3 S Cochrane Cape Breton 3 3 .00 .67 .67
3 L Norman UBC 3 3 .67 .00 .67
3 L Rieck StFX 3 2 .33 .33 .67
6 M Abbassi UQTR 2 2 .50 .00 .50
6 D Assaf Carleton 2 1 .50 .00 .50
6 S Barrowcliffe StFX 3 2 .33 .00 .33
6 E Bertrand UQTR 2 1 .00 .50 .50
6 I Bradbury York 3 2 .00 .33 .33
6 L Chung UBC 3 2 .00 .33 .33
6 K Cordeiro StFX 3 3 .00 .33 .33
6 B Curkovic Carleton 2 - .50 .00 .50
6 F Di matteo York 3 2 .00 .33 .33
6 L Dye StFX 3 3 .33 .00 .33
6 S Dzikowski UBC 3 3 .33 .00 .33
6 B Fenton StFX 3 - .33 .00 .33
6 M Kaiser UBC 3 3 .00 .33 .33
6 V Lamy UQTR 2 2 .50 .00 .50
6 C Melino York 3 2 .00 .33 .33
6 T Pena UBC 3 2 .00 .33 .33
6 L Piccioli Carleton 2 2 .00 .50 .50
6 M Piepgrass Cape Breton 2 2 .00 .50 .50
6 K Ramirez York 3 3 .00 .33 .33
6 N Scheurenbran Cape Breton 3 1 .00 .33 .33
6 J Spizzirri Cape Breton 3 3 .33 .00 .33
6 C Waters StFX 3 2 .00 .33 .33
28 S Aiello UBC - - - - -
28 M Annabi UQTR - - - - -
28 P Aparicio York 3 1 .00 .00 .00
28 A Armanville UQTR - - - - -
28 F Assouyat UQTR 2 2 .00 .00 .00
28 J Bagaso Mount Royal - - - - -
28 A Bayo Cape Breton 3 2 .00 .00 .00
28 A Beecher Cape Breton 3 1 .00 .00 .00
28 M Beghin Mount Royal 1 - .00 .00 .00
28 V Bianchi York 3 2 .00 .00 .00
28 M Blight Carleton - - - - -
28 M Bodurtha StFX 3 3 .00 .00 .00
28 J Boisvert UQTR 2 - .00 .00 .00
28 E Boivin UQTR 2 1 .00 .00 .00
28 D Bouaziz Carleton 2 1 .00 .00 .00
28 M Bouzidi Carleton 2 - .00 .00 .00
28 P Braun UBC - - - - -
28 C Brown Cape Breton 1 - .00 .00 .00
28 C Calabro York 1 - .00 .00 .00
28 A Carbone York 3 2 .00 .00 .00
28 D Casa York 2 - .00 .00 .00
28 O Cham Cape Breton 3 1 .00 .00 .00
28 A Chauhan UBC - - - - -
28 B Chebihi Carleton - - - - -
28 C Chiasson Cape Breton - - - - -
28 J Cicchillo York 2 1 .00 .00 .00
28 D Clarke Cape Breton 3 3 .00 .00 .00
28 M Comsia UBC - - - - -
28 G Condello York 2 1 .00 .00 .00
28 T Crampton UQTR 1 - .00 .00 .00
28 Z Cunha Cape Breton 2 2 .00 .00 .00
28 M Da rocha Mount Royal 2 1 .00 .00 .00
28 O Darwish Carleton 2 2 .00 .00 .00
28 T David Carleton 2 2 .00 .00 .00
28 W Davis Mount Royal - - - - -
28 D DeDekker StFX 3 3 .00 .00 .00
28 K Dent UBC - - - - -
28 N Desjardins UQTR 2 2 .00 .00 .00
28 S Diltz StFX 3 3 .00 .00 .00
28 A Domanico Carleton 1 - .00 .00 .00
28 D Dudek Mount Royal 1 - .00 .00 .00
28 A Dumoulin Mount Royal 2 2 .00 .00 .00
28 C Fisher UBC 1 1 .00 .00 .00
28 J Flaksman Mount Royal 2 2 .00 .00 .00
28 B Fortuin Cape Breton 3 3 .00 .00 .00
28 R Frankovic Carleton 2 - .00 .00 .00
28 B Fuerst UBC 3 3 .00 .00 .00
28 C Gago Carleton - - - - -
28 R Garcia Carleton 2 2 .00 .00 .00
28 J Garner UBC - - - - -
28 T Ghamraoui UQTR 2 2 .00 .00 .00
28 I Gharahmadani Mount Royal - - - - -
28 R Goldner Mount Royal - - - - -
28 M Goldsztein Cape Breton 3 - .00 .00 .00
28 N Goldsztein StFX 3 - .00 .00 .00
28 L Green StFX 3 3 .00 .00 .00
28 F Hall StFX 2 - .00 .00 .00
28 T Hamad Carleton 2 2 .00 .00 .00
28 L Harrington StFX 2 - .00 .00 .00
28 J Hartill Cape Breton 3 3 .00 .00 .00
28 J Hendricks York 3 2 .00 .00 .00
28 J Hendricks York 2 1 .00 .00 .00
28 O Herbert UBC 3 - .00 .00 .00
28 G Hollington Mount Royal - - - - -
28 N Hrdlicka UBC 3 3 .00 .00 .00
28 M Jhutty UBC - - - - -
28 D Jotanovic UQTR 2 - .00 .00 .00
28 K Kaba Carleton 2 2 .00 .00 .00
28 M Kafeero Carleton 2 2 .00 .00 .00
28 E Keen Mount Royal 1 1 .00 .00 .00
28 A Kemsley Mount Royal 2 1 .00 .00 .00
28 J Kennedy StFX 3 3 .00 .00 .00
28 C Kilbride Cape Breton 3 1 .00 .00 .00
28 E Kim UBC 1 - .00 .00 .00
28 A Kone Carleton 2 2 .00 .00 .00
28 M Lacharite UQTR 2 2 .00 .00 .00
28 E Lajeunesse UBC 3 3 .00 .00 .00
28 S Lalande UQTR 2 1 .00 .00 .00
28 S Laplante UQTR 2 2 .00 .00 .00
28 E Larsen StFX 1 1 .00 .00 .00
28 E Le Cape Breton 2 2 .00 .00 .00
28 C Lee UBC 2 2 .00 .00 .00
28 G Levasseur UQTR 2 - .00 .00 .00
28 W Libbey Mount Royal 2 - .00 .00 .00
28 R Lyn Cape Breton 3 3 .00 .00 .00
28 K Maddock Cape Breton 1 - .00 .00 .00
28 B Malcolm StFX - - - - -
28 J Marmulak Cape Breton - - - - -
28 F Marshall Mount Royal 2 - .00 .00 .00
28 J Mawongo Mount Royal - - - - -
28 B McKay UBC 3 3 .00 .00 .00
28 B Mehl Mount Royal 2 2 .00 .00 .00
28 N Meyer Mount Royal 2 2 .00 .00 .00
28 R Michael koudel Mount Royal 2 2 .00 .00 .00
28 M Mohamoud Cape Breton - - - - -
28 M Mollicola York 1 1 .00 .00 .00
28 B Momotani UBC 3 1 .00 .00 .00
28 N Momotani UBC - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Attardo York 3 6.00 .167 3.00 .500
1 O Sheppard Cape Breton 3 1.67 .600 1.67 1.000
3 S Cochrane Cape Breton 3 .67 .000 .33 .500
3 L Norman UBC 3 1.00 .667 1.00 1.000
3 L Rieck StFX 3 1.33 .250 1.00 .750
6 M Abbassi UQTR 2 2.00 .250 1.50 .750
6 D Assaf Carleton 2 1.50 .333 .50 .333
6 S Barrowcliffe StFX 3 .33 1.000 .33 1.000
6 E Bertrand UQTR 2 1.50 .000 .00 .000
6 I Bradbury York 3 1.33 .000 1.00 .750
6 L Chung UBC 3 .67 .000 .00 .000
6 K Cordeiro StFX 3 1.00 .000 .00 .000
6 B Curkovic Carleton 2 .50 1.000 .50 1.000
6 F Di matteo York 3 .33 .000 .00 .000
6 L Dye StFX 3 .33 1.000 .33 1.000
6 S Dzikowski UBC 3 4.33 .077 1.67 .385
6 B Fenton StFX 3 .67 .500 .33 .500
6 M Kaiser UBC 3 1.00 .000 .33 .333
6 V Lamy UQTR 2 4.50 .111 1.50 .333
6 C Melino York 3 .00 - .00 -
6 T Pena UBC 3 1.33 .000 .33 .250
6 L Piccioli Carleton 2 3.00 .000 .50 .167
6 M Piepgrass Cape Breton 2 .00 - .00 -
6 K Ramirez York 3 .33 .000 .00 .000
6 N Scheurenbran Cape Breton 3 .00 - .00 -
6 J Spizzirri Cape Breton 3 1.00 .333 .33 .333
6 C Waters StFX 3 .67 .000 .00 .000
28 S Aiello UBC - - - - -
28 M Annabi UQTR - - - - -
28 P Aparicio York 3 .33 .000 .33 1.000
28 A Armanville UQTR - - - - -
28 F Assouyat UQTR 2 .00 - .00 -
28 J Bagaso Mount Royal - - - - -
28 A Bayo Cape Breton 3 1.00 .000 .00 .000
28 A Beecher Cape Breton 3 .00 - .00 -
28 M Beghin Mount Royal 1 .00 - .00 -
28 V Bianchi York 3 .33 .000 .00 .000
28 M Blight Carleton - - - - -
28 M Bodurtha StFX 3 .33 .000 .00 .000
28 J Boisvert UQTR 2 .00 - .00 -
28 E Boivin UQTR 2 .50 .000 .00 .000
28 D Bouaziz Carleton 2 .50 .000 .50 1.000
28 M Bouzidi Carleton 2 .50 .000 .00 .000
28 P Braun UBC - - - - -
28 C Brown Cape Breton 1 .00 - .00 -
28 C Calabro York 1 .00 - .00 -
28 A Carbone York 3 .00 - .00 -
28 D Casa York 2 .00 - .00 -
28 O Cham Cape Breton 3 .00 - .00 -
28 A Chauhan UBC - - - - -
28 B Chebihi Carleton - - - - -
28 C Chiasson Cape Breton - - - - -
28 J Cicchillo York 2 1.00 .000 .00 .000
28 D Clarke Cape Breton 3 .00 - .00 -
28 M Comsia UBC - - - - -
28 G Condello York 2 .00 - .00 -
28 T Crampton UQTR 1 .00 - .00 -
28 Z Cunha Cape Breton 2 .00 - .00 -
28 M Da rocha Mount Royal 2 1.50 .000 .50 .333
28 O Darwish Carleton 2 1.50 .000 .00 .000
28 T David Carleton 2 .00 - .00 -
28 W Davis Mount Royal - - - - -
28 D DeDekker StFX 3 .00 - .00 -
28 K Dent UBC - - - - -
28 N Desjardins UQTR 2 2.00 .000 .00 .000
28 S Diltz StFX 3 .00 - .00 -
28 A Domanico Carleton 1 .00 - .00 -
28 D Dudek Mount Royal 1 .00 - .00 -
28 A Dumoulin Mount Royal 2 .00 - .00 -
28 C Fisher UBC 1 .00 - .00 -
28 J Flaksman Mount Royal 2 4.00 .000 1.50 .375
28 B Fortuin Cape Breton 3 .00 - .00 -
28 R Frankovic Carleton 2 .00 - .00 -
28 B Fuerst UBC 3 1.33 .000 .00 .000
28 C Gago Carleton - - - - -
28 R Garcia Carleton 2 .50 .000 .50 1.000
28 J Garner UBC - - - - -
28 T Ghamraoui UQTR 2 .00 - .00 -
28 I Gharahmadani Mount Royal - - - - -
28 R Goldner Mount Royal - - - - -
28 M Goldsztein Cape Breton 3 .00 - .00 -
28 N Goldsztein StFX 3 .00 - .00 -
28 L Green StFX 3 .33 .000 .00 .000
28 F Hall StFX 2 .50 .000 .00 .000
28 T Hamad Carleton 2 .50 .000 .50 1.000
28 L Harrington StFX 2 .00 - .00 -
28 J Hartill Cape Breton 3 .00 - .00 -
28 J Hendricks York 3 .00 - .00 -
28 J Hendricks York 2 .00 - .00 -
28 O Herbert UBC 3 .00 - .00 -
28 G Hollington Mount Royal - - - - -
28 N Hrdlicka UBC 3 .00 - .00 -
28 M Jhutty UBC - - - - -
28 D Jotanovic UQTR 2 .00 - .00 -
28 K Kaba Carleton 2 1.00 .000 1.00 1.000
28 M Kafeero Carleton 2 .50 .000 .00 .000
28 E Keen Mount Royal 1 1.00 .000 .00 .000
28 A Kemsley Mount Royal 2 .50 .000 .00 .000
28 J Kennedy StFX 3 .00 - .00 -
28 C Kilbride Cape Breton 3 .00 - .00 -
28 E Kim UBC 1 .00 - .00 -
28 A Kone Carleton 2 1.00 .000 .50 .500
28 M Lacharite UQTR 2 .00 - .00 -
28 E Lajeunesse UBC 3 1.00 .000 .00 .000
28 S Lalande UQTR 2 1.00 .000 .50 .500
28 S Laplante UQTR 2 1.00 .000 .50 .500
28 E Larsen StFX 1 1.00 .000 .00 .000
28 E Le Cape Breton 2 .00 - .00 -
28 C Lee UBC 2 1.00 .000 .00 .000
28 G Levasseur UQTR 2 .00 - .00 -
28 W Libbey Mount Royal 2 .00 - .00 -
28 R Lyn Cape Breton 3 .33 .000 .00 .000
28 K Maddock Cape Breton 1 .00 - .00 -
28 B Malcolm StFX - - - - -
28 J Marmulak Cape Breton - - - - -
28 F Marshall Mount Royal 2 .50 .000 .50 1.000
28 J Mawongo Mount Royal - - - - -
28 B McKay UBC 3 .00 - .00 -
28 B Mehl Mount Royal 2 .50 .000 .50 1.000
28 N Meyer Mount Royal 2 2.00 .000 1.00 .500
28 R Michael koudel Mount Royal 2 .00 - .00 -
28 M Mohamoud Cape Breton - - - - -
28 M Mollicola York 1 .00 - .00 -
28 B Momotani UBC 3 .67 .000 .00 .000
28 N Momotani UBC - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 C Calabro York - - - - -
1 A Carbone York 2 2 .67 1.00 2.33
1 D Clarke Cape Breton 3 3 .67 0.60 5.67
1 T David Carleton 2 2 1.50 1.29 3.00
1 S Diltz StFX 3 3 2.00 2.00 5.00
1 A Dumoulin Mount Royal 2 2 1.00 1.00 2.00
1 R Frankovic Carleton - - - - -
1 J Garner UBC - - - - -
1 G Hollington Mount Royal - - - - -
1 M Lacharite UQTR 2 2 1.00 0.86 2.50
1 B McKay UBC 3 3 1.00 1.00 3.67
1 S Pantaleo York 1 1 .00 0.00 1.00
1 S Strauss Mount Royal - - - - -
1 A Thulin lennseli UBC - - - - -
1 W Veinot StFX - - - - -
Rk Name Team gp gs g a pts
1 T Attardo York 3 3 3 0 3
1 O Sheppard Cape Breton 3 3 3 0 3
3 S Cochrane Cape Breton 3 3 0 2 2
3 L Norman UBC 3 3 2 0 2
3 L Rieck StFX 3 2 1 1 2
6 M Abbassi UQTR 2 2 1 0 1
6 D Assaf Carleton 2 1 1 0 1
6 S Barrowcliffe StFX 3 2 1 0 1
6 E Bertrand UQTR 2 1 0 1 1
6 I Bradbury York 3 2 0 1 1
6 L Chung UBC 3 2 0 1 1
6 K Cordeiro StFX 3 3 0 1 1
6 B Curkovic Carleton 2 - 1 0 1
6 F Di matteo York 3 2 0 1 1
6 L Dye StFX 3 3 1 0 1
6 S Dzikowski UBC 3 3 1 0 1
6 B Fenton StFX 3 - 1 0 1
6 M Kaiser UBC 3 3 0 1 1
6 V Lamy UQTR 2 2 1 0 1
6 C Melino York 3 2 0 1 1
6 T Pena UBC 3 2 0 1 1
6 L Piccioli Carleton 2 2 0 1 1
6 M Piepgrass Cape Breton 2 2 0 1 1
6 K Ramirez York 3 3 0 1 1
6 N Scheurenbran Cape Breton 3 1 0 1 1
6 J Spizzirri Cape Breton 3 3 1 0 1
6 C Waters StFX 3 2 0 1 1
28 S Aiello UBC - - - - 0
28 M Annabi UQTR - - - - 0
28 P Aparicio York 3 1 0 0 0
28 A Armanville UQTR - - - - 0
28 F Assouyat UQTR 2 2 0 0 0
28 J Bagaso Mount Royal - - - - 0
28 A Bayo Cape Breton 3 2 0 0 0
28 A Beecher Cape Breton 3 1 0 0 0
28 M Beghin Mount Royal 1 - 0 0 0
28 V Bianchi York 3 2 0 0 0
28 M Blight Carleton - - - - 0
28 M Bodurtha StFX 3 3 0 0 0
28 J Boisvert UQTR 2 - 0 0 0
28 E Boivin UQTR 2 1 0 0 0
28 D Bouaziz Carleton 2 1 0 0 0
28 M Bouzidi Carleton 2 - 0 0 0
28 P Braun UBC - - - - 0
28 C Brown Cape Breton 1 - 0 0 0
28 C Calabro York 1 - 0 0 0
28 A Carbone York 3 2 0 0 0
28 D Casa York 2 - 0 0 0
28 O Cham Cape Breton 3 1 0 0 0
28 A Chauhan UBC - - - - 0
28 B Chebihi Carleton - - - - 0
28 C Chiasson Cape Breton - - - - 0
28 J Cicchillo York 2 1 0 0 0
28 D Clarke Cape Breton 3 3 0 0 0
28 M Comsia UBC - - - - 0
28 G Condello York 2 1 0 0 0
28 T Crampton UQTR 1 - 0 0 0
28 Z Cunha Cape Breton 2 2 0 0 0
28 M Da rocha Mount Royal 2 1 0 0 0
28 O Darwish Carleton 2 2 0 0 0
28 T David Carleton 2 2 0 0 0
28 W Davis Mount Royal - - - - 0
28 D DeDekker StFX 3 3 0 0 0
28 K Dent UBC - - - - 0
28 N Desjardins UQTR 2 2 0 0 0
28 S Diltz StFX 3 3 0 0 0
28 A Domanico Carleton 1 - 0 0 0
28 D Dudek Mount Royal 1 - 0 0 0
28 A Dumoulin Mount Royal 2 2 0 0 0
28 C Fisher UBC 1 1 0 0 0
28 J Flaksman Mount Royal 2 2 0 0 0
28 B Fortuin Cape Breton 3 3 0 0 0
28 R Frankovic Carleton 2 - 0 0 0
28 B Fuerst UBC 3 3 0 0 0
28 C Gago Carleton - - - - 0
28 R Garcia Carleton 2 2 0 0 0
28 J Garner UBC - - - - 0
28 T Ghamraoui UQTR 2 2 0 0 0
28 I Gharahmadani Mount Royal - - - - 0
28 R Goldner Mount Royal - - - - 0
28 M Goldsztein Cape Breton 3 - 0 0 0
28 N Goldsztein StFX 3 - 0 0 0
28 L Green StFX 3 3 0 0 0
28 F Hall StFX 2 - 0 0 0
28 T Hamad Carleton 2 2 0 0 0
28 L Harrington StFX 2 - 0 0 0
28 J Hartill Cape Breton 3 3 0 0 0
28 J Hendricks York 3 2 0 0 0
28 J Hendricks York 2 1 0 0 0
28 O Herbert UBC 3 - 0 0 0
28 G Hollington Mount Royal - - - - 0
28 N Hrdlicka UBC 3 3 0 0 0
28 M Jhutty UBC - - - - 0
28 D Jotanovic UQTR 2 - 0 0 0
28 K Kaba Carleton 2 2 0 0 0
28 M Kafeero Carleton 2 2 0 0 0
28 E Keen Mount Royal 1 1 0 0 0
28 A Kemsley Mount Royal 2 1 0 0 0
28 J Kennedy StFX 3 3 0 0 0
28 C Kilbride Cape Breton 3 1 0 0 0
28 E Kim UBC 1 - 0 0 0
28 A Kone Carleton 2 2 0 0 0
28 M Lacharite UQTR 2 2 0 0 0
28 E Lajeunesse UBC 3 3 0 0 0
28 S Lalande UQTR 2 1 0 0 0
28 S Laplante UQTR 2 2 0 0 0
28 E Larsen StFX 1 1 0 0 0
28 E Le Cape Breton 2 2 0 0 0
28 C Lee UBC 2 2 0 0 0
28 G Levasseur UQTR 2 - 0 0 0
28 W Libbey Mount Royal 2 - 0 0 0
28 R Lyn Cape Breton 3 3 0 0 0
28 K Maddock Cape Breton 1 - 0 0 0
28 B Malcolm StFX - - - - 0
28 J Marmulak Cape Breton - - - - 0
28 F Marshall Mount Royal 2 - 0 0 0
28 J Mawongo Mount Royal - - - - 0
28 B McKay UBC 3 3 0 0 0
28 B Mehl Mount Royal 2 2 0 0 0
28 N Meyer Mount Royal 2 2 0 0 0
28 R Michael koudel Mount Royal 2 2 0 0 0
28 M Mohamoud Cape Breton - - - - 0
28 M Mollicola York 1 1 0 0 0
28 B Momotani UBC 3 1 0 0 0
28 N Momotani UBC - - - - 0
Rk Name Team gp sh sh% sog sog%
1 T Attardo York 3 18 .167 9 .500
1 O Sheppard Cape Breton 3 5 .600 5 1.000
3 S Cochrane Cape Breton 3 2 .000 1 .500
3 L Norman UBC 3 3 .667 3 1.000
3 L Rieck StFX 3 4 .250 3 .750
6 M Abbassi UQTR 2 4 .250 3 .750
6 D Assaf Carleton 2 3 .333 1 .333
6 S Barrowcliffe StFX 3 1 1.000 1 1.000
6 E Bertrand UQTR 2 3 .000 0 .000
6 I Bradbury York 3 4 .000 3 .750
6 L Chung UBC 3 2 .000 0 .000
6 K Cordeiro StFX 3 3 .000 0 .000
6 B Curkovic Carleton 2 1 1.000 1 1.000
6 F Di matteo York 3 1 .000 0 .000
6 L Dye StFX 3 1 1.000 1 1.000
6 S Dzikowski UBC 3 13 .077 5 .385
6 B Fenton StFX 3 2 .500 1 .500
6 M Kaiser UBC 3 3 .000 1 .333
6 V Lamy UQTR 2 9 .111 3 .333
6 C Melino York 3 0 - 0 -
6 T Pena UBC 3 4 .000 1 .250
6 L Piccioli Carleton 2 6 .000 1 .167
6 M Piepgrass Cape Breton 2 0 - 0 -
6 K Ramirez York 3 1 .000 0 .000
6 N Scheurenbran Cape Breton 3 0 - 0 -
6 J Spizzirri Cape Breton 3 3 .333 1 .333
6 C Waters StFX 3 2 .000 0 .000
28 S Aiello UBC - - - - -
28 M Annabi UQTR - - - - -
28 P Aparicio York 3 1 .000 1 1.000
28 A Armanville UQTR - - - - -
28 F Assouyat UQTR 2 0 - 0 -
28 J Bagaso Mount Royal - - - - -
28 A Bayo Cape Breton 3 3 .000 0 .000
28 A Beecher Cape Breton 3 0 - 0 -
28 M Beghin Mount Royal 1 0 - 0 -
28 V Bianchi York 3 1 .000 0 .000
28 M Blight Carleton - - - - -
28 M Bodurtha StFX 3 1 .000 0 .000
28 J Boisvert UQTR 2 0 - 0 -
28 E Boivin UQTR 2 1 .000 0 .000
28 D Bouaziz Carleton 2 1 .000 1 1.000
28 M Bouzidi Carleton 2 1 .000 0 .000
28 P Braun UBC - - - - -
28 C Brown Cape Breton 1 0 - 0 -
28 C Calabro York 1 0 - 0 -
28 A Carbone York 3 0 - 0 -
28 D Casa York 2 0 - 0 -
28 O Cham Cape Breton 3 0 - 0 -
28 A Chauhan UBC - - - - -
28 B Chebihi Carleton - - - - -
28 C Chiasson Cape Breton - - - - -
28 J Cicchillo York 2 2 .000 0 .000
28 D Clarke Cape Breton 3 0 - 0 -
28 M Comsia UBC - - - - -
28 G Condello York 2 0 - 0 -
28 T Crampton UQTR 1 0 - 0 -
28 Z Cunha Cape Breton 2 0 - 0 -
28 M Da rocha Mount Royal 2 3 .000 1 .333
28 O Darwish Carleton 2 3 .000 0 .000
28 T David Carleton 2 0 - 0 -
28 W Davis Mount Royal - - - - -
28 D DeDekker StFX 3 0 - 0 -
28 K Dent UBC - - - - -
28 N Desjardins UQTR 2 4 .000 0 .000
28 S Diltz StFX 3 0 - 0 -
28 A Domanico Carleton 1 0 - 0 -
28 D Dudek Mount Royal 1 0 - 0 -
28 A Dumoulin Mount Royal 2 0 - 0 -
28 C Fisher UBC 1 0 - 0 -
28 J Flaksman Mount Royal 2 8 .000 3 .375
28 B Fortuin Cape Breton 3 0 - 0 -
28 R Frankovic Carleton 2 0 - 0 -
28 B Fuerst UBC 3 4 .000 0 .000
28 C Gago Carleton - - - - -
28 R Garcia Carleton 2 1 .000 1 1.000
28 J Garner UBC - - - - -
28 T Ghamraoui UQTR 2 0 - 0 -
28 I Gharahmadani Mount Royal - - - - -
28 R Goldner Mount Royal - - - - -
28 M Goldsztein Cape Breton 3 0 - 0 -
28 N Goldsztein StFX 3 0 - 0 -
28 L Green StFX 3 1 .000 0 .000
28 F Hall StFX 2 1 .000 0 .000
28 T Hamad Carleton 2 1 .000 1 1.000
28 L Harrington StFX 2 0 - 0 -
28 J Hartill Cape Breton 3 0 - 0 -
28 J Hendricks York 3 0 - 0 -
28 J Hendricks York 2 0 - 0 -
28 O Herbert UBC 3 0 - 0 -
28 G Hollington Mount Royal - - - - -
28 N Hrdlicka UBC 3 0 - 0 -
28 M Jhutty UBC - - - - -
28 D Jotanovic UQTR 2 0 - 0 -
28 K Kaba Carleton 2 2 .000 2 1.000
28 M Kafeero Carleton 2 1 .000 0 .000
28 E Keen Mount Royal 1 1 .000 0 .000
28 A Kemsley Mount Royal 2 1 .000 0 .000
28 J Kennedy StFX 3 0 - 0 -
28 C Kilbride Cape Breton 3 0 - 0 -
28 E Kim UBC 1 0 - 0 -
28 A Kone Carleton 2 2 .000 1 .500
28 M Lacharite UQTR 2 0 - 0 -
28 E Lajeunesse UBC 3 3 .000 0 .000
28 S Lalande UQTR 2 2 .000 1 .500
28 S Laplante UQTR 2 2 .000 1 .500
28 E Larsen StFX 1 1 .000 0 .000
28 E Le Cape Breton 2 0 - 0 -
28 C Lee UBC 2 2 .000 0 .000
28 G Levasseur UQTR 2 0 - 0 -
28 W Libbey Mount Royal 2 0 - 0 -
28 R Lyn Cape Breton 3 1 .000 0 .000
28 K Maddock Cape Breton 1 0 - 0 -
28 B Malcolm StFX - - - - -
28 J Marmulak Cape Breton - - - - -
28 F Marshall Mount Royal 2 1 .000 1 1.000
28 J Mawongo Mount Royal - - - - -
28 B McKay UBC 3 0 - 0 -
28 B Mehl Mount Royal 2 1 .000 1 1.000
28 N Meyer Mount Royal 2 4 .000 2 .500
28 R Michael koudel Mount Royal 2 0 - 0 -
28 M Mohamoud Cape Breton - - - - -
28 M Mollicola York 1 0 - 0 -
28 B Momotani UBC 3 2 .000 0 .000
28 N Momotani UBC - - - - -
Rk Name Team gp yc rc pk gw
1 T Attardo York 3 0 0 0-0 1
1 O Sheppard Cape Breton 3 1 0 0-0 1
3 S Cochrane Cape Breton 3 0 0 0-0 0
3 L Norman UBC 3 0 0 0-0 2
3 L Rieck StFX 3 1 0 0-0 0
6 M Abbassi UQTR 2 0 0 0-0 0
6 D Assaf Carleton 2 0 0 0-0 0
6 S Barrowcliffe StFX 3 0 0 0-0 0
6 E Bertrand UQTR 2 0 0 0-0 0
6 I Bradbury York 3 2 0 0-0 0
6 L Chung UBC 3 0 0 0-0 0
6 K Cordeiro StFX 3 0 0 0-0 0
6 B Curkovic Carleton 2 0 0 0-0 0
6 F Di matteo York 3 0 0 0-0 0
6 L Dye StFX 3 0 0 0-0 0
6 S Dzikowski UBC 3 0 0 0-0 0
6 B Fenton StFX 3 0 0 0-0 1
6 M Kaiser UBC 3 1 0 0-0 0
6 V Lamy UQTR 2 0 0 1-1 0
6 C Melino York 3 1 0 0-0 0
6 T Pena UBC 3 0 0 0-0 0
6 L Piccioli Carleton 2 1 0 0-0 0
6 M Piepgrass Cape Breton 2 0 0 0-0 0
6 K Ramirez York 3 0 0 0-0 0
6 N Scheurenbran Cape Breton 3 0 0 0-0 0
6 J Spizzirri Cape Breton 3 3 0 0-0 1
6 C Waters StFX 3 0 0 0-0 0
28 S Aiello UBC - - - 0-0 -
28 M Annabi UQTR - 0 0 0-0 -
28 P Aparicio York 3 0 0 0-0 0
28 A Armanville UQTR - 0 0 0-0 -
28 F Assouyat UQTR 2 0 0 0-0 0
28 J Bagaso Mount Royal - 0 0 0-0 -
28 A Bayo Cape Breton 3 0 0 0-0 0
28 A Beecher Cape Breton 3 0 0 0-0 0
28 M Beghin Mount Royal 1 0 0 0-0 0
28 V Bianchi York 3 0 0 0-0 0
28 M Blight Carleton - 0 0 0-0 -
28 M Bodurtha StFX 3 0 0 0-0 0
28 J Boisvert UQTR 2 0 0 0-0 0
28 E Boivin UQTR 2 0 0 0-0 0
28 D Bouaziz Carleton 2 0 0 0-0 0
28 M Bouzidi Carleton 2 0 0 0-0 0
28 P Braun UBC - - - 0-0 -
28 C Brown Cape Breton 1 0 0 0-0 0
28 C Calabro York 1 0 0 0-0 0
28 A Carbone York 3 0 0 0-0 0
28 D Casa York 2 0 0 0-0 0
28 O Cham Cape Breton 3 1 0 0-0 0
28 A Chauhan UBC - - - 0-0 -
28 B Chebihi Carleton - 0 0 0-0 -
28 C Chiasson Cape Breton - - - 0-0 -
28 J Cicchillo York 2 0 0 0-0 0
28 D Clarke Cape Breton 3 0 0 0-0 0
28 M Comsia UBC - - - 0-0 -
28 G Condello York 2 0 0 0-0 0
28 T Crampton UQTR 1 0 0 0-0 0
28 Z Cunha Cape Breton 2 1 0 0-0 0
28 M Da rocha Mount Royal 2 0 0 0-0 0
28 O Darwish Carleton 2 2 0 0-0 0
28 T David Carleton 2 0 0 0-0 0
28 W Davis Mount Royal - 0 0 0-0 -
28 D DeDekker StFX 3 1 0 0-0 0
28 K Dent UBC - - - 0-0 -
28 N Desjardins UQTR 2 1 0 0-0 0
28 S Diltz StFX 3 0 0 0-0 0
28 A Domanico Carleton 1 1 0 0-0 0
28 D Dudek Mount Royal 1 0 0 0-0 0
28 A Dumoulin Mount Royal 2 0 0 0-0 0
28 C Fisher UBC 1 0 0 0-0 0
28 J Flaksman Mount Royal 2 0 0 0-0 0
28 B Fortuin Cape Breton 3 1 0 0-0 0
28 R Frankovic Carleton 2 0 0 0-0 0
28 B Fuerst UBC 3 0 0 0-0 0
28 C Gago Carleton - 0 0 0-0 -
28 R Garcia Carleton 2 1 0 0-0 0
28 J Garner UBC - - - 0-0 -
28 T Ghamraoui UQTR 2 0 0 0-0 0
28 I Gharahmadani Mount Royal - 0 0 0-0 -
28 R Goldner Mount Royal - 0 0 0-0 -
28 M Goldsztein Cape Breton 3 0 0 0-0 0
