Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 P Aparicio York 3 1 .00 .00 .00
1 T Attardo York 3 3 1.00 .00 1.00
1 S Barrowcliffe StFX 3 2 .33 .00 .33
1 A Bayo Cape Breton 3 2 .00 .00 .00
1 A Beecher Cape Breton 3 1 .00 .00 .00
1 V Bianchi York 3 2 .00 .00 .00
1 M Bodurtha StFX 3 3 .00 .00 .00
1 I Bradbury York 3 2 .00 .33 .33
1 A Carbone York 3 2 .00 .00 .00
1 O Cham Cape Breton 3 1 .00 .00 .00
1 L Chung UBC 3 2 .00 .33 .33
1 D Clarke Cape Breton 3 3 .00 .00 .00
1 S Cochrane Cape Breton 3 3 .00 .67 .67
1 K Cordeiro StFX 3 3 .00 .33 .33
1 D DeDekker StFX 3 3 .00 .00 .00
1 F Di matteo York 3 2 .00 .33 .33
1 S Diltz StFX 3 3 .00 .00 .00
1 L Dye StFX 3 3 .33 .00 .33
1 S Dzikowski UBC 3 3 .33 .00 .33
1 B Fenton StFX 3 - .33 .00 .33
1 B Fortuin Cape Breton 3 3 .00 .00 .00
1 B Fuerst UBC 3 3 .00 .00 .00
1 M Goldsztein Cape Breton 3 - .00 .00 .00
1 N Goldsztein StFX 3 - .00 .00 .00
1 L Green StFX 3 3 .00 .00 .00
1 J Hartill Cape Breton 3 3 .00 .00 .00
1 J Hendricks York 3 2 .00 .00 .00
1 O Herbert UBC 3 - .00 .00 .00
1 N Hrdlicka UBC 3 3 .00 .00 .00
1 M Kaiser UBC 3 3 .00 .33 .33
1 J Kennedy StFX 3 3 .00 .00 .00
1 C Kilbride Cape Breton 3 1 .00 .00 .00
1 E Lajeunesse UBC 3 3 .00 .00 .00
1 R Lyn Cape Breton 3 3 .00 .00 .00
1 B McKay UBC 3 3 .00 .00 .00
1 C Melino York 3 2 .00 .33 .33
1 B Momotani UBC 3 1 .00 .00 .00
1 C Mrazek UBC 3 1 .00 .00 .00
1 J Nicholson Cape Breton 3 - .00 .00 .00
1 L Norman UBC 3 3 .67 .00 .67
1 T Pena UBC 3 2 .00 .33 .33
1 G Poles York 3 - .00 .00 .00
1 A Principato York 3 3 .00 .00 .00
1 M Puhalj UBC 3 - .00 .00 .00
1 K Ramirez York 3 3 .00 .33 .33
1 B Richardson UBC 3 - .00 .00 .00
1 L Rieck StFX 3 2 .33 .33 .67
1 N Scheurenbran Cape Breton 3 1 .00 .33 .33
1 C Shaw StFX 3 2 .00 .00 .00
1 O Sheppard Cape Breton 3 3 1.00 .00 1.00
1 J Spizzirri Cape Breton 3 3 .33 .00 .33
1 D Stolar Cape Breton 3 - .00 .00 .00
1 A Thulin lennseli UBC 3 - .00 .00 .00
1 J Tomé UBC 3 1 .00 .00 .00
1 I VanWychen StFX 3 3 .00 .00 .00
1 W Veinot StFX 3 - .00 .00 .00
1 C Waters StFX 3 2 .00 .33 .33
1 M Wright York 3 2 .00 .00 .00
1 C Zeppieri York 3 3 .00 .00 .00
60 M Abbassi UQTR 2 2 .50 .00 .50
60 D Assaf Carleton 2 1 .50 .00 .50
60 F Assouyat UQTR 2 2 .00 .00 .00
60 E Bertrand UQTR 2 1 .00 .50 .50
60 J Boisvert UQTR 2 - .00 .00 .00
60 E Boivin UQTR 2 1 .00 .00 .00
60 D Bouaziz Carleton 2 1 .00 .00 .00
60 M Bouzidi Carleton 2 - .00 .00 .00
60 D Casa York 2 - .00 .00 .00
60 J Cicchillo York 2 1 .00 .00 .00
60 G Condello York 2 1 .00 .00 .00
60 Z Cunha Cape Breton 2 2 .00 .00 .00
60 B Curkovic Carleton 2 - .50 .00 .50
60 M Da rocha Mount Royal 2 1 .00 .00 .00
60 O Darwish Carleton 2 2 .00 .00 .00
60 T David Carleton 2 2 .00 .00 .00
60 N Desjardins UQTR 2 2 .00 .00 .00
60 A Dumoulin Mount Royal 2 2 .00 .00 .00
60 J Flaksman Mount Royal 2 2 .00 .00 .00
60 R Frankovic Carleton 2 - .00 .00 .00
60 R Garcia Carleton 2 2 .00 .00 .00
60 T Ghamraoui UQTR 2 2 .00 .00 .00
60 F Hall StFX 2 - .00 .00 .00
60 T Hamad Carleton 2 2 .00 .00 .00
60 L Harrington StFX 2 - .00 .00 .00
60 J Hendricks York 2 1 .00 .00 .00
60 D Jotanovic UQTR 2 - .00 .00 .00
60 K Kaba Carleton 2 2 .00 .00 .00
60 M Kafeero Carleton 2 2 .00 .00 .00
60 A Kemsley Mount Royal 2 1 .00 .00 .00
60 A Kone Carleton 2 2 .00 .00 .00
60 M Lacharite UQTR 2 2 .00 .00 .00
60 S Lalande UQTR 2 1 .00 .00 .00
60 V Lamy UQTR 2 2 .50 .00 .50
60 S Laplante UQTR 2 2 .00 .00 .00
60 E Le Cape Breton 2 2 .00 .00 .00
60 C Lee UBC 2 2 .00 .00 .00
60 G Levasseur UQTR 2 - .00 .00 .00
60 W Libbey Mount Royal 2 - .00 .00 .00
60 F Marshall Mount Royal 2 - .00 .00 .00
60 B Mehl Mount Royal 2 2 .00 .00 .00
60 N Meyer Mount Royal 2 2 .00 .00 .00
60 R Michael koudel Mount Royal 2 2 .00 .00 .00
60 N Myroniuk Mount Royal 2 1 .00 .00 .00
60 A Nesibu Mount Royal 2 2 .00 .00 .00
60 Y Osman Carleton 2 1 .00 .00 .00
60 J Pabla York 2 1 .00 .00 .00
60 S Pantaleo York 2 1 .00 .00 .00
60 L Piccioli Carleton 2 2 .00 .50 .50
60 M Piepgrass Cape Breton 2 2 .00 .50 .50
60 H Raposo UQTR 2 2 .00 .00 .00
60 S Rogers Mount Royal 2 - .00 .00 .00
60 C Rogozinski Mount Royal 2 2 .00 .00 .00
60 J Roy UQTR 2 - .00 .00 .00
60 D Schaefer Mount Royal 2 2 .00 .00 .00
60 T Sire UQTR 2 2 .00 .00 .00
60 S Strauss Mount Royal 2 - .00 .00 .00
60 C Tomy Carleton 2 2 .00 .00 .00
60 A Vellani York 2 - .00 .00 .00
60 A Vranjkovic Carleton 2 - .00 .00 .00
60 J Walter Mount Royal 2 2 .00 .00 .00
60 E White UBC 2 2 .00 .00 .00
60 E Yoseke Carleton 2 1 .00 .00 .00
123 M Beghin Mount Royal 1 - .00 .00 .00
123 C Brown Cape Breton 1 - .00 .00 .00
123 C Calabro York 1 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 P Aparicio York 3 .33 .000 .33 1.000
1 T Attardo York 3 6.00 .167 3.00 .500
1 S Barrowcliffe StFX 3 .33 1.000 .33 1.000
1 A Bayo Cape Breton 3 1.00 .000 .00 .000
1 A Beecher Cape Breton 3 .00 - .00 -
1 V Bianchi York 3 .33 .000 .00 .000
1 M Bodurtha StFX 3 .33 .000 .00 .000
1 I Bradbury York 3 1.33 .000 1.00 .750
1 A Carbone York 3 .00 - .00 -
1 O Cham Cape Breton 3 .00 - .00 -
1 L Chung UBC 3 .67 .000 .00 .000
1 D Clarke Cape Breton 3 .00 - .00 -
1 S Cochrane Cape Breton 3 .67 .000 .33 .500
1 K Cordeiro StFX 3 1.00 .000 .00 .000
1 D DeDekker StFX 3 .00 - .00 -
1 F Di matteo York 3 .33 .000 .00 .000
1 S Diltz StFX 3 .00 - .00 -
1 L Dye StFX 3 .33 1.000 .33 1.000
1 S Dzikowski UBC 3 4.33 .077 1.67 .385
1 B Fenton StFX 3 .67 .500 .33 .500
1 B Fortuin Cape Breton 3 .00 - .00 -
1 B Fuerst UBC 3 1.33 .000 .00 .000
1 M Goldsztein Cape Breton 3 .00 - .00 -
1 N Goldsztein StFX 3 .00 - .00 -
1 L Green StFX 3 .33 .000 .00 .000
1 J Hartill Cape Breton 3 .00 - .00 -
1 J Hendricks York 3 .00 - .00 -
1 O Herbert UBC 3 .00 - .00 -
1 N Hrdlicka UBC 3 .00 - .00 -
1 M Kaiser UBC 3 1.00 .000 .33 .333
1 J Kennedy StFX 3 .00 - .00 -
1 C Kilbride Cape Breton 3 .00 - .00 -
1 E Lajeunesse UBC 3 1.00 .000 .00 .000
1 R Lyn Cape Breton 3 .33 .000 .00 .000
1 B McKay UBC 3 .00 - .00 -
1 C Melino York 3 .00 - .00 -
1 B Momotani UBC 3 .67 .000 .00 .000
1 C Mrazek UBC 3 .00 - .00 -
1 J Nicholson Cape Breton 3 1.00 .000 .33 .333
1 L Norman UBC 3 1.00 .667 1.00 1.000
1 T Pena UBC 3 1.33 .000 .33 .250
1 G Poles York 3 .00 - .00 -
1 A Principato York 3 .67 .000 .33 .500
1 M Puhalj UBC 3 .00 - .00 -
1 K Ramirez York 3 .33 .000 .00 .000
1 B Richardson UBC 3 .00 - .00 -
1 L Rieck StFX 3 1.33 .250 1.00 .750
1 N Scheurenbran Cape Breton 3 .00 - .00 -
1 C Shaw StFX 3 1.33 .000 .00 .000
1 O Sheppard Cape Breton 3 1.67 .600 1.67 1.000
1 J Spizzirri Cape Breton 3 1.00 .333 .33 .333
1 D Stolar Cape Breton 3 .00 - .00 -
1 A Thulin lennseli UBC 3 .00 - .00 -
1 J Tomé UBC 3 .00 - .00 -
1 I VanWychen StFX 3 1.33 .000 .67 .500
1 W Veinot StFX 3 .00 - .00 -
1 C Waters StFX 3 .67 .000 .00 .000
1 M Wright York 3 .33 .000 .00 .000
1 C Zeppieri York 3 2.33 .000 .33 .143
60 M Abbassi UQTR 2 2.00 .250 1.50 .750
60 D Assaf Carleton 2 1.50 .333 .50 .333
60 F Assouyat UQTR 2 .00 - .00 -
60 E Bertrand UQTR 2 1.50 .000 .00 .000
60 J Boisvert UQTR 2 .00 - .00 -
60 E Boivin UQTR 2 .50 .000 .00 .000
60 D Bouaziz Carleton 2 .50 .000 .50 1.000
60 M Bouzidi Carleton 2 .50 .000 .00 .000
60 D Casa York 2 .00 - .00 -
60 J Cicchillo York 2 1.00 .000 .00 .000
60 G Condello York 2 .00 - .00 -
60 Z Cunha Cape Breton 2 .00 - .00 -
60 B Curkovic Carleton 2 .50 1.000 .50 1.000
60 M Da rocha Mount Royal 2 1.50 .000 .50 .333
60 O Darwish Carleton 2 1.50 .000 .00 .000
60 T David Carleton 2 .00 - .00 -
60 N Desjardins UQTR 2 2.00 .000 .00 .000
60 A Dumoulin Mount Royal 2 .00 - .00 -
60 J Flaksman Mount Royal 2 4.00 .000 1.50 .375
60 R Frankovic Carleton 2 .00 - .00 -
60 R Garcia Carleton 2 .50 .000 .50 1.000
60 T Ghamraoui UQTR 2 .00 - .00 -
60 F Hall StFX 2 .50 .000 .00 .000
60 T Hamad Carleton 2 .50 .000 .50 1.000
60 L Harrington StFX 2 .00 - .00 -
60 J Hendricks York 2 .00 - .00 -
60 D Jotanovic UQTR 2 .00 - .00 -
60 K Kaba Carleton 2 1.00 .000 1.00 1.000
60 M Kafeero Carleton 2 .50 .000 .00 .000
60 A Kemsley Mount Royal 2 .50 .000 .00 .000
60 A Kone Carleton 2 1.00 .000 .50 .500
60 M Lacharite UQTR 2 .00 - .00 -
60 S Lalande UQTR 2 1.00 .000 .50 .500
60 V Lamy UQTR 2 4.50 .111 1.50 .333
60 S Laplante UQTR 2 1.00 .000 .50 .500
60 E Le Cape Breton 2 .00 - .00 -
60 C Lee UBC 2 1.00 .000 .00 .000
60 G Levasseur UQTR 2 .00 - .00 -
60 W Libbey Mount Royal 2 .00 - .00 -
60 F Marshall Mount Royal 2 .50 .000 .50 1.000
60 B Mehl Mount Royal 2 .50 .000 .50 1.000
60 N Meyer Mount Royal 2 2.00 .000 1.00 .500
60 R Michael koudel Mount Royal 2 .00 - .00 -
60 N Myroniuk Mount Royal 2 1.00 .000 .50 .500
60 A Nesibu Mount Royal 2 .00 - .00 -
60 Y Osman Carleton 2 .50 .000 .00 .000
60 J Pabla York 2 1.50 .000 .50 .333
60 S Pantaleo York 2 .00 - .00 -
60 L Piccioli Carleton 2 3.00 .000 .50 .167
60 M Piepgrass Cape Breton 2 .00 - .00 -
60 H Raposo UQTR 2 .50 .000 .00 .000
60 S Rogers Mount Royal 2 1.00 .000 .00 .000
60 C Rogozinski Mount Royal 2 .00 - .00 -
60 J Roy UQTR 2 .50 .000 .00 .000
60 D Schaefer Mount Royal 2 2.00 .000 .00 .000
60 T Sire UQTR 2 .50 .000 .50 1.000
60 S Strauss Mount Royal 2 .00 - .00 -
60 C Tomy Carleton 2 .00 - .00 -
60 A Vellani York 2 .00 - .00 -
60 A Vranjkovic Carleton 2 .00 - .00 -
60 J Walter Mount Royal 2 .00 - .00 -
60 E White UBC 2 .00 - .00 -
60 E Yoseke Carleton 2 .50 .000 .50 1.000
123 M Beghin Mount Royal 1 .00 - .00 -
123 C Brown Cape Breton 1 .00 - .00 -
123 C Calabro York 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 A Carbone York 2 2 .67 1.00 2.33
1 D Clarke Cape Breton 3 3 .67 0.60 5.67
1 S Diltz StFX 3 3 2.00 2.00 5.00
1 B McKay UBC 3 3 1.00 1.00 3.67
1 A Thulin lennseli UBC - - - - -
1 W Veinot StFX - - - - -
7 T David Carleton 2 2 1.50 1.29 3.00
7 A Dumoulin Mount Royal 2 2 1.00 1.00 2.00
7 R Frankovic Carleton - - - - -
7 M Lacharite UQTR 2 2 1.00 0.86 2.50
7 S Pantaleo York 1 1 .00 0.00 1.00
7 S Strauss Mount Royal - - - - -
13 C Calabro York - - - - -
Rk Name Team gp gs g a pts
1 P Aparicio York 3 1 0 0 0
1 T Attardo York 3 3 3 0 3
1 S Barrowcliffe StFX 3 2 1 0 1
1 A Bayo Cape Breton 3 2 0 0 0
1 A Beecher Cape Breton 3 1 0 0 0
1 V Bianchi York 3 2 0 0 0
1 M Bodurtha StFX 3 3 0 0 0
1 I Bradbury York 3 2 0 1 1
1 A Carbone York 3 2 0 0 0
1 O Cham Cape Breton 3 1 0 0 0
1 L Chung UBC 3 2 0 1 1
1 D Clarke Cape Breton 3 3 0 0 0
1 S Cochrane Cape Breton 3 3 0 2 2
1 K Cordeiro StFX 3 3 0 1 1
1 D DeDekker StFX 3 3 0 0 0
1 F Di matteo York 3 2 0 1 1
1 S Diltz StFX 3 3 0 0 0
1 L Dye StFX 3 3 1 0 1
1 S Dzikowski UBC 3 3 1 0 1
1 B Fenton StFX 3 - 1 0 1
1 B Fortuin Cape Breton 3 3 0 0 0
1 B Fuerst UBC 3 3 0 0 0
1 M Goldsztein Cape Breton 3 - 0 0 0
1 N Goldsztein StFX 3 - 0 0 0
1 L Green StFX 3 3 0 0 0
1 J Hartill Cape Breton 3 3 0 0 0
1 J Hendricks York 3 2 0 0 0
1 O Herbert UBC 3 - 0 0 0
1 N Hrdlicka UBC 3 3 0 0 0
1 M Kaiser UBC 3 3 0 1 1
1 J Kennedy StFX 3 3 0 0 0
1 C Kilbride Cape Breton 3 1 0 0 0
1 E Lajeunesse UBC 3 3 0 0 0
1 R Lyn Cape Breton 3 3 0 0 0
1 B McKay UBC 3 3 0 0 0
1 C Melino York 3 2 0 1 1
1 B Momotani UBC 3 1 0 0 0
1 C Mrazek UBC 3 1 0 0 0
1 J Nicholson Cape Breton 3 - 0 0 0
1 L Norman UBC 3 3 2 0 2
1 T Pena UBC 3 2 0 1 1
1 G Poles York 3 - 0 0 0
1 A Principato York 3 3 0 0 0
1 M Puhalj UBC 3 - 0 0 0
1 K Ramirez York 3 3 0 1 1
1 B Richardson UBC 3 - 0 0 0
1 L Rieck StFX 3 2 1 1 2
1 N Scheurenbran Cape Breton 3 1 0 1 1
1 C Shaw StFX 3 2 0 0 0
1 O Sheppard Cape Breton 3 3 3 0 3
1 J Spizzirri Cape Breton 3 3 1 0 1
1 D Stolar Cape Breton 3 - 0 0 0
1 A Thulin lennseli UBC 3 - 0 0 0
1 J Tomé UBC 3 1 0 0 0
1 I VanWychen StFX 3 3 0 0 0
1 W Veinot StFX 3 - 0 0 0
1 C Waters StFX 3 2 0 1 1
1 M Wright York 3 2 0 0 0
1 C Zeppieri York 3 3 0 0 0
60 M Abbassi UQTR 2 2 1 0 1
60 D Assaf Carleton 2 1 1 0 1
60 F Assouyat UQTR 2 2 0 0 0
60 E Bertrand UQTR 2 1 0 1 1
60 J Boisvert UQTR 2 - 0 0 0
60 E Boivin UQTR 2 1 0 0 0
60 D Bouaziz Carleton 2 1 0 0 0
60 M Bouzidi Carleton 2 - 0 0 0
60 D Casa York 2 - 0 0 0
60 J Cicchillo York 2 1 0 0 0
60 G Condello York 2 1 0 0 0
60 Z Cunha Cape Breton 2 2 0 0 0
60 B Curkovic Carleton 2 - 1 0 1
60 M Da rocha Mount Royal 2 1 0 0 0
60 O Darwish Carleton 2 2 0 0 0
60 T David Carleton 2 2 0 0 0
60 N Desjardins UQTR 2 2 0 0 0
60 A Dumoulin Mount Royal 2 2 0 0 0
60 J Flaksman Mount Royal 2 2 0 0 0
60 R Frankovic Carleton 2 - 0 0 0
60 R Garcia Carleton 2 2 0 0 0
60 T Ghamraoui UQTR 2 2 0 0 0
60 F Hall StFX 2 - 0 0 0
60 T Hamad Carleton 2 2 0 0 0
60 L Harrington StFX 2 - 0 0 0
60 J Hendricks York 2 1 0 0 0
60 D Jotanovic UQTR 2 - 0 0 0
60 K Kaba Carleton 2 2 0 0 0
60 M Kafeero Carleton 2 2 0 0 0
60 A Kemsley Mount Royal 2 1 0 0 0
60 A Kone Carleton 2 2 0 0 0
60 M Lacharite UQTR 2 2 0 0 0
60 S Lalande UQTR 2 1 0 0 0
60 V Lamy UQTR 2 2 1 0 1
60 S Laplante UQTR 2 2 0 0 0
60 E Le Cape Breton 2 2 0 0 0
60 C Lee UBC 2 2 0 0 0
60 G Levasseur UQTR 2 - 0 0 0
60 W Libbey Mount Royal 2 - 0 0 0
60 F Marshall Mount Royal 2 - 0 0 0
60 B Mehl Mount Royal 2 2 0 0 0
60 N Meyer Mount Royal 2 2 0 0 0
60 R Michael koudel Mount Royal 2 2 0 0 0
60 N Myroniuk Mount Royal 2 1 0 0 0
60 A Nesibu Mount Royal 2 2 0 0 0
60 Y Osman Carleton 2 1 0 0 0
60 J Pabla York 2 1 0 0 0
60 S Pantaleo York 2 1 0 0 0
60 L Piccioli Carleton 2 2 0 1 1
60 M Piepgrass Cape Breton 2 2 0 1 1
60 H Raposo UQTR 2 2 0 0 0
60 S Rogers Mount Royal 2 - 0 0 0
60 C Rogozinski Mount Royal 2 2 0 0 0
60 J Roy UQTR 2 - 0 0 0
60 D Schaefer Mount Royal 2 2 0 0 0
60 T Sire UQTR 2 2 0 0 0
60 S Strauss Mount Royal 2 - 0 0 0
60 C Tomy Carleton 2 2 0 0 0
60 A Vellani York 2 - 0 0 0
60 A Vranjkovic Carleton 2 - 0 0 0
60 J Walter Mount Royal 2 2 0 0 0
60 E White UBC 2 2 0 0 0
60 E Yoseke Carleton 2 1 0 0 0
123 M Beghin Mount Royal 1 - 0 0 0
123 C Brown Cape Breton 1 - 0 0 0
123 C Calabro York 1 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 P Aparicio York 3 1 .000 1 1.000
1 T Attardo York 3 18 .167 9 .500
1 S Barrowcliffe StFX 3 1 1.000 1 1.000
1 A Bayo Cape Breton 3 3 .000 0 .000
1 A Beecher Cape Breton 3 0 - 0 -
1 V Bianchi York 3 1 .000 0 .000
1 M Bodurtha StFX 3 1 .000 0 .000
1 I Bradbury York 3 4 .000 3 .750
1 A Carbone York 3 0 - 0 -
1 O Cham Cape Breton 3 0 - 0 -
1 L Chung UBC 3 2 .000 0 .000
1 D Clarke Cape Breton 3 0 - 0 -
1 S Cochrane Cape Breton 3 2 .000 1 .500
1 K Cordeiro StFX 3 3 .000 0 .000
1 D DeDekker StFX 3 0 - 0 -
1 F Di matteo York 3 1 .000 0 .000
1 S Diltz StFX 3 0 - 0 -
1 L Dye StFX 3 1 1.000 1 1.000
1 S Dzikowski UBC 3 13 .077 5 .385
1 B Fenton StFX 3 2 .500 1 .500
1 B Fortuin Cape Breton 3 0 - 0 -
1 B Fuerst UBC 3 4 .000 0 .000
1 M Goldsztein Cape Breton 3 0 - 0 -
1 N Goldsztein StFX 3 0 - 0 -
1 L Green StFX 3 1 .000 0 .000
1 J Hartill Cape Breton 3 0 - 0 -
1 J Hendricks York 3 0 - 0 -
1 O Herbert UBC 3 0 - 0 -
1 N Hrdlicka UBC 3 0 - 0 -
1 M Kaiser UBC 3 3 .000 1 .333
1 J Kennedy StFX 3 0 - 0 -
1 C Kilbride Cape Breton 3 0 - 0 -
1 E Lajeunesse UBC 3 3 .000 0 .000
1 R Lyn Cape Breton 3 1 .000 0 .000
1 B McKay UBC 3 0 - 0 -
1 C Melino York 3 0 - 0 -
1 B Momotani UBC 3 2 .000 0 .000
1 C Mrazek UBC 3 0 - 0 -
1 J Nicholson Cape Breton 3 3 .000 1 .333
1 L Norman UBC 3 3 .667 3 1.000
1 T Pena UBC 3 4 .000 1 .250
1 G Poles York 3 0 - 0 -
1 A Principato York 3 2 .000 1 .500
1 M Puhalj UBC 3 0 - 0 -
1 K Ramirez York 3 1 .000 0 .000
1 B Richardson UBC 3 0 - 0 -
1 L Rieck StFX 3 4 .250 3 .750
1 N Scheurenbran Cape Breton 3 0 - 0 -
1 C Shaw StFX 3 4 .000 0 .000
1 O Sheppard Cape Breton 3 5 .600 5 1.000
1 J Spizzirri Cape Breton 3 3 .333 1 .333
1 D Stolar Cape Breton 3 0 - 0 -
1 A Thulin lennseli UBC 3 0 - 0 -
1 J Tomé UBC 3 0 - 0 -
1 I VanWychen StFX 3 4 .000 2 .500
1 W Veinot StFX 3 0 - 0 -
1 C Waters StFX 3 2 .000 0 .000
1 M Wright York 3 1 .000 0 .000
1 C Zeppieri York 3 7 .000 1 .143
60 M Abbassi UQTR 2 4 .250 3 .750
60 D Assaf Carleton 2 3 .333 1 .333
60 F Assouyat UQTR 2 0 - 0 -
60 E Bertrand UQTR 2 3 .000 0 .000
60 J Boisvert UQTR 2 0 - 0 -
60 E Boivin UQTR 2 1 .000 0 .000
60 D Bouaziz Carleton 2 1 .000 1 1.000
60 M Bouzidi Carleton 2 1 .000 0 .000
60 D Casa York 2 0 - 0 -
60 J Cicchillo York 2 2 .000 0 .000
60 G Condello York 2 0 - 0 -
60 Z Cunha Cape Breton 2 0 - 0 -
60 B Curkovic Carleton 2 1 1.000 1 1.000
60 M Da rocha Mount Royal 2 3 .000 1 .333
60 O Darwish Carleton 2 3 .000 0 .000
60 T David Carleton 2 0 - 0 -
60 N Desjardins UQTR 2 4 .000 0 .000
60 A Dumoulin Mount Royal 2 0 - 0 -
60 J Flaksman Mount Royal 2 8 .000 3 .375
60 R Frankovic Carleton 2 0 - 0 -
60 R Garcia Carleton 2 1 .000 1 1.000
60 T Ghamraoui UQTR 2 0 - 0 -
60 F Hall StFX 2 1 .000 0 .000
60 T Hamad Carleton 2 1 .000 1 1.000
60 L Harrington StFX 2 0 - 0 -
60 J Hendricks York 2 0 - 0 -
60 D Jotanovic UQTR 2 0 - 0 -
60 K Kaba Carleton 2 2 .000 2 1.000
60 M Kafeero Carleton 2 1 .000 0 .000
60 A Kemsley Mount Royal 2 1 .000 0 .000
60 A Kone Carleton 2 2 .000 1 .500
60 M Lacharite UQTR 2 0 - 0 -
60 S Lalande UQTR 2 2 .000 1 .500
60 V Lamy UQTR 2 9 .111 3 .333
60 S Laplante UQTR 2 2 .000 1 .500
60 E Le Cape Breton 2 0 - 0 -
60 C Lee UBC 2 2 .000 0 .000
60 G Levasseur UQTR 2 0 - 0 -
60 W Libbey Mount Royal 2 0 - 0 -
60 F Marshall Mount Royal 2 1 .000 1 1.000
60 B Mehl Mount Royal 2 1 .000 1 1.000
60 N Meyer Mount Royal 2 4 .000 2 .500
60 R Michael koudel Mount Royal 2 0 - 0 -
60 N Myroniuk Mount Royal 2 2 .000 1 .500
60 A Nesibu Mount Royal 2 0 - 0 -
60 Y Osman Carleton 2 1 .000 0 .000
60 J Pabla York 2 3 .000 1 .333
60 S Pantaleo York 2 0 - 0 -
60 L Piccioli Carleton 2 6 .000 1 .167
60 M Piepgrass Cape Breton 2 0 - 0 -
60 H Raposo UQTR 2 1 .000 0 .000
60 S Rogers Mount Royal 2 2 .000 0 .000
60 C Rogozinski Mount Royal 2 0 - 0 -
60 J Roy UQTR 2 1 .000 0 .000
60 D Schaefer Mount Royal 2 4 .000 0 .000
60 T Sire UQTR 2 1 .000 1 1.000
60 S Strauss Mount Royal 2 0 - 0 -
60 C Tomy Carleton 2 0 - 0 -
60 A Vellani York 2 0 - 0 -
60 A Vranjkovic Carleton 2 0 - 0 -
60 J Walter Mount Royal 2 0 - 0 -
60 E White UBC 2 0 - 0 -
60 E Yoseke Carleton 2 1 .000 1 1.000
123 M Beghin Mount Royal 1 0 - 0 -
123 C Brown Cape Breton 1 0 - 0 -
123 C Calabro York 1 0 - 0 -
Rk Name Team gp yc rc pk gw
1 P Aparicio York 3 0 0 0-0 0
1 T Attardo York 3 0 0 0-0 1
1 S Barrowcliffe StFX 3 0 0 0-0 0
1 A Bayo Cape Breton 3 0 0 0-0 0
1 A Beecher Cape Breton 3 0 0 0-0 0
1 V Bianchi York 3 0 0 0-0 0
1 M Bodurtha StFX 3 0 0 0-0 0
1 I Bradbury York 3 2 0 0-0 0
1 A Carbone York 3 0 0 0-0 0
1 O Cham Cape Breton 3 1 0 0-0 0
1 L Chung UBC 3 0 0 0-0 0
1 D Clarke Cape Breton 3 0 0 0-0 0
1 S Cochrane Cape Breton 3 0 0 0-0 0
1 K Cordeiro StFX 3 0 0 0-0 0
1 D DeDekker StFX 3 1 0 0-0 0
1 F Di matteo York 3 0 0 0-0 0
1 S Diltz StFX 3 0 0 0-0 0
1 L Dye StFX 3 0 0 0-0 0
1 S Dzikowski UBC 3 0 0 0-0 0
1 B Fenton StFX 3 0 0 0-0 1
1 B Fortuin Cape Breton 3 1 0 0-0 0
1 B Fuerst UBC 3 0 0 0-0 0
1 M Goldsztein Cape Breton 3 0 0 0-0 0
1 N Goldsztein StFX 3 0 0 0-0 0
1 L Green StFX 3 1 0 0-0 0
1 J Hartill Cape Breton 3 1 0 0-0 0
1 J Hendricks York 3 0 0 0-0 0
1 O Herbert UBC 3 0 0 0-0 0
1 N Hrdlicka UBC 3 0 0 0-0 0
1 M Kaiser UBC 3 1 0 0-0 0
1 J Kennedy StFX 3 1 0 0-0 0
1 C Kilbride Cape Breton 3 1 0 0-0 0
1 E Lajeunesse UBC 3 0 0 0-0 0
1 R Lyn Cape Breton 3 0 0 0-0 0
1 B McKay UBC 3 0 0 0-0 0
1 C Melino York 3 1 0 0-0 0
1 B Momotani UBC 3 1 0 0-0 0
1 C Mrazek UBC 3 0 0 0-0 0
1 J Nicholson Cape Breton 3 1 0 0-0 0
1 L Norman UBC 3 0 0 0-0 2
1 T Pena UBC 3 0 0 0-0 0
1 G Poles York 3 0 0 0-0 0
1 A Principato York 3 0 0 0-0 0
1 M Puhalj UBC 3 0 0 0-0 0
1 K Ramirez York 3 0 0 0-0 0
1 B Richardson UBC 3 0 0 0-0 0
1 L Rieck StFX 3 1 0 0-0 0
1 N Scheurenbran Cape Breton 3 0 0 0-0 0
1 C Shaw StFX 3 1 0 0-0 0
1 O Sheppard Cape Breton 3 1 0 0-0 1
1 J Spizzirri Cape Breton 3 3 0 0-0 1
1 D Stolar Cape Breton 3 1 0 0-0 0
1 A Thulin lennseli UBC 3 0 0 0-0 0
1 J Tomé UBC 3 0 0 0-0 0
1 I VanWychen StFX 3 0 0 0-0 0
1 W Veinot StFX 3 0 0 0-0 0
1 C Waters StFX 3 0 0 0-0 0
1 M Wright York 3 0 0 0-0 0
1 C Zeppieri York 3 1 0 0-0 0
60 M Abbassi UQTR 2 0 0 0-0 0
60 D Assaf Carleton 2 0 0 0-0 0
