Trinity Western
20

Jordan Low

g
5
a
2
pts
7
gw
0
Player Stats
  Overall OR
Games 15 -
Games started 14 -
Goals 5 -
Assists 2 -
Points 7 -
Shots 26 -
Shot Pct .192 -
Penalty kicks 0-0 -
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 4 UBCO W, 3-1
Oct 5 Thompson Rivers T, 0-0
Oct 11 at UFV W, 1-0
Oct 12 UFV T, 1-1
Oct 18 Victoria L, 2-0
Oct 19 UBC L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 at Thompson Rivers L, 2-1 1 1 1 0 1
Aug 31 at UBCO L, 1-0 1 - 0 0 0
Sep 6 at UBC T, 1-1 1 1 0 0 0
Sep 7 at Victoria L, 1-0 1 1 0 0 0
Sep 13 Mount Royal W, 3-1 1 1 1 0 1
Sep 21 at Alberta L, 3-2 1 1 1 0 1
Sep 22 at MacEwan W, 1-0 1 1 0 0 0
Sep 28 at UNBC W, 4-3 1 1 1 1 2
Sep 29 at UNBC W, 6-0 1 1 1 1 2
Oct 4 UBCO W, 3-1 1 1 0 0 0
Oct 5 Thompson Rivers T, 0-0 1 1 0 0 0
Oct 11 at UFV W, 1-0 1 1 0 0 0
Oct 12 UFV T, 1-1 1 1 0 0 0
Oct 18 Victoria L, 2-0 1 1 0 0 0
Oct 19 UBC L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Thompson Rivers L, 2-1 1 3 .333 1 .333
Aug 31 at UBCO L, 1-0 1 0 - 0 -
Sep 6 at UBC T, 1-1 1 3 .000 2 .667
Sep 7 at Victoria L, 1-0 1 1 .000 0 .000
Sep 13 Mount Royal W, 3-1 1 4 .250 1 .250
Sep 21 at Alberta L, 3-2 1 1 1.000 1 1.000
Sep 22 at MacEwan W, 1-0 1 2 .000 1 .500
Sep 28 at UNBC W, 4-3 1 4 .250 4 1.000
Sep 29 at UNBC W, 6-0 1 2 .500 2 1.000
Oct 4 UBCO W, 3-1 1 3 .000 0 .000
Oct 5 Thompson Rivers T, 0-0 1 1 .000 0 .000
Oct 11 at UFV W, 1-0 1 1 .000 1 1.000
Oct 12 UFV T, 1-1 1 0 - 0 -
Oct 18 Victoria L, 2-0 1 0 - 0 -
Oct 19 UBC L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 at Thompson Rivers L, 2-1 1 0 0 0-0 0
Aug 31 at UBCO L, 1-0 1 0 0 0-0 0
Sep 6 at UBC T, 1-1 1 0 0 0-0 0
Sep 7 at Victoria L, 1-0 1 0 0 0-0 0
Sep 13 Mount Royal W, 3-1 1 0 0 0-0 0
Sep 21 at Alberta L, 3-2 1 0 0 0-0 0
Sep 22 at MacEwan W, 1-0 1 0 0 0-0 0
Sep 28 at UNBC W, 4-3 1 0 0 0-0 0
Sep 29 at UNBC W, 6-0 1 0 0 0-0 0
Oct 4 UBCO W, 3-1 1 0 0 0-0 0
Oct 5 Thompson Rivers T, 0-0 1 0 0 0-0 0
Oct 11 at UFV W, 1-0 1 0 0 0-0 0
Oct 12 UFV T, 1-1 1 0 0 0-0 0
Oct 18 Victoria L, 2-0 1 0 0 0-0 0
Oct 19 UBC L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 14 2 1 3
2023-24 8 7 1 1 2
2024-25 15 14 5 2 7
2025-26 4 4 1 1 2
Total 43 39 9 5 14
  gp sh sh% sog sog%
2022-23 16 9 .222 5 .556
2023-24 8 6 .167 4 .667
2024-25 15 26 .192 13 .500
2025-26 4 6 .167 5 .833
Total 43 47 .191 27 .574
  gp yc rc pk gw
2022-23 16 1 0 0-0 0
2023-24 8 2 0 0-0 1
2024-25 15 0 0 0-0 0
2025-26 4 0 0 0-0 0
Total 43 3 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 16 14 .13 .06 .19
2023-24 8 7 .13 .13 .25
2024-25 15 14 .33 .13 .47
2025-26 4 4 .25 .25 .50
Total 43 39 .21 .12 .33
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 .56 .222 .31 .556
2023-24 8 .75 .167 .50 .667
2024-25 15 1.73 .192 .87 .500
2025-26 4 1.50 .167 1.25 .833
Total 43 1.09 .191 .63 .574
  gp gs g a pts
Total 15 14 5 2 7
Exhibition - - - - 0
           
Home 6 6 1 0 1
Away 9 8 4 2 6
Neutral - - - - 0
           
Wins 6 6 3 2 5
Losses 6 5 2 0 2
           
August 2 1 1 0 1
September 7 7 4 2 6
October 6 6 0 0 0
  gp sh sh% sog sog%
Total 15 26 .192 13 .500
Exhibition - - - - -
           
Home 6 9 .111 1 .111
Away 9 17 .235 12 .706
Neutral - - - - -
           
Wins 6 16 .188 9 .563
Losses 6 6 .333 2 .333
           
August 2 3 .333 1 .333
September 7 17 .235 11 .647
October 6 6 .000 1 .167
  gp yc rc pk gw
Total 15 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 14 .33 .13 .47
Exhibition - - - - -
           
Home 6 6 .17 .00 .17
Away 9 8 .44 .22 .67
Neutral - - - - -
           
Wins 6 6 .50 .33 .83
Losses 6 5 .33 .00 .33
           
August 2 1 .50 .00 .50
September 7 7 .57 .29 .86
October 6 6 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.73 .192 .87 .500
Exhibition - - - - -
           
Home 6 1.50 .111 .17 .111
Away 9 1.89 .235 1.33 .706
Neutral - - - - -
           
Wins 6 2.67 .188 1.50 .563
Losses 6 1.00 .333 .33 .333
           
August 2 1.50 .333 .50 .333
September 7 2.43 .235 1.57 .647
October 6 1.00 .000 .17 .167