Victoria
14

Ole Cameron

g
2
a
1
pts
3
gw
1
Player Stats
  Overall OR
Games 15 8th
Games started 15 6th
Goals 2 115th
Assists 1 128th
Points 3 149th
Shots 21 52nd
Shot Pct .095 335th
Penalty kicks 0-0 256th
Game-winning goals 1 49th
Recent Results
Date Opponent Result
Sep 27 at UBCO W, 4-0
Sep 28 at Thompson Rivers W, 2-0
Oct 10 UBC W, 1-0
Oct 12 at UBC T, 0-0
Oct 18 at Trinity Western W, 2-0
Oct 20 at UFV L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 Thompson Rivers W, 3-0 1 1 0 0 0
Aug 25 UBCO W, 4-1 1 1 0 0 0
Aug 30 at UNBC T, 0-0 1 1 0 0 0
Aug 31 at UNBC W, 4-0 1 1 0 0 0
Sep 6 UFV T, 1-1 1 1 0 0 0
Sep 7 Trinity Western W, 1-0 1 1 0 0 0
Sep 15 Saskatchewan W, 3-0 1 1 0 1 1
Sep 21 at Lethbridge T, 0-0 1 1 0 0 0
Sep 22 at Mount Royal L, 1-0 1 1 0 0 0
Sep 27 at UBCO W, 4-0 1 1 1 0 1
Sep 28 at Thompson Rivers W, 2-0 1 1 0 0 0
Oct 10 UBC W, 1-0 1 1 0 0 0
Oct 12 at UBC T, 0-0 1 1 0 0 0
Oct 18 at Trinity Western W, 2-0 1 1 1 0 1
Oct 20 at UFV L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 Thompson Rivers W, 3-0 1 0 - 0 -
Aug 25 UBCO W, 4-1 1 2 .000 2 1.000
Aug 30 at UNBC T, 0-0 1 3 .000 1 .333
Aug 31 at UNBC W, 4-0 1 1 .000 1 1.000
Sep 6 UFV T, 1-1 1 1 .000 0 .000
Sep 7 Trinity Western W, 1-0 1 1 .000 1 1.000
Sep 15 Saskatchewan W, 3-0 1 1 .000 0 .000
Sep 21 at Lethbridge T, 0-0 1 1 .000 0 .000
Sep 22 at Mount Royal L, 1-0 1 2 .000 0 .000
Sep 27 at UBCO W, 4-0 1 1 1.000 1 1.000
Sep 28 at Thompson Rivers W, 2-0 1 1 .000 1 1.000
Oct 10 UBC W, 1-0 1 0 - 0 -
Oct 12 at UBC T, 0-0 1 2 .000 0 .000
Oct 18 at Trinity Western W, 2-0 1 2 .500 1 .500
Oct 20 at UFV L, 2-1 1 3 .000 3 1.000
Date Opponent Score gp yc rc pk gw
Aug 23 Thompson Rivers W, 3-0 1 0 0 0-0 0
Aug 25 UBCO W, 4-1 1 0 0 0-0 0
Aug 30 at UNBC T, 0-0 1 1 0 0-0 0
Aug 31 at UNBC W, 4-0 1 0 0 0-0 0
Sep 6 UFV T, 1-1 1 0 0 0-0 0
Sep 7 Trinity Western W, 1-0 1 0 0 0-0 0
Sep 15 Saskatchewan W, 3-0 1 0 0 0-0 0
Sep 21 at Lethbridge T, 0-0 1 0 0 0-0 0
Sep 22 at Mount Royal L, 1-0 1 1 0 0-0 0
Sep 27 at UBCO W, 4-0 1 0 0 0-0 0
Sep 28 at Thompson Rivers W, 2-0 1 0 0 0-0 0
Oct 10 UBC W, 1-0 1 0 0 0-0 0
Oct 12 at UBC T, 0-0 1 0 0 0-0 0
Oct 18 at Trinity Western W, 2-0 1 0 0 0-0 1
Oct 20 at UFV L, 2-1 1 1 0 0-0 0
  gp gs g a pts
2023-24 12 5 0 0 0
2024-25 15 15 2 1 3
2025-26 14 12 1 3 4
Total 41 32 3 4 7
  gp sh/g sh%/g sog/g sog%/g
2023-24 12 .50 .000 .33 .667
2024-25 15 1.40 .095 .73 .524
2025-26 14 1.93 .037 1.00 .519
Total 41 1.32 .056 .71 .537
  gp sh sh% sog sog%
2023-24 12 6 .000 4 .667
2024-25 15 21 .095 11 .524
2025-26 14 27 .037 14 .519
Total 41 54 .056 29 .537
  gp yc rc pk gw
2023-24 12 0 0 0-0 0
2024-25 15 3 0 0-0 1
2025-26 14 0 0 0-0 0
Total 41 3 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 12 5 .00 .00 .00
2024-25 15 15 .13 .07 .20
2025-26 14 12 .07 .21 .29
Total 41 32 .07 .10 .17
  gp gs g a pts
Total 15 15 2 1 3
Exhibition - - - - 0
           
Home 6 6 0 1 1
Away 9 9 2 0 2
Neutral - - - - 0
           
Wins 9 9 2 1 3
Losses 2 2 0 0 0
           
August 4 4 0 0 0
September 7 7 1 1 2
October 4 4 1 0 1
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.40 .095 .73 .524
Exhibition - - - - -
           
Home 6 .83 .000 .50 .600
Away 9 1.78 .125 .89 .500
Neutral - - - - -
           
Wins 9 1.00 .222 .78 .778
Losses 2 2.50 .000 1.50 .600
           
August 4 1.50 .000 1.00 .667
September 7 1.14 .125 .43 .375
October 4 1.75 .143 1.00 .571
  gp sh sh% sog sog%
Total 15 21 .095 11 .524
Exhibition - - - - -
           
Home 6 5 .000 3 .600
Away 9 16 .125 8 .500
Neutral - - - - -
           
Wins 9 9 .222 7 .778
Losses 2 5 .000 3 .600
           
August 4 6 .000 4 .667
September 7 8 .125 3 .375
October 4 7 .143 4 .571
  gp yc rc pk gw
Total 15 3 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 9 3 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 1
Losses 2 2 0 0-0 0
           
August 4 1 0 0-0 0
September 7 1 0 0-0 0
October 4 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 15 15 .13 .07 .20
Exhibition - - - - -
           
Home 6 6 .00 .17 .17
Away 9 9 .22 .00 .22
Neutral - - - - -
           
Wins 9 9 .22 .11 .33
Losses 2 2 .00 .00 .00
           
August 4 4 .00 .00 .00
September 7 7 .14 .14 .29
October 4 4 .25 .00 .25