UBC
1

Bennett McKay

gp
15
gs
15
min
1350:00
ga
10
gaa
0.67
sv
45
Player Stats
  Overall OR
Games played 15 2nd
Games started 15 2nd
Minutes 1350:00 2nd
Goals against 10 19th
Goals-against average 0.67 4th
Saves 45 14th
Save pct .818 7th
Wins 11 1st
Losses 1 1308th
Ties 3 1358th
Shutouts 7/0 2nd
Recent Results
Date Opponent Result
Oct 4 UNBC W, 1-0
Oct 5 UNBC W, 3-0
Oct 10 at Victoria L, 1-0
Oct 12 Victoria T, 0-0
Oct 18 at UFV W, 4-2
Oct 19 at Trinity Western W, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 15 # Langara W, 6-0 1 1 0 0 0/0 90:00
Aug 23 UBCO W, 2-1 1 1 0 0 0/0 90:00
Aug 24 Thompson Rivers W, 3-1 1 1 0 0 0/0 90:00
Sep 6 Trinity Western T, 1-1 1 0 0 1 0/0 90:00
Sep 7 UFV W, 4-1 1 1 0 0 0/0 90:00
Sep 13 Lethbridge T, 1-1 1 0 0 1 0/0 90:00
Sep 14 Alberta W, 4-2 1 1 0 0 0/0 90:00
Sep 20 at Saskatchewan W, 2-0 1 1 0 0 1/0 90:00
Sep 27 at Thompson Rivers W, 1-0 1 1 0 0 1/0 90:00
Sep 28 at UBCO W, 2-0 1 1 0 0 1/0 90:00
Oct 4 UNBC W, 1-0 1 1 0 0 1/0 90:00
Oct 5 UNBC W, 3-0 1 1 0 0 1/0 90:00
Oct 10 at Victoria L, 1-0 1 0 1 0 0/0 90:00
Oct 12 Victoria T, 0-0 1 0 0 1 1/0 90:00
Oct 18 at UFV W, 4-2 1 1 0 0 0/0 90:00
Oct 19 at Trinity Western W, 1-0 1 1 0 0 1/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 15 # Langara W, 6-0 1 1 0 1 1.000
Aug 23 UBCO W, 2-1 1 1 1 1 .500
Aug 24 Thompson Rivers W, 3-1 1 1 1 1 .500
Sep 6 Trinity Western T, 1-1 1 1 1 6 .857
Sep 7 UFV W, 4-1 1 1 1 3 .750
Sep 13 Lethbridge T, 1-1 1 1 1 2 .667
Sep 14 Alberta W, 4-2 1 1 2 1 .333
Sep 20 at Saskatchewan W, 2-0 1 1 0 3 1.000
Sep 27 at Thompson Rivers W, 1-0 1 1 0 0 -
Sep 28 at UBCO W, 2-0 1 1 0 3 1.000
Oct 4 UNBC W, 1-0 1 1 0 4 1.000
Oct 5 UNBC W, 3-0 1 1 0 1 1.000
Oct 10 at Victoria L, 1-0 1 1 1 2 .667
Oct 12 Victoria T, 0-0 1 1 0 7 1.000
Oct 18 at UFV W, 4-2 1 1 2 8 .800
Oct 19 at Trinity Western W, 1-0 1 1 0 3 1.000

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2021-22 12 12 1.50 1.54 2.67
2022-23 2 2 .50 0.50 3.00
2023-24 14 14 .50 0.50 3.00
2024-25 15 15 .67 0.67 3.00
Total 43 43 .84 0.84 2.91
  gp wins losses ties shutouts min
2021-22 12 4 2 6 4/0 1053:50
2022-23 2 2 0 0 1/0 180:00
2023-24 14 11 1 2 8/0 1260:00
2024-25 15 11 1 3 7/0 1350:00
Total 43 28 4 11 20/0 3843:50
  gp min/g
2021-22 12 87:49
2022-23 2 90:00
2023-24 14 90:00
2024-25 15 90:00
Total 43 89:23
  gp gs ga sv sv%
2021-22 12 12 18 32 .640
2022-23 2 2 1 6 .857
2023-24 14 14 7 42 .857
2024-25 15 15 10 45 .818
Total 43 43 36 125 .776
  gp gs ga/g gaa sv/g
Total 15 15 .67 0.67 3.00
Exhibition 1 1 .00 0.00 1.00
           
Home 9 9 .78 0.78 2.89
Away 6 6 .50 0.50 3.17
Neutral - - - - -
           
Wins 11 11 .64 0.64 2.55
Losses 1 1 1.00 1.00 2.00
           
August 2 2 1.00 1.00 1.00
September 7 7 .71 0.71 2.57
October 6 6 .50 0.50 4.17
  gp wins losses ties shutouts min
Total 15 11 1 3 7/0 1350:00
Exhibition 1 1 0 0 0/0 90:00
             
Home 9 6 0 3 3/0 810:00
Away 6 5 1 0 4/0 540:00
Neutral - 0 0 0 0/0 0:00
             
Wins 11 11 0 0 6/0 990:00
Losses 1 0 1 0 0/0 90:00
             
August 2 2 0 0 0/0 180:00
September 7 5 0 2 3/0 630:00
October 6 4 1 1 4/0 540:00
  gp min/g
Total 15 90:00
Exhibition 1 90:00
     
Home 9 90:00
Away 6 90:00
Neutral - 0:00
     
Wins 11 90:00
Losses 1 90:00
     
August 2 90:00
September 7 90:00
October 6 90:00
  gp gs ga sv sv%
Total 15 15 10 45 .818
Exhibition 1 1 0 1 1.000
           
Home 9 9 7 26 .788
Away 6 6 3 19 .864
Neutral - - - - -
           
Wins 11 11 7 28 .800
Losses 1 1 1 2 .667
           
August 2 2 2 2 .500
September 7 7 5 18 .783
October 6 6 3 25 .893