g
8
a
0
pts
8
gw
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 113th |
| Games started | 10 | 233rd |
| Goals | 8 | 8th |
| Assists | 0 | 355th |
| Points | 8 | 30th |
| Shots | 20 | 58th |
| Shot Pct | .400 | 72nd |
| Penalty kicks | 0-0 | 1138th |
| Game-winning goals | 2 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Trent | W, 5-2 |
| Sep 4 | Queen's | T, 1-1 |
| Sep 7 | at RMC | W, 2-0 |
| Sep 13 | at Laurentian | W, 3-2 |
| Sep 14 | at Nipissing | T, 1-1 |
| Sep 19 | at Toronto | L, 1-0 |
| Sep 21 | Trent | W, 3-1 |
| Sep 27 | RMC | W, 3-0 |
| Sep 28 | Nipissing | W, 2-0 |
| Oct 4 | Laurentian | W, 4-2 |
| Oct 6 | Ontario Tech | W, 1-0 |
| Oct 10 | at Carleton | T, 1-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
