Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Lee RMC 23 23 .04 .00 .04
2 M Comsia UBC 16 12 .38 .25 .63
2 A Coulibaly Thompson Rivers 16 16 .25 .13 .38
2 L Crompton Thompson Rivers 16 16 .00 .00 .00
2 H Godbout UBC 16 12 .38 .31 .69
2 O Herbert UBC 16 3 .25 .06 .31
2 M Kaiser UBC 16 15 .06 .25 .31
2 G La Montagne UBCO 16 10 .06 .06 .13
2 E Lajeunesse UBC 16 16 .13 .00 .13
2 N Nadeau UBC 16 16 .13 .06 .19
2 L Norman UBC 16 14 .31 .38 .69
2 M Puhalj UBC 16 16 .00 .00 .00
2 K Voth Thompson Rivers 16 13 .00 .00 .00
2 L Will Thompson Rivers 16 16 .25 .06 .31
2 A Young UBCO 16 14 .00 .06 .06
16 M Bona Trinity Western 15 9 .00 .07 .07
16 M D'Andrea Thompson Rivers 15 15 .07 .00 .07
16 Y Guitouni Victoria 15 15 .33 .00 .33
16 J Jordan UNBC 15 14 .07 .13 .20
16 J Jordan UNBC 15 14 .20 .00 .20
16 M Kang Thompson Rivers 15 14 .00 .07 .07
16 H Kim UNBC 15 15 .13 .13 .27
16 D Lee UFV 15 10 .00 .07 .07
16 A Moody Victoria 15 15 .07 .20 .27
16 C Muter UFV 15 15 .00 .07 .07
16 M Pearse Victoria 15 15 .53 .20 .73
16 A Sol UBCO 15 15 .00 .00 .00
16 M Talisuna UNBC 15 15 .13 .00 .13
16 F Tugwell Victoria 15 15 .20 .00 .20
16 J Wildash-Chan UNBC 15 15 .33 .07 .40
16 R Woodroffe UBCO 15 13 .00 .00 .00
16 P van der Ende UNBC 15 14 .07 .07 .13
33 M Achadinha Victoria 14 4 .00 .07 .07
33 T Afework UBC 14 12 .29 .29 .57
33 P Amanda Alberta 14 14 .14 .00 .14
33 O Antoniuk Calgary 14 14 .71 .29 1.00
33 M Beecroft UFV 14 14 .36 .21 .57
33 J Belbin Alberta 14 14 .07 .07 .14
33 N Bilodeau Lethbridge 14 13 .07 .07 .14
33 M Bounaaja UNBC 14 3 .07 .14 .21
33 O Cameron Victoria 14 12 .07 .21 .29
33 R Cato Alberta 14 14 .07 .07 .14
33 A Consiglio UFV 14 14 .07 .00 .07
33 E Dan-Adokiene Trinity Western 14 13 .50 .00 .50
33 M De Souza UFV 14 14 .00 .07 .07
33 O Deveau UBCO 14 14 .14 .07 .21
33 A El Khallaa MacEwan 14 14 .00 .00 .00
33 M Emerson UBCO 14 14 .14 .00 .14
33 B Finley Thompson Rivers 14 14 .21 .14 .36
33 J Flaksman Mount Royal 14 13 .21 .21 .43
33 L Freathy Thompson Rivers 14 7 .00 .00 .00
33 B Fuerst UBC 14 14 .07 .00 .07
33 F Guite MacEwan 14 9 .21 .00 .21
33 A Hajdecki Trinity Western 14 14 .00 .14 .14
33 B Hatch UFV 14 7 .00 .21 .21
33 T Hope Alberta 14 14 .14 .00 .14
33 A Kemsley Mount Royal 14 14 .00 .00 .00
33 T Keshavarz Victoria 14 10 .21 .14 .36
33 M Killoh Saskatchewan 14 14 .07 .07 .14
33 E Larson Victoria 14 - .00 .14 .14
33 N Lechelt Alberta 14 7 .00 .14 .14
33 C Legge Victoria 14 13 .07 .07 .14
33 W Lyon UNBC 14 14 .00 .43 .43
33 J Mann UBC 14 13 .29 .07 .36
33 D Marple Alberta 14 12 .00 .00 .00
33 X McIntyre Lethbridge 14 8 .00 .14 .14
33 K Oteng-Frimpong Mount Royal 14 9 .21 .07 .29
33 F Powell Trinity Western 14 14 .21 .07 .29
33 R Prasad Thompson Rivers 14 - .00 .07 .07
33 T Read Alberta 14 14 .00 .00 .00
33 M Rektor Saskatchewan 14 14 .07 .00 .07
33 S Rolfson Lethbridge 14 13 .07 .21 .29
33 T Romaine Lethbridge 14 14 .00 .00 .00
33 K Sakaguchi Lethbridge 14 14 .43 .07 .50
33 I Tate UNBC 14 14 .29 .14 .43
33 G Verhoeven Trinity Western 14 13 .00 .00 .00
33 C Weir Victoria 14 14 .00 .07 .07
33 A Yin UBCO 14 10 .00 .07 .07
79 M Brazinha UFV 13 11 1.00 .15 1.15
79 E Cabral Saskatchewan 13 13 .23 .08 .31
79 A Calado Saskatchewan 13 13 .00 .08 .08
79 J Castaneda Lethbridge 13 13 .08 .00 .08
79 C Chanda Mount Royal 13 13 .54 .23 .77
79 D Comita Thompson Rivers 13 13 .00 .00 .00
79 T Fayia MacEwan 13 13 .08 .00 .08
79 J Green Mount Royal 13 13 .00 .00 .00
79 A Grew Victoria 13 13 .00 .08 .08
79 T Hein Saskatchewan 13 13 .31 .08 .38
79 M Hilton Victoria 13 8 .00 .08 .08
79 W Hughes Lethbridge 13 12 .15 .23 .38
79 E Igali UFV 13 12 .15 .08 .23
79 A Korduner UNBC 13 8 .00 .00 .00
79 R Koudelka Mount Royal 13 13 .00 .00 .00
79 J Kovitch Saskatchewan 13 12 .00 .00 .00
79 M Leach Lethbridge 13 13 .00 .08 .08
79 T Lee Saskatchewan 13 6 .08 .08 .15
79 M Mahfouz MacEwan 13 13 .08 .00 .08
79 K Mailand UFV 13 13 .46 .15 .62
79 H Malhi Alberta 13 12 .00 .15 .15
79 S McCallum Calgary 13 5 .00 .08 .08
79 D Molina Saskatchewan 13 13 .08 .31 .38
79 C Nana Trinity Western 13 11 .31 .23 .54
79 W Omoreniye Calgary 13 13 .00 .31 .31
79 L Patik Mount Royal 13 8 .08 .08 .15
79 G Plenzik Calgary 13 13 .08 .08 .15
79 O Popravka MacEwan 13 13 .00 .08 .08
79 G Rayner Trinity Western 13 4 .00 .08 .08
79 C Ruby Alberta 13 12 .08 .15 .23
79 M Rukavina UBC 13 4 .31 .15 .46
79 L Van Laar MacEwan 13 12 .08 .00 .08
79 P Wutzl MacEwan 13 8 .00 .00 .00
79 A Yildiz MacEwan 13 13 .15 .15 .31
113 K ANDJI-YAPI Moncton 12 12 .67 .08 .75
113 I Abdulatif Ontario Tech 12 7 .25 .00 .25
113 J Abu Mount Allison 12 5 .00 .00 .00
113 M Achadinha Carleton 12 8 .08 .25 .33
113 I Ahmat Brock 12 11 .00 .08 .08
113 A Al-Hbadi Queen's 12 10 .08 .00 .08
113 C Alagna Nipissing 12 9 .33 .08 .42
113 A Allain UPEI 12 - .00 .00 .00
113 N Allison Toronto Metropolitan 12 4 .00 .00 .00
113 N Amoah-Gyekye Acadia 12 12 .17 .00 .17
113 G Araujo Lage Memorial 12 11 .08 .25 .33
113 A Arikan Brock 12 11 .00 .08 .08
113 H Assem Alberta 12 11 .33 .08 .42
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Lee RMC 23 .48 .091 .13 .273
2 M Comsia UBC 16 1.75 .214 1.00 .571
2 A Coulibaly Thompson Rivers 16 2.13 .118 1.00 .471
2 L Crompton Thompson Rivers 16 .06 .000 .00 .000
2 H Godbout UBC 16 3.25 .115 1.81 .558
2 O Herbert UBC 16 .88 .286 .44 .500
2 M Kaiser UBC 16 .88 .071 .38 .429
2 G La Montagne UBCO 16 .88 .071 .31 .357
2 E Lajeunesse UBC 16 .31 .400 .13 .400
2 N Nadeau UBC 16 1.25 .100 .50 .400
2 L Norman UBC 16 1.88 .167 .94 .500
2 M Puhalj UBC 16 .06 .000 .00 .000
2 K Voth Thompson Rivers 16 .38 .000 .06 .167
2 L Will Thompson Rivers 16 2.50 .100 1.25 .500
2 A Young UBCO 16 .25 .000 .06 .250
16 M Bona Trinity Western 15 .73 .000 .27 .364
16 M D'Andrea Thompson Rivers 15 .27 .250 .07 .250
16 Y Guitouni Victoria 15 1.33 .250 .80 .600
16 J Jordan UNBC 15 .60 .111 .40 .667
16 J Jordan UNBC 15 1.20 .167 .27 .222
16 M Kang Thompson Rivers 15 .40 .000 .20 .500
16 H Kim UNBC 15 1.27 .105 .60 .474
16 D Lee UFV 15 .33 .000 .20 .600
16 A Moody Victoria 15 .93 .071 .20 .214
16 C Muter UFV 15 .13 .000 .00 .000
16 M Pearse Victoria 15 2.33 .229 1.53 .657
16 A Sol UBCO 15 1.47 .000 .53 .364
16 M Talisuna UNBC 15 .67 .200 .27 .400
16 F Tugwell Victoria 15 .53 .375 .40 .750
16 J Wildash-Chan UNBC 15 1.47 .227 .93 .636
16 R Woodroffe UBCO 15 .00 - .00 -
16 P van der Ende UNBC 15 .40 .167 .20 .500
33 M Achadinha Victoria 14 .21 .000 .07 .333
33 T Afework UBC 14 1.86 .154 .64 .346
33 P Amanda Alberta 14 1.50 .095 .57 .381
33 O Antoniuk Calgary 14 3.64 .196 1.71 .471
33 M Beecroft UFV 14 1.43 .250 .79 .550
33 J Belbin Alberta 14 .36 .200 .29 .800
33 N Bilodeau Lethbridge 14 .57 .125 .21 .375
33 M Bounaaja UNBC 14 .43 .167 .14 .333
33 O Cameron Victoria 14 1.93 .037 1.00 .519
33 R Cato Alberta 14 1.43 .050 .36 .250
33 A Consiglio UFV 14 .36 .200 .21 .600
33 E Dan-Adokiene Trinity Western 14 1.43 .350 .79 .550
33 M De Souza UFV 14 .00 - .00 -
33 O Deveau UBCO 14 1.43 .100 .71 .500
33 A El Khallaa MacEwan 14 .29 .000 .14 .500
33 M Emerson UBCO 14 .93 .154 .50 .538
33 B Finley Thompson Rivers 14 2.57 .083 1.14 .444
33 J Flaksman Mount Royal 14 1.50 .143 .50 .333
33 L Freathy Thompson Rivers 14 .14 .000 .00 .000
33 B Fuerst UBC 14 1.29 .056 .50 .389
33 F Guite MacEwan 14 .86 .250 .36 .417
33 A Hajdecki Trinity Western 14 .50 .000 .21 .429
33 B Hatch UFV 14 .21 .000 .14 .667
33 T Hope Alberta 14 .43 .333 .14 .333
33 A Kemsley Mount Royal 14 .57 .000 .07 .125
33 T Keshavarz Victoria 14 .79 .273 .36 .455
33 M Killoh Saskatchewan 14 .93 .077 .29 .308
33 E Larson Victoria 14 .64 .000 .36 .556
33 N Lechelt Alberta 14 .14 .000 .00 .000
33 C Legge Victoria 14 .71 .100 .36 .500
33 W Lyon UNBC 14 .64 .000 .36 .556
33 J Mann UBC 14 2.93 .098 1.36 .463
33 D Marple Alberta 14 .00 - .00 -
33 X McIntyre Lethbridge 14 .50 .000 .43 .857
33 K Oteng-Frimpong Mount Royal 14 .79 .273 .43 .545
33 F Powell Trinity Western 14 .64 .333 .36 .556
33 R Prasad Thompson Rivers 14 .43 .000 .29 .667
33 T Read Alberta 14 .00 - .00 -
33 M Rektor Saskatchewan 14 1.07 .067 .64 .600
33 S Rolfson Lethbridge 14 1.00 .071 .57 .571
33 T Romaine Lethbridge 14 .00 - .00 -
33 K Sakaguchi Lethbridge 14 2.36 .182 1.43 .606
33 I Tate UNBC 14 1.93 .148 1.21 .630
33 G Verhoeven Trinity Western 14 .14 .000 .00 .000
33 C Weir Victoria 14 .00 - .00 -
33 A Yin UBCO 14 .50 .000 .21 .429
79 M Brazinha UFV 13 2.77 .361 1.54 .556
79 E Cabral Saskatchewan 13 1.38 .167 .69 .500
79 A Calado Saskatchewan 13 .31 .000 .08 .250
79 J Castaneda Lethbridge 13 .46 .167 .15 .333
79 C Chanda Mount Royal 13 1.31 .412 .69 .529
79 D Comita Thompson Rivers 13 .15 .000 .00 .000
79 T Fayia MacEwan 13 .54 .143 .23 .429
79 J Green Mount Royal 13 .69 .000 .23 .333
79 A Grew Victoria 13 .38 .000 .15 .400
79 T Hein Saskatchewan 13 3.31 .093 1.62 .488
79 M Hilton Victoria 13 .62 .000 .08 .125
79 W Hughes Lethbridge 13 1.31 .118 .69 .529
79 E Igali UFV 13 .77 .200 .54 .700
79 A Korduner UNBC 13 .31 .000 .23 .750
79 R Koudelka Mount Royal 13 .15 .000 .15 1.000
79 J Kovitch Saskatchewan 13 .92 .000 .46 .500
79 M Leach Lethbridge 13 .23 .000 .15 .667
79 T Lee Saskatchewan 13 .77 .100 .31 .400
79 M Mahfouz MacEwan 13 2.00 .038 .85 .423
79 K Mailand UFV 13 1.46 .316 .92 .632
79 H Malhi Alberta 13 .31 .000 .00 .000
79 S McCallum Calgary 13 .31 .000 .08 .250
79 D Molina Saskatchewan 13 .77 .100 .31 .400
79 C Nana Trinity Western 13 1.62 .190 1.23 .762
79 W Omoreniye Calgary 13 .77 .000 .15 .200
79 L Patik Mount Royal 13 1.31 .059 .38 .294
79 G Plenzik Calgary 13 1.15 .067 .62 .533
79 O Popravka MacEwan 13 .00 - .00 -
79 G Rayner Trinity Western 13 .23 .000 .08 .333
79 C Ruby Alberta 13 1.00 .077 .31 .308
79 M Rukavina UBC 13 1.15 .267 .77 .667
79 L Van Laar MacEwan 13 .54 .143 .15 .286
79 P Wutzl MacEwan 13 .23 .000 .00 .000
79 A Yildiz MacEwan 13 3.00 .051 1.31 .436
113 K ANDJI-YAPI Moncton 12 1.33 .500 1.08 .813
113 I Abdulatif Ontario Tech 12 .58 .429 .50 .857
113 J Abu Mount Allison 12 .08 .000 .00 .000
113 M Achadinha Carleton 12 .58 .143 .25 .429
113 I Ahmat Brock 12 .25 .000 .00 .000
113 A Al-Hbadi Queen's 12 .58 .143 .33 .571
113 C Alagna Nipissing 12 1.58 .211 .92 .579
113 A Allain UPEI 12 .00 - .00 -
113 N Allison Toronto Metropolitan 12 .00 - .00 -
113 N Amoah-Gyekye Acadia 12 .92 .182 .42 .455
113 G Araujo Lage Memorial 12 .58 .143 .33 .571
113 A Arikan Brock 12 .08 .000 .08 1.000
113 H Assem Alberta 12 2.00 .167 1.17 .583
Rk Name Team gp gs ga/g gaa sv/g
1 R Woodroffe UBCO 14 13 2.80 3.11 4.87
2 M De Souza UFV 14 14 .93 0.93 3.50
2 T Read Alberta 14 14 .93 0.93 2.71
2 T Romaine Lethbridge 14 14 1.14 1.14 3.64
2 C Weir Victoria 14 14 1.07 1.07 3.79
6 O Popravka MacEwan 13 13 1.77 1.77 3.31
7 A Allain UPEI - - - - -
7 N Allison Toronto Metropolitan 5 4 .25 0.70 1.00
7 N Assongba RMC 4 2 1.33 6.23 1.33
7 S Astridge Dalhousie 10 10 .92 1.10 2.75
7 J Belanger Trent 6 4 1.08 2.77 1.50
7 A Berganza Algoma 7 7 .92 1.70 3.08
7 J Bondoc Algoma 6 5 .75 1.64 2.75
7 J Brown UNB 10 10 .67 0.80 1.83
7 C Burns Acadia 6 6 .83 1.67 1.42
7 E Cagalj McMaster 12 12 1.33 1.34 3.25
7 D Carano Laurier 12 12 1.83 2.01 3.67
7 A Contreras Moncton 1 1 .17 2.00 .33
7 S Diltz StFX 12 12 .58 0.61 4.25
7 C Donvito Toronto 2 1 .00 0.00 .33
7 N Frans Carleton 6 6 .83 1.67 1.67
7 C Greenlaw StFX 1 0 .08 2.00 .33
7 S Janssen Moncton 11 11 1.25 1.36 4.00
7 D Legere Acadia 6 6 1.17 2.33 2.33
7 N Neskovic Brock 12 12 .92 0.94 2.33
7 R Paguaga-Frankovich Carleton 6 6 .25 0.50 1.00
7 L Palajsa Cape Breton 4 4 .33 1.00 .92
7 C Robart Guelph 12 12 1.33 1.33 2.33
7 O Schultz Trent 8 8 1.25 2.23 2.92
7 H Shafie Calgary 12 12 1.58 1.58 2.33
7 P Sheberstov Ontario Tech 12 12 1.33 1.50 3.92
7 L Silver Memorial 1 1 .00 0.00 .17
7 J Slopinski Saskatchewan 12 12 1.75 1.75 5.50
7 R Spaans Queen's 1 1 .00 0.00 .08
7 E Workman Dalhousie 2 2 .08 0.50 .17
7 N Zanin Windsor 12 12 2.75 2.86 3.50
7 J Zaragoza UPEI 12 12 2.25 2.25 4.83
7 F Zendelek Toronto 11 11 .67 0.74 3.25
39 J Biswanger Nipissing 4 4 .64 1.86 1.91
39 A Chandler Mount Allison 3 3 1.18 4.33 1.64
39 B Collingwood Memorial 11 11 1.45 1.45 3.73
39 J Garner UBC 11 11 .55 0.55 2.36
39 L Pierce UNBC 11 11 2.27 2.27 4.73
39 S Strauss Mount Royal 11 11 .73 0.73 3.64
45 C Adams Queen's 10 10 1.40 1.51 4.10
45 E Bazinet Sherbrooke 10 10 .70 0.78 5.20
45 L Bihel UQAM 3 3 .80 2.67 2.10
45 L Cidade Laurentian 2 2 .10 0.50 .70
45 L Ciociola McGill 10 10 1.40 1.50 3.90
45 L Glas Guelph - - - - -
45 J Harrington Cape Breton 8 8 .60 0.75 2.00
Rk Name Team gp min/g
1 R Woodroffe UBCO 14 81:00
2 M De Souza UFV 14 90:00
2 T Read Alberta 14 90:00
2 T Romaine Lethbridge 14 90:00
2 C Weir Victoria 14 90:00
6 O Popravka MacEwan 13 90:00
7 A Allain UPEI - 0:00
7 N Allison Toronto Metropolitan 5 32:10
7 N Assongba RMC 4 19:15
7 S Astridge Dalhousie 10 75:00
7 J Belanger Trent 6 35:15
7 A Berganza Algoma 7 48:25
7 J Bondoc Algoma 6 41:15
7 J Brown UNB 10 75:00
7 C Burns Acadia 6 45:00
7 E Cagalj McMaster 12 89:33
7 D Carano Laurier 12 82:04
7 A Contreras Moncton 1 7:30
7 S Diltz StFX 12 86:15
7 C Donvito Toronto 2 9:02
7 N Frans Carleton 6 45:00
7 C Greenlaw StFX 1 3:45
7 S Janssen Moncton 11 82:30
7 D Legere Acadia 6 45:00
7 N Neskovic Brock 12 87:45
7 R Paguaga-Frankovich Carleton 6 45:00
7 L Palajsa Cape Breton 4 30:00
7 C Robart Guelph 12 90:00
7 O Schultz Trent 8 50:28
7 H Shafie Calgary 12 90:00
7 P Sheberstov Ontario Tech 12 80:15
7 L Silver Memorial 1 7:30
7 J Slopinski Saskatchewan 12 90:00
7 R Spaans Queen's 1 7:30
7 E Workman Dalhousie 2 15:00
7 N Zanin Windsor 12 86:34
7 J Zaragoza UPEI 12 90:00
7 F Zendelek Toronto 11 80:58
39 J Biswanger Nipissing 4 30:48
39 A Chandler Mount Allison 3 24:33
39 B Collingwood Memorial 11 90:00
39 J Garner UBC 11 90:00
39 L Pierce UNBC 11 90:00
39 S Strauss Mount Royal 11 90:00
45 C Adams Queen's 10 83:30
45 E Bazinet Sherbrooke 10 81:00
45 L Bihel UQAM 3 27:00
45 L Cidade Laurentian 2 18:00
45 L Ciociola McGill 10 84:04
45 L Glas Guelph - 0:00
45 J Harrington Cape Breton 8 72:00
Rk Name Team gp gs g a pts
1 J Lee RMC 23 23 1 0 1
2 M Comsia UBC 16 12 6 4 10
2 A Coulibaly Thompson Rivers 16 16 4 2 6
2 L Crompton Thompson Rivers 16 16 0 0 0
2 H Godbout UBC 16 12 6 5 11
2 O Herbert UBC 16 3 4 1 5
2 M Kaiser UBC 16 15 1 4 5
2 G La Montagne UBCO 16 10 1 1 2
2 E Lajeunesse UBC 16 16 2 0 2
2 N Nadeau UBC 16 16 2 1 3
2 L Norman UBC 16 14 5 6 11
2 M Puhalj UBC 16 16 0 0 0
2 K Voth Thompson Rivers 16 13 0 0 0
2 L Will Thompson Rivers 16 16 4 1 5
2 A Young UBCO 16 14 0 1 1
16 M Bona Trinity Western 15 9 0 1 1
16 M D'Andrea Thompson Rivers 15 15 1 0 1
16 Y Guitouni Victoria 15 15 5 0 5
16 J Jordan UNBC 15 14 1 2 3
16 J Jordan UNBC 15 14 3 0 3
16 M Kang Thompson Rivers 15 14 0 1 1
16 H Kim UNBC 15 15 2 2 4
16 D Lee UFV 15 10 0 1 1
16 A Moody Victoria 15 15 1 3 4
16 C Muter UFV 15 15 0 1 1
16 M Pearse Victoria 15 15 8 3 11
16 A Sol UBCO 15 15 0 0 0
16 M Talisuna UNBC 15 15 2 0 2
16 F Tugwell Victoria 15 15 3 0 3
16 J Wildash-Chan UNBC 15 15 5 1 6
16 R Woodroffe UBCO 15 13 0 0 0
16 P van der Ende UNBC 15 14 1 1 2
33 M Achadinha Victoria 14 4 0 1 1
33 T Afework UBC 14 12 4 4 8
33 P Amanda Alberta 14 14 2 0 2
33 O Antoniuk Calgary 14 14 10 4 14
33 M Beecroft UFV 14 14 5 3 8
33 J Belbin Alberta 14 14 1 1 2
33 N Bilodeau Lethbridge 14 13 1 1 2
33 M Bounaaja UNBC 14 3 1 2 3
33 O Cameron Victoria 14 12 1 3 4
33 R Cato Alberta 14 14 1 1 2
33 A Consiglio UFV 14 14 1 0 1
33 E Dan-Adokiene Trinity Western 14 13 7 0 7
33 M De Souza UFV 14 14 0 1 1
33 O Deveau UBCO 14 14 2 1 3
33 A El Khallaa MacEwan 14 14 0 0 0
33 M Emerson UBCO 14 14 2 0 2
33 B Finley Thompson Rivers 14 14 3 2 5
33 J Flaksman Mount Royal 14 13 3 3 6
33 L Freathy Thompson Rivers 14 7 0 0 0
33 B Fuerst UBC 14 14 1 0 1
33 F Guite MacEwan 14 9 3 0 3
33 A Hajdecki Trinity Western 14 14 0 2 2
33 B Hatch UFV 14 7 0 3 3
33 T Hope Alberta 14 14 2 0 2
33 A Kemsley Mount Royal 14 14 0 0 0
33 T Keshavarz Victoria 14 10 3 2 5
33 M Killoh Saskatchewan 14 14 1 1 2
33 E Larson Victoria 14 - 0 2 2
33 N Lechelt Alberta 14 7 0 2 2
33 C Legge Victoria 14 13 1 1 2
33 W Lyon UNBC 14 14 0 6 6
33 J Mann UBC 14 13 4 1 5
33 D Marple Alberta 14 12 0 0 0
33 X McIntyre Lethbridge 14 8 0 2 2
33 K Oteng-Frimpong Mount Royal 14 9 3 1 4
33 F Powell Trinity Western 14 14 3 1 4
33 R Prasad Thompson Rivers 14 - 0 1 1
33 T Read Alberta 14 14 0 0 0
33 M Rektor Saskatchewan 14 14 1 0 1
33 S Rolfson Lethbridge 14 13 1 3 4
33 T Romaine Lethbridge 14 14 0 0 0
33 K Sakaguchi Lethbridge 14 14 6 1 7
33 I Tate UNBC 14 14 4 2 6
33 G Verhoeven Trinity Western 14 13 0 0 0
33 C Weir Victoria 14 14 0 1 1
33 A Yin UBCO 14 10 0 1 1
79 M Brazinha UFV 13 11 13 2 15
79 E Cabral Saskatchewan 13 13 3 1 4
79 A Calado Saskatchewan 13 13 0 1 1
79 J Castaneda Lethbridge 13 13 1 0 1
79 C Chanda Mount Royal 13 13 7 3 10
79 D Comita Thompson Rivers 13 13 0 0 0
79 T Fayia MacEwan 13 13 1 0 1
79 J Green Mount Royal 13 13 0 0 0
79 A Grew Victoria 13 13 0 1 1
79 T Hein Saskatchewan 13 13 4 1 5
79 M Hilton Victoria 13 8 0 1 1
79 W Hughes Lethbridge 13 12 2 3 5
79 E Igali UFV 13 12 2 1 3
79 A Korduner UNBC 13 8 0 0 0
79 R Koudelka Mount Royal 13 13 0 0 0
79 J Kovitch Saskatchewan 13 12 0 0 0
79 M Leach Lethbridge 13 13 0 1 1
79 T Lee Saskatchewan 13 6 1 1 2
79 M Mahfouz MacEwan 13 13 1 0 1
79 K Mailand UFV 13 13 6 2 8
79 H Malhi Alberta 13 12 0 2 2
79 S McCallum Calgary 13 5 0 1 1
79 D Molina Saskatchewan 13 13 1 4 5
79 C Nana Trinity Western 13 11 4 3 7
79 W Omoreniye Calgary 13 13 0 4 4
79 L Patik Mount Royal 13 8 1 1 2
79 G Plenzik Calgary 13 13 1 1 2
79 O Popravka MacEwan 13 13 0 1 1
79 G Rayner Trinity Western 13 4 0 1 1
79 C Ruby Alberta 13 12 1 2 3
79 M Rukavina UBC 13 4 4 2 6
79 L Van Laar MacEwan 13 12 1 0 1
79 P Wutzl MacEwan 13 8 0 0 0
79 A Yildiz MacEwan 13 13 2 2 4
113 K ANDJI-YAPI Moncton 12 12 8 1 9
113 I Abdulatif Ontario Tech 12 7 3 0 3
113 J Abu Mount Allison 12 5 0 0 0
113 M Achadinha Carleton 12 8 1 3 4
113 I Ahmat Brock 12 11 0 1 1
113 A Al-Hbadi Queen's 12 10 1 0 1
113 C Alagna Nipissing 12 9 4 1 5
113 A Allain UPEI 12 - 0 0 0
113 N Allison Toronto Metropolitan 12 4 0 0 0
113 N Amoah-Gyekye Acadia 12 12 2 0 2
113 G Araujo Lage Memorial 12 11 1 3 4
113 A Arikan Brock 12 11 0 1 1
113 H Assem Alberta 12 11 4 1 5
Rk Name Team gp sh sh% sog sog%
1 J Lee RMC 23 11 .091 3 .273
2 M Comsia UBC 16 28 .214 16 .571
2 A Coulibaly Thompson Rivers 16 34 .118 16 .471
2 L Crompton Thompson Rivers 16 1 .000 0 .000
2 H Godbout UBC 16 52 .115 29 .558
2 O Herbert UBC 16 14 .286 7 .500
2 M Kaiser UBC 16 14 .071 6 .429
2 G La Montagne UBCO 16 14 .071 5 .357
2 E Lajeunesse UBC 16 5 .400 2 .400
2 N Nadeau UBC 16 20 .100 8 .400
2 L Norman UBC 16 30 .167 15 .500
2 M Puhalj UBC 16 1 .000 0 .000
2 K Voth Thompson Rivers 16 6 .000 1 .167
2 L Will Thompson Rivers 16 40 .100 20 .500
2 A Young UBCO 16 4 .000 1 .250
16 M Bona Trinity Western 15 11 .000 4 .364
16 M D'Andrea Thompson Rivers 15 4 .250 1 .250
16 Y Guitouni Victoria 15 20 .250 12 .600
16 J Jordan UNBC 15 9 .111 6 .667
16 J Jordan UNBC 15 18 .167 4 .222
16 M Kang Thompson Rivers 15 6 .000 3 .500
16 H Kim UNBC 15 19 .105 9 .474
16 D Lee UFV 15 5 .000 3 .600
16 A Moody Victoria 15 14 .071 3 .214
16 C Muter UFV 15 2 .000 0 .000
16 M Pearse Victoria 15 35 .229 23 .657
16 A Sol UBCO 15 22 .000 8 .364
16 M Talisuna UNBC 15 10 .200 4 .400
16 F Tugwell Victoria 15 8 .375 6 .750
16 J Wildash-Chan UNBC 15 22 .227 14 .636
16 R Woodroffe UBCO 15 0 - 0 -
16 P van der Ende UNBC 15 6 .167 3 .500
33 M Achadinha Victoria 14 3 .000 1 .333
33 T Afework UBC 14 26 .154 9 .346
33 P Amanda Alberta 14 21 .095 8 .381
33 O Antoniuk Calgary 14 51 .196 24 .471
33 M Beecroft UFV 14 20 .250 11 .550
33 J Belbin Alberta 14 5 .200 4 .800
33 N Bilodeau Lethbridge 14 8 .125 3 .375
33 M Bounaaja UNBC 14 6 .167 2 .333
33 O Cameron Victoria 14 27 .037 14 .519
33 R Cato Alberta 14 20 .050 5 .250
33 A Consiglio UFV 14 5 .200 3 .600
33 E Dan-Adokiene Trinity Western 14 20 .350 11 .550
33 M De Souza UFV 14 0 - 0 -
33 O Deveau UBCO 14 20 .100 10 .500
33 A El Khallaa MacEwan 14 4 .000 2 .500
33 M Emerson UBCO 14 13 .154 7 .538
33 B Finley Thompson Rivers 14 36 .083 16 .444
33 J Flaksman Mount Royal 14 21 .143 7 .333
33 L Freathy Thompson Rivers 14 2 .000 0 .000
33 B Fuerst UBC 14 18 .056 7 .389
33 F Guite MacEwan 14 12 .250 5 .417
33 A Hajdecki Trinity Western 14 7 .000 3 .429
33 B Hatch UFV 14 3 .000 2 .667
33 T Hope Alberta 14 6 .333 2 .333
33 A Kemsley Mount Royal 14 8 .000 1 .125
33 T Keshavarz Victoria 14 11 .273 5 .455
33 M Killoh Saskatchewan 14 13 .077 4 .308
33 E Larson Victoria 14 9 .000 5 .556
33 N Lechelt Alberta 14 2 .000 0 .000
33 C Legge Victoria 14 10 .100 5 .500
33 W Lyon UNBC 14 9 .000 5 .556
33 J Mann UBC 14 41 .098 19 .463
33 D Marple Alberta 14 0 - 0 -
33 X McIntyre Lethbridge 14 7 .000 6 .857
33 K Oteng-Frimpong Mount Royal 14 11 .273 6 .545
33 F Powell Trinity Western 14 9 .333 5 .556
33 R Prasad Thompson Rivers 14 6 .000 4 .667
