September 29, 2025
2025 U SPORTS Men's Soccer Rankings - September 29
Current ELO rating table for Men's Soccer
| Rank | School | Regular Season | ELO | Previous Ranking |
|---|---|---|---|---|
| 1 | UBC | 10-0-0 | 1821.14 | 1 |
| 2 | StFX | 6-1-1 | 1718.51 | 3 |
| 3 | York | 5-1-2 | 1690.78 | 4 |
| 4 | Montreal | 5-2-1 | 1668.62 | 2 |
| 5 | Toronto Metropolitan | 6-1-2 | 1662.27 | 6 |
| 6 | Toronto | 6-1-1 | 1659.07 | 7 |
| 7 | UQTR | 6-0-1 | 1657.51 | 14 |
| 8 | Victoria | 8-1-2 | 1652.78 | 8 |
| 9 | Carleton | 5-0-4 | 1648.25 | 5 |
| 10 | Mount Royal | 6-1-4 | 1645.61 | 10 |
| 11 | Cape Breton | 6-1-1 | 1635.78 | 9 |
| 12 | UFV | 6-1-2 | 1615.34 | 17 |
| 13 | Alberta | 5-4-2 | 1614.27 | 16 |
| 14 | Ontario Tech | 4-3-1 | 1610.76 | 12 |
| 15 | McMaster | 3-1-4 | 1609.41 | 15 |
| 16 | Dalhousie | 6-2-1 | 1592.08 | 13 |
| 17 | Guelph | 4-2-3 | 1577.01 | 22 |
| 18 | Brock | 5-1-2 | 1567.31 | 19 |
| 19 | UNB | 5-3-1 | 1566.28 | 20 |
| 20 | Calgary | 7-4-0 | 1551.69 | 11 |
| 21 | Moncton | 5-3-1 | 1518.00 | 21 |
| 22 | Waterloo | 5-2-2 | 1510.92 | 18 |
| 23 | Laval | 4-4-0 | 1500.85 | 25 |
| 24 | Sherbrooke | 3-2-2 | 1495.69 | 23 |
| 25 | Memorial | 3-4-1 | 1486.67 | 26 |
| 26 | Trinity Western | 3-4-2 | 1477.83 | 27 |
| 27 | Lethbridge | 3-3-3 | 1475.92 | 31 |
| 28 | Queen's | 3-4-1 | 1461.81 | 24 |
| 29 | McGill | 1-3-3 | 1456.43 | 28 |
| 30 | Concordia | 3-5-0 | 1455.11 | 35 |
| 31 | Acadia | 3-3-2 | 1442.50 | 33 |
| 32 | Laurier | 2-5-2 | 1441.62 | 30 |
| 33 | Trent | 4-3-1 | 1439.74 | 37 |
| 34 | Western | 1-6-0 | 1428.67 | 32 |
| 35 | Nipissing | 1-5-3 | 1416.77 | 29 |
| 36 | Algoma | 2-4-2 | 1405.27 | 42 |
| 37 | Laurentian | 1-4-3 | 1395.88 | 39 |
| 38 | Saint Mary's | 3-6-0 | 1385.14 | 36 |
| 39 | UPEI | 2-7-0 | 1378.77 | 41 |
| 40 | Saskatchewan | 2-6-1 | 1373.82 | 38 |
| 41 | UNBC | 3-6-2 | 1347.53 | 40 |
| 42 | UQAM | 0-6-1 | 1329.71 | 43 |
| 43 | MacEwan | 1-7-3 | 1328.82 | 46 |
| 44 | UBCO | 0-8-2 | 1312.52 | - |
| 45 | Thompson Rivers | 1-10-1 | 1299.00 | 45 |
| 46 | Windsor | 1-6-3 | 1288.23 | 44 |
| 47 | Mount Allison | 0-9-0 | 1230.00 | 47 |
| 48 | RMC | 0-9-0 | 1158.36 | 48 |
