| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | C Zeppieri | York | 3 | 3 | 1.33 | .00 | 1.33 |
| 2 | C Chanda | Mount Royal | 3 | 3 | 1.00 | .00 | 1.00 |
| 2 | A Marcoux | UQTR | 3 | 3 | .67 | .33 | 1.00 |
| 4 | E Boivin | UQTR | 3 | 3 | .33 | .33 | .67 |
| 4 | N Hallam | Toronto | 3 | 2 | .33 | .33 | .67 |
| 4 | S McDuff | Montreal | 3 | 3 | .67 | .00 | .67 |
| 4 | N Nadeau | UBC | 3 | 3 | .00 | .67 | .67 |
| 4 | L Norman | UBC | 3 | 2 | .33 | .33 | .67 |
| 4 | M Osorio | Toronto | 3 | 1 | .67 | .00 | .67 |
| 4 | J Prested | Toronto | 3 | 1 | .33 | .33 | .67 |
| 4 | G Scurti | Toronto | 3 | 2 | .67 | .00 | .67 |
| 4 | J Walter | Mount Royal | 3 | 3 | .33 | .33 | .67 |
| 4 | W Wandie-D | Montreal | 3 | 3 | .00 | .67 | .67 |
| 14 | T Afework | UBC | 3 | 1 | .33 | .00 | .33 |
| 14 | A Bayo | Cape Breton | 2 | 1 | .50 | .00 | .50 |
| 14 | Z Belamri | Montreal | 3 | 2 | .00 | .33 | .33 |
| 14 | C Calaidjoglu | Montreal | 3 | 3 | .00 | .33 | .33 |
| 14 | J Cicchillo | York | 3 | - | .00 | .33 | .33 |
| 14 | O Cohen | Montreal | 3 | - | .33 | .00 | .33 |
| 14 | M Comsia | UBC | 3 | 2 | .33 | .00 | .33 |
| 14 | K Dent | UBC | 3 | 1 | .33 | .00 | .33 |
| 14 | O El kalkouli | Montreal | 3 | 1 | .33 | .00 | .33 |
| 14 | M Essoussi | Toronto | 3 | 2 | .00 | .33 | .33 |
| 14 | J Fidalgo | York | 3 | 3 | .33 | .00 | .33 |
| 14 | M Filion | Montreal | 3 | 3 | .33 | .00 | .33 |
| 14 | J Flaksman | Mount Royal | 3 | 3 | .00 | .33 | .33 |
| 14 | H Godbout | UBC | 3 | 3 | .33 | .00 | .33 |
| 14 | J Grey | Toronto | 3 | 1 | .33 | .00 | .33 |
| 14 | G Levasseur | UQTR | 3 | 3 | .00 | .33 | .33 |
| 14 | X Malo | Montreal | 3 | 3 | .33 | .00 | .33 |
| 14 | M Ndiaye | UQTR | 3 | - | .33 | .00 | .33 |
| 14 | M Piepgrass | Cape Breton | 2 | 1 | .00 | .50 | .50 |
| 14 | T Richardson | Toronto | 3 | 1 | .00 | .33 | .33 |
| 14 | R Robinson | York | 3 | 3 | .33 | .00 | .33 |
| 14 | M Rukavina | UBC | 3 | 1 | .33 | .00 | .33 |
| 14 | A Schifano | Toronto | 3 | 1 | .33 | .00 | .33 |
| 14 | R Stewart | Toronto | 3 | 2 | .00 | .33 | .33 |
| 14 | Q Touil | Montreal | 3 | - | .33 | .00 | .33 |
| 39 | M Abbassi | UQTR | 3 | 3 | .00 | .00 | .00 |
| 39 | E Abu Al-Shamlat | Dalhousie | 1 | 1 | .00 | .00 | .00 |
| 39 | S Agerskov | UBC | - | - | - | - | - |
| 39 | J Akili | UQTR | 3 | - | .00 | .00 | .00 |
| 39 | M Annabi | UQTR | 3 | - | .00 | .00 | .00 |
| 39 | S Annabi | Montreal | 3 | - | .00 | .00 | .00 |
| 39 | A Aromatario | York | 3 | 3 | .00 | .00 | .00 |
| 39 | S Astridge | Dalhousie | 1 | 1 | .00 | .00 | .00 |
| 39 | W Bain | Dalhousie | 1 | 1 | .00 | .00 | .00 |
| 39 | N Bains | Toronto | 3 | 2 | .00 | .00 | .00 |
| 39 | T Beckedahl | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 39 | A Beecher | Cape Breton | 2 | 1 | .00 | .00 | .00 |
| 39 | U Belanger | Montreal | - | - | - | - | - |
| 39 | K Belele | Toronto | 3 | 2 | .00 | .00 | .00 |
| 39 | J Bell-Saunders | York | 3 | - | .00 | .00 | .00 |
| 39 | L Benjamin | Cape Breton | 2 | - | .00 | .00 | .00 |
| 39 | A Benmoussa | Montreal | 3 | 1 | .00 | .00 | .00 |
| 39 | N Benoit | UQTR | 3 | - | .00 | .00 | .00 |
| 39 | B Benton | Mount Royal | 3 | - | .00 | .00 | .00 |
| 39 | E Bertrand | UQTR | 3 | - | .00 | .00 | .00 |
| 39 | J Boisvert | UQTR | 3 | 3 | .00 | .00 | .00 |
| 39 | B Bouchemella | Montreal | 3 | 3 | .00 | .00 | .00 |
| 39 | N Boulot | Mount Royal | 1 | - | .00 | .00 | .00 |
| 39 | Y Bruk | York | 1 | 1 | .00 | .00 | .00 |
| 39 | W Burfield | York | 3 | - | .00 | .00 | .00 |
| 39 | M Béland | UQTR | - | - | - | - | - |
| 39 | A Cameron | Mount Royal | 3 | - | .00 | .00 | .00 |
| 39 | D Carraro | York | 2 | - | .00 | .00 | .00 |
| 39 | A Carvalheiro-Nunes | UBC | - | - | - | - | - |
| 39 | D Casa | York | 3 | 3 | .00 | .00 | .00 |
| 39 | A Chauhan | UBC | 3 | 1 | .00 | .00 | .00 |
| 39 | A Chen | Dalhousie | 1 | - | .00 | .00 | .00 |
| 39 | Q Chung | Toronto | 3 | 2 | .00 | .00 | .00 |
| 39 | G Condello | York | 3 | 3 | .00 | .00 | .00 |
| 39 | S Corbuzzi | Montreal | 3 | 2 | .00 | .00 | .00 |
| 39 | E Cunningham | Cape Breton | 2 | 1 | .00 | .00 | .00 |
| 39 | J Deligne | Montreal | 3 | - | .00 | .00 | .00 |
| 39 | N Desjardins | UQTR | 3 | - | .00 | .00 | .00 |
| 39 | S Deslandes | Montreal | 3 | - | .00 | .00 | .00 |
| 39 | M Devine | Cape Breton | 2 | - | .00 | .00 | .00 |
| 39 | A Dolomount | Dalhousie | 1 | - | .00 | .00 | .00 |
| 39 | C Donvito | Toronto | 3 | 2 | .00 | .00 | .00 |
| 39 | M El-Harchali | Montreal | 3 | 3 | .00 | .00 | .00 |
| 39 | J Ellis | Dalhousie | 1 | 1 | .00 | .00 | .00 |
| 39 | T Elwahab | Cape Breton | 2 | 1 | .00 | .00 | .00 |
| 39 | J Ferri | Cape Breton | 2 | 2 | .00 | .00 | .00 |
| 39 | M Fischer | York | 3 | 3 | .00 | .00 | .00 |
| 39 | H Franks | UBC | 3 | - | .00 | .00 | .00 |
| 39 | B Fuerst | UBC | 3 | 2 | .00 | .00 | .00 |
| 39 | J Garner | UBC | 3 | 2 | .00 | .00 | .00 |
| 39 | K Garvey | Toronto | 3 | 1 | .00 | .00 | .00 |
| 39 | A Geumei | Dalhousie | 1 | - | .00 | .00 | .00 |
| 39 | I Geyer | Dalhousie | 1 | - | .00 | .00 | .00 |
| 39 | L Gierull | UBC | 1 | - | .00 | .00 | .00 |
| 39 | V Godbout | Montreal | 3 | - | .00 | .00 | .00 |
| 39 | M Goldsztein | Cape Breton | 2 | 1 | .00 | .00 | .00 |
| 39 | J Green | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 39 | C Guay | Mount Royal | 3 | - | .00 | .00 | .00 |
| 39 | T Haetscher | Mount Royal | 3 | - | .00 | .00 | .00 |
| 39 | C Hajdu | UBC | 3 | 1 | .00 | .00 | .00 |
| 39 | J Harrington | Cape Breton | 2 | 1 | .00 | .00 | .00 |
| 39 | B Hashimoto | Dalhousie | 1 | - | .00 | .00 | .00 |
| 39 | Y Hebert | Cape Breton | 2 | 2 | .00 | .00 | .00 |
| 39 | O Herbert | UBC | 3 | 1 | .00 | .00 | .00 |
| 39 | H Hughes | Cape Breton | 2 | 1 | .00 | .00 | .00 |
| 39 | A Ivanov | Toronto | 3 | 1 | .00 | .00 | .00 |
| 39 | A Jasic | UQTR | 1 | 1 | .00 | .00 | .00 |
| 39 | F Johnson | Dalhousie | - | - | - | - | - |
| 39 | M Joseph | Toronto | 3 | 1 | .00 | .00 | .00 |
| 39 | M Kaiser | UBC | 3 | 1 | .00 | .00 | .00 |
| 39 | A Katsaros | Montreal | - | - | - | - | - |
| 39 | A Kemsley | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 39 | V Kirchner | Mount Royal | 3 | - | .00 | .00 | .00 |
| 39 | B Kishchuk | Dalhousie | - | - | - | - | - |
| 39 | R Koudelka | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 39 | R Lacaille | UQTR | 3 | 1 | .00 | .00 | .00 |
| 39 | M Lacharite | UQTR | 3 | 3 | .00 | .00 | .00 |
| 39 | J Lacroix | UQTR | - | - | - | - | - |
| 39 | E Lajeunesse | UBC | 3 | 3 | .00 | .00 | .00 |
| 39 | S Lalande | UQTR | 3 | 2 | .00 | .00 | .00 |
| 39 | S Lamarche | UQTR | - | - | - | - | - |
| 39 | K Lawford | Dalhousie | 1 | - | .00 | .00 | .00 |
| 39 | N Lechelt | Dalhousie | 1 | - | .00 | .00 | .00 |
| 39 | E Legault | Montreal | - | - | - | - | - |
| 39 | S Lidam | UQTR | - | - | - | - | - |
| 39 | F Liebich | Mount Royal | 3 | - | .00 | .00 | .00 |
| 39 | A Lin | Toronto | 3 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | C Zeppieri | York | 3 | 2.33 | .571 | 2.00 | .857 |
| 2 | C Chanda | Mount Royal | 3 | 1.67 | .600 | 1.33 | .800 |
| 2 | A Marcoux | UQTR | 3 | 1.67 | .400 | 1.00 | .600 |
| 4 | E Boivin | UQTR | 3 | 1.33 | .250 | 1.33 | 1.000 |
| 4 | N Hallam | Toronto | 3 | 2.00 | .167 | 1.33 | .667 |
| 4 | S McDuff | Montreal | 3 | 2.67 | .250 | 1.67 | .625 |
| 4 | N Nadeau | UBC | 3 | .67 | .000 | .33 | .500 |
| 4 | L Norman | UBC | 3 | 1.33 | .250 | .67 | .500 |
| 4 | M Osorio | Toronto | 3 | 1.00 | .667 | 1.00 | 1.000 |
| 4 | J Prested | Toronto | 3 | .67 | .500 | .67 | 1.000 |
| 4 | G Scurti | Toronto | 3 | 1.33 | .500 | 1.33 | 1.000 |
| 4 | J Walter | Mount Royal | 3 | .33 | 1.000 | .33 | 1.000 |
| 4 | W Wandie-D | Montreal | 3 | 1.00 | .000 | .67 | .667 |
| 14 | T Afework | UBC | 3 | .67 | .500 | .67 | 1.000 |
| 14 | A Bayo | Cape Breton | 2 | .50 | 1.000 | .50 | 1.000 |
| 14 | Z Belamri | Montreal | 3 | .33 | .000 | .00 | .000 |
| 14 | C Calaidjoglu | Montreal | 3 | 4.67 | .000 | 1.67 | .357 |
| 14 | J Cicchillo | York | 3 | .33 | .000 | .00 | .000 |
| 14 | O Cohen | Montreal | 3 | .67 | .500 | .33 | .500 |
| 14 | M Comsia | UBC | 3 | .33 | 1.000 | .33 | 1.000 |
| 14 | K Dent | UBC | 3 | 1.00 | .333 | .67 | .667 |
| 14 | O El kalkouli | Montreal | 3 | .67 | .500 | .67 | 1.000 |
| 14 | M Essoussi | Toronto | 3 | 1.00 | .000 | .33 | .333 |
| 14 | J Fidalgo | York | 3 | .67 | .500 | .33 | .500 |
| 14 | M Filion | Montreal | 3 | 1.00 | .333 | .67 | .667 |
| 14 | J Flaksman | Mount Royal | 3 | 1.67 | .000 | 1.00 | .600 |
| 14 | H Godbout | UBC | 3 | 3.00 | .111 | 2.33 | .778 |
| 14 | J Grey | Toronto | 3 | 1.33 | .250 | 1.00 | .750 |
| 14 | G Levasseur | UQTR | 3 | .00 | - | .00 | - |
| 14 | X Malo | Montreal | 3 | .67 | .500 | .67 | 1.000 |
| 14 | M Ndiaye | UQTR | 3 | 1.00 | .333 | .33 | .333 |
| 14 | M Piepgrass | Cape Breton | 2 | 1.00 | .000 | .00 | .000 |
| 14 | T Richardson | Toronto | 3 | .33 | .000 | .00 | .000 |
| 14 | R Robinson | York | 3 | .67 | .500 | .67 | 1.000 |
| 14 | M Rukavina | UBC | 3 | 1.33 | .250 | 1.00 | .750 |
| 14 | A Schifano | Toronto | 3 | 2.00 | .167 | 1.67 | .833 |
| 14 | R Stewart | Toronto | 3 | .67 | .000 | .00 | .000 |
| 14 | Q Touil | Montreal | 3 | .33 | 1.000 | .33 | 1.000 |
| 39 | M Abbassi | UQTR | 3 | 2.33 | .000 | .67 | .286 |
| 39 | E Abu Al-Shamlat | Dalhousie | 1 | 1.00 | .000 | .00 | .000 |
| 39 | S Agerskov | UBC | - | - | - | - | - |
| 39 | J Akili | UQTR | 3 | .00 | - | .00 | - |
| 39 | M Annabi | UQTR | 3 | .00 | - | .00 | - |
| 39 | S Annabi | Montreal | 3 | .00 | - | .00 | - |
| 39 | A Aromatario | York | 3 | 1.33 | .000 | .67 | .500 |
| 39 | S Astridge | Dalhousie | 1 | .00 | - | .00 | - |
| 39 | W Bain | Dalhousie | 1 | 2.00 | .000 | .00 | .000 |
| 39 | N Bains | Toronto | 3 | .67 | .000 | .00 | .000 |
| 39 | T Beckedahl | Mount Royal | 3 | 2.33 | .000 | .33 | .143 |
| 39 | A Beecher | Cape Breton | 2 | .00 | - | .00 | - |
| 39 | U Belanger | Montreal | - | - | - | - | - |
| 39 | K Belele | Toronto | 3 | 2.00 | .000 | 1.33 | .667 |
| 39 | J Bell-Saunders | York | 3 | 1.33 | .000 | .33 | .250 |
| 39 | L Benjamin | Cape Breton | 2 | .00 | - | .00 | - |
| 39 | A Benmoussa | Montreal | 3 | .00 | - | .00 | - |
| 39 | N Benoit | UQTR | 3 | .00 | - | .00 | - |
| 39 | B Benton | Mount Royal | 3 | .00 | - | .00 | - |
| 39 | E Bertrand | UQTR | 3 | .00 | - | .00 | - |
| 39 | J Boisvert | UQTR | 3 | .00 | - | .00 | - |
| 39 | B Bouchemella | Montreal | 3 | .33 | .000 | .00 | .000 |
| 39 | N Boulot | Mount Royal | 1 | .00 | - | .00 | - |
| 39 | Y Bruk | York | 1 | .00 | - | .00 | - |
| 39 | W Burfield | York | 3 | .00 | - | .00 | - |
| 39 | M Béland | UQTR | - | - | - | - | - |
| 39 | A Cameron | Mount Royal | 3 | .00 | - | .00 | - |
| 39 | D Carraro | York | 2 | .00 | - | .00 | - |
| 39 | A Carvalheiro-Nunes | UBC | - | - | - | - | - |
| 39 | D Casa | York | 3 | .00 | - | .00 | - |
| 39 | A Chauhan | UBC | 3 | 1.00 | .000 | .67 | .667 |
| 39 | A Chen | Dalhousie | 1 | .00 | - | .00 | - |
| 39 | Q Chung | Toronto | 3 | .33 | .000 | .00 | .000 |
| 39 | G Condello | York | 3 | 1.00 | .000 | .00 | .000 |
| 39 | S Corbuzzi | Montreal | 3 | .33 | .000 | .00 | .000 |
| 39 | E Cunningham | Cape Breton | 2 | 1.00 | .000 | .50 | .500 |
| 39 | J Deligne | Montreal | 3 | .00 | - | .00 | - |
| 39 | N Desjardins | UQTR | 3 | .33 | .000 | .00 | .000 |
| 39 | S Deslandes | Montreal | 3 | .00 | - | .00 | - |
| 39 | M Devine | Cape Breton | 2 | .00 | - | .00 | - |
| 39 | A Dolomount | Dalhousie | 1 | 1.00 | .000 | .00 | .000 |
| 39 | C Donvito | Toronto | 3 | .00 | - | .00 | - |
| 39 | M El-Harchali | Montreal | 3 | .67 | .000 | .67 | 1.000 |
| 39 | J Ellis | Dalhousie | 1 | 2.00 | .000 | .00 | .000 |
| 39 | T Elwahab | Cape Breton | 2 | .00 | - | .00 | - |
| 39 | J Ferri | Cape Breton | 2 | .00 | - | .00 | - |
| 39 | M Fischer | York | 3 | .67 | .000 | .33 | .500 |
| 39 | H Franks | UBC | 3 | .00 | - | .00 | - |
| 39 | B Fuerst | UBC | 3 | 1.00 | .000 | .33 | .333 |
| 39 | J Garner | UBC | 3 | .00 | - | .00 | - |
| 39 | K Garvey | Toronto | 3 | .00 | - | .00 | - |
| 39 | A Geumei | Dalhousie | 1 | .00 | - | .00 | - |
| 39 | I Geyer | Dalhousie | 1 | .00 | - | .00 | - |
| 39 | L Gierull | UBC | 1 | .00 | - | .00 | - |
| 39 | V Godbout | Montreal | 3 | 1.00 | .000 | 1.00 | 1.000 |
| 39 | M Goldsztein | Cape Breton | 2 | 1.00 | .000 | .50 | .500 |
| 39 | J Green | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 39 | C Guay | Mount Royal | 3 | .33 | .000 | .33 | 1.000 |
| 39 | T Haetscher | Mount Royal | 3 | .00 | - | .00 | - |
| 39 | C Hajdu | UBC | 3 | .67 | .000 | .33 | .500 |
| 39 | J Harrington | Cape Breton | 2 | .00 | - | .00 | - |
| 39 | B Hashimoto | Dalhousie | 1 | 1.00 | .000 | .00 | .000 |
| 39 | Y Hebert | Cape Breton | 2 | .50 | .000 | .00 | .000 |
| 39 | O Herbert | UBC | 3 | .67 | .000 | .33 | .500 |
| 39 | H Hughes | Cape Breton | 2 | 1.00 | .000 | .50 | .500 |
| 39 | A Ivanov | Toronto | 3 | .00 | - | .00 | - |
| 39 | A Jasic | UQTR | 1 | .00 | - | .00 | - |
| 39 | F Johnson | Dalhousie | - | - | - | - | - |
| 39 | M Joseph | Toronto | 3 | .33 | .000 | .33 | 1.000 |
| 39 | M Kaiser | UBC | 3 | .67 | .000 | .33 | .500 |
| 39 | A Katsaros | Montreal | - | - | - | - | - |
| 39 | A Kemsley | Mount Royal | 3 | 1.33 | .000 | .00 | .000 |
| 39 | V Kirchner | Mount Royal | 3 | .00 | - | .00 | - |
| 39 | B Kishchuk | Dalhousie | - | - | - | - | - |
| 39 | R Koudelka | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 39 | R Lacaille | UQTR | 3 | .00 | - | .00 | - |
| 39 | M Lacharite | UQTR | 3 | .00 | - | .00 | - |
| 39 | J Lacroix | UQTR | - | - | - | - | - |
| 39 | E Lajeunesse | UBC | 3 | .67 | .000 | .00 | .000 |
| 39 | S Lalande | UQTR | 3 | .00 | - | .00 | - |
| 39 | S Lamarche | UQTR | - | - | - | - | - |
| 39 | K Lawford | Dalhousie | 1 | .00 | - | .00 | - |
| 39 | N Lechelt | Dalhousie | 1 | .00 | - | .00 | - |
| 39 | E Legault | Montreal | - | - | - | - | - |
| 39 | S Lidam | UQTR | - | - | - | - | - |
| 39 | F Liebich | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 39 | A Lin | Toronto | 3 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Astridge | Dalhousie | 1 | 1 | 3.00 | 3.00 | 8.00 |
| 1 | N Benoit | UQTR | - | - | - | - | - |
| 1 | B Benton | Mount Royal | - | - | - | - | - |
| 1 | D Carraro | York | - | - | - | - | - |
| 1 | C Donvito | Toronto | 2 | 2 | .00 | 0.00 | 1.00 |
| 1 | H Franks | UBC | 1 | 0 | .33 | 2.00 | .33 |
| 1 | J Garner | UBC | 2 | 2 | .67 | 1.00 | .67 |
| 1 | J Harrington | Cape Breton | 2 | 1 | 3.00 | 3.69 | 4.00 |
| 1 | M Lacharite | UQTR | 3 | 3 | 3.00 | 2.70 | 7.33 |
| 1 | S Lidam | UQTR | - | - | - | - | - |
| 1 | A Lin | Toronto | 2 | 0 | .67 | 2.00 | 1.67 |
| 1 | J Milli | Montreal | 2 | 2 | 1.00 | 1.50 | 2.67 |
| 1 | A Norman | Montreal | - | - | - | - | - |
| 1 | T Nti nga | UQTR | - | - | - | - | - |
| 1 | L Palajsa | Cape Breton | 1 | 1 | .50 | 2.66 | 1.50 |
| 1 | D Reyes | Mount Royal | - | - | - | - | - |
| 1 | O Rouleau | Montreal | 1 | 1 | .33 | 1.00 | 1.00 |
| 1 | S Strauss | Mount Royal | 3 | 3 | .67 | 0.60 | 4.67 |
| 1 | J Tisseur | Montreal | - | - | - | - | - |
| 1 | R Ursu | York | - | - | - | - | - |
| 1 | R Vukic | UBC | 1 | 1 | .00 | 0.00 | .33 |
| 1 | M Williams | York | 3 | 3 | .33 | 0.30 | 6.67 |
| 1 | F Zendelek | Toronto | 1 | 1 | 1.00 | 2.25 | .33 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | S Astridge | Dalhousie | 1 | 90:00 |
| 1 | N Benoit | UQTR | - | 0:00 |
| 1 | B Benton | Mount Royal | - | 0:00 |
| 1 | D Carraro | York | - | 0:00 |
| 1 | C Donvito | Toronto | 2 | 30:00 |
| 1 | H Franks | UBC | 1 | 15:00 |
| 1 | J Garner | UBC | 2 | 60:00 |
| 1 | J Harrington | Cape Breton | 2 | 73:04 |
| 1 | M Lacharite | UQTR | 3 | 100:00 |
| 1 | S Lidam | UQTR | - | 0:00 |
| 1 | A Lin | Toronto | 2 | 30:00 |
| 1 | J Milli | Montreal | 2 | 60:00 |
| 1 | A Norman | Montreal | - | 0:00 |
| 1 | T Nti nga | UQTR | - | 0:00 |
| 1 | L Palajsa | Cape Breton | 1 | 16:56 |
| 1 | D Reyes | Mount Royal | - | 0:00 |
| 1 | O Rouleau | Montreal | 1 | 30:00 |
| 1 | S Strauss | Mount Royal | 3 | 100:00 |
| 1 | J Tisseur | Montreal | - | 0:00 |
| 1 | R Ursu | York | - | 0:00 |
| 1 | R Vukic | UBC | 1 | 15:00 |
| 1 | M Williams | York | 3 | 100:00 |
| 1 | F Zendelek | Toronto | 1 | 40:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | C Zeppieri | York | 3 | 7 | .571 | 6 | .857 |
| 2 | C Chanda | Mount Royal | 3 | 5 | .600 | 4 | .800 |
| 2 | A Marcoux | UQTR | 3 | 5 | .400 | 3 | .600 |
| 4 | E Boivin | UQTR | 3 | 4 | .250 | 4 | 1.000 |
| 4 | N Hallam | Toronto | 3 | 6 | .167 | 4 | .667 |
| 4 | S McDuff | Montreal | 3 | 8 | .250 | 5 | .625 |
| 4 | N Nadeau | UBC | 3 | 2 | .000 | 1 | .500 |
| 4 | L Norman | UBC | 3 | 4 | .250 | 2 | .500 |
| 4 | M Osorio | Toronto | 3 | 3 | .667 | 3 | 1.000 |
| 4 | J Prested | Toronto | 3 | 2 | .500 | 2 | 1.000 |
| 4 | G Scurti | Toronto | 3 | 4 | .500 | 4 | 1.000 |
| 4 | J Walter | Mount Royal | 3 | 1 | 1.000 | 1 | 1.000 |
| 4 | W Wandie-D | Montreal | 3 | 3 | .000 | 2 | .667 |
| 14 | T Afework | UBC | 3 | 2 | .500 | 2 | 1.000 |
| 14 | A Bayo | Cape Breton | 2 | 1 | 1.000 | 1 | 1.000 |
| 14 | Z Belamri | Montreal | 3 | 1 | .000 | 0 | .000 |
| 14 | C Calaidjoglu | Montreal | 3 | 14 | .000 | 5 | .357 |
| 14 | J Cicchillo | York | 3 | 1 | .000 | 0 | .000 |
| 14 | O Cohen | Montreal | 3 | 2 | .500 | 1 | .500 |
| 14 | M Comsia | UBC | 3 | 1 | 1.000 | 1 | 1.000 |
| 14 | K Dent | UBC | 3 | 3 | .333 | 2 | .667 |
| 14 | O El kalkouli | Montreal | 3 | 2 | .500 | 2 | 1.000 |
| 14 | M Essoussi | Toronto | 3 | 3 | .000 | 1 | .333 |
| 14 | J Fidalgo | York | 3 | 2 | .500 | 1 | .500 |
| 14 | M Filion | Montreal | 3 | 3 | .333 | 2 | .667 |
| 14 | J Flaksman | Mount Royal | 3 | 5 | .000 | 3 | .600 |
| 14 | H Godbout | UBC | 3 | 9 | .111 | 7 | .778 |
| 14 | J Grey | Toronto | 3 | 4 | .250 | 3 | .750 |
| 14 | G Levasseur | UQTR | 3 | 0 | - | 0 | - |
| 14 | X Malo | Montreal | 3 | 2 | .500 | 2 | 1.000 |
| 14 | M Ndiaye | UQTR | 3 | 3 | .333 | 1 | .333 |
| 14 | M Piepgrass | Cape Breton | 2 | 2 | .000 | 0 | .000 |
| 14 | T Richardson | Toronto | 3 | 1 | .000 | 0 | .000 |
| 14 | R Robinson | York | 3 | 2 | .500 | 2 | 1.000 |
| 14 | M Rukavina | UBC | 3 | 4 | .250 | 3 | .750 |
| 14 | A Schifano | Toronto | 3 | 6 | .167 | 5 | .833 |
| 14 | R Stewart | Toronto | 3 | 2 | .000 | 0 | .000 |
| 14 | Q Touil | Montreal | 3 | 1 | 1.000 | 1 | 1.000 |
| 39 | M Abbassi | UQTR | 3 | 7 | .000 | 2 | .286 |
| 39 | E Abu Al-Shamlat | Dalhousie | 1 | 1 | .000 | 0 | .000 |
| 39 | S Agerskov | UBC | - | - | - | - | - |
| 39 | J Akili | UQTR | 3 | 0 | - | 0 | - |
| 39 | M Annabi | UQTR | 3 | 0 | - | 0 | - |
| 39 | S Annabi | Montreal | 3 | 0 | - | 0 | - |
| 39 | A Aromatario | York | 3 | 4 | .000 | 2 | .500 |
| 39 | S Astridge | Dalhousie | 1 | 0 | - | 0 | - |
| 39 | W Bain | Dalhousie | 1 | 2 | .000 | 0 | .000 |
| 39 | N Bains | Toronto | 3 | 2 | .000 | 0 | .000 |
| 39 | T Beckedahl | Mount Royal | 3 | 7 | .000 | 1 | .143 |
| 39 | A Beecher | Cape Breton | 2 | 0 | - | 0 | - |
| 39 | U Belanger | Montreal | - | - | - | - | - |
| 39 | K Belele | Toronto | 3 | 6 | .000 | 4 | .667 |
| 39 | J Bell-Saunders | York | 3 | 4 | .000 | 1 | .250 |
| 39 | L Benjamin | Cape Breton | 2 | 0 | - | 0 | - |
| 39 | A Benmoussa | Montreal | 3 | 0 | - | 0 | - |
| 39 | N Benoit | UQTR | 3 | 0 | - | 0 | - |
| 39 | B Benton | Mount Royal | 3 | 0 | - | 0 | - |
| 39 | E Bertrand | UQTR | 3 | 0 | - | 0 | - |
| 39 | J Boisvert | UQTR | 3 | 0 | - | 0 | - |
| 39 | B Bouchemella | Montreal | 3 | 1 | .000 | 0 | .000 |
| 39 | N Boulot | Mount Royal | 1 | 0 | - | 0 | - |
| 39 | Y Bruk | York | 1 | 0 | - | 0 | - |
| 39 | W Burfield | York | 3 | 0 | - | 0 | - |
| 39 | M Béland | UQTR | - | - | - | - | - |
| 39 | A Cameron | Mount Royal | 3 | 0 | - | 0 | - |
| 39 | D Carraro | York | 2 | 0 | - | 0 | - |
| 39 | A Carvalheiro-Nunes | UBC | - | - | - | - | - |
| 39 | D Casa | York | 3 | 0 | - | 0 | - |
| 39 | A Chauhan | UBC | 3 | 3 | .000 | 2 | .667 |
| 39 | A Chen | Dalhousie | 1 | 0 | - | 0 | - |
| 39 | Q Chung | Toronto | 3 | 1 | .000 | 0 | .000 |
| 39 | G Condello | York | 3 | 3 | .000 | 0 | .000 |
| 39 | S Corbuzzi | Montreal | 3 | 1 | .000 | 0 | .000 |
| 39 | E Cunningham | Cape Breton | 2 | 2 | .000 | 1 | .500 |
| 39 | J Deligne | Montreal | 3 | 0 | - | 0 | - |
| 39 | N Desjardins | UQTR | 3 | 1 | .000 | 0 | .000 |
| 39 | S Deslandes | Montreal | 3 | 0 | - | 0 | - |
