| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Abbassi | UQTR | 3 | 3 | .00 | .00 | .00 |
| 1 | T Afework | UBC | 3 | 1 | .33 | .00 | .33 |
| 1 | J Akili | UQTR | 3 | - | .00 | .00 | .00 |
| 1 | M Annabi | UQTR | 3 | - | .00 | .00 | .00 |
| 1 | S Annabi | Montreal | 3 | - | .00 | .00 | .00 |
| 1 | A Aromatario | York | 3 | 3 | .00 | .00 | .00 |
| 1 | N Bains | Toronto | 3 | 2 | .00 | .00 | .00 |
| 1 | T Beckedahl | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | Z Belamri | Montreal | 3 | 2 | .00 | .33 | .33 |
| 1 | K Belele | Toronto | 3 | 2 | .00 | .00 | .00 |
| 1 | J Bell-Saunders | York | 3 | - | .00 | .00 | .00 |
| 1 | A Benmoussa | Montreal | 3 | 1 | .00 | .00 | .00 |
| 1 | N Benoit | UQTR | 3 | - | .00 | .00 | .00 |
| 1 | B Benton | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | E Bertrand | UQTR | 3 | - | .00 | .00 | .00 |
| 1 | J Boisvert | UQTR | 3 | 3 | .00 | .00 | .00 |
| 1 | E Boivin | UQTR | 3 | 3 | .33 | .33 | .67 |
| 1 | B Bouchemella | Montreal | 3 | 3 | .00 | .00 | .00 |
| 1 | W Burfield | York | 3 | - | .00 | .00 | .00 |
| 1 | C Calaidjoglu | Montreal | 3 | 3 | .00 | .33 | .33 |
| 1 | A Cameron | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | D Casa | York | 3 | 3 | .00 | .00 | .00 |
| 1 | C Chanda | Mount Royal | 3 | 3 | 1.00 | .00 | 1.00 |
| 1 | A Chauhan | UBC | 3 | 1 | .00 | .00 | .00 |
| 1 | Q Chung | Toronto | 3 | 2 | .00 | .00 | .00 |
| 1 | J Cicchillo | York | 3 | - | .00 | .33 | .33 |
| 1 | O Cohen | Montreal | 3 | - | .33 | .00 | .33 |
| 1 | M Comsia | UBC | 3 | 2 | .33 | .00 | .33 |
| 1 | G Condello | York | 3 | 3 | .00 | .00 | .00 |
| 1 | S Corbuzzi | Montreal | 3 | 2 | .00 | .00 | .00 |
| 1 | J Deligne | Montreal | 3 | - | .00 | .00 | .00 |
| 1 | K Dent | UBC | 3 | 1 | .33 | .00 | .33 |
| 1 | N Desjardins | UQTR | 3 | - | .00 | .00 | .00 |
| 1 | S Deslandes | Montreal | 3 | - | .00 | .00 | .00 |
| 1 | C Donvito | Toronto | 3 | 2 | .00 | .00 | .00 |
| 1 | O El kalkouli | Montreal | 3 | 1 | .33 | .00 | .33 |
| 1 | M El-Harchali | Montreal | 3 | 3 | .00 | .00 | .00 |
| 1 | M Essoussi | Toronto | 3 | 2 | .00 | .33 | .33 |
| 1 | J Fidalgo | York | 3 | 3 | .33 | .00 | .33 |
| 1 | M Filion | Montreal | 3 | 3 | .33 | .00 | .33 |
| 1 | M Fischer | York | 3 | 3 | .00 | .00 | .00 |
| 1 | J Flaksman | Mount Royal | 3 | 3 | .00 | .33 | .33 |
| 1 | H Franks | UBC | 3 | - | .00 | .00 | .00 |
| 1 | B Fuerst | UBC | 3 | 2 | .00 | .00 | .00 |
| 1 | J Garner | UBC | 3 | 2 | .00 | .00 | .00 |
| 1 | K Garvey | Toronto | 3 | 1 | .00 | .00 | .00 |
| 1 | H Godbout | UBC | 3 | 3 | .33 | .00 | .33 |
| 1 | V Godbout | Montreal | 3 | - | .00 | .00 | .00 |
| 1 | J Green | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | J Grey | Toronto | 3 | 1 | .33 | .00 | .33 |
| 1 | C Guay | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | T Haetscher | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | C Hajdu | UBC | 3 | 1 | .00 | .00 | .00 |
| 1 | N Hallam | Toronto | 3 | 2 | .33 | .33 | .67 |
| 1 | O Herbert | UBC | 3 | 1 | .00 | .00 | .00 |
| 1 | A Ivanov | Toronto | 3 | 1 | .00 | .00 | .00 |
| 1 | M Joseph | Toronto | 3 | 1 | .00 | .00 | .00 |
| 1 | M Kaiser | UBC | 3 | 1 | .00 | .00 | .00 |
| 1 | A Kemsley | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | V Kirchner | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | R Koudelka | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | R Lacaille | UQTR | 3 | 1 | .00 | .00 | .00 |
| 1 | M Lacharite | UQTR | 3 | 3 | .00 | .00 | .00 |
| 1 | E Lajeunesse | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | S Lalande | UQTR | 3 | 2 | .00 | .00 | .00 |
| 1 | G Levasseur | UQTR | 3 | 3 | .00 | .33 | .33 |
| 1 | F Liebich | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | A Lin | Toronto | 3 | - | .00 | .00 | .00 |
| 1 | T Lowndes | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | X Malo | Montreal | 3 | 3 | .33 | .00 | .33 |
| 1 | J Mann | UBC | 3 | 2 | .00 | .00 | .00 |
| 1 | A Marcoux | UQTR | 3 | 3 | .67 | .33 | 1.00 |
| 1 | F Marshall | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | S McDuff | Montreal | 3 | 3 | .67 | .00 | .67 |
| 1 | M Medeiros | York | 3 | 3 | .00 | .00 | .00 |
| 1 | J Milli | Montreal | 3 | 2 | .00 | .00 | .00 |
| 1 | Z Minka | UQTR | 3 | 2 | .00 | .00 | .00 |
| 1 | B Momotani | UBC | 3 | - | .00 | .00 | .00 |
| 1 | B Mutongolo | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | N Nadeau | UBC | 3 | 3 | .00 | .67 | .67 |
| 1 | M Ndiaye | UQTR | 3 | - | .33 | .00 | .33 |
| 1 | C Ngounou | Toronto | 3 | 2 | .00 | .00 | .00 |
| 1 | M Niro | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | J Njongwe | UBC | 3 | - | .00 | .00 | .00 |
| 1 | L Norman | UBC | 3 | 2 | .33 | .33 | .67 |
| 1 | T Nti nga | UQTR | 3 | - | .00 | .00 | .00 |
| 1 | T Oberhuber-Pouli | Montreal | 3 | - | .00 | .00 | .00 |
| 1 | M Osorio | Toronto | 3 | 1 | .67 | .00 | .67 |
| 1 | K Oteng-Frimpong | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | P Palac | UQTR | 3 | 3 | .00 | .00 | .00 |
| 1 | A Pare-Varga | Montreal | 3 | - | .00 | .00 | .00 |
| 1 | C Pate | Toronto | 3 | 2 | .00 | .00 | .00 |
| 1 | L Patik | Mount Royal | 3 | - | .00 | .00 | .00 |
| 1 | J Prested | Toronto | 3 | 1 | .33 | .33 | .67 |
| 1 | L Priolo | York | 3 | - | .00 | .00 | .00 |
| 1 | M Puhalj | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | C Raviele | York | 3 | - | .00 | .00 | .00 |
| 1 | T Richardson | Toronto | 3 | 1 | .00 | .33 | .33 |
| 1 | R Robinson | York | 3 | 3 | .33 | .00 | .33 |
| 1 | S Rogers | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | O Rouleau | Montreal | 3 | 1 | .00 | .00 | .00 |
| 1 | J Roy | UQTR | 3 | 1 | .00 | .00 | .00 |
| 1 | M Rukavina | UBC | 3 | 1 | .33 | .00 | .33 |
| 1 | H Ryu | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | A Schifano | Toronto | 3 | 1 | .33 | .00 | .33 |
| 1 | M Sciortino | York | 3 | 3 | .00 | .00 | .00 |
| 1 | G Scurti | Toronto | 3 | 2 | .67 | .00 | .67 |
| 1 | J Sindjui sibopa | Toronto | 3 | 1 | .00 | .00 | .00 |
| 1 | S Soltanzadeh | York | 3 | - | .00 | .00 | .00 |
| 1 | D Soualem | UQTR | 3 | 2 | .00 | .00 | .00 |
| 1 | R Stewart | Toronto | 3 | 2 | .00 | .33 | .33 |
| 1 | S Strauss | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | E Tabourin | UQTR | 3 | - | .00 | .00 | .00 |
| 1 | J Tome | UBC | 3 | 1 | .00 | .00 | .00 |
| 1 | Q Touil | Montreal | 3 | - | .33 | .00 | .33 |
| 1 | S Traore | Montreal | 3 | 3 | .00 | .00 | .00 |
| 1 | R Vukic | UBC | 3 | 1 | .00 | .00 | .00 |
| 1 | J Walter | Mount Royal | 3 | 3 | .33 | .33 | .67 |
| 1 | W Wandie-D | Montreal | 3 | 3 | .00 | .67 | .67 |
| 1 | A White | Toronto | 3 | 3 | .00 | .00 | .00 |
| 1 | M Williams | York | 3 | 3 | .00 | .00 | .00 |
| 1 | N Wright | York | 3 | - | .00 | .00 | .00 |
| 1 | Y Yu-Hsuan | UBC | 3 | 2 | .00 | .00 | .00 |
| 1 | F Zendelek | Toronto | 3 | 1 | .00 | .00 | .00 |
| 1 | C Zeppieri | York | 3 | 3 | 1.33 | .00 | 1.33 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | M Abbassi | UQTR | 3 | 2.33 | .000 | .67 | .286 |
| 1 | T Afework | UBC | 3 | .67 | .500 | .67 | 1.000 |
| 1 | J Akili | UQTR | 3 | .00 | - | .00 | - |
| 1 | M Annabi | UQTR | 3 | .00 | - | .00 | - |
| 1 | S Annabi | Montreal | 3 | .00 | - | .00 | - |
| 1 | A Aromatario | York | 3 | 1.33 | .000 | .67 | .500 |
| 1 | N Bains | Toronto | 3 | .67 | .000 | .00 | .000 |
| 1 | T Beckedahl | Mount Royal | 3 | 2.33 | .000 | .33 | .143 |
| 1 | Z Belamri | Montreal | 3 | .33 | .000 | .00 | .000 |
| 1 | K Belele | Toronto | 3 | 2.00 | .000 | 1.33 | .667 |
| 1 | J Bell-Saunders | York | 3 | 1.33 | .000 | .33 | .250 |
| 1 | A Benmoussa | Montreal | 3 | .00 | - | .00 | - |
| 1 | N Benoit | UQTR | 3 | .00 | - | .00 | - |
| 1 | B Benton | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | E Bertrand | UQTR | 3 | .00 | - | .00 | - |
| 1 | J Boisvert | UQTR | 3 | .00 | - | .00 | - |
| 1 | E Boivin | UQTR | 3 | 1.33 | .250 | 1.33 | 1.000 |
| 1 | B Bouchemella | Montreal | 3 | .33 | .000 | .00 | .000 |
| 1 | W Burfield | York | 3 | .00 | - | .00 | - |
| 1 | C Calaidjoglu | Montreal | 3 | 4.67 | .000 | 1.67 | .357 |
| 1 | A Cameron | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | D Casa | York | 3 | .00 | - | .00 | - |
| 1 | C Chanda | Mount Royal | 3 | 1.67 | .600 | 1.33 | .800 |
| 1 | A Chauhan | UBC | 3 | 1.00 | .000 | .67 | .667 |
| 1 | Q Chung | Toronto | 3 | .33 | .000 | .00 | .000 |
| 1 | J Cicchillo | York | 3 | .33 | .000 | .00 | .000 |
| 1 | O Cohen | Montreal | 3 | .67 | .500 | .33 | .500 |
| 1 | M Comsia | UBC | 3 | .33 | 1.000 | .33 | 1.000 |
| 1 | G Condello | York | 3 | 1.00 | .000 | .00 | .000 |
| 1 | S Corbuzzi | Montreal | 3 | .33 | .000 | .00 | .000 |
| 1 | J Deligne | Montreal | 3 | .00 | - | .00 | - |
| 1 | K Dent | UBC | 3 | 1.00 | .333 | .67 | .667 |
| 1 | N Desjardins | UQTR | 3 | .33 | .000 | .00 | .000 |
| 1 | S Deslandes | Montreal | 3 | .00 | - | .00 | - |
| 1 | C Donvito | Toronto | 3 | .00 | - | .00 | - |
| 1 | O El kalkouli | Montreal | 3 | .67 | .500 | .67 | 1.000 |
| 1 | M El-Harchali | Montreal | 3 | .67 | .000 | .67 | 1.000 |
| 1 | M Essoussi | Toronto | 3 | 1.00 | .000 | .33 | .333 |
| 1 | J Fidalgo | York | 3 | .67 | .500 | .33 | .500 |
| 1 | M Filion | Montreal | 3 | 1.00 | .333 | .67 | .667 |
| 1 | M Fischer | York | 3 | .67 | .000 | .33 | .500 |
| 1 | J Flaksman | Mount Royal | 3 | 1.67 | .000 | 1.00 | .600 |
| 1 | H Franks | UBC | 3 | .00 | - | .00 | - |
| 1 | B Fuerst | UBC | 3 | 1.00 | .000 | .33 | .333 |
| 1 | J Garner | UBC | 3 | .00 | - | .00 | - |
| 1 | K Garvey | Toronto | 3 | .00 | - | .00 | - |
| 1 | H Godbout | UBC | 3 | 3.00 | .111 | 2.33 | .778 |
| 1 | V Godbout | Montreal | 3 | 1.00 | .000 | 1.00 | 1.000 |
| 1 | J Green | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 1 | J Grey | Toronto | 3 | 1.33 | .250 | 1.00 | .750 |
| 1 | C Guay | Mount Royal | 3 | .33 | .000 | .33 | 1.000 |
| 1 | T Haetscher | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | C Hajdu | UBC | 3 | .67 | .000 | .33 | .500 |
| 1 | N Hallam | Toronto | 3 | 2.00 | .167 | 1.33 | .667 |
| 1 | O Herbert | UBC | 3 | .67 | .000 | .33 | .500 |
| 1 | A Ivanov | Toronto | 3 | .00 | - | .00 | - |
| 1 | M Joseph | Toronto | 3 | .33 | .000 | .33 | 1.000 |
| 1 | M Kaiser | UBC | 3 | .67 | .000 | .33 | .500 |
| 1 | A Kemsley | Mount Royal | 3 | 1.33 | .000 | .00 | .000 |
| 1 | V Kirchner | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | R Koudelka | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 1 | R Lacaille | UQTR | 3 | .00 | - | .00 | - |
| 1 | M Lacharite | UQTR | 3 | .00 | - | .00 | - |
| 1 | E Lajeunesse | UBC | 3 | .67 | .000 | .00 | .000 |
| 1 | S Lalande | UQTR | 3 | .00 | - | .00 | - |
| 1 | G Levasseur | UQTR | 3 | .00 | - | .00 | - |
| 1 | F Liebich | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 1 | A Lin | Toronto | 3 | .00 | - | .00 | - |
| 1 | T Lowndes | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | X Malo | Montreal | 3 | .67 | .500 | .67 | 1.000 |
| 1 | J Mann | UBC | 3 | 1.67 | .000 | .67 | .400 |
| 1 | A Marcoux | UQTR | 3 | 1.67 | .400 | 1.00 | .600 |
| 1 | F Marshall | Mount Royal | 3 | 1.00 | .000 | .33 | .333 |
| 1 | S McDuff | Montreal | 3 | 2.67 | .250 | 1.67 | .625 |
| 1 | M Medeiros | York | 3 | .33 | .000 | .00 | .000 |
| 1 | J Milli | Montreal | 3 | .00 | - | .00 | - |
| 1 | Z Minka | UQTR | 3 | .00 | - | .00 | - |
| 1 | B Momotani | UBC | 3 | .00 | - | .00 | - |
| 1 | B Mutongolo | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | N Nadeau | UBC | 3 | .67 | .000 | .33 | .500 |
| 1 | M Ndiaye | UQTR | 3 | 1.00 | .333 | .33 | .333 |
| 1 | C Ngounou | Toronto | 3 | 1.00 | .000 | .33 | .333 |
| 1 | M Niro | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | J Njongwe | UBC | 3 | .00 | - | .00 | - |
| 1 | L Norman | UBC | 3 | 1.33 | .250 | .67 | .500 |
| 1 | T Nti nga | UQTR | 3 | .00 | - | .00 | - |
| 1 | T Oberhuber-Pouli | Montreal | 3 | .00 | - | .00 | - |
| 1 | M Osorio | Toronto | 3 | 1.00 | .667 | 1.00 | 1.000 |
| 1 | K Oteng-Frimpong | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | P Palac | UQTR | 3 | .33 | .000 | .00 | .000 |
| 1 | A Pare-Varga | Montreal | 3 | .00 | - | .00 | - |
| 1 | C Pate | Toronto | 3 | .33 | .000 | .00 | .000 |
| 1 | L Patik | Mount Royal | 3 | .67 | .000 | .67 | 1.000 |
| 1 | J Prested | Toronto | 3 | .67 | .500 | .67 | 1.000 |
| 1 | L Priolo | York | 3 | .67 | .000 | .33 | .500 |
| 1 | M Puhalj | UBC | 3 | 1.33 | .000 | .00 | .000 |
| 1 | C Raviele | York | 3 | .00 | - | .00 | - |
| 1 | T Richardson | Toronto | 3 | .33 | .000 | .00 | .000 |
| 1 | R Robinson | York | 3 | .67 | .500 | .67 | 1.000 |
| 1 | S Rogers | Mount Royal | 3 | .33 | .000 | .33 | 1.000 |
| 1 | O Rouleau | Montreal | 3 | .00 | - | .00 | - |
| 1 | J Roy | UQTR | 3 | .00 | - | .00 | - |
| 1 | M Rukavina | UBC | 3 | 1.33 | .250 | 1.00 | .750 |
| 1 | H Ryu | Mount Royal | 3 | .33 | .000 | .33 | 1.000 |
| 1 | A Schifano | Toronto | 3 | 2.00 | .167 | 1.67 | .833 |
| 1 | M Sciortino | York | 3 | 1.00 | .000 | .00 | .000 |
| 1 | G Scurti | Toronto | 3 | 1.33 | .500 | 1.33 | 1.000 |
| 1 | J Sindjui sibopa | Toronto | 3 | 1.00 | .000 | .67 | .667 |
| 1 | S Soltanzadeh | York | 3 | .00 | - | .00 | - |
| 1 | D Soualem | UQTR | 3 | 1.00 | .000 | .00 | .000 |
| 1 | R Stewart | Toronto | 3 | .67 | .000 | .00 | .000 |
| 1 | S Strauss | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | E Tabourin | UQTR | 3 | .00 | - | .00 | - |
| 1 | J Tome | UBC | 3 | .00 | - | .00 | - |
| 1 | Q Touil | Montreal | 3 | .33 | 1.000 | .33 | 1.000 |
| 1 | S Traore | Montreal | 3 | 1.00 | .000 | .33 | .333 |
| 1 | R Vukic | UBC | 3 | .00 | - | .00 | - |
| 1 | J Walter | Mount Royal | 3 | .33 | 1.000 | .33 | 1.000 |
| 1 | W Wandie-D | Montreal | 3 | 1.00 | .000 | .67 | .667 |
| 1 | A White | Toronto | 3 | 1.00 | .000 | .67 | .667 |
| 1 | M Williams | York | 3 | .00 | - | .00 | - |
| 1 | N Wright | York | 3 | .00 | - | .00 | - |
| 1 | Y Yu-Hsuan | UBC | 3 | 1.67 | .000 | .67 | .400 |
| 1 | F Zendelek | Toronto | 3 | .00 | - | .00 | - |
| 1 | C Zeppieri | York | 3 | 2.33 | .571 | 2.00 | .857 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | N Benoit | UQTR | - | - | - | - | - |
| 1 | B Benton | Mount Royal | - | - | - | - | - |
| 1 | C Donvito | Toronto | 2 | 2 | .00 | 0.00 | 1.00 |
| 1 | H Franks | UBC | 1 | 0 | .33 | 2.00 | .33 |
| 1 | J Garner | UBC | 2 | 2 | .67 | 1.00 | .67 |
| 1 | M Lacharite | UQTR | 3 | 3 | 3.00 | 2.70 | 7.33 |
| 1 | A Lin | Toronto | 2 | 0 | .67 | 2.00 | 1.67 |
| 1 | J Milli | Montreal | 2 | 2 | 1.00 | 1.50 | 2.67 |
| 1 | T Nti nga | UQTR | - | - | - | - | - |
| 1 | O Rouleau | Montreal | 1 | 1 | .33 | 1.00 | 1.00 |
| 1 | S Strauss | Mount Royal | 3 | 3 | .67 | 0.60 | 4.67 |
| 1 | R Vukic | UBC | 1 | 1 | .00 | 0.00 | .33 |
| 1 | M Williams | York | 3 | 3 | .33 | 0.30 | 6.67 |
| 1 | F Zendelek | Toronto | 1 | 1 | 1.00 | 2.25 | .33 |
| 15 | D Carraro | York | - | - | - | - | - |
| 15 | J Harrington | Cape Breton | 2 | 1 | 3.00 | 3.69 | 4.00 |
| 15 | L Palajsa | Cape Breton | 1 | 1 | .50 | 2.66 | 1.50 |
| 18 | S Astridge | Dalhousie | 1 | 1 | 3.00 | 3.00 | 8.00 |
| 18 | D Reyes | Mount Royal | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | N Benoit | UQTR | - | 0:00 |
| 1 | B Benton | Mount Royal | - | 0:00 |
| 1 | C Donvito | Toronto | 2 | 30:00 |
| 1 | H Franks | UBC | 1 | 15:00 |
| 1 | J Garner | UBC | 2 | 60:00 |
| 1 | M Lacharite | UQTR | 3 | 100:00 |
| 1 | A Lin | Toronto | 2 | 30:00 |
| 1 | J Milli | Montreal | 2 | 60:00 |
| 1 | T Nti nga | UQTR | - | 0:00 |
| 1 | O Rouleau | Montreal | 1 | 30:00 |
| 1 | S Strauss | Mount Royal | 3 | 100:00 |
| 1 | R Vukic | UBC | 1 | 15:00 |
| 1 | M Williams | York | 3 | 100:00 |
| 1 | F Zendelek | Toronto | 1 | 40:00 |
| 15 | D Carraro | York | - | 0:00 |
| 15 | J Harrington | Cape Breton | 2 | 73:04 |
| 15 | L Palajsa | Cape Breton | 1 | 16:56 |
| 18 | S Astridge | Dalhousie | 1 | 90:00 |
| 18 | D Reyes | Mount Royal | - | 0:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | M Abbassi | UQTR | 3 | 7 | .000 | 2 | .286 |
| 1 | T Afework | UBC | 3 | 2 | .500 | 2 | 1.000 |
| 1 | J Akili | UQTR | 3 | 0 | - | 0 | - |
| 1 | M Annabi | UQTR | 3 | 0 | - | 0 | - |
| 1 | S Annabi | Montreal | 3 | 0 | - | 0 | - |
| 1 | A Aromatario | York | 3 | 4 | .000 | 2 | .500 |
| 1 | N Bains | Toronto | 3 | 2 | .000 | 0 | .000 |
| 1 | T Beckedahl | Mount Royal | 3 | 7 | .000 | 1 | .143 |
| 1 | Z Belamri | Montreal | 3 | 1 | .000 | 0 | .000 |
| 1 | K Belele | Toronto | 3 | 6 | .000 | 4 | .667 |
| 1 | J Bell-Saunders | York | 3 | 4 | .000 | 1 | .250 |
| 1 | A Benmoussa | Montreal | 3 | 0 | - | 0 | - |
| 1 | N Benoit | UQTR | 3 | 0 | - | 0 | - |
| 1 | B Benton | Mount Royal | 3 | 0 | - | 0 | - |
| 1 | E Bertrand | UQTR | 3 | 0 | - | 0 | - |
| 1 | J Boisvert | UQTR | 3 | 0 | - | 0 | - |
| 1 | E Boivin | UQTR | 3 | 4 | .250 | 4 | 1.000 |
| 1 | B Bouchemella | Montreal | 3 | 1 | .000 | 0 | .000 |
| 1 | W Burfield | York | 3 | 0 | - | 0 | - |
| 1 | C Calaidjoglu | Montreal | 3 | 14 | .000 | 5 | .357 |
| 1 | A Cameron | Mount Royal | 3 | 0 | - | 0 | - |
| 1 | D Casa | York | 3 | 0 | - | 0 | - |
| 1 | C Chanda | Mount Royal | 3 | 5 | .600 | 4 | .800 |
| 1 | A Chauhan | UBC | 3 | 3 | .000 | 2 | .667 |
| 1 | Q Chung | Toronto | 3 | 1 | .000 | 0 | .000 |
| 1 | J Cicchillo | York | 3 | 1 | .000 | 0 | .000 |
| 1 | O Cohen | Montreal | 3 | 2 | .500 | 1 | .500 |
| 1 | M Comsia | UBC | 3 | 1 | 1.000 | 1 | 1.000 |
| 1 | G Condello | York | 3 | 3 | .000 | 0 | .000 |
| 1 | S Corbuzzi | Montreal | 3 | 1 | .000 | 0 | .000 |
| 1 | J Deligne | Montreal | 3 | 0 | - | 0 | - |
| 1 | K Dent | UBC | 3 | 3 | .333 | 2 | .667 |
| 1 | N Desjardins | UQTR | 3 | 1 | .000 | 0 | .000 |
| 1 | S Deslandes | Montreal | 3 | 0 | - | 0 | - |
| 1 | C Donvito | Toronto | 3 | 0 | - | 0 | - |
| 1 | O El kalkouli | Montreal | 3 | 2 | .500 | 2 | 1.000 |
| 1 | M El-Harchali | Montreal | 3 | 2 | .000 | 2 | 1.000 |
| 1 | M Essoussi | Toronto | 3 | 3 | .000 | 1 | .333 |
| 1 | J Fidalgo | York | 3 | 2 | .500 | 1 | .500 |
| 1 | M Filion | Montreal | 3 | 3 | .333 | 2 | .667 |
| 1 | M Fischer | York | 3 | 2 | .000 | 1 | .500 |
| 1 | J Flaksman | Mount Royal | 3 | 5 | .000 | 3 | .600 |
| 1 | H Franks | UBC | 3 | 0 | - | 0 | - |
| 1 | B Fuerst | UBC | 3 | 3 | .000 | 1 | .333 |
| 1 | J Garner | UBC | 3 | 0 | - | 0 | - |
| 1 | K Garvey | Toronto | 3 | 0 | - | 0 | - |
| 1 | H Godbout | UBC | 3 | 9 | .111 | 7 | .778 |
| 1 | V Godbout | Montreal | 3 | 3 | .000 | 3 | 1.000 |
| 1 | J Green | Mount Royal | 3 | 1 | .000 | 0 | .000 |
| 1 | J Grey | Toronto | 3 | 4 | .250 | 3 | .750 |
| 1 | C Guay | Mount Royal | 3 | 1 | .000 | 1 | 1.000 |
| 1 | T Haetscher | Mount Royal | 3 | 0 | - | 0 | - |
| 1 | C Hajdu | UBC | 3 | 2 | .000 | 1 | .500 |
| 1 | N Hallam | Toronto | 3 | 6 | .167 | 4 | .667 |
| 1 | O Herbert | UBC | 3 | 2 | .000 | 1 | .500 |
| 1 | A Ivanov | Toronto | 3 | 0 | - | 0 | - |
| 1 | M Joseph | Toronto | 3 | 1 | .000 | 1 | 1.000 |
| 1 | M Kaiser | UBC | 3 | 2 | .000 | 1 | .500 |
| 1 | A Kemsley | Mount Royal | 3 | 4 | .000 | 0 | .000 |
| 1 | V Kirchner | Mount Royal | 3 | 0 | - | 0 | - |
| 1 | R Koudelka | Mount Royal | 3 | 1 | .000 | 0 | .000 |
| 1 | R Lacaille | UQTR | 3 | 0 | - | 0 | - |
| 1 | M Lacharite | UQTR | 3 | 0 | - | 0 | - |
| 1 | E Lajeunesse | UBC | 3 | 2 | .000 | 0 | .000 |
| 1 | S Lalande | UQTR | 3 | 0 | - | 0 | - |
| 1 | G Levasseur | UQTR | 3 | 0 | - | 0 | - |
| 1 | F Liebich | Mount Royal | 3 | 1 | .000 | 0 | .000 |
| 1 | A Lin | Toronto | 3 | 0 | - | 0 | - |
| 1 | T Lowndes | Mount Royal | 3 | 0 | - | 0 | - |
| 1 | X Malo | Montreal | 3 | 2 | .500 | 2 | 1.000 |
| 1 | J Mann | UBC | 3 | 5 | .000 | 2 | .400 |
| 1 | A Marcoux | UQTR | 3 | 5 | .400 | 3 | .600 |
| 1 | F Marshall | Mount Royal | 3 | 3 | .000 | 1 | .333 |
| 1 | S McDuff | Montreal | 3 | 8 | .250 | 5 | .625 |
| 1 | M Medeiros | York | 3 | 1 | .000 | 0 | .000 |
| 1 | J Milli | Montreal | 3 | 0 | - | 0 | - |
| 1 | Z Minka | UQTR | 3 | 0 | - | 0 | - |
| 1 | B Momotani | UBC | 3 | 0 | - | 0 | - |
| 1 | B Mutongolo | Mount Royal | 3 | 0 | - | 0 | - |
