Official Volleyball Box Score

UBC vs. Manitoba

12/1/2012 — Winnipeg, Mb (IGAC)

Attendance: 800Duration: 2hrsReferees: S. Korol, R. Lee, Heather Stefaniuk

Team 1 2 3 4 Sets Record
UBC 25 34 24 25 3 8-4
Manitoba 15 32 26 21 1 7-4
UBC
Team Attack Per Set
Set K E TA PCT
1 13 3 25 .400
2 20 9 42 .262
3 13 9 39 .103
4 16 2 28 .500
Manitoba
Team Attack Per Set
Set K E TA PCT
1 10 9 32 .031
2 19 7 45 .267
3 14 7 40 .175
4 15 5 32 .312
UBC (8-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Derksen * 4 12 4 24 .333 1 0 0 1 6 1 2 0 0 14.0
3 Jarrid Ireland * 4 19 7 42 .286 1 0 4 0 2 0 3 0 0 20.5
5 Milan Nikic * 4 2 0 3 .667 48 2 3 0 12 0 2 0 0 5.0
12 Alex Russell * 4 11 3 25 .320 0 1 1 0 1 1 6 0 0 16.0
13 Chris Howe * 4 5 2 10 .300 0 0 2 0 0 2 4 0 0 9.0
16 Quentin Schmidt * 4 11 5 24 .250 0 0 1 0 8 0 3 0 0 12.5
4 Rob Gotch 1 1 1 3 .000 0 0 1 0 2 0 0 0 0 1.0
6 Ian Perry 4 0 0 0 .000 6 0 0 0 16 0 0 0 0 0.0
7 Austin Hinchey 3 0 0 0 .000 3 1 0 0 0 0 0 0 0 1.0
9 David Zeyha 3 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
Totals 62 23 134 .291 59 4 12 1 47 4 21 0 0 80.5
Manitoba (7-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Dane Pischke * 4 18 10 45 .178 1 0 0 0 5 0 6 0 0 21.0
6 Joseph Brooks * 4 6 1 13 .385 3 0 3 0 1 1 4 0 0 9.0
8 Chris Komishon * 4 1 1 3 .000 40 0 3 0 11 0 1 0 0 1.5
9 Evan Jackson * 4 11 5 32 .188 1 0 3 3 5 0 2 0 0 12.0
10 Evan Schmidt * 4 12 5 34 .206 1 1 2 0 8 0 1 0 0 13.5
14 Kenny Rooney * 4 9 5 20 .200 2 0 1 0 2 1 6 0 0 13.0
1 Derek Nieroda 4 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
2 Luke Herr 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
4 Devren Dear 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
7 Alex Strachan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 28 149 .201 53 1 12 4 38 2 20 0 0 71.0
* = Starter