2012-13 CIS Men's Volleyball Team Statistics Thompson Rivers

  • Matches
    22
  • Kills per set
    11.91
  • Hitting %
    .209
  • Assists per set
    11.36
  • Blocks per set
    1.79
  • Service Aces per set
    1.09
  • Digs per set
    11.15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2013 at Saskatchewan L, 3-0
1/12/2013 at Saskatchewan L, 3-0
1/18/2013 UBC W, 3-1
1/19/2013 UBC L, 3-1
1/25/2013 at Calgary L, 3-0
1/26/2013 at Calgary L, 3-0
2/2/2013 Mount Royal L, 3-1
2/3/2013 Mount Royal W, 3-0
2/8/2013 Winnipeg W, 3-0
2/9/2013 Winnipeg L, 3-0
Team Statistics
Offense
Defence
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 26 # UBCO W, 3-0 - - - - - - -
Sep 28 # vs. Calgary L, 3-2 - - - - - - -
Oct 4 # vs. Trinity Western L, 3-0 - - - - - - -
Oct 5 # vs. Trinity Western L, 3-1 - - - - - - -
Oct 12 # Lethbridge W, 3-0 - - - - - - -
Oct 19 # Manitoba W, 3-2 - - - - - - -
Oct 20 # at UBC W, 3-2 - - - - - - -
Oct 26 UBCO W, 3-0 4 37 14 78 .295 34 53.0
Oct 27 at UBCO W, 3-1 4 52 24 125 .224 51 59.0
Nov 2 at Brandon L, 3-1 4 46 27 120 .158 43 57.0
Nov 3 at Brandon W, 3-1 4 46 18 138 .203 45 55.0
Nov 9 at Trinity Western L, 3-1 4 53 21 136 .235 49 60.0
Nov 10 at Trinity Western L, 3-0 3 28 14 77 .182 28 35.0
Nov 16 Alberta L, 3-0 3 30 22 81 .099 29 38.0
Nov 17 Alberta L, 3-0 3 32 23 90 .100 32 41.0
Nov 22 at Manitoba W, 3-2 5 65 23 137 .307 60 80.5
Nov 23 at Manitoba L, 3-0 3 37 18 88 .216 33 41.0
Nov 30 Regina L, 3-1 4 44 27 115 .148 44 55.0
Dec 1 Regina W, 3-1 4 57 20 119 .311 53 68.0
Jan 11 at Saskatchewan L, 3-0 3 41 14 88 .307 40 46.0
Jan 12 at Saskatchewan L, 3-0 3 32 19 83 .157 32 39.0
Jan 18 UBC W, 3-1 4 53 27 127 .205 52 73.0
Jan 19 UBC L, 3-1 4 49 26 114 .202 46 60.0
Jan 25 at Calgary L, 3-0 3 29 17 98 .122 24 44.0
Jan 26 at Calgary L, 3-0 3 31 19 91 .132 30 39.0
Feb 2 Mount Royal L, 3-1 4 45 25 119 .168 42 54.0
Feb 3 Mount Royal W, 3-0 3 45 17 107 .262 45 62.0
Feb 8 Winnipeg W, 3-0 3 39 13 82 .317 38 50.0
Feb 9 Winnipeg L, 3-0 3 38 17 99 .212 36 44.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 26 # UBCO W, 3-0 - - - - - - -
Sep 28 # vs. Calgary L, 3-2 - - - - - - -
Oct 4 # vs. Trinity Western L, 3-0 - - - - - - -
Oct 5 # vs. Trinity Western L, 3-1 - - - - - - -
Oct 12 # Lethbridge W, 3-0 - - - - - - -
Oct 19 # Manitoba W, 3-2 - - - - - - -
Oct 20 # at UBC W, 3-2 - - - - - - -
Oct 26 UBCO W, 3-0 4 32 1 14 0 8 0
Oct 27 at UBCO W, 3-1 4 52 2 6 1 5 0
Nov 2 at Brandon L, 3-1 4 41 5 6 0 8 0
Nov 3 at Brandon W, 3-1 4 49 8 0 0 8 0
Nov 9 at Trinity Western L, 3-1 4 68 4 4 1 6 1
Nov 10 at Trinity Western L, 3-0 3 30 0 12 0 6 1
Nov 16 Alberta L, 3-0 3 26 2 4 0 4 1
Nov 17 Alberta L, 3-0 3 25 2 6 0 5 2
Nov 22 at Manitoba W, 3-2 5 54 3 9 0 8 0
Nov 23 at Manitoba L, 3-0 3 28 0 4 0 2 0
Nov 30 Regina L, 3-1 4 44 3 8 0 7 1
Dec 1 Regina W, 3-1 4 57 3 10 0 8 1
Jan 11 at Saskatchewan L, 3-0 3 23 3 2 0 4 0
Jan 12 at Saskatchewan L, 3-0 3 27 1 2 0 2 1
Jan 18 UBC W, 3-1 4 41 2 12 0 8 1
Jan 19 UBC L, 3-1 4 37 4 4 0 6 3
Jan 25 at Calgary L, 3-0 3 44 2 18 2 11 0
Jan 26 at Calgary L, 3-0 3 35 2 6 4 5 0
Feb 2 Mount Royal L, 3-1 4 45 4 6 0 7 2
Feb 3 Mount Royal W, 3-0 3 53 2 16 2 10 1
Feb 8 Winnipeg W, 3-0 3 31 3 12 0 9 2
Feb 9 Winnipeg L, 3-0 3 28 0 6 1 3 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 26 # UBCO W, 3-0 - - - - - -
Sep 28 # vs. Calgary L, 3-2 - - - - - -
Oct 4 # vs. Trinity Western L, 3-0 - - - - - -
Oct 5 # vs. Trinity Western L, 3-1 - - - - - -
Oct 12 # Lethbridge W, 3-0 - - - - - -
Oct 19 # Manitoba W, 3-2 - - - - - -
Oct 20 # at UBC W, 3-2 - - - - - -
Oct 26 UBCO W, 3-0 4 - 8 8 - 1
Oct 27 at UBCO W, 3-1 4 - 2 21 - 3
Nov 2 at Brandon L, 3-1 4 - 3 15 - 7
Nov 3 at Brandon W, 3-1 4 - 1 16 - 2
Nov 9 at Trinity Western L, 3-1 4 0 1 22 0 4
Nov 10 at Trinity Western L, 3-0 3 - 1 10 - 5
Nov 16 Alberta L, 3-0 3 - 4 9 - 5
Nov 17 Alberta L, 3-0 3 - 4 12 - 4
Nov 22 at Manitoba W, 3-2 5 - 8 20 - 5
Nov 23 at Manitoba L, 3-0 3 - 2 10 - 6
Nov 30 Regina L, 3-1 4 - 4 15 - 6
Dec 1 Regina W, 3-1 4 - 3 13 - 4
Jan 11 at Saskatchewan L, 3-0 3 - 1 14 - 5
Jan 12 at Saskatchewan L, 3-0 3 - 5 7 - 6
Jan 18 UBC W, 3-1 4 - 12 22 - 6
Jan 19 UBC L, 3-1 4 - 5 20 - 4
Jan 25 at Calgary L, 3-0 3 - 4 13 - 8
Jan 26 at Calgary L, 3-0 3 - 3 11 - 8
Feb 2 Mount Royal L, 3-1 4 - 2 14 - 5
Feb 3 Mount Royal W, 3-0 3 - 7 7 - 4
Feb 8 Winnipeg W, 3-0 3 - 2 15 - 3
Feb 9 Winnipeg L, 3-0 3 - 3 11 - 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 22 78 929 11.91 445 2312 .209 886 11.36 1153.5 14.8
Exhibition - - - - - - - - - - -
 
Home 11 39 469 12.03 231 1131 .210 451 11.56 598.0 15.3
Away 11 39 460 11.79 214 1181 .208 435 11.15 555.5 14.2
Neutral - - - - - - - - - - -
 
Wins 8 31 394 12.71 156 913 .261 378 12.19 500.5 16.1
Losses 14 47 535 11.38 289 1399 .176 508 10.81 653.0 13.9
 
October 2 8 89 11.13 38 203 .251 85 10.63 112.0 14.0
November 9 33 381 11.55 193 982 .191 363 11.00 462.5 14.0
December 1 4 57 14.25 20 119 .311 53 13.25 68.0 17.0
January 6 20 235 11.75 122 601 .188 224 11.20 301.0 15.1
February 4 13 167 12.85 72 407 .233 161 12.38 210.0 16.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 22 78 870 11.15 56 167 140 1.79
Exhibition - - - - - - - -
 
Home 11 39 419 10.74 26 98 75 1.92
Away 11 39 451 11.56 30 69 65 1.65
Neutral - - - - - - - -
 
Wins 8 31 369 11.90 24 79 64 2.05
Losses 14 47 501 10.66 32 88 76 1.62
 
October 2 8 84 10.50 3 20 13 1.63
November 9 33 365 11.06 27 53 54 1.62
December 1 4 57 14.25 3 10 8 2.00
January 6 20 207 10.35 14 44 36 1.80
February 4 13 157 12.08 9 40 29 2.23
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 22 78 0 85 1.09 305 0 104
Exhibition - - - - - - - -
 
Home 11 39 - 54 1.38 146 - 45
Away 11 39 0 31 0.79 159 0 59
Neutral - - - - - - - -
 
Wins 8 31 - 43 1.39 122 - 28
Losses 14 47 0 42 0.89 183 0 76
 
October 2 8 - 10 1.25 29 - 4
November 9 33 0 28 0.85 129 0 44
December 1 4 - 3 0.75 13 - 4
January 6 20 - 30 1.50 87 - 37
February 4 13 - 14 1.08 47 - 15
Attendance Statistics
Date Opponent Score Attend
Sep 26 UBCO 3-0 Win -
Sep 28 vs. Calgary 2-3 Loss -
Oct 4 vs. Trinity Western 0-3 Loss -
Oct 5 vs. Trinity Western 1-3 Loss -
Oct 12 Lethbridge 3-0 Win -
Oct 19 Manitoba 3-2 Win -
Oct 20 at UBC 3-2 Win -
Oct 26 UBCO W, 3-0 200
Oct 27 at UBCO W, 3-1 274
Nov 2 at Brandon L, 3-1 0
Nov 3 at Brandon W, 3-1 430
Nov 9 at Trinity Western L, 3-1 400
Nov 10 at Trinity Western L, 3-0 205
Nov 16 Alberta L, 3-0 200
Nov 17 Alberta L, 3-0 230
Nov 22 at Manitoba W, 3-2 500
Nov 23 at Manitoba L, 3-0 500
Nov 30 Regina L, 3-1 200
Dec 1 Regina W, 3-1 50
Jan 11 at Saskatchewan L, 3-0 444
Jan 12 at Saskatchewan L, 3-0 449
Jan 18 UBC W, 3-1 200
Jan 19 UBC L, 3-1 220
Jan 25 at Calgary L, 3-0 140
Jan 26 at Calgary L, 3-0 325
Feb 2 Mount Royal L, 3-1 180
Feb 3 Mount Royal W, 3-0 50
Feb 8 Winnipeg W, 3-0 200
Feb 9 Winnipeg L, 3-0 120