Thompson Rivers
6

Casey Knight

m
22
k/s
2.91
h %
.254
a/s
0.16
b/s
0.37
sa/s
0.32
d/s
1.15
Recent Results
Date Opponent Result
Jan 24 Trinity Western L, 3-1
Jan 25 Trinity Western L, 3-0
Jan 31 at Regina L, 3-1
Feb 1 at Regina W, 3-2
Feb 7 Manitoba W, 3-1
Feb 8 Manitoba L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 26 # UBCO W, 3-1 - - - - - - - -
Sep 27 # vs. UBCO W, 3-0 - - - - - - - -
Sep 28 # vs. UBCO W, 3-2 - - - - - - - -
Oct 3 # Trinity Western L, 3-1 - - - - - - - -
Oct 4 # Trinity Western L, 3-0 - - - - - - - -
Oct 11 # at UBC L, 3-2 - - - - - - - -
Oct 25 at UBCO W, 3-0 - 3 1 1 4 .000 0 2.0
Oct 26 UBCO W, 3-1 1 4 8 7 25 .040 0 10.0
Nov 1 Calgary W, 3-2 1 2 1 1 6 .000 1 3.0
Nov 2 Calgary L, 3-2 1 5 11 4 23 .304 2 16.0
Nov 9 at UBC L, 3-0 1 3 7 3 22 .182 0 7.0
Nov 10 at UBC L, 3-1 1 4 5 2 27 .111 0 6.0
Nov 15 at Alberta W, 3-0 1 3 11 1 19 .526 0 15.5
Nov 16 at Alberta L, 3-2 1 5 14 8 39 .154 0 14.0
Nov 22 Saskatchewan W, 3-2 1 5 15 4 36 .306 1 16.5
Nov 23 Saskatchewan W, 3-0 1 3 11 1 25 .400 1 14.5
Nov 29 at Mount Royal W, 3-0 1 3 8 4 22 .182 1 9.0
Nov 30 at Mount Royal W, 3-0 1 3 13 3 23 .435 0 17.0
Jan 2 # at Hawaii W, 3-1 - - - - - - - -
Jan 4 # at Hawaii L, 3-2 - - - - - - - -
Jan 10 Brandon W, 3-2 1 5 13 3 40 .250 2 15.5
Jan 11 Brandon W, 3-0 1 3 8 3 22 .227 0 10.0
Jan 17 at Winnipeg L, 3-1 - 4 10 3 23 .304 1 11.0
Jan 18 at Winnipeg W, 3-0 - 3 15 1 32 .438 1 17.5
Jan 24 Trinity Western L, 3-1 1 4 8 7 25 .040 1 10.0
Jan 25 Trinity Western L, 3-0 1 3 9 4 23 .217 0 10.0
Jan 31 at Regina L, 3-1 1 4 20 9 41 .268 0 22.0
Feb 1 at Regina W, 3-2 1 5 22 7 52 .288 2 26.0
Feb 7 Manitoba W, 3-1 1 4 19 9 44 .227 0 20.0
Feb 8 Manitoba L, 3-1 1 4 10 3 21 .333 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # UBCO W, 3-1 - - - - - - - -
Sep 27 # vs. UBCO W, 3-0 - - - - - - - -
Sep 28 # vs. UBCO W, 3-2 - - - - - - - -
Oct 3 # Trinity Western L, 3-1 - - - - - - - -
Oct 4 # Trinity Western L, 3-0 - - - - - - - -
Oct 11 # at UBC L, 3-2 - - - - - - - -
Oct 25 at UBCO W, 3-0 - 3 1 0 0 0 0 0
Oct 26 UBCO W, 3-1 1 4 6 0 4 0 4 1
Nov 1 Calgary W, 3-2 1 2 3 0 0 0 0 0
Nov 2 Calgary L, 3-2 1 5 6 0 2 0 2 0
Nov 9 at UBC L, 3-0 1 3 1 0 0 0 0 0
Nov 10 at UBC L, 3-1 1 4 6 0 2 0 2 0
Nov 15 at Alberta W, 3-0 1 3 6 0 1 0 1 0
Nov 16 at Alberta L, 3-2 1 5 4 0 0 0 0 0
Nov 22 Saskatchewan W, 3-2 1 5 6 1 1 0 2 0
Nov 23 Saskatchewan W, 3-0 1 3 3 0 1 0 1 0
Nov 29 at Mount Royal W, 3-0 1 3 2 0 0 0 0 0
Nov 30 at Mount Royal W, 3-0 1 3 3 1 0 1 1 0
Jan 2 # at Hawaii W, 3-1 - - - - - - - -
Jan 4 # at Hawaii L, 3-2 - - - - - - - -
Jan 10 Brandon W, 3-2 1 5 5 0 1 0 1 1
Jan 11 Brandon W, 3-0 1 3 4 0 2 1 2 0
Jan 17 at Winnipeg L, 3-1 - 4 3 0 0 0 0 0
Jan 18 at Winnipeg W, 3-0 - 3 7 1 1 0 2 0
Jan 24 Trinity Western L, 3-1 1 4 4 0 0 0 0 0
Jan 25 Trinity Western L, 3-0 1 3 5 1 0 0 1 0
Jan 31 at Regina L, 3-1 1 4 5 0 4 0 4 0
Feb 1 at Regina W, 3-2 1 5 7 1 6 0 7 0
Feb 7 Manitoba W, 3-1 1 4 3 0 0 0 0 0
Feb 8 Manitoba L, 3-1 1 4 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # UBCO W, 3-1 - - - - - - -
Sep 27 # vs. UBCO W, 3-0 - - - - - - -
Sep 28 # vs. UBCO W, 3-2 - - - - - - -
Oct 3 # Trinity Western L, 3-1 - - - - - - -
Oct 4 # Trinity Western L, 3-0 - - - - - - -
Oct 11 # at UBC L, 3-2 - - - - - - -
Oct 25 at UBCO W, 3-0 - 3 - 1 0 - 0
Oct 26 UBCO W, 3-1 1 4 - 0 3 - 1
Nov 1 Calgary W, 3-2 1 2 - 2 1 - 1
Nov 2 Calgary L, 3-2 1 5 - 4 3 - 3
Nov 9 at UBC L, 3-0 1 3 5 0 1 3 3
Nov 10 at UBC L, 3-1 1 4 15 0 3 3 1
Nov 15 at Alberta W, 3-0 1 3 - 4 5 - 1
Nov 16 at Alberta L, 3-2 1 5 - 0 0 - 2
Nov 22 Saskatchewan W, 3-2 1 5 - 0 3 - 1
Nov 23 Saskatchewan W, 3-0 1 3 - 3 1 - 0
Nov 29 at Mount Royal W, 3-0 1 3 - 1 2 - 0
Nov 30 at Mount Royal W, 3-0 1 3 - 3 1 - 0
Jan 2 # at Hawaii W, 3-1 - - - - - - -
Jan 4 # at Hawaii L, 3-2 - - - - - - -
Jan 10 Brandon W, 3-2 1 5 - 2 4 - 0
Jan 11 Brandon W, 3-0 1 3 - 1 2 - 0
Jan 17 at Winnipeg L, 3-1 - 4 - 1 4 - 0
Jan 18 at Winnipeg W, 3-0 - 3 - 1 2 - 2
Jan 24 Trinity Western L, 3-1 1 4 - 2 2 - 2
Jan 25 Trinity Western L, 3-0 1 3 - 0 1 - 2
Jan 31 at Regina L, 3-1 1 4 - 0 2 - 0
Feb 1 at Regina W, 3-2 1 5 - 0 4 - 0
Feb 7 Manitoba W, 3-1 1 4 - 1 2 - 1
Feb 8 Manitoba L, 3-1 1 4 - 0 0 - 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 12 31 68 2.19 47 183 5.90 .115 5 0.16 87.0 2.8
2011-12 19 51 57 1.12 33 180 3.53 .133 2 0.04 73.0 1.4
2012-13 20 48 38 0.79 23 115 2.40 .130 3 0.06 47.5 1.0
2013-14 22 82 239 2.91 88 594 7.24 .254 13 0.16 282.5 3.4
2014-15 20 75 246 3.28 115 575 7.67 .228 8 0.11 285.5 3.8
Total 93 287 648 2.26 306 1647 5.74 .208 31 0.11 775.5 2.7
  m s digs d/s bs ba tot b/s
2010-11 12 31 27 0.87 4 18 22 0.71
2011-12 19 51 35 0.69 4 18 22 0.43
2012-13 20 48 23 0.48 1 7 8 0.17
2013-14 22 82 94 1.15 5 25 30 0.37
2014-15 20 75 96 1.28 6 39 45 0.60
Total 93 287 275 0.96 20 107 127 0.44
  m s ta sa sa/s se r re
2010-11 12 31 - 6 0.19 13 - 0
2011-12 19 51 4 3 0.06 19 - 4
2012-13 20 48 - 5 0.10 9 - 6
2013-14 22 82 20 26 0.32 46 6 22
2014-15 20 75 - 14 0.19 43 - 10
Total 93 287 24 54 0.19 130 6 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 82 239 2.91 88 594 7.24 .254 13 0.16 282.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 42 113 2.69 46 290 6.90 .231 8 0.19 135.5 3.2
Away 11 40 126 3.15 42 304 7.60 .276 5 0.13 147.0 3.7
Neutral - - - - - - - - - - - -
                         
Wins 13 46 145 3.15 45 350 7.61 .286 9 0.20 176.5 3.8
Losses 9 36 94 2.61 43 244 6.78 .209 4 0.11 106.0 2.9
                         
October 2 7 9 1.29 8 29 4.14 .034 0 0.00 12.0 1.7
November 10 36 96 2.67 31 242 6.72 .269 6 0.17 118.5 3.3
January 7 26 83 3.19 30 206 7.92 .257 5 0.19 96.0 3.7
February 3 13 51 3.92 19 117 9.00 .274 2 0.15 56.0 4.3
  m s digs d/s bs ba tot b/s
Total 22 82 94 1.15 5 25 30 0.37
Exhibition - - - - - - - -
                 
Home 11 42 49 1.17 2 11 13 0.31
Away 11 40 45 1.13 3 14 17 0.42
Neutral - - - - - - - -
                 
Wins 13 46 56 1.22 4 17 21 0.46
Losses 9 36 38 1.06 1 8 9 0.25
                 
October 2 7 7 1.00 0 4 4 0.57
November 10 36 40 1.11 2 7 9 0.25
January 7 26 33 1.27 2 8 10 0.38
February 3 13 14 1.08 1 6 7 0.54
  m s ta sa sa/s se r re
Total 22 82 20 26 0.32 46 6 22
Exhibition - - - - - - - -
                 
Home 11 42 - 15 0.36 22 - 13
Away 11 40 20 11 0.28 24 6 9
Neutral - - - - - - - -
                 
Wins 13 46 - 19 0.41 30 - 7
Losses 9 36 20 7 0.19 16 6 15
                 
October 2 7 - 1 0.14 3 - 1
November 10 36 20 17 0.47 20 6 12
January 7 26 - 7 0.27 17 - 6
February 3 13 - 1 0.08 6 - 3