Mount Royal
08

Colton Deman

m
22
k/s
4.16
h %
.257
a/s
0.14
b/s
0.59
sa/s
0.27
d/s
1.61
Recent Results
Date Opponent Result
Jan 24 UBC L, 3-0
Jan 25 UBC L, 3-0
Jan 31 Alberta L, 3-0
Feb 1 Alberta W, 3-2
Feb 7 at Saskatchewan W, 3-2
Feb 8 at Saskatchewan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 26 # vs. Calgary W, 3-0 - - - - - - - -
Sep 27 # vs. King's (ACAC) W, 3-2 - - - - - - - -
Sep 27 # at Alberta L, 3-0 - - - - - - - -
Sep 28 # vs. Saskatchewan W, 3-0 - - - - - - - -
Oct 4 # Regina L, 3-2 - - - - - - - -
Oct 4 # Calgary W, 3-2 - - - - - - - -
Oct 5 # Red Deer (ACAC) L, 3-0 - - - - - - - -
Oct 17 # Trinity Western L, 3-2 - - - - - - - -
Oct 19 # at UBC L, 3-0 - - - - - - - -
Oct 25 Calgary W, 3-2 1 5 25 9 51 .314 0 26.0
Oct 26 at Calgary L, 3-2 1 5 15 10 36 .139 0 16.0
Nov 2 at UBCO W, 3-2 1 5 16 9 42 .167 1 18.5
Nov 3 at UBCO L, 3-0 1 3 14 5 38 .237 1 17.0
Nov 9 Winnipeg W, 3-1 1 4 17 5 36 .333 1 21.5
Nov 10 Winnipeg W, 3-1 1 4 25 5 44 .455 0 25.5
Nov 15 Regina W, 3-0 1 3 10 3 20 .350 1 12.0
Nov 16 Regina W, 3-2 1 5 28 12 56 .286 0 32.0
Nov 22 at Brandon L, 3-0 1 3 14 5 33 .273 0 18.0
Nov 23 at Brandon L, 3-0 1 3 14 7 35 .200 0 16.5
Nov 29 Thompson Rivers L, 3-0 1 3 10 7 24 .125 0 11.0
Nov 30 Thompson Rivers L, 3-0 1 3 18 2 30 .533 0 19.5
Jan 10 at Trinity Western L, 3-0 1 3 7 5 19 .105 2 7.5
Jan 11 at Trinity Western L, 3-1 1 4 4 7 37 -.081 2 6.5
Jan 17 at Manitoba W, 3-1 1 4 12 5 28 .250 0 15.0
Jan 18 at Manitoba W, 3-0 1 3 14 5 23 .391 0 16.5
Jan 24 UBC L, 3-0 1 3 10 6 26 .154 2 11.0
Jan 25 UBC L, 3-0 1 3 10 7 22 .136 0 12.0
Jan 31 Alberta L, 3-0 1 3 10 5 25 .200 0 10.5
Feb 1 Alberta W, 3-2 1 5 19 10 45 .200 0 22.0
Feb 7 at Saskatchewan W, 3-2 1 5 26 7 58 .328 1 29.5
Feb 8 at Saskatchewan L, 3-1 1 4 27 7 59 .339 1 28.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # vs. Calgary W, 3-0 - - - - - - - -
Sep 27 # vs. King's (ACAC) W, 3-2 - - - - - - - -
Sep 27 # at Alberta L, 3-0 - - - - - - - -
Sep 28 # vs. Saskatchewan W, 3-0 - - - - - - - -
Oct 4 # Regina L, 3-2 - - - - - - - -
Oct 4 # Calgary W, 3-2 - - - - - - - -
Oct 5 # Red Deer (ACAC) L, 3-0 - - - - - - - -
Oct 17 # Trinity Western L, 3-2 - - - - - - - -
Oct 19 # at UBC L, 3-0 - - - - - - - -
Oct 25 Calgary W, 3-2 1 5 10 0 0 0 0 0
Oct 26 at Calgary L, 3-2 1 5 3 0 0 0 0 0
Nov 2 at UBCO W, 3-2 1 5 11 0 3 0 3 0
Nov 3 at UBCO L, 3-0 1 3 5 1 2 0 3 0
Nov 9 Winnipeg W, 3-1 1 4 10 0 1 1 1 0
Nov 10 Winnipeg W, 3-1 1 4 4 0 1 0 1 0
Nov 15 Regina W, 3-0 1 3 8 0 2 1 2 0
Nov 16 Regina W, 3-2 1 5 7 0 6 0 6 0
Nov 22 at Brandon L, 3-0 1 3 3 0 4 0 4 0
Nov 23 at Brandon L, 3-0 1 3 5 0 1 0 1 0
Nov 29 Thompson Rivers L, 3-0 1 3 2 0 0 0 0 0
Nov 30 Thompson Rivers L, 3-0 1 3 5 0 3 0 3 0
Jan 10 at Trinity Western L, 3-0 1 3 3 0 1 0 1 0
Jan 11 at Trinity Western L, 3-1 1 4 7 0 3 0 3 0
Jan 17 at Manitoba W, 3-1 1 4 8 0 4 0 4 0
Jan 18 at Manitoba W, 3-0 1 3 1 0 3 0 3 0
Jan 24 UBC L, 3-0 1 3 5 0 2 0 2 0
Jan 25 UBC L, 3-0 1 3 5 0 2 0 2 0
Jan 31 Alberta L, 3-0 1 3 6 0 1 0 1 0
Feb 1 Alberta W, 3-2 1 5 6 0 4 0 4 0
Feb 7 at Saskatchewan W, 3-2 1 5 14 0 3 0 3 0
Feb 8 at Saskatchewan L, 3-1 1 4 6 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # vs. Calgary W, 3-0 - - - - - - -
Sep 27 # vs. King's (ACAC) W, 3-2 - - - - - - -
Sep 27 # at Alberta L, 3-0 - - - - - - -
Sep 28 # vs. Saskatchewan W, 3-0 - - - - - - -
Oct 4 # Regina L, 3-2 - - - - - - -
Oct 4 # Calgary W, 3-2 - - - - - - -
Oct 5 # Red Deer (ACAC) L, 3-0 - - - - - - -
Oct 17 # Trinity Western L, 3-2 - - - - - - -
Oct 19 # at UBC L, 3-0 - - - - - - -
Oct 25 Calgary W, 3-2 1 5 - 1 4 - 1
Oct 26 at Calgary L, 3-2 1 5 - 1 7 - 0
Nov 2 at UBCO W, 3-2 1 5 - 1 2 - 0
Nov 3 at UBCO L, 3-0 1 3 - 1 2 - 0
Nov 9 Winnipeg W, 3-1 1 4 - 4 7 - 1
Nov 10 Winnipeg W, 3-1 1 4 - 0 2 - 0
Nov 15 Regina W, 3-0 1 3 - 1 4 - 0
Nov 16 Regina W, 3-2 1 5 - 1 5 - 0
Nov 22 at Brandon L, 3-0 1 3 - 2 4 - 1
Nov 23 at Brandon L, 3-0 1 3 - 2 7 - 0
Nov 29 Thompson Rivers L, 3-0 1 3 - 1 4 - 0
Nov 30 Thompson Rivers L, 3-0 1 3 - 0 3 - 1
Jan 10 at Trinity Western L, 3-0 1 3 - 0 3 - 1
Jan 11 at Trinity Western L, 3-1 1 4 - 1 3 - 5
Jan 17 at Manitoba W, 3-1 1 4 - 1 1 - 2
Jan 18 at Manitoba W, 3-0 1 3 - 1 3 - 0
Jan 24 UBC L, 3-0 1 3 - 0 2 - 3
Jan 25 UBC L, 3-0 1 3 - 1 1 - 0
Jan 31 Alberta L, 3-0 1 3 - 0 1 - 1
Feb 1 Alberta W, 3-2 1 5 - 1 1 - 0
Feb 7 at Saskatchewan W, 3-2 1 5 - 2 3 - 1
Feb 8 at Saskatchewan L, 3-1 1 4 - 0 1 - 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 22 83 345 4.16 143 787 9.48 .257 12 0.14 392.0 4.7
Total 22 83 345 4.16 143 787 9.48 .257 12 0.14 392.0 4.7
  m s digs d/s bs ba tot b/s
2013-14 22 83 134 1.61 1 48 49 0.59
Total 22 83 134 1.61 1 48 49 0.59
  m s ta sa sa/s se r re
2013-14 22 83 - 22 0.27 70 - 19
Total 22 83 - 22 0.27 70 - 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 345 4.16 143 787 9.48 .257 12 0.14 392.0 4.7
Exhibition - - - - - - - - - - - -
                         
Home 11 41 182 4.44 71 379 9.24 .293 4 0.10 203.0 5.0
Away 11 42 163 3.88 72 408 9.71 .223 8 0.19 189.0 4.5
Neutral - - - - - - - - - - - -
                         
Wins 10 43 192 4.47 70 403 9.37 .303 4 0.09 218.5 5.1
Losses 12 40 153 3.83 73 384 9.60 .208 8 0.20 173.5 4.3
                         
October 2 10 40 4.00 19 87 8.70 .241 0 0.00 42.0 4.2
November 10 36 166 4.61 60 358 9.94 .296 4 0.11 191.5 5.3
January 7 23 67 2.91 40 180 7.83 .150 6 0.26 79.0 3.4
February 3 14 72 5.14 24 162 11.57 .296 2 0.14 79.5 5.7
  m s digs d/s bs ba tot b/s
Total 22 83 134 1.61 1 48 49 0.59
Exhibition - - - - - - - -
                 
Home 11 41 68 1.66 0 22 22 0.54
Away 11 42 66 1.57 1 26 27 0.64
Neutral - - - - - - - -
                 
Wins 10 43 79 1.84 0 27 27 0.63
Losses 12 40 55 1.38 1 21 22 0.55
                 
October 2 10 13 1.30 0 0 0 0.00
November 10 36 60 1.67 1 23 24 0.67
January 7 23 35 1.52 0 16 16 0.70
February 3 14 26 1.86 0 9 9 0.64
  m s ta sa sa/s se r re
Total 22 83 - 22 0.27 70 - 19
Exhibition - - - - - - - -
                 
Home 11 41 - 10 0.24 34 - 7
Away 11 42 - 12 0.29 36 - 12
Neutral - - - - - - - -
                 
Wins 10 43 - 13 0.30 32 - 5
Losses 12 40 - 9 0.23 38 - 14
                 
October 2 10 - 2 0.20 11 - 1
November 10 36 - 13 0.36 40 - 3
January 7 23 - 4 0.17 14 - 12
February 3 14 - 3 0.21 5 - 3