Manitoba
4

Devren Dear

m
22
k/s
3.74
h %
.160
a/s
0.15
b/s
0.56
sa/s
0.19
d/s
1.65
Recent Results
Date Opponent Result
Jan 24 at Regina L, 3-0
Jan 25 at Regina W, 3-1
Jan 31 UBCO W, 3-0
Feb 1 UBCO W, 3-1
Feb 7 at Thompson Rivers L, 3-1
Feb 8 at Thompson Rivers W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 11 # vs. Brandon L, 3-1 - - - - - - - -
Oct 12 # at Regina L, 3-1 - - - - - - - -
Oct 19 # vs. Queen's (OUA) W, 3-2 - - - - - - - -
Oct 20 # vs. UNB W, 3-2 - - - - - - - -
Oct 24 at Winnipeg W, 3-1 1 4 17 9 37 .216 0 22.0
Oct 25 Winnipeg L, 3-2 1 5 15 12 54 .056 0 16.0
Nov 1 at UBC L, 3-0 1 3 15 9 31 .194 1 17.0
Nov 2 at UBC L, 3-2 1 5 21 9 48 .250 1 22.0
Nov 8 Saskatchewan L, 3-2 1 5 17 7 46 .217 0 19.0
Nov 9 Saskatchewan W, 3-2 1 5 16 5 46 .239 1 19.0
Nov 15 Brandon W, 3-2 1 5 23 15 52 .154 0 24.0
Nov 16 Brandon W, 3-2 1 5 18 8 49 .204 1 19.5
Nov 22 at Alberta L, 3-0 1 3 6 7 23 -.043 1 7.0
Nov 23 at Alberta W, 3-2 1 5 15 11 47 .085 1 19.0
Nov 29 Trinity Western L, 3-0 1 2 3 8 18 -.278 0 3.5
Nov 30 Trinity Western L, 3-2 1 5 17 13 56 .071 0 17.5
Jan 10 at Calgary L, 3-0 1 3 13 8 34 .147 0 16.0
Jan 11 at Calgary W, 3-1 1 4 11 7 29 .138 0 14.5
Jan 17 Mount Royal L, 3-1 1 4 22 7 43 .349 0 23.5
Jan 18 Mount Royal L, 3-0 1 3 11 12 33 -.030 0 13.5
Jan 24 at Regina L, 3-0 1 3 11 10 32 .031 0 12.0
Jan 25 at Regina W, 3-1 1 4 17 5 37 .324 2 18.5
Jan 31 UBCO W, 3-0 1 3 11 7 32 .125 1 13.0
Feb 1 UBCO W, 3-1 1 4 17 6 40 .275 2 19.0
Feb 7 at Thompson Rivers L, 3-1 1 4 14 10 35 .114 1 16.5
Feb 8 at Thompson Rivers W, 3-1 1 4 19 6 43 .302 1 20.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 11 # vs. Brandon L, 3-1 - - - - - - - -
Oct 12 # at Regina L, 3-1 - - - - - - - -
Oct 19 # vs. Queen's (OUA) W, 3-2 - - - - - - - -
Oct 20 # vs. UNB W, 3-2 - - - - - - - -
Oct 24 at Winnipeg W, 3-1 1 4 10 0 2 0 2 0
Oct 25 Winnipeg L, 3-2 1 5 8 0 2 0 2 0
Nov 1 at UBC L, 3-0 1 3 8 0 2 0 2 0
Nov 2 at UBC L, 3-2 1 5 9 0 2 0 2 0
Nov 8 Saskatchewan L, 3-2 1 5 12 0 0 0 0 0
Nov 9 Saskatchewan W, 3-2 1 5 9 0 6 0 6 0
Nov 15 Brandon W, 3-2 1 5 2 0 2 0 2 0
Nov 16 Brandon W, 3-2 1 5 8 0 3 0 3 0
Nov 22 at Alberta L, 3-0 1 3 9 0 2 0 2 0
Nov 23 at Alberta W, 3-2 1 5 9 1 4 0 5 0
Nov 29 Trinity Western L, 3-0 1 2 0 0 1 0 1 0
Nov 30 Trinity Western L, 3-2 1 5 6 0 1 0 1 0
Jan 10 at Calgary L, 3-0 1 3 5 0 4 0 4 0
Jan 11 at Calgary W, 3-1 1 4 5 1 3 0 4 0
Jan 17 Mount Royal L, 3-1 1 4 6 0 1 0 1 0
Jan 18 Mount Royal L, 3-0 1 3 1 1 3 0 4 0
Jan 24 at Regina L, 3-0 1 3 4 0 0 0 0 0
Jan 25 at Regina W, 3-1 1 4 5 1 1 0 2 0
Jan 31 UBCO W, 3-0 1 3 8 0 2 0 2 0
Feb 1 UBCO W, 3-1 1 4 8 0 2 0 2 0
Feb 7 at Thompson Rivers L, 3-1 1 4 6 0 1 1 1 0
Feb 8 at Thompson Rivers W, 3-1 1 4 7 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 11 # vs. Brandon L, 3-1 - - - - - - -
Oct 12 # at Regina L, 3-1 - - - - - - -
Oct 19 # vs. Queen's (OUA) W, 3-2 - - - - - - -
Oct 20 # vs. UNB W, 3-2 - - - - - - -
Oct 24 at Winnipeg W, 3-1 1 4 - 4 1 - 0
Oct 25 Winnipeg L, 3-2 1 5 - 0 3 - 2
Nov 1 at UBC L, 3-0 1 3 12 1 0 0 0
Nov 2 at UBC L, 3-2 1 5 20 0 2 0 0
Nov 8 Saskatchewan L, 3-2 1 5 - 2 1 - 0
Nov 9 Saskatchewan W, 3-2 1 5 - 0 3 - 0
Nov 15 Brandon W, 3-2 1 5 - 0 1 - 0
Nov 16 Brandon W, 3-2 1 5 - 0 2 - 0
Nov 22 at Alberta L, 3-0 1 3 - 0 0 - 0
Nov 23 at Alberta W, 3-2 1 5 - 1 2 - 0
Nov 29 Trinity Western L, 3-0 1 2 - 0 2 - 0
Nov 30 Trinity Western L, 3-2 1 5 - 0 2 - 0
Jan 10 at Calgary L, 3-0 1 3 - 1 2 - 0
Jan 11 at Calgary W, 3-1 1 4 - 1 0 - 0
Jan 17 Mount Royal L, 3-1 1 4 - 1 1 - 0
Jan 18 Mount Royal L, 3-0 1 3 - 0 2 - 0
Jan 24 at Regina L, 3-0 1 3 - 1 1 - 0
Jan 25 at Regina W, 3-1 1 4 - 0 1 - 0
Jan 31 UBCO W, 3-0 1 3 - 1 1 - 0
Feb 1 UBCO W, 3-1 1 4 - 1 1 - 0
Feb 7 at Thompson Rivers L, 3-1 1 4 - 2 0 - 0
Feb 8 at Thompson Rivers W, 3-1 1 4 - 1 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 22 88 329 3.74 191 865 9.83 .160 13 0.15 372.5 4.2
Total 22 88 329 3.74 191 865 9.83 .160 13 0.15 372.5 4.2
  m s digs d/s bs ba tot b/s
2013-14 22 88 145 1.65 4 45 49 0.56
Total 22 88 145 1.65 4 45 49 0.56
  m s ta sa sa/s se r re
2013-14 22 88 32 17 0.19 28 0 2
Total 22 88 32 17 0.19 28 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 88 329 3.74 191 865 9.83 .160 13 0.15 372.5 4.2
Exhibition - - - - - - - - - - - -
                         
Home 11 46 170 3.70 100 469 10.20 .149 5 0.11 187.5 4.1
Away 11 42 159 3.79 91 396 9.43 .172 8 0.19 185.0 4.4
Neutral - - - - - - - - - - - -
                         
Wins 10 43 164 3.81 79 412 9.58 .206 9 0.21 189.0 4.4
Losses 12 45 165 3.67 112 453 10.07 .117 4 0.09 183.5 4.1
                         
October 2 9 32 3.56 21 91 10.11 .121 0 0.00 38.0 4.2
November 10 43 151 3.51 92 416 9.67 .142 6 0.14 167.5 3.9
January 7 24 96 4.00 56 240 10.00 .167 3 0.13 111.0 4.6
February 3 12 50 4.17 22 118 9.83 .237 4 0.33 56.0 4.7
  m s digs d/s bs ba tot b/s
Total 22 88 145 1.65 4 45 49 0.56
Exhibition - - - - - - - -
                 
Home 11 46 68 1.48 1 23 24 0.52
Away 11 42 77 1.83 3 22 25 0.60
Neutral - - - - - - - -
                 
Wins 10 43 71 1.65 3 26 29 0.67
Losses 12 45 74 1.64 1 19 20 0.44
                 
October 2 9 18 2.00 0 4 4 0.44
November 10 43 72 1.67 1 23 24 0.56
January 7 24 34 1.42 3 14 17 0.71
February 3 12 21 1.75 0 4 4 0.33
  m s ta sa sa/s se r re
Total 22 88 32 17 0.19 28 0 2
Exhibition - - - - - - - -
                 
Home 11 46 - 5 0.11 19 - 2
Away 11 42 32 12 0.29 9 0 0
Neutral - - - - - - - -
                 
Wins 10 43 - 9 0.21 12 - 0
Losses 12 45 32 8 0.18 16 0 2
                 
October 2 9 - 4 0.44 4 - 2
November 10 43 32 4 0.09 15 0 0
January 7 24 - 5 0.21 8 - 0
February 3 12 - 4 0.33 1 - 0