m
24
k/s
3.38
h %
.204
a/s
0.26
b/s
0.56
sa/s
0.33
d/s
1.64
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 24 | - |
| Sets | 89 | - |
| Kills | 301 | - |
| Kills per set | 3.38 | - |
| Errors | 153 | - |
| Total Attacks | 725 | - |
| Total Attacks per set | 8.15 | - |
| Hitting Percentage | .204 | - |
| Assists | 23 | - |
| Assists per set | 0.26 | - |
| Service Total Attempts | 12 | - |
| Service Aces | 29 | - |
| Service Errors | 59 | - |
| Service Aces per set | 0.33 | - |
| Receptions | 13 | - |
| Reception Errors | 25 | - |
| Digs | 146 | - |
| Digs per set | 1.64 | - |
| Block Solo | 8 | - |
| Block Assist | 42 | - |
| Block Total | 50 | - |
| Blocks per set | 0.56 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 1 | - |
| Points | 359.0 | - |
| Points per set | 4.0 | - |
| Matches started | 24 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-1 | 1 | 4 | 12 | 5 | 27 | .259 | 0 | 15.0 |
| Oct 11 | at Mount Royal | W, 3-0 | 1 | 3 | 11 | 4 | 20 | .350 | 1 | 12.5 |
| Oct 24 | Calgary | W, 3-0 | 1 | 3 | 8 | 4 | 14 | .286 | 1 | 9.5 |
| Oct 25 | Calgary | W, 3-1 | 1 | 4 | 10 | 9 | 33 | .030 | 2 | 11.0 |
| Oct 31 | at MacEwan | W, 3-1 | 1 | 4 | 5 | 7 | 18 | -.111 | 0 | 7.5 |
| Nov 1 | at MacEwan | W, 3-0 | 1 | 3 | 13 | 5 | 24 | .333 | 0 | 14.5 |
| Nov 7 | Thompson Rivers | L, 3-0 | 1 | 3 | 13 | 5 | 30 | .267 | 1 | 14.0 |
| Nov 8 | Thompson Rivers | L, 3-2 | 1 | 5 | 20 | 13 | 46 | .152 | 0 | 23.0 |
| Nov 14 | Manitoba | W, 3-0 | 1 | 3 | 19 | 3 | 34 | .471 | 0 | 19.0 |
| Nov 15 | Manitoba | W, 3-2 | 1 | 5 | 18 | 6 | 52 | .231 | 0 | 19.5 |
| Nov 21 | at Trinity Western | W, 3-0 | 1 | 3 | 13 | 4 | 25 | .360 | 1 | 14.5 |
| Nov 22 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 7 | 23 | -.043 | 1 | 6.0 |
| Nov 28 | Regina | W, 3-1 | 1 | 4 | 12 | 11 | 34 | .029 | 3 | 13.5 |
| Nov 29 | Regina | W, 3-1 | 1 | 2 | 5 | 3 | 19 | .105 | 1 | 7.5 |
| Jan 1 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Saskatchewan | L, 3-1 | 1 | 4 | 12 | 8 | 37 | .108 | 0 | 13.0 |
| Jan 10 | at Saskatchewan | W, 3-1 | 1 | 4 | 15 | 13 | 39 | .051 | 2 | 16.5 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | 19 | 7 | 39 | .308 | 1 | 23.5 |
| Jan 17 | UBC | W, 3-2 | 1 | 5 | 17 | 5 | 37 | .324 | 2 | 21.0 |
| Jan 21 | at Winnipeg | W, 3-2 | 1 | 5 | 10 | 13 | 38 | -.079 | 1 | 15.0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 2 | 13.0 |
| Jan 30 | Alberta | W, 3-0 | 1 | 3 | 17 | 3 | 30 | .467 | 2 | 18.5 |
| Jan 31 | Alberta | L, 3-2 | 1 | 5 | 14 | 7 | 37 | .189 | 0 | 19.0 |
| Feb 6 | at UBCO | W, 3-0 | 1 | 3 | 12 | 2 | 20 | .500 | 1 | 16.5 |
| Feb 7 | at UBCO | W, 3-0 | 1 | 3 | 12 | 5 | 27 | .259 | 1 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 2 | 3 | 0 |
| Oct 11 | at Mount Royal | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
| Oct 24 | Calgary | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Calgary | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at MacEwan | W, 3-1 | 1 | 4 | 7 | 0 | 5 | 1 | 5 | 0 |
| Nov 1 | at MacEwan | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Nov 7 | Thompson Rivers | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | Thompson Rivers | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | Manitoba | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Manitoba | W, 3-2 | 1 | 5 | 11 | 0 | 3 | 0 | 3 | 0 |
| Nov 21 | at Trinity Western | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | at Trinity Western | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Regina | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 29 | Regina | W, 3-1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Jan 1 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Saskatchewan | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Saskatchewan | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | 6 | 2 | 3 | 0 | 5 | 0 |
| Jan 17 | UBC | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Jan 21 | at Winnipeg | W, 3-2 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | 0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Jan 30 | Alberta | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Alberta | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Feb 6 | at UBCO | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Feb 7 | at UBCO | W, 3-0 | 1 | 3 | 2 | 0 | 6 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-1 | 1 | 4 | - | 1 | 4 | - | 2 |
| Oct 11 | at Mount Royal | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 24 | Calgary | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 13 | 1 |
| Oct 25 | Calgary | W, 3-1 | 1 | 4 | - | 1 | 4 | - | 1 |
| Oct 31 | at MacEwan | W, 3-1 | 1 | 4 | - | 0 | 7 | - | 0 |
| Nov 1 | at MacEwan | W, 3-0 | 1 | 3 | - | 0 | 4 | - | 1 |
| Nov 7 | Thompson Rivers | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 2 |
| Nov 8 | Thompson Rivers | L, 3-2 | 1 | 5 | - | 2 | 3 | - | 7 |
| Nov 14 | Manitoba | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 15 | Manitoba | W, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Nov 21 | at Trinity Western | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 2 |
| Nov 22 | at Trinity Western | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Nov 28 | Regina | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Nov 29 | Regina | W, 3-1 | 1 | 2 | - | 0 | 3 | - | 1 |
| Jan 1 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | at Saskatchewan | L, 3-1 | 1 | 4 | - | 1 | 4 | - | 1 |
| Jan 10 | at Saskatchewan | W, 3-1 | 1 | 4 | - | 1 | 3 | - | 0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | - | 1 | 2 | - | 1 |
| Jan 17 | UBC | W, 3-2 | 1 | 5 | - | 3 | 2 | - | 0 |
| Jan 21 | at Winnipeg | W, 3-2 | 1 | 5 | - | 3 | 3 | - | 2 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | - | 4 | 3 | - | 1 |
| Jan 30 | Alberta | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 1 |
| Jan 31 | Alberta | L, 3-2 | 1 | 5 | - | 4 | 2 | - | 0 |
| Feb 6 | at UBCO | W, 3-0 | 1 | 3 | - | 3 | 1 | - | 1 |
| Feb 7 | at UBCO | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 89 | 301 | 3.38 | 153 | 725 | 8.15 | .204 | 23 | 0.26 | 359.0 | 4.0 |
| Total | 24 | 89 | 301 | 3.38 | 153 | 725 | 8.15 | .204 | 23 | 0.26 | 359.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 89 | 146 | 1.64 | 8 | 42 | 50 | 0.56 |
| Total | 24 | 89 | 146 | 1.64 | 8 | 42 | 50 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 89 | 12 | 29 | 0.33 | 59 | 13 | 25 |
| Total | 24 | 89 | 12 | 29 | 0.33 | 59 | 13 | 25 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 301 | 3.38 | 153 | 725 | 8.15 | .204 | 23 | 0.26 | 359.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 180 | 3.60 | 80 | 427 | 8.54 | .234 | 15 | 0.30 | 212.0 | 4.2 |
| Away | 11 | 39 | 121 | 3.10 | 73 | 298 | 7.64 | .161 | 8 | 0.21 | 147.0 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 69 | 236 | 3.42 | 113 | 552 | 8.00 | .223 | 21 | 0.30 | 284.0 | 4.1 |
| Losses | 5 | 20 | 65 | 3.25 | 40 | 173 | 8.65 | .145 | 2 | 0.10 | 75.0 | 3.8 |
| October | 5 | 18 | 46 | 2.56 | 29 | 112 | 6.22 | .152 | 4 | 0.22 | 55.5 | 3.1 |
| November | 9 | 31 | 119 | 3.84 | 57 | 287 | 9.26 | .216 | 7 | 0.23 | 131.5 | 4.2 |
| January | 8 | 34 | 112 | 3.29 | 60 | 279 | 8.21 | .186 | 10 | 0.29 | 139.5 | 4.1 |
| February | 2 | 6 | 24 | 4.00 | 7 | 47 | 7.83 | .362 | 2 | 0.33 | 32.5 | 5.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 146 | 1.64 | 8 | 42 | 50 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 81 | 1.62 | 4 | 22 | 26 | 0.52 |
| Away | 11 | 39 | 65 | 1.67 | 4 | 20 | 24 | 0.62 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 69 | 112 | 1.62 | 8 | 36 | 44 | 0.64 |
| Losses | 5 | 20 | 34 | 1.70 | 0 | 6 | 6 | 0.30 |
| October | 5 | 18 | 31 | 1.72 | 1 | 9 | 10 | 0.56 |
| November | 9 | 31 | 48 | 1.55 | 3 | 13 | 16 | 0.52 |
| January | 8 | 34 | 61 | 1.79 | 4 | 11 | 15 | 0.44 |
| February | 2 | 6 | 6 | 1.00 | 0 | 9 | 9 | 1.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 12 | 29 | 0.33 | 59 | 13 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 12 | 17 | 0.34 | 28 | 13 | 15 |
| Away | 11 | 39 | - | 12 | 0.31 | 31 | - | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 69 | 12 | 22 | 0.32 | 47 | 13 | 15 |
| Losses | 5 | 20 | - | 7 | 0.35 | 12 | - | 10 |
| October | 5 | 18 | 12 | 4 | 0.22 | 18 | 13 | 4 |
| November | 9 | 31 | - | 3 | 0.10 | 19 | - | 13 |
| January | 8 | 34 | - | 18 | 0.53 | 20 | - | 6 |
| February | 2 | 6 | - | 4 | 0.67 | 2 | - | 2 |
