Alberta
13

Arran Chambers

m
23
k/s
1.03
h %
.453
a/s
0.11
b/s
0.92
sa/s
0.18
d/s
0.39
Recent Results
Date Opponent Result
Feb 10 UBCO W, 3-1
Feb 11 UBCO W, 3-0
Feb 17 at UBC W, 3-1
Feb 18 at UBC L, 3-2
Feb 24 at Calgary W, 3-1
Feb 25 at Calgary W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 7 # vs. Saskatchewan W, 3-0 - - - - - - - -
Oct 28 at Thompson Rivers W, 3-0 1 3 3 0 7 .429 0 6.5
Oct 29 at Thompson Rivers W, 3-1 1 4 7 0 10 .700 4 9.5
Nov 10 at MacEwan W, 3-1 1 4 8 0 9 .889 1 11.0
Nov 11 MacEwan W, 3-0 1 3 4 0 8 .500 0 8.5
Nov 18 at Manitoba L, 3-1 1 3 2 1 4 .250 0 3.5
Nov 19 at Manitoba L, 3-2 1 5 8 4 13 .308 0 10.5
Nov 25 Winnipeg W, 3-0 1 3 2 0 2 1.000 0 3.5
Nov 26 Winnipeg W, 3-2 1 5 1 2 8 -.125 0 5.0
Dec 2 Regina W, 3-0 1 3 1 0 1 1.000 0 3.0
Dec 3 Regina W, 3-0 1 3 8 2 12 .500 0 9.5
Jan 6 at Brandon W, 3-0 1 3 3 1 5 .400 1 4.5
Jan 7 at Brandon W, 3-2 1 5 6 1 14 .357 2 8.0
Jan 20 at Saskatchewan W, 3-2 1 5 7 0 12 .583 1 11.0
Jan 21 at Saskatchewan W, 3-0 1 3 2 1 4 .250 0 3.5
Jan 27 Trinity Western W, 3-1 1 4 3 0 6 .500 1 9.0
Jan 28 Trinity Western L, 3-0 1 3 1 0 2 .500 0 3.0
Feb 3 Mount Royal W, 3-2 1 5 6 0 10 .600 0 12.0
Feb 4 Mount Royal W, 3-2 1 5 6 0 10 .600 0 8.0
Feb 10 UBCO W, 3-1 1 4 6 3 9 .333 0 7.5
Feb 11 UBCO W, 3-0 1 3 3 0 3 1.000 0 5.0
Feb 17 at UBC W, 3-1 1 4 2 1 5 .200 0 4.0
Feb 18 at UBC L, 3-2 1 5 2 2 6 .000 0 5.5
Feb 24 at Calgary W, 3-1 1 3 0 0 1 .000 0 0.5
Feb 25 at Calgary W, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 7 # vs. Saskatchewan W, 3-0 - - - - - - - -
Oct 28 at Thompson Rivers W, 3-0 1 3 2 1 5 0 6 0
Oct 29 at Thompson Rivers W, 3-1 1 4 4 0 3 0 3 1
Nov 10 at MacEwan W, 3-1 1 4 3 0 4 1 4 0
Nov 11 MacEwan W, 3-0 1 3 0 0 5 1 5 0
Nov 18 at Manitoba L, 3-1 1 3 0 0 3 0 3 0
Nov 19 at Manitoba L, 3-2 1 5 1 0 5 0 5 0
Nov 25 Winnipeg W, 3-0 1 3 1 0 3 0 3 0
Nov 26 Winnipeg W, 3-2 1 5 2 1 4 0 5 0
Dec 2 Regina W, 3-0 1 3 1 2 0 0 2 0
Dec 3 Regina W, 3-0 1 3 0 0 1 0 1 0
Jan 6 at Brandon W, 3-0 1 3 1 0 1 0 1 0
Jan 7 at Brandon W, 3-2 1 5 3 0 4 0 4 0
Jan 20 at Saskatchewan W, 3-2 1 5 4 0 4 0 4 0
Jan 21 at Saskatchewan W, 3-0 1 3 2 1 1 0 2 0
Jan 27 Trinity Western W, 3-1 1 4 1 1 4 0 5 0
Jan 28 Trinity Western L, 3-0 1 3 0 0 2 0 2 0
Feb 3 Mount Royal W, 3-2 1 5 2 1 6 0 7 0
Feb 4 Mount Royal W, 3-2 1 5 4 1 2 0 3 0
Feb 10 UBCO W, 3-1 1 4 0 0 3 0 3 0
Feb 11 UBCO W, 3-0 1 3 0 0 4 0 4 0
Feb 17 at UBC W, 3-1 1 4 1 1 2 0 3 0
Feb 18 at UBC L, 3-2 1 5 1 0 5 0 5 0
Feb 24 at Calgary W, 3-1 1 3 1 0 1 0 1 0
Feb 25 at Calgary W, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 7 # vs. Saskatchewan W, 3-0 - - - - - - -
Oct 28 at Thompson Rivers W, 3-0 1 3 - 0 1 - 0
Oct 29 at Thompson Rivers W, 3-1 1 4 - 1 0 - 0
Nov 10 at MacEwan W, 3-1 1 4 - 1 2 - 0
Nov 11 MacEwan W, 3-0 1 3 - 2 3 - 0
Nov 18 at Manitoba L, 3-1 1 3 8 0 2 1 0
Nov 19 at Manitoba L, 3-2 1 5 14 0 3 2 1
Nov 25 Winnipeg W, 3-0 1 3 - 0 1 - 0
Nov 26 Winnipeg W, 3-2 1 5 - 1 1 - 1
Dec 2 Regina W, 3-0 1 3 - 0 1 - 0
Dec 3 Regina W, 3-0 1 3 - 1 1 - 0
Jan 6 at Brandon W, 3-0 1 3 - 1 2 - 0
Jan 7 at Brandon W, 3-2 1 5 - 0 0 - 0
Jan 20 at Saskatchewan W, 3-2 1 5 - 2 1 - 0
Jan 21 at Saskatchewan W, 3-0 1 3 - 0 1 - 0
Jan 27 Trinity Western W, 3-1 1 4 19 3 1 0 0
Jan 28 Trinity Western L, 3-0 1 3 12 1 1 0 0
Feb 3 Mount Royal W, 3-2 1 5 - 2 3 - 0
Feb 4 Mount Royal W, 3-2 1 5 - 0 4 - 0
Feb 10 UBCO W, 3-1 1 4 - 0 1 - 0
Feb 11 UBCO W, 3-0 1 3 - 0 1 - 0
Feb 17 at UBC W, 3-1 1 4 13 0 2 0 0
Feb 18 at UBC L, 3-2 1 5 20 1 1 0 0
Feb 24 at Calgary W, 3-1 1 3 - 0 0 - 0
Feb 25 at Calgary W, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 1 1 0 0.00 0 0 0.00 - 0 0.00 1.0 1.0
2014-15 5 17 19 1.12 5 36 2.12 .389 0 0.00 30.5 1.8
2015-16 12 20 11 0.55 7 27 1.35 .148 0 0.00 23.0 1.1
2016-17 23 88 91 1.03 18 161 1.83 .453 10 0.11 152.0 1.7
2017-18 24 89 130 1.46 29 237 2.66 .426 15 0.17 197.0 2.2
Total 65 215 251 1.17 59 461 2.14 .416 25 0.12 403.5 1.9
  m s digs d/s bs ba tot b/s
2013-14 1 1 0 0.00 0 0 0 0.00
2014-15 5 17 6 0.35 2 13 15 0.88
2015-16 12 20 8 0.40 1 12 13 0.65
2016-17 23 88 34 0.39 9 72 81 0.92
2017-18 24 89 48 0.54 14 74 88 0.99
Total 65 215 96 0.45 26 171 197 0.92
  m s ta sa sa/s se r re
2013-14 1 1 - 1 1.00 0 - 0
2014-15 5 17 - 3 0.18 6 - 1
2015-16 12 20 2 5 0.25 2 0 0
2016-17 23 88 86 16 0.18 33 3 2
2017-18 24 89 68 16 0.18 28 5 4
Total 65 215 156 41 0.19 69 8 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 88 91 1.03 18 161 1.83 .453 10 0.11 152.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 11 41 41 1.00 7 71 1.73 .479 1 0.02 74.0 1.8
Away 12 47 50 1.06 11 90 1.91 .433 9 0.19 78.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 19 72 78 1.08 11 136 1.89 .493 10 0.14 129.5 1.8
Losses 4 16 13 0.81 7 25 1.56 .240 0 0.00 22.5 1.4
                         
October 2 7 10 1.43 0 17 2.43 .588 4 0.57 16.0 2.3
November 6 23 25 1.09 7 44 1.91 .409 1 0.04 42.0 1.8
December 2 6 9 1.50 2 13 2.17 .538 0 0.00 12.5 2.1
January 6 23 22 0.96 3 43 1.87 .442 5 0.22 39.0 1.7
February 7 29 25 0.86 6 44 1.52 .432 0 0.00 42.5 1.5
  m s digs d/s bs ba tot b/s
Total 23 88 34 0.39 9 72 81 0.92
Exhibition - - - - - - - -
                 
Home 11 41 11 0.27 6 34 40 0.98
Away 12 47 23 0.49 3 38 41 0.87
Neutral - - - - - - - -
                 
Wins 19 72 32 0.44 9 57 66 0.92
Losses 4 16 2 0.13 0 15 15 0.94
                 
October 2 7 6 0.86 1 8 9 1.29
November 6 23 7 0.30 1 24 25 1.09
December 2 6 1 0.17 2 1 3 0.50
January 6 23 11 0.48 2 16 18 0.78
February 7 29 9 0.31 3 23 26 0.90
  m s ta sa sa/s se r re
Total 23 88 86 16 0.18 33 3 2
Exhibition - - - - - - - -
                 
Home 11 41 31 10 0.24 18 0 1
Away 12 47 55 6 0.13 15 3 1
Neutral - - - - - - - -
                 
Wins 19 72 32 14 0.19 26 0 1
Losses 4 16 54 2 0.13 7 3 1
                 
October 2 7 - 1 0.14 1 - 0
November 6 23 22 4 0.17 12 3 2
December 2 6 - 1 0.17 2 - 0
January 6 23 31 7 0.30 6 0 0
February 7 29 33 3 0.10 12 0 0