m
24
k/s
3.96
h %
.299
a/s
0.19
b/s
0.55
sa/s
0.24
d/s
1.62
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 24 | - |
| Sets | 78 | - |
| Kills | 309 | - |
| Kills per set | 3.96 | - |
| Errors | 103 | - |
| Total Attacks | 688 | - |
| Total Attacks per set | 8.82 | - |
| Hitting Percentage | .299 | - |
| Assists | 15 | - |
| Assists per set | 0.19 | - |
| Service Total Attempts | 190 | - |
| Service Aces | 19 | - |
| Service Errors | 52 | - |
| Service Aces per set | 0.24 | - |
| Receptions | 4 | - |
| Reception Errors | 2 | - |
| Digs | 126 | - |
| Digs per set | 1.62 | - |
| Block Solo | 8 | - |
| Block Assist | 35 | - |
| Block Total | 43 | - |
| Blocks per set | 0.55 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 353.5 | - |
| Points per set | 4.5 | - |
| Matches started | 24 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Guelph | W, 4-0 | 1 | 4 | 14 | 1 | 22 | .591 | 1 | 16.5 |
| Oct 14 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | W, 3-2 | 1 | 5 | 20 | 7 | 41 | .317 | 1 | 22.5 |
| Oct 29 | at Mount Royal | L, 3-0 | 1 | 1 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Nov 4 | Regina | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 2 | 12.5 |
| Nov 5 | Regina | W, 3-0 | 1 | 2 | 4 | 3 | 12 | .083 | 1 | 4.0 |
| Nov 11 | at UBCO | W, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 0 | 10.5 |
| Nov 12 | at UBCO | W, 3-1 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Nov 18 | Alberta | W, 3-1 | 1 | 4 | 16 | 5 | 31 | .355 | 0 | 19.0 |
| Nov 19 | Alberta | W, 3-2 | 1 | 5 | 20 | 9 | 41 | .268 | 0 | 26.5 |
| Dec 2 | at Saskatchewan | W, 3-1 | 1 | 4 | 16 | 2 | 38 | .368 | 3 | 18.5 |
| Dec 3 | at Saskatchewan | W, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 0 | 12.0 |
| Dec 7 | at Winnipeg | W, 3-0 | 1 | 3 | 14 | 3 | 21 | .524 | 0 | 15.5 |
| Dec 8 | Winnipeg | W, 3-0 | 1 | 3 | 11 | 5 | 25 | .240 | 1 | 14.0 |
| Jan 13 | UBC | W, 3-2 | 1 | 5 | 20 | 6 | 48 | .292 | 1 | 22.0 |
| Jan 14 | UBC | W, 3-1 | 1 | 4 | 27 | 3 | 53 | .453 | 2 | 30.5 |
| Jan 20 | Calgary | W, 3-0 | 1 | 3 | 15 | 1 | 33 | .424 | 0 | 17.0 |
| Jan 21 | Calgary | W, 3-1 | 1 | 4 | 24 | 9 | 55 | .273 | 1 | 25.5 |
| Jan 27 | at Brandon | W, 3-0 | 1 | 3 | 15 | 7 | 32 | .250 | 2 | 15.5 |
| Jan 28 | at Brandon | W, 3-0 | 1 | 3 | 11 | 6 | 25 | .200 | 0 | 13.0 |
| Feb 3 | Thompson Rivers | W, 3-0 | 1 | 3 | 13 | 2 | 21 | .524 | 0 | 13.5 |
| Feb 4 | Thompson Rivers | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 0 | 12.0 |
| Feb 10 | at MacEwan | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 11.0 |
| Feb 11 | at MacEwan | W, 3-0 | 1 | 3 | 12 | 5 | 33 | .212 | 0 | 12.5 |
| Feb 24 | at Trinity Western | L, 3-0 | 1 | 3 | 12 | 8 | 33 | .121 | 0 | 12.0 |
| Feb 25 | at Trinity Western | L, 3-1 | 1 | 3 | 9 | 4 | 27 | .185 | 1 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Guelph | W, 4-0 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | W, 3-2 | 1 | 5 | 12 | 1 | 3 | 0 | 4 | 0 |
| Oct 29 | at Mount Royal | L, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Regina | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | Regina | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at UBCO | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | at UBCO | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Alberta | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | Alberta | W, 3-2 | 1 | 5 | 5 | 3 | 5 | 0 | 8 | 0 |
| Dec 2 | at Saskatchewan | W, 3-1 | 1 | 4 | 7 | 0 | 5 | 0 | 5 | 0 |
| Dec 3 | at Saskatchewan | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Winnipeg | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 0 |
| Dec 8 | Winnipeg | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | UBC | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Jan 14 | UBC | W, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Jan 20 | Calgary | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Jan 21 | Calgary | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | at Brandon | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 28 | at Brandon | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 3 | Thompson Rivers | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | Thompson Rivers | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at MacEwan | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at MacEwan | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | at Trinity Western | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Trinity Western | L, 3-1 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Guelph | W, 4-0 | 1 | 4 | - | 1 | 3 | - | 0 |
| Oct 14 # | vs. UNB | - | - | - | - | - | - | - | |
| Oct 15 # | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | W, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Oct 29 | at Mount Royal | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Nov 4 | Regina | W, 3-0 | 1 | 3 | 18 | 2 | 2 | 0 | 0 |
| Nov 5 | Regina | W, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| Nov 11 | at UBCO | W, 3-0 | 1 | 3 | - | 3 | 4 | - | 0 |
| Nov 12 | at UBCO | W, 3-1 | 1 | 2 | - | 0 | 0 | - | 0 |
| Nov 18 | Alberta | W, 3-1 | 1 | 4 | 14 | 2 | 3 | 0 | 0 |
| Nov 19 | Alberta | W, 3-2 | 1 | 5 | 16 | 1 | 3 | 0 | 0 |
| Dec 2 | at Saskatchewan | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 1 |
| Dec 3 | at Saskatchewan | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Dec 7 | at Winnipeg | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 0 |
| Dec 8 | Winnipeg | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 1 | 1 |
| Jan 13 | UBC | W, 3-2 | 1 | 5 | 18 | 1 | 4 | 0 | 0 |
| Jan 14 | UBC | W, 3-1 | 1 | 4 | 20 | 2 | 4 | 0 | 0 |
| Jan 20 | Calgary | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 0 |
| Jan 21 | Calgary | W, 3-1 | 1 | 4 | 19 | 1 | 3 | 0 | 0 |
| Jan 27 | at Brandon | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Jan 28 | at Brandon | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Feb 3 | Thompson Rivers | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 0 |
| Feb 4 | Thompson Rivers | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 0 | 0 |
| Feb 10 | at MacEwan | W, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Feb 11 | at MacEwan | W, 3-0 | 1 | 3 | - | 0 | 4 | - | 0 |
| Feb 24 | at Trinity Western | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 3 | 0 |
| Feb 25 | at Trinity Western | L, 3-1 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 78 | 309 | 3.96 | 103 | 688 | 8.82 | .299 | 15 | 0.19 | 353.5 | 4.5 |
| Total | 24 | 78 | 309 | 3.96 | 103 | 688 | 8.82 | .299 | 15 | 0.19 | 353.5 | 4.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 78 | 126 | 1.62 | 8 | 35 | 43 | 0.55 |
| Total | 24 | 78 | 126 | 1.62 | 8 | 35 | 43 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 78 | 190 | 19 | 0.24 | 52 | 4 | 2 |
| Total | 24 | 78 | 190 | 19 | 0.24 | 52 | 4 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 309 | 3.96 | 103 | 688 | 8.82 | .299 | 15 | 0.19 | 353.5 | 4.5 |
| Exhibition | 1 | 4 | 14 | 3.50 | 1 | 22 | 5.50 | .591 | 1 | 0.25 | 16.5 | 4.1 |
| Home | 11 | 39 | 169 | 4.33 | 49 | 358 | 9.18 | .335 | 8 | 0.21 | 196.5 | 5.0 |
| Away | 13 | 39 | 140 | 3.59 | 54 | 330 | 8.46 | .261 | 7 | 0.18 | 157.0 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 71 | 286 | 4.03 | 89 | 618 | 8.70 | .319 | 14 | 0.20 | 328.5 | 4.6 |
| Losses | 3 | 7 | 23 | 3.29 | 14 | 70 | 10.00 | .129 | 1 | 0.14 | 25.0 | 3.6 |
| October | 2 | 6 | 22 | 3.67 | 9 | 51 | 8.50 | .255 | 1 | 0.17 | 25.0 | 4.2 |
| November | 6 | 19 | 57 | 3.00 | 25 | 134 | 7.05 | .239 | 3 | 0.16 | 73.5 | 3.9 |
| December | 4 | 13 | 53 | 4.08 | 13 | 106 | 8.15 | .377 | 4 | 0.31 | 60.0 | 4.6 |
| January | 6 | 22 | 112 | 5.09 | 32 | 246 | 11.18 | .325 | 6 | 0.27 | 123.5 | 5.6 |
| February | 6 | 18 | 65 | 3.61 | 24 | 151 | 8.39 | .272 | 1 | 0.06 | 71.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 126 | 1.62 | 8 | 35 | 43 | 0.55 |
| Exhibition | 1 | 4 | 5 | 1.25 | 0 | 3 | 3 | 0.75 |
| Home | 11 | 39 | 53 | 1.36 | 5 | 19 | 24 | 0.62 |
| Away | 13 | 39 | 73 | 1.87 | 3 | 16 | 19 | 0.49 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 71 | 112 | 1.58 | 8 | 33 | 41 | 0.58 |
| Losses | 3 | 7 | 14 | 2.00 | 0 | 2 | 2 | 0.29 |
| October | 2 | 6 | 14 | 2.33 | 1 | 4 | 5 | 0.83 |
| November | 6 | 19 | 12 | 0.63 | 3 | 11 | 14 | 0.74 |
| December | 4 | 13 | 22 | 1.69 | 2 | 6 | 8 | 0.62 |
| January | 6 | 22 | 42 | 1.91 | 1 | 11 | 12 | 0.55 |
| February | 6 | 18 | 36 | 2.00 | 1 | 3 | 4 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 190 | 19 | 0.24 | 52 | 4 | 2 |
| Exhibition | 1 | 4 | - | 1 | 0.25 | 3 | - | 0 |
| Home | 11 | 39 | 158 | 13 | 0.33 | 29 | 1 | 1 |
| Away | 13 | 39 | 32 | 6 | 0.15 | 23 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 71 | 170 | 18 | 0.25 | 50 | 1 | 2 |
| Losses | 3 | 7 | 20 | 1 | 0.14 | 2 | 3 | 0 |
| October | 2 | 6 | - | 0 | 0.00 | 2 | - | 0 |
| November | 6 | 19 | 54 | 8 | 0.42 | 13 | 0 | 0 |
| December | 4 | 13 | 23 | 2 | 0.15 | 6 | 1 | 2 |
| January | 6 | 22 | 68 | 5 | 0.23 | 17 | 0 | 0 |
| February | 6 | 18 | 45 | 4 | 0.22 | 14 | 3 | 0 |
