UFV
11

Ryan Hampe

m
19
k/s
1.24
h %
.427
a/s
0.07
b/s
0.67
sa/s
0.18
d/s
0.40
Recent Results
Date Opponent Result
Jan 24 at Brandon L, 3-1
Jan 25 at Brandon L, 3-1
Feb 6 at Trinity Western W, 3-2
Feb 7 Trinity Western L, 3-1
Feb 14 at UBC L, 3-0
Feb 15 at UBC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. Thompson Rivers W, 3-0 - 1 1 0 3 .333 0 2.5
Sep 28 # at UBC L, 3-0 1 3 1 1 4 .000 0 1.0
Oct 18 Alberta L, 3-1 1 4 6 0 9 .667 1 8.0
Oct 19 Alberta L, 3-0 1 3 4 3 9 .111 0 6.0
Oct 25 at Mount Royal L, 3-0 1 3 1 3 7 -.286 0 2.5
Oct 26 at Mount Royal L, 3-1 1 4 9 2 16 .438 0 9.5
Nov 1 Winnipeg L, 3-2 1 5 7 0 13 .538 0 7.5
Nov 2 Winnipeg L, 3-0 1 3 5 0 7 .714 0 6.5
Nov 15 Thompson Rivers W, 3-1 1 4 7 2 13 .385 0 11.0
Nov 16 Thompson Rivers W, 3-1 1 4 3 0 8 .375 1 7.5
Nov 22 at UBCO L, 3-0 1 3 6 2 11 .364 0 7.5
Nov 23 at UBCO L, 3-0 1 3 1 0 5 .200 0 3.5
Dec 30 # at Toronto W, 3-0 - - - - - - - -
Jan 3 # at Toronto Metropolitan W, 3-0 - - - - - - - -
Jan 10 at MacEwan W, 3-1 1 4 7 0 8 .875 1 9.5
Jan 11 at MacEwan W, 3-0 1 3 6 1 9 .556 0 9.5
Jan 17 Calgary W, 3-1 1 4 2 0 4 .500 1 4.0
Jan 18 Calgary W, 3-2 1 5 7 1 12 .500 0 10.0
Jan 24 at Brandon L, 3-1 1 4 4 0 4 1.000 1 4.5
Jan 25 at Brandon L, 3-1 1 4 6 2 9 .444 0 9.0
Feb 6 at Trinity Western W, 3-2 1 5 4 0 7 .571 0 8.0
Feb 7 Trinity Western L, 3-1 1 4 4 1 9 .333 0 5.5
Feb 14 at UBC L, 3-0 1 3 0 2 4 -.500 0 1.0
Feb 15 at UBC L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. Thompson Rivers W, 3-0 - 1 0 0 1 0 1 0
Sep 28 # at UBC L, 3-0 1 3 1 0 0 0 0 0
Oct 18 Alberta L, 3-1 1 4 2 1 0 0 1 0
Oct 19 Alberta L, 3-0 1 3 3 2 0 0 2 0
Oct 25 at Mount Royal L, 3-0 1 3 0 0 1 0 1 0
Oct 26 at Mount Royal L, 3-1 1 4 2 0 1 0 1 0
Nov 1 Winnipeg L, 3-2 1 5 1 0 1 0 1 0
Nov 2 Winnipeg L, 3-0 1 3 1 0 3 0 3 0
Nov 15 Thompson Rivers W, 3-1 1 4 3 1 2 0 3 0
Nov 16 Thompson Rivers W, 3-1 1 4 2 2 3 0 5 0
Nov 22 at UBCO L, 3-0 1 3 2 1 1 0 2 0
Nov 23 at UBCO L, 3-0 1 3 0 0 3 0 3 0
Dec 30 # at Toronto W, 3-0 - - - - - - - -
Jan 3 # at Toronto Metropolitan W, 3-0 - - - - - - - -
Jan 10 at MacEwan W, 3-1 1 4 2 0 3 0 3 0
Jan 11 at MacEwan W, 3-0 1 3 1 0 5 0 5 0
Jan 17 Calgary W, 3-1 1 4 2 0 2 0 2 0
Jan 18 Calgary W, 3-2 1 5 4 1 2 0 3 0
Jan 24 at Brandon L, 3-1 1 4 1 0 1 0 1 0
Jan 25 at Brandon L, 3-1 1 4 0 1 2 0 3 0
Feb 6 at Trinity Western W, 3-2 1 5 2 0 4 0 4 0
Feb 7 Trinity Western L, 3-1 1 4 1 0 3 0 3 0
Feb 14 at UBC L, 3-0 1 3 0 0 2 0 2 0
Feb 15 at UBC L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. Thompson Rivers W, 3-0 - 1 4 1 2 0 0
Sep 28 # at UBC L, 3-0 1 3 7 0 3 0 0
Oct 18 Alberta L, 3-1 1 4 16 1 5 3 0
Oct 19 Alberta L, 3-0 1 3 13 0 3 0 0
Oct 25 at Mount Royal L, 3-0 1 3 11 1 3 0 0
Oct 26 at Mount Royal L, 3-1 1 4 11 0 5 0 0
Nov 1 Winnipeg L, 3-2 1 5 16 0 5 0 0
Nov 2 Winnipeg L, 3-0 1 3 8 0 2 2 0
Nov 15 Thompson Rivers W, 3-1 1 4 14 2 4 3 0
Nov 16 Thompson Rivers W, 3-1 1 4 11 1 4 2 0
Nov 22 at UBCO L, 3-0 1 3 7 0 3 1 0
Nov 23 at UBCO L, 3-0 1 3 9 1 5 1 0
Dec 30 # at Toronto W, 3-0 - - - - - - -
Jan 3 # at Toronto Metropolitan W, 3-0 - - - - - - -
Jan 10 at MacEwan W, 3-1 1 4 12 1 2 1 0
Jan 11 at MacEwan W, 3-0 1 3 8 1 1 1 0
Jan 17 Calgary W, 3-1 1 4 10 1 4 2 1
Jan 18 Calgary W, 3-2 1 5 11 1 3 0 0
Jan 24 at Brandon L, 3-1 1 4 9 0 3 3 1
Jan 25 at Brandon L, 3-1 1 4 11 1 1 1 0
Feb 6 at Trinity Western W, 3-2 1 5 12 2 3 0 0
Feb 7 Trinity Western L, 3-1 1 4 6 0 3 0 0
Feb 14 at UBC L, 3-0 1 3 3 0 0 0 0
Feb 15 at UBC L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 86 113 1.31 40 250 2.91 .292 5 0.06 178.5 2.1
2023-24 17 61 83 1.36 22 164 2.69 .372 3 0.05 128.0 2.1
2024-25 19 72 89 1.24 19 164 2.28 .427 5 0.07 130.5 1.8
Total 58 219 285 1.30 81 578 2.64 .353 13 0.06 437.0 2.0
  m s digs d/s bs ba tot b/s
2022-23 22 86 32 0.37 17 71 88 1.02
2023-24 17 61 14 0.23 9 52 61 1.00
2024-25 19 72 29 0.40 9 39 48 0.67
Total 58 219 75 0.34 35 162 197 0.90
  m s ta sa sa/s se r re
2022-23 22 86 261 13 0.15 76 12 1
2023-24 17 61 185 10 0.16 55 10 0
2024-25 19 72 198 13 0.18 59 20 2
Total 58 219 644 36 0.16 190 42 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 72 89 1.24 19 164 2.28 .427 5 0.07 130.5 1.8
Exhibition 2 4 2 0.50 1 7 1.75 .143 0 0.00 3.5 0.9
                         
Home 9 36 45 1.25 7 84 2.33 .452 3 0.08 66.0 1.8
Away 10 36 44 1.22 12 80 2.22 .400 2 0.06 64.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 7 29 36 1.24 4 61 2.10 .525 3 0.10 59.5 2.1
Losses 12 43 53 1.23 15 103 2.40 .369 2 0.05 71.0 1.7
                         
October 4 14 20 1.43 8 41 2.93 .293 1 0.07 26.0 1.9
November 6 22 29 1.32 4 57 2.59 .439 1 0.05 43.5 2.0
January 6 24 32 1.33 4 46 1.92 .609 3 0.13 46.5 1.9
February 3 12 8 0.67 3 20 1.67 .250 0 0.00 14.5 1.2
  m s digs d/s bs ba tot b/s
Total 19 72 29 0.40 9 39 48 0.67
Exhibition 2 4 1 0.25 0 1 1 0.25
                 
Home 9 36 19 0.53 7 16 23 0.64
Away 10 36 10 0.28 2 23 25 0.69
Neutral - - - - - - - -
                 
Wins 7 29 16 0.55 4 21 25 0.86
Losses 12 43 13 0.30 5 18 23 0.53
                 
October 4 14 7 0.50 3 2 5 0.36
November 6 22 9 0.41 4 13 17 0.77
January 6 24 10 0.42 2 15 17 0.71
February 3 12 3 0.25 0 9 9 0.75
  m s ta sa sa/s se r re
Total 19 72 198 13 0.18 59 20 2
Exhibition 2 4 11 1 0.25 5 0 0
                 
Home 9 36 105 6 0.17 33 12 1
Away 10 36 93 7 0.19 26 8 1
Neutral - - - - - - - -
                 
Wins 7 29 78 9 0.31 21 9 1
Losses 12 43 120 4 0.09 38 11 1
                 
October 4 14 51 2 0.14 16 3 0
November 6 22 65 4 0.18 23 9 0
January 6 24 61 5 0.21 14 8 2
February 3 12 21 2 0.17 6 0 0