Official Volleyball Box Score

University of Winnipeg vs. University of British Columbia

11/28/2025 — Vancouver, BC (War Memorial Gym)

Attendance: 812Referees: Nik Fuess, Joshua Matsui, Jeffrey Cheng, Gabriel Duval

Team 1 2 3 4 Sets Record
Winnipeg 21 16 25 13 1 4-5,4-5
UBC 25 25 22 25 3 8-1,8-1
Winnipeg
Team Attack Per Set
Set K E TA PCT
1 12 2 29 .345
2 9 3 25 .240
3 11 4 32 .219
4 7 6 25 .040
UBC
Team Attack Per Set
Set K E TA PCT
1 19 2 29 .586
2 13 2 29 .379
3 14 8 36 .167
4 14 1 22 .591
Winnipeg (4-5,4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaxon Rose * 4 14 3 38 .289 1 0 3 0 2 0 0 0 0 14.0
3 Alex Krykewich 3 0 1 5 -.200 16 0 1 0 0 0 2 0 0 1.0
4 Aidan Hruska * 4 3 1 13 .154 0 1 3 1 2 0 1 0 0 4.5
5 Paxton Koop * 4 4 0 9 .444 2 0 0 0 3 0 2 0 0 5.0
6 Tristan Arnold * 2 0 0 2 .000 18 0 2 0 1 0 0 0 0 0.0
7 Thomas Bridle 3 0 0 1 .000 0 0 1 1 3 0 0 0 0 0.0
9 Connor Rewniak 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Luke Lodewyks * 4 8 6 22 .091 1 0 2 0 9 0 1 0 0 8.5
11 Carson Brennan 4 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
13 Easton Dick * 4 8 3 15 .333 0 0 1 1 2 1 2 0 0 10.0
14 Sebastian Verdaguer 2 2 1 6 .167 0 0 1 0 2 0 0 0 0 2.0
15 Maxime Vermette 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 15 111 .216 38 1 14 7 28 1 8 0 0 45.0
UBC (8-1,8-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marcus Morgan 3 3 0 3 1.000 0 0 1 0 0 0 0 0 0 3.0
2 Reeve Gingera * 4 12 5 24 .292 3 0 3 0 6 1 1 0 0 13.5
3 Parker Ocampo 4 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
4 Logan Greves 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
5 Daniel Lewis 3 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
6 Gavin Moes * 4 11 3 29 .276 0 0 5 0 5 0 1 0 0 11.5
8 Mason Greves * 4 5 1 6 .667 38 2 1 0 11 0 0 0 0 7.0
10 Nicholas Johnson 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
13 Alex Emery * 4 3 2 7 .143 1 2 6 0 5 0 1 0 0 5.5
14 Dawson Pratt * 4 18 1 34 .500 0 2 1 0 6 0 2 0 0 21.0
15 Calvin Hsu 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kieran Robinson-Dunning * 4 8 0 12 .667 4 1 1 0 0 0 3 0 0 10.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 13 116 .405 53 7 21 1 44 1 8 0 0 72.0
* = Starter