2011-12 CIS Women's Basketball Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Cooke Cape Breton 20 27.6 8.3-18.2 2.8-7.0 4.1-5.5 23.6
2 J Colley Saint Mary's 19 34.0 8.6-18.3 1.0-3.3 6.1-8.4 24.4
3 C Colborne UNB 20 31.4 7.0-16.9 1.8-4.7 4.8-5.9 20.6
4 H Sunley-Paisley Ottawa 22 27.4 7.6-15.2 0.0-0.1 3.2-5.4 18.5
5 A MacDonald Ryerson 22 36.9 5.3-16.2 2.2-5.5 5.4-6.6 18.2
6 J Clemencon Windsor 22 28.0 6.7-12.7 0.0-0.1 4.1-5.0 17.6
7 B Moore Queen's 22 30.7 5.6-13.8 2.0-5.1 4.0-5.1 17.2
8 T Chiarot McMaster 22 34.5 6.9-16.5 0.8-2.9 2.0-2.3 16.5
9 V Pickard StFX 20 34.0 5.8-14.7 1.6-4.3 4.0-4.8 17.1
10 D Schuetze Thompson Rivers 18 31.1 6.1-14.3 0.3-1.2 6.2-7.9 18.6
11 E Duinker Acadia 20 33.2 6.3-14.1 2.5-5.8 1.4-1.6 16.6
12 A Forsey Memorial 20 25.0 5.8-12.2 0.0-0.1 4.5-5.5 16.1
13 A Tilk Ryerson 22 28.9 4.8-11.8 0.0-0.0 4.9-7.5 14.5
14 N Clarke Alberta 20 25.4 5.4-11.8 1.3-3.1 3.5-3.9 15.6
15 J Vaughan Western 22 32.8 4.8-12.0 0.5-2.3 4.0-5.0 14.0
16 N Rosenkranz Brock 22 25.9 5.0-12.2 0.0-0.2 3.9-6.6 13.9
16 J Stratton Toronto 21 29.8 5.8-13.7 1.0-3.1 2.0-3.2 14.6
18 L Druery Lakehead 22 28.9 5.8-12.7 0.0-0.2 2.3-3.1 13.9
19 A Bush Carleton 22 28.2 5.0-11.6 1.2-2.9 2.4-3.7 13.7
19 K Moore Acadia 20 28.7 5.2-12.8 1.8-5.0 2.9-4.0 15.1
21 M Clark Regina 20 26.6 5.4-13.0 2.9-7.7 1.3-1.8 14.9
22 K Brown Dalhousie 20 29.6 5.6-15.8 1.1-4.5 2.2-3.4 14.6
22 J Kaye Calgary 20 31.5 5.7-11.7 0.8-1.9 2.5-3.1 14.6
24 L Dally Western 22 28.7 4.6-12.2 1.7-4.4 1.8-2.9 12.8
25 E Simard UQAM 16 34.1 6.8-14.9 0.2-1.4 3.8-4.8 17.6
26 K Young UBC 18 31.2 6.2-12.3 0.3-1.2 2.7-3.2 15.3
27 J Gilbert Ottawa 22 26.8 4.3-10.5 2.4-6.2 1.5-2.0 12.4
27 K Miyazaki Saskatchewan 18 34.4 5.6-12.7 0.6-1.7 3.4-4.4 15.2
29 A Duinker Acadia 20 24.9 5.3-14.2 1.2-3.0 1.6-2.2 13.5
30 D Emmerson Saskatchewan 20 29.8 5.0-9.7 0.0-0.0 3.3-4.8 13.4
31 D Yeboah Victoria 18 28.9 5.7-13.1 0.8-2.6 2.6-3.0 14.8
32 A Ogidan Winnipeg 20 28.8 4.1-13.2 0.8-3.5 4.3-5.2 13.3
33 B Szockyj York 21 34.5 4.0-12.0 1.8-5.7 2.6-3.3 12.3
34 K Wright Ryerson 22 30.2 3.9-12.0 1.5-4.4 2.4-3.3 11.7
35 M Langlois Windsor 22 28.9 4.2-9.9 1.2-3.5 2.0-2.7 11.6
35 R O'Rielly Memorial 20 28.3 4.2-11.6 2.5-7.3 1.9-2.3 12.8
37 J Zalesiak Regina 20 29.1 4.7-12.2 0.7-2.5 2.8-4.4 12.8
38 S Pierce Toronto 21 29.5 3.9-10.5 0.5-1.6 3.8-5.8 12.0
39 K MacLeod Carleton 22 29.4 4.1-12.0 1.3-4.4 1.9-2.7 11.5
40 B Kovacevic Windsor 22 25.4 4.1-9.0 1.8-5.0 1.4-1.6 11.4
41 M Ilelaboye Manitoba 20 28.2 4.2-12.1 1.1-3.9 2.9-3.7 12.5
41 J Ju Thompson Rivers 18 30.6 5.1-13.3 2.1-6.2 1.6-2.1 13.9
43 L Ledingham Regina 20 26.6 4.2-8.9 0.3-1.4 3.6-4.6 12.4
44 Z Huntley UBC 18 26.1 5.0-10.2 0.0-0.0 3.8-4.6 13.8
45 T Jarrett Calgary 20 28.1 4.8-10.6 0.6-1.6 2.1-3.0 12.3
45 L Taal Lethbridge 20 32.3 4.0-11.4 1.1-4.4 3.1-4.1 12.3
47 A Dzikowski Guelph 21 29.6 4.0-11.0 2.2-6.7 1.6-1.9 11.7
47 D Young StFX 18 24.0 4.9-11.9 0.0-0.0 3.9-7.6 13.7
49 A Cleary Carleton 22 29.3 4.1-9.2 0.0-0.0 2.9-3.7 11.1
50 K Leddy Western 22 22.0 4.2-6.8 0.0-0.0 2.6-3.9 11.0
51 S Canvin Saint Mary's 19 31.6 4.3-11.1 0.2-0.7 3.7-4.9 12.5
51 S Chapman Acadia 20 32.8 4.2-10.3 0.7-2.0 2.9-3.9 11.9
51 J Douglas Guelph 21 31.0 3.7-9.7 0.0-0.0 4.0-5.8 11.3
54 C Fragale Lakehead 22 31.0 3.6-10.3 1.6-4.9 1.9-2.4 10.8
55 S Edmison RMC 22 30.6 3.6-11.6 0.0-0.4 3.5-5.0 10.7
56 A Johnston Brandon 20 32.4 4.5-14.2 0.2-1.2 2.4-2.9 11.7
57 S Kurt Laurier 21 20.4 3.4-10.0 1.2-4.0 3.1-4.3 11.1
58 J Franz Calgary 20 27.9 4.0-9.0 0.1-0.8 3.4-4.8 11.6
58 R Huber UBCO 17 28.5 5.4-11.1 0.6-1.5 2.3-3.6 13.6
60 K Barrett Concordia 14 30.7 4.9-13.0 1.0-3.2 5.5-7.4 16.4
61 J Jones UPEI 20 29.4 3.7-10.2 1.8-4.8 2.2-2.5 11.4
62 A Cole Calgary 20 23.5 4.1-8.0 0.0-0.1 3.1-4.5 11.3
62 T Klassen UFV 18 34.4 4.3-10.8 1.9-5.1 2.2-2.6 12.6
62 H Strom Trinity Western 18 26.3 4.9-11.6 0.2-1.1 2.5-3.7 12.6
65 A Gough UPEI 20 27.8 2.8-9.0 0.7-2.9 5.0-6.6 11.3
65 E Simpson Laurentian 22 26.3 3.5-10.5 1.4-4.5 1.8-2.4 10.3
67 S Russell Guelph 22 28.3 3.3-8.7 0.0-0.0 3.5-5.1 10.2
67 C Thompson Dalhousie 20 29.4 4.0-9.0 0.1-0.1 3.2-4.1 11.2
67 A Vieweg UBC 18 27.7 4.9-9.2 0.6-1.6 2.1-2.6 12.4
70 E McKay Brock 22 24.4 4.0-10.9 0.2-1.6 1.7-2.3 9.9
70 S Toxopeus Cape Breton 20 21.7 4.0-8.1 0.0-0.0 2.8-3.9 10.9
72 J Kirnon Cape Breton 18 29.8 4.7-11.4 1.1-3.4 1.5-1.9 12.0
72 H Milligan McMaster 20 21.9 4.3-8.7 0.0-0.0 2.2-3.4 10.8
74 C Mancino Laurier 22 24.7 3.8-11.1 0.6-2.6 1.4-2.4 9.6
75 A Luyken UFV 17 31.8 4.1-12.2 1.5-5.6 2.7-3.7 12.4
75 F Mazerolle Laurier 18 29.4 4.1-9.6 0.7-2.3 2.9-3.4 11.7
77 E Decloe Laurentian 21 26.4 3.4-7.5 0.1-0.2 3.0-3.9 10.0
78 K Yeldon Laurier 22 22.6 3.7-7.8 0.0-0.0 2.1-3.4 9.5
79 Y Kaplan Winnipeg 19 21.8 3.8-10.8 0.9-3.2 2.2-2.9 10.8
79 D Schmidt Regina 20 25.8 3.8-8.4 0.9-3.0 1.9-2.2 10.3
81 S Ernest York 22 31.5 3.4-10.9 1.4-5.3 1.1-1.5 9.3
82 K Veldman Lethbridge 20 25.3 3.4-7.8 0.1-0.5 3.3-4.3 10.1
83 J Renfrew Victoria 18 25.8 4.6-10.9 0.8-3.7 1.2-1.7 11.1
84 T Olsen Trinity Western 18 26.4 4.3-10.7 0.0-0.2 2.3-3.4 10.9
85 K Devison Memorial 20 22.9 3.4-6.8 1.7-3.5 1.3-1.4 9.7
86 J Medri Toronto 20 30.9 3.6-10.8 1.4-4.2 0.9-1.6 9.7
87 K Williams Windsor 22 25.6 3.4-7.6 0.3-1.2 1.6-2.5 8.7
88 L Kerr York 19 28.7 4.1-10.9 0.2-0.3 1.7-2.2 10.1
88 B Lennox Ottawa 22 29.5 3.4-7.5 0.3-0.7 1.6-2.1 8.7
88 N Wierks UFV 18 28.9 3.6-8.4 0.6-1.6 2.9-4.2 10.6
88 A von Maltzahn Dalhousie 20 26.3 3.9-10.9 0.0-0.0 1.8-3.1 9.6
92 K Ring Ottawa 22 29.3 3.2-7.8 1.0-2.5 1.2-1.7 8.6
93 A Grant Winnipeg 20 25.3 3.5-10.1 1.8-5.2 0.8-1.1 9.4
94 E Jobin Laval 16 28.1 4.1-9.8 2.1-5.1 1.5-1.9 11.7
95 K Bardsley Lakehead 22 24.7 2.9-8.8 1.8-5.5 0.8-1.2 8.5
95 J Holstein UNB 17 26.8 4.2-10.4 1.5-3.6 1.0-1.3 10.9
95 E Russell UNB 20 23.8 3.4-10.7 0.7-2.4 1.8-2.9 9.3
98 E Burns McMaster 22 26.9 3.4-9.5 0.0-0.9 1.6-2.5 8.4
98 C Goodis Victoria 18 33.8 3.3-9.4 0.9-2.9 2.8-4.2 10.3
100 L Burnett Waterloo 22 27.3 2.5-9.3 0.9-2.8 2.4-3.9 8.4
101 A Cameron Lethbridge 20 20.9 3.3-7.0 1.4-3.5 1.2-1.4 9.2
101 C Mcmullen Victoria 18 24.7 4.2-8.7 0.0-0.1 1.7-3.2 10.2
101 A Polischuk Brock 22 22.8 3.2-7.3 0.2-0.6 1.7-2.4 8.3
101 J Resch Carleton 22 23.2 3.1-10.4 1.2-3.6 0.9-1.5 8.3
105 K Hughes UBC 18 31.1 3.1-9.2 2.0-6.2 2.0-2.4 10.1
105 A Kalkan Lakehead 22 26.6 3.1-8.9 0.3-1.6 1.7-3.0 8.3
107 K Van Slingerland Carleton 22 23.8 2.9-9.0 1.3-4.9 1.1-1.5 8.2
108 K Howard Saskatchewan 20 30.4 2.8-7.4 1.4-3.8 2.0-2.4 8.9
109 V Bonomo McMaster 22 32.4 2.7-8.3 1.0-3.0 1.7-2.5 8.1
109 G Chamberland Bishop's 15 25.4 3.3-9.5 1.6-4.6 3.6-4.9 11.9
111 S Bayne RMC 22 26.4 3.1-10.8 0.0-0.3 1.8-3.4 8.0
111 S Cleveland Trinity Western 18 22.8 3.3-9.8 1.6-5.5 1.6-2.0 9.8
113 M A-Bellemare UQAM 15 30.9 4.3-11.6 1.1-3.3 1.9-2.5 11.7
113 R Harrison Dalhousie 20 26.7 2.8-8.4 2.1-5.5 1.1-1.4 8.8
115 K Santilli Brock 22 19.0 2.7-6.7 0.6-1.8 1.8-2.7 7.9
116 C Graham Regina 20 23.5 3.0-6.7 2.1-5.0 0.6-0.7 8.6
117 S Dejong Brock 22 18.8 3.0-7.6 0.0-0.0 1.6-2.2 7.7
117 M Killeen Waterloo 22 22.0 2.7-8.8 0.7-3.4 1.7-2.9 7.7
117 C Lewis RMC 22 29.6 2.8-9.7 0.4-1.0 1.8-2.5 7.7
120 R Sheehan StFX 20 34.5 3.1-8.8 0.6-2.5 1.6-2.1 8.4
120 V Thistle Cape Breton 19 23.5 3.4-6.8 0.0-0.1 2.1-3.1 8.9
122 C Crosby Dalhousie 18 22.9 3.8-9.2 0.0-0.0 1.7-2.0 9.3
122 L McNulty Lakehead 20 20.5 3.5-8.2 0.5-1.7 0.8-2.0 8.4
122 S Wierks UFV 18 26.7 3.3-7.3 0.0-0.1 2.7-3.6 9.3
125 A Balasko Manitoba 18 29.5 3.1-8.3 0.0-0.3 3.2-3.9 9.3
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Cooke Cape Breton 20 1.3 5.0 6.3 4.0 3.0 1.8 0.3
2 J Colley Saint Mary's 19 1.4 4.8 6.2 4.6 2.3 2.7 0.3
3 C Colborne UNB 20 1.4 3.7 5.0 3.0 3.9 0.2 0.1
4 H Sunley-Paisley Ottawa 22 4.3 5.2 9.5 1.6 2.8 2.2 1.2
5 A MacDonald Ryerson 22 0.5 2.5 3.0 2.9 5.1 1.9 0.0
6 J Clemencon Windsor 22 2.8 4.5 7.2 1.3 2.1 0.5 1.0
7 B Moore Queen's 22 1.0 2.4 3.4 1.5 2.8 0.9 0.0
8 T Chiarot McMaster 22 1.0 5.7 6.7 1.4 2.8 1.5 1.0
9 V Pickard StFX 20 1.0 3.9 4.9 3.6 3.6 2.5 0.4
10 D Schuetze Thompson Rivers 18 3.2 5.8 8.9 0.7 2.1 0.8 0.7
11 E Duinker Acadia 20 2.3 5.3 7.6 2.4 1.9 0.9 0.5
12 A Forsey Memorial 20 1.9 6.5 8.5 1.6 3.2 0.8 1.4
13 A Tilk Ryerson 22 3.8 5.6 9.4 0.7 2.2 1.4 0.3
14 N Clarke Alberta 20 0.9 2.9 3.9 1.8 3.0 2.0 0.5
15 J Vaughan Western 22 0.7 2.4 3.1 3.8 3.5 1.3 0.1
16 N Rosenkranz Brock 22 2.6 5.6 8.2 1.5 3.0 1.6 1.3
16 J Stratton Toronto 21 1.3 3.3 4.6 2.9 2.8 2.9 0.3
18 L Druery Lakehead 22 3.7 5.4 9.1 1.4 2.2 0.8 0.7
19 A Bush Carleton 22 0.7 2.8 3.5 3.2 1.9 3.0 0.3
19 K Moore Acadia 20 1.2 5.0 6.2 1.3 2.0 1.6 0.1
21 M Clark Regina 20 0.7 2.2 2.9 2.6 1.9 1.9 0.3
22 K Brown Dalhousie 20 1.6 1.8 3.3 2.6 3.4 1.6 0.1
22 J Kaye Calgary 20 1.8 4.9 6.7 5.5 3.1 2.6 0.0
24 L Dally Western 22 0.5 3.5 4.0 2.0 2.2 1.0 0.5
25 E Simard UQAM 16 1.4 4.6 5.9 1.3 3.3 1.0 0.9
26 K Young UBC 18 1.9 4.9 6.9 4.6 3.4 2.1 0.4
27 J Gilbert Ottawa 22 1.5 3.2 4.7 1.7 1.9 1.0 0.5
27 K Miyazaki Saskatchewan 18 2.2 5.7 7.9 4.2 3.9 2.1 0.6
29 A Duinker Acadia 20 2.1 5.0 7.0 2.1 1.4 0.8 1.7
30 D Emmerson Saskatchewan 20 3.9 6.7 10.5 1.1 3.1 1.0 1.3
31 D Yeboah Victoria 18 1.4 3.2 4.6 2.2 2.0 1.7 0.1
32 A Ogidan Winnipeg 20 2.8 4.8 7.5 2.3 3.9 1.8 0.8
33 B Szockyj York 21 1.3 2.9 4.2 1.8 3.2 1.9 0.1
34 K Wright Ryerson 22 1.3 2.9 4.2 1.5 2.9 1.5 0.2
35 M Langlois Windsor 22 0.5 5.2 5.7 4.9 2.0 3.5 0.4
35 R O'Rielly Memorial 20 0.8 2.3 3.1 3.0 2.9 0.7 0.1
37 J Zalesiak Regina 20 1.7 4.5 6.2 5.8 4.9 2.8 0.3
38 S Pierce Toronto 21 1.7 2.1 3.8 2.9 4.0 2.1 0.2
39 K MacLeod Carleton 22 3.1 3.3 6.5 1.1 1.6 1.0 0.3
40 B Kovacevic Windsor 22 2.4 3.4 5.8 2.5 2.4 1.9 0.1
41 M Ilelaboye Manitoba 20 1.7 2.0 3.8 0.8 4.2 2.0 0.3
41 J Ju Thompson Rivers 18 0.4 2.3 2.7 1.7 3.6 1.9 0.1
43 L Ledingham Regina 20 2.8 4.9 7.7 1.8 2.4 0.5 0.3
44 Z Huntley UBC 18 3.0 4.0 7.0 1.3 1.9 0.7 1.5
45 T Jarrett Calgary 20 2.3 2.7 5.0 2.4 4.2 2.3 0.3
45 L Taal Lethbridge 20 1.0 2.1 3.1 4.5 4.1 3.3 0.2
47 A Dzikowski Guelph 21 0.5 3.6 4.1 1.5 3.1 1.5 0.5
47 D Young StFX 18 3.7 4.3 8.0 1.1 1.2 0.8 0.3
49 A Cleary Carleton 22 2.8 2.3 5.1 1.2 1.5 1.2 0.4
50 K Leddy Western 22 2.1 3.9 6.0 1.1 2.8 0.5 0.1
51 S Canvin Saint Mary's 19 1.8 6.1 7.9 1.5 2.8 1.3 0.9
51 S Chapman Acadia 20 1.6 3.5 5.1 4.3 2.6 2.3 0.1
51 J Douglas Guelph 21 3.4 6.9 10.3 1.3 2.4 1.0 1.9
54 C Fragale Lakehead 22 0.7 3.2 3.9 3.2 3.6 1.2 0.1
55 S Edmison RMC 22 2.7 6.8 9.5 0.7 3.0 1.3 0.7
56 A Johnston Brandon 20 1.1 6.7 7.8 0.7 7.3 2.3 0.5
57 S Kurt Laurier 21 0.5 3.7 4.2 0.8 2.3 1.0 0.2
58 J Franz Calgary 20 1.9 5.3 7.2 1.5 3.8 1.5 0.2
58 R Huber UBCO 17 1.2 3.2 4.5 1.5 3.2 2.5 0.1
60 K Barrett Concordia 14 2.4 4.1 6.5 2.1 2.7 2.1 0.3
61 J Jones UPEI 20 0.8 2.1 2.9 0.9 2.2 1.4 0.1
62 A Cole Calgary 20 2.4 1.9 4.3 1.1 2.5 1.0 0.9
62 T Klassen UFV 18 0.5 2.7 3.2 3.7 2.9 2.2 0.1
62 H Strom Trinity Western 18 2.6 3.2 5.8 1.3 2.2 1.6 0.6
65 A Gough UPEI 20 0.6 5.2 5.8 2.3 4.0 1.1 0.6
65 E Simpson Laurentian 22 0.8 3.6 4.4 1.1 3.1 1.8 0.0
67 S Russell Guelph 22 2.5 3.9 6.5 1.4 1.9 0.9 0.8
67 C Thompson Dalhousie 20 1.3 3.5 4.7 4.0 3.3 1.1 0.3
67 A Vieweg UBC 18 2.3 3.5 5.8 1.9 2.5 2.3 0.8
70 E McKay Brock 22 2.9 1.6 4.5 1.6 2.2 1.8 0.1
70 S Toxopeus Cape Breton 20 3.1 3.4 6.5 0.6 1.4 0.7 0.8
72 J Kirnon Cape Breton 18 1.4 2.8 4.2 3.5 1.7 2.3 0.4
72 H Milligan McMaster 20 2.8 5.4 8.2 1.4 1.4 1.1 1.0
74 C Mancino Laurier 22 2.0 2.4 4.4 0.5 2.0 0.3 0.8
75 A Luyken UFV 17 0.9 2.2 3.2 3.4 3.1 1.9 0.1
75 F Mazerolle Laurier 18 1.2 3.1 4.3 3.9 4.7 2.8 0.2
77 E Decloe Laurentian 21 2.8 3.5 6.3 0.1 2.6 0.8 0.8
78 K Yeldon Laurier 22 2.7 4.1 6.8 0.5 1.2 0.9 0.3
79 Y Kaplan Winnipeg 19 1.5 1.3 2.8 1.3 2.1 1.5 0.1
79 D Schmidt Regina 20 1.0 2.0 3.0 1.0 2.4 2.4 0.3
81 S Ernest York 22 1.1 2.7 3.8 0.9 2.2 0.8 0.2
82 K Veldman Lethbridge 20 2.5 4.4 7.0 1.0 2.4 0.9 0.5
83 J Renfrew Victoria 18 1.7 2.0 3.7 1.6 2.0 1.6 0.1
84 T Olsen Trinity Western 18 1.9 3.5 5.4 0.8 1.1 1.1 0.2
85 K Devison Memorial 20 0.5 2.5 3.0 2.0 2.1 0.8 0.1
86 J Medri Toronto 20 1.6 2.4 4.0 2.4 1.9 3.1 0.1
87 K Williams Windsor 22 1.9 3.8 5.7 3.4 2.6 2.7 0.2
88 L Kerr York 19 3.7 5.4 9.2 0.8 2.5 1.0 0.4
88 B Lennox Ottawa 22 3.6 6.2 9.9 1.4 2.6 1.5 1.2
88 N Wierks UFV 18 2.8 3.1 5.9 1.4 2.7 2.1 0.1
88 A von Maltzahn Dalhousie 20 3.7 6.2 9.8 2.0 2.1 1.6 0.5
92 K Ring Ottawa 22 0.4 2.5 2.8 4.8 3.2 2.5 0.3
93 A Grant Winnipeg 20 1.3 2.5 3.8 1.0 1.6 0.7 0.1
94 E Jobin Laval 16 0.9 4.9 5.8 1.1 3.3 1.3 0.5
95 K Bardsley Lakehead 22 0.2 1.5 1.6 2.0 2.5 1.1 0.1
95 J Holstein UNB 17 1.8 2.8 4.6 2.8 2.2 0.6 0.1
95 E Russell UNB 20 1.4 5.5 7.0 1.6 2.2 0.6 1.1
98 E Burns McMaster 22 1.6 2.3 4.0 1.6 3.1 1.0 0.1
98 C Goodis Victoria 18 0.8 3.7 4.4 5.6 3.7 2.8 0.1
100 L Burnett Waterloo 22 0.6 2.2 2.8 1.3 3.6 1.2 0.1
101 A Cameron Lethbridge 20 1.0 1.3 2.3 1.0 1.4 1.6 0.1
101 C Mcmullen Victoria 18 1.7 2.8 4.5 0.8 1.7 1.2 0.1
101 A Polischuk Brock 22 1.3 2.7 4.0 1.7 1.5 1.6 0.1
101 J Resch Carleton 22 1.6 3.3 5.0 1.3 1.3 1.1 0.2
105 K Hughes UBC 18 0.6 2.2 2.8 2.6 2.7 1.1 0.1
105 A Kalkan Lakehead 22 2.0 3.4 5.4 2.5 3.5 1.4 0.1
107 K Van Slingerland Carleton 22 1.5 2.8 4.3 1.2 1.8 1.4 0.4
108 K Howard Saskatchewan 20 0.5 2.1 2.5 2.7 1.8 1.0 0.1
109 V Bonomo McMaster 22 0.6 3.1 3.7 4.8 3.1 1.0 0.0
109 G Chamberland Bishop's 15 1.7 2.7 4.3 1.3 2.1 0.9 0.2
111 S Bayne RMC 22 2.4 4.0 6.3 0.6 2.1 0.6 0.5
111 S Cleveland Trinity Western 18 0.2 1.7 1.9 2.3 2.6 0.8 0.2
113 M A-Bellemare UQAM 15 0.9 3.3 4.2 2.5 4.0 2.1 0.1
113 R Harrison Dalhousie 20 0.4 2.4 2.8 2.4 0.7 1.1 0.1
115 K Santilli Brock 22 1.1 1.7 2.8 1.3 1.9 1.1 0.3
116 C Graham Regina 20 0.1 2.5 2.7 1.7 1.2 0.5 0.3
117 S Dejong Brock 22 1.6 4.0 5.6 0.7 2.4 0.6 0.4
117 M Killeen Waterloo 22 1.4 2.5 3.9 1.5 2.9 1.5 0.4
117 C Lewis RMC 22 0.9 4.0 5.0 1.7 4.1 0.9 0.4
120 R Sheehan StFX 20 1.7 2.6 4.3 4.0 2.9 2.8 0.3
120 V Thistle Cape Breton 19 2.3 3.3 5.6 2.2 2.1 1.1 0.3
122 C Crosby Dalhousie 18 1.6 3.5 5.1 0.6 2.2 0.9 0.1
122 L McNulty Lakehead 20 1.4 3.7 5.0 1.6 3.0 1.1 0.3
122 S Wierks UFV 18 3.7 6.2 9.8 0.6 2.2 1.1 0.4
125 A Balasko Manitoba 18 2.2 3.8 5.9 0.9 3.3 1.2 0.3
Rk Name Team gp pf/g dq/g a/g
1 C Cooke Cape Breton 20 1.8 0.0 4.0
2 J Colley Saint Mary's 19 2.6 0.1 4.6
3 C Colborne UNB 20 2.6 0.1 3.0
4 H Sunley-Paisley Ottawa 22 2.4 0.0 1.6
5 A MacDonald Ryerson 22 2.4 0.0 2.9
6 J Clemencon Windsor 22 1.6 0.0 1.3
7 B Moore Queen's 22 1.6 0.0 1.5
8 T Chiarot McMaster 22 2.7 0.0 1.4
9 V Pickard StFX 20 1.9 0.0 3.6
10 D Schuetze Thompson Rivers 18 3.2 0.2 0.7
11 E Duinker Acadia 20 2.3 0.0 2.4
12 A Forsey Memorial 20 2.8 0.2 1.6
13 A Tilk Ryerson 22 4.4 0.5 0.7
14 N Clarke Alberta 20 2.3 0.1 1.8
15 J Vaughan Western 22 1.8 0.0 3.8
16 N Rosenkranz Brock 22 2.5 0.0 1.5
16 J Stratton Toronto 21 1.3 0.0 2.9
18 L Druery Lakehead 22 3.0 0.0 1.4
19 A Bush Carleton 22 1.9 0.0 3.2
19 K Moore Acadia 20 1.7 0.0 1.3
21 M Clark Regina 20 1.9 0.0 2.6
22 K Brown Dalhousie 20 2.4 0.0 2.6
22 J Kaye Calgary 20 1.6 0.0 5.5
24 L Dally Western 22 1.5 0.0 2.0
25 E Simard UQAM 16 2.9 0.1 1.3
26 K Young UBC 18 2.3 0.1 4.6
27 J Gilbert Ottawa 22 1.8 0.0 1.7
27 K Miyazaki Saskatchewan 18 2.4 0.0 4.2
29 A Duinker Acadia 20 2.8 0.1 2.1
30 D Emmerson Saskatchewan 20 1.4 0.0 1.1
31 D Yeboah Victoria 18 1.8 0.1 2.2
32 A Ogidan Winnipeg 20 2.9 0.1 2.3
33 B Szockyj York 21 2.0 0.0 1.8
34 K Wright Ryerson 22 3.7 0.3 1.5
35 M Langlois Windsor 22 1.5 0.0 4.9
35 R O'Rielly Memorial 20 2.3 0.1 3.0
37 J Zalesiak Regina 20 2.1 0.0 5.8
38 S Pierce Toronto 21 2.9 0.0 2.9
39 K MacLeod Carleton 22 2.7 0.1 1.1
40 B Kovacevic Windsor 22 1.6 0.0 2.5
41 M Ilelaboye Manitoba 20 1.6 0.0 0.8
41 J Ju Thompson Rivers 18 1.3 0.1 1.7
43 L Ledingham Regina 20 2.5 0.0 1.8
44 Z Huntley UBC 18 2.7 0.0 1.3
45 T Jarrett Calgary 20 3.3 0.1 2.4
45 L Taal Lethbridge 20 2.0 0.0 4.5
47 A Dzikowski Guelph 21 1.8 0.0 1.5
47 D Young StFX 18 2.8 0.0 1.1
49 A Cleary Carleton 22 2.7 0.1 1.2
50 K Leddy Western 22 3.5 0.3 1.1
51 S Canvin Saint Mary's 19 2.4 0.0 1.5
51 S Chapman Acadia 20 2.2 0.0 4.3
51 J Douglas Guelph 21 1.9 0.0 1.3
54 C Fragale Lakehead 22 2.3 0.0 3.2
55 S Edmison RMC 22 2.8 0.1 0.7
56 A Johnston Brandon 20 1.5 0.1 0.7
57 S Kurt Laurier 21 1.6 0.0 0.8
58 J Franz Calgary 20 3.0 0.2 1.5
58 R Huber UBCO 17 2.6 0.0 1.5
60 K Barrett Concordia 14 2.4 0.1 2.1
61 J Jones UPEI 20 1.9 0.0 0.9
62 A Cole Calgary 20 3.3 0.1 1.1
62 T Klassen UFV 18 1.8 0.1 3.7
62 H Strom Trinity Western 18 2.9 0.1 1.3
65 A Gough UPEI 20 2.6 0.1 2.3
65 E Simpson Laurentian 22 2.0 0.1 1.1
67 S Russell Guelph 22 3.0 0.1 1.4
67 C Thompson Dalhousie 20 2.9 0.1 4.0
67 A Vieweg UBC 18 2.1 0.0 1.9
70 E McKay Brock 22 3.0 0.2 1.6
70 S Toxopeus Cape Breton 20 2.7 0.1 0.6
72 J Kirnon Cape Breton 18 1.6 0.0 3.5
72 H Milligan McMaster 20 3.0 0.1 1.4
74 C Mancino Laurier 22 2.1 0.0 0.5
75 A Luyken UFV 17 3.1 0.1 3.4
75 F Mazerolle Laurier 18 2.4 0.0 3.9
77 E Decloe Laurentian 21 2.9 0.1 0.1
78 K Yeldon Laurier 22 3.0 0.0 0.5
79 Y Kaplan Winnipeg 19 2.6 0.2 1.3
79 D Schmidt Regina 20 1.9 0.0 1.0
81 S Ernest York 22 1.5 0.0 0.9
82 K Veldman Lethbridge 20 1.5 0.0 1.0
83 J Renfrew Victoria 18 1.9 0.1 1.6
84 T Olsen Trinity Western 18 2.7 0.1 0.8
85 K Devison Memorial 20 1.0 0.0 2.0
86 J Medri Toronto 20 2.3 0.1 2.4
87 K Williams Windsor 22 1.5 0.0 3.4
88 L Kerr York 19 2.2 0.1 0.8
88 B Lennox Ottawa 22 1.6 0.0 1.4
88 N Wierks UFV 18 2.6 0.1 1.4
88 A von Maltzahn Dalhousie 20 2.9 0.0 2.0
92 K Ring Ottawa 22 2.0 0.0 4.8
93 A Grant Winnipeg 20 2.4 0.1 1.0
94 E Jobin Laval 16 2.4 0.0 1.1
95 K Bardsley Lakehead 22 2.4 0.0 2.0
95 J Holstein UNB 17 2.6 0.0 2.8
95 E Russell UNB 20 2.9 0.1 1.6
