UQAM at Bishop's January 23, 2013

(6-3)
60
(0-8)
43
Final 1 2 3 4 T
UQAM 9 22 22 7 60
Bishop's 12 8 9 14 43

Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 6-8 3-5 0-0 0 4 4 1 3 0 2 3 15
16 0-2 0-0 1-2 2 0 2 1 0 0 1 4 1
29 0-0 0-0 0-0 1 1 2 3 2 0 2 0 0
34 11-19 0-0 2-3 3 5 8 0 0 0 1 4 24
30 2-13 0-1 1-2 4 2 6 4 0 0 4 2 5
RESERVES  
4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 0-3 0-1 4-8 1 3 4 1 1 0 2 3 4
7 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
21 2-6 0-1 3-4 0 1 1 0 1 0 3 3 7
13 1-3 1-1 0-0 1 1 2 0 1 1 3 1 3
TM TEAM
0 3 3 1 0
TOTALS   22-54 4-9 12-21 12 21 33 11 9 1 22 22 60
    40.7% 44.4% 57.1%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 1-4 1-3 7-8 0 5 5 2 2 0 5 1 10
31 1-6 0-4 0-0 0 3 3 1 4 0 3 2 2
31 2-10 1-7 2-2 0 1 1 2 2 0 2 4 7
22 0-2 0-0 0-0 3 3 6 0 0 0 3 2 0
27 1-3 0-0 0-0 2 2 4 1 1 0 1 1 2
RESERVES  
21 2-7 2-5 0-0 1 1 2 0 2 0 3 2 6
16 2-6 0-0 2-2 1 1 2 1 1 1 2 2 6
9 0-1 0-0 0-0 1 1 2 2 2 0 1 1 0
6 3-4 0-0 1-4 2 1 3 0 0 0 1 2 7
8 1-2 0-1 1-2 1 0 1 0 0 0 1 2 3
TM TEAM
1 3 4 3 0
TOTALS   13-45 4-20 13-18 12 21 33 9 14 1 25 19 43
    28.9% 20.0% 72.2%  

Game Information

Date/TimeJanuary 23, 2013 - 18:00
LocationMitchell Gym
Technical foulsUQAM-None ; Bishop's-None .

Play By Play

Team Stats

Team Statistics

Stat UQAM Bishop's
Field Goal 22-54 13-45
Field Goal % 40.7% 28.9%
3 Point 4-9 4-20
3 Point % 44.4% 20.0%
Free Throw 12-21 13-18
Free Throw % 57.1% 72.2%
Rebounds 33 33
Assists 11 9
Turnovers 22 25
Points off Turnovers 17 15
2nd Chance Points 8 4
Points in the Paint 26 14
Fastbreak Points 0 0
Bench Points 15 22
Largest Lead 4 24
Time of Largest Lead 01:33 03:20
Trends Ties: 5; Lead Changes: 9
Field Goals %
UQAM
40.7%
28.9%
Bishop's
3 Point %
UQAM
44.4%
20.0%
Bishop's
Turnovers
UQAM
22
25
Bishop's

Period1 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 2-3 0-0 0 1 1 0 1 0 0 1 6
4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 1-2 0-0 0-0 1 2 3 0 0 0 0 1 2
8 0-5 0-1 0-0 0 1 1 1 0 0 2 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 1-2 0 1 1 0 0 0 2 0 1
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   3-12 2-4 1-2 2 5 7 1 1 0 7 6 9
    25.0% 50.0% 50.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-2 0-0 0 3 3 1 0 0 0 0 3
10 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
10 0-1 0-0 0-0 0 0 0 1 2 0 1 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
6 0-2 0-0 2-2 1 1 2 1 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-1 1-2 0 0 0 0 0 0 1 2 3
TM TEAM
0 0 0 0 0
TOTALS   4-10 1-4 3-4 1 6 7 4 5 0 5 3 12
    40.0% 25.0% 75.0%  

Period2 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 0-1 0-0 0 0 0 1 1 0 1 1 4
5 0-1 0-0 1-2 0 0 0 1 0 0 0 2 1
7 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
4 2-5 0-0 2-2 2 2 4 0 0 0 0 0 6
10 1-5 0-0 1-2 3 1 4 1 0 0 1 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 3-6 1 2 3 0 1 0 0 1 3
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 1-3 1-1 0-0 1 0 1 0 0 1 0 1 3
TM TEAM
0 0 0 0 0
TOTALS   7-19 1-2 7-12 7 5 12 4 4 1 3 6 22
    36.8% 50.0% 58.3%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 6-6 0 2 2 0 1 0 2 1 6
10 0-2 0-1 0-0 0 1 1 0 1 0 2 2 0
6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
5 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
8 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 0-0 0 0 0 0 0 1 2 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 1 0
TOTALS   1-8 0-2 6-6 2 4 6 1 2 1 8 6 8
    12.5% 0% 100.0%  

Period3 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-2 1-1 0-0 0 3 3 0 1 0 1 1 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
10 5-6 0-0 0-1 0 0 0 0 0 0 1 1 10
9 1-3 0-0 0-0 1 0 1 2 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 1-4 0-1 3-4 0 0 0 0 1 0 1 0 5
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM TEAM
0 1 1 0 0
TOTALS   9-15 1-2 3-5 2 4 6 3 4 0 5 5 22
    60.0% 50.0% 60.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 1-2 0 0 0 0 0 0 2 0 1
5 0-1 0-1 0-0 0 1 1 0 2 0 1 0 0
8 1-4 0-2 2-2 0 1 1 1 0 0 0 2 4
7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
4 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
RESERVES  
5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
6 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   3-10 0-4 3-4 2 5 7 1 3 0 6 5 9
    30.0% 0% 75.0%  

Period4 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
6 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
10 3-6 0-0 0-0 0 1 1 0 0 0 0 2 6
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM TEAM
0 2 2 1 0
TOTALS   3-8 0-1 1-2 1 4 5 3 0 0 6 5 7
    37.5% 0% 50.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
7 1-4 1-4 0-0 0 0 0 0 0 0 0 1 3
6 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 2-5 2-3 0-0 1 0 1 0 1 0 2 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 1 2 2 2 0 0 0 0
0 2-3 0-0 1-4 2 0 2 0 0 0 0 1 5
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM
1 1 2 1 0
TOTALS   5-17 3-10 1-4 6 3 9 3 4 0 3 5 14
    29.4% 30.0% 25.0%