2012-13 CIS Women's Basketball Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Colley Saint Mary's 20 33.1 9.7-19.6 1.8-4.5 7.0-9.7 28.3
2 H Strom Trinity Western 22 31.6 6.8-16.7 0.3-1.6 5.4-7.5 19.2
3 J Vaughan Western 21 34.8 6.7-14.7 1.0-3.1 5.4-6.6 19.8
4 K Brown Dalhousie 20 32.0 7.5-17.8 2.5-7.4 2.9-3.9 20.5
5 D Yeboah Victoria 22 29.7 6.4-15.5 0.8-2.8 4.7-5.5 18.2
6 D Schuetze Thompson Rivers 22 29.8 6.5-12.2 0.1-0.5 4.7-6.5 17.8
7 D Emmerson Saskatchewan 22 30.6 6.5-12.1 0.0-0.2 4.6-6.5 17.7
8 J Clemencon Windsor 21 27.7 6.6-11.7 0.0-0.0 4.6-5.9 17.9
9 J Ju Thompson Rivers 22 34.6 6.2-15.7 2.8-8.2 1.8-2.4 17.0
10 K Young UBC 22 31.8 6.8-14.2 1.1-3.4 2.3-3.4 16.9
11 J Franz Calgary 22 28.7 6.0-13.5 0.3-1.2 3.7-5.0 16.0
12 K Moore Acadia 18 34.3 6.6-15.9 1.7-4.9 4.6-6.1 19.6
13 H Milligan McMaster 21 27.9 6.4-13.2 0.0-0.0 3.5-4.8 16.3
14 N Rosenkranz Brock 21 30.4 6.5-14.5 0.0-0.3 3.0-4.7 16.1
15 A Cameron Lethbridge 22 31.7 5.0-14.5 1.7-6.2 3.2-4.2 15.0
16 L St. Pierre StFX 20 32.7 6.4-14.6 1.3-3.1 2.2-3.5 16.4
16 L Stansfield UBC 22 26.5 5.9-10.6 0.0-0.0 3.1-4.4 14.9
18 C Colborne UNB 19 28.2 5.8-16.0 1.4-6.0 4.1-5.6 17.1
19 M Clark Regina 22 29.0 5.8-13.4 1.7-5.5 1.5-2.0 14.7
19 C Fragale Lakehead 21 34.5 5.9-13.5 1.9-5.0 1.8-2.4 15.4
21 D Boiago McMaster 21 30.7 4.5-15.2 1.9-6.0 4.4-5.7 15.3
22 K Williams Windsor 21 30.3 6.1-11.7 0.0-0.9 2.9-4.1 15.1
23 C Recoura York 20 33.3 6.0-12.4 0.5-2.2 3.3-4.1 15.8
24 G Fishbein Memorial 20 27.4 5.6-12.0 1.2-3.1 3.0-4.2 15.4
25 T McClurkin Cape Breton 20 32.8 5.0-14.9 2.0-7.0 2.9-3.8 14.8
26 S Allison UBCO 22 31.0 4.1-14.1 1.9-6.1 3.3-3.9 13.5
27 A Luyken UFV 22 29.9 4.3-11.5 2.8-6.9 1.9-2.5 13.4
28 S Polishchuk Laurentian 17 32.2 6.6-18.0 2.2-7.0 1.8-2.7 17.2
29 S Wierks UFV 22 27.2 4.9-9.4 0.1-0.2 3.4-4.5 13.2
30 S Carmona-Galdamez Manitoba 22 31.5 4.0-11.0 0.3-1.1 4.9-6.4 13.2
31 K Lyons Saskatchewan 20 26.1 5.5-13.1 1.6-4.5 2.0-2.6 14.4
31 K Roper StFX 20 22.9 5.8-11.9 0.0-0.2 3.0-4.7 14.4
33 A Bush Carleton 20 29.6 5.2-11.9 2.2-5.4 1.6-1.9 14.3
34 A Duinker Acadia 20 31.6 5.1-14.7 0.7-2.9 3.1-4.0 14.0
34 J Renfrew Victoria 22 24.5 5.0-10.0 1.6-4.2 1.1-1.4 12.7
34 M VanKoughnett UNBC 22 31.5 4.5-10.9 1.5-4.4 2.3-3.0 12.7
37 K Wright Ryerson 20 29.3 4.2-12.8 2.0-6.0 3.5-4.2 13.8
38 L Harris Acadia 17 34.8 5.7-12.8 0.6-1.5 4.1-5.2 16.2
39 K Veldman Lethbridge 22 30.1 4.3-10.2 0.1-0.4 3.7-4.8 12.4
40 L Langille Saint Mary's 16 34.4 5.8-14.0 1.6-4.0 3.6-4.2 16.8
41 L Ledingham Regina 22 24.4 3.6-10.2 0.6-2.5 4.3-5.6 12.1
42 K Santilli Brock 21 30.1 4.2-11.0 1.4-4.2 2.8-3.5 12.6
43 N Wierks UFV 22 30.6 4.3-9.3 0.6-1.9 2.9-4.1 12.0
44 B Read Regina 18 21.0 5.9-9.8 0.0-0.2 2.4-3.4 14.2
45 L Dally Western 21 31.2 4.8-12.6 1.3-4.5 1.2-1.6 12.0
45 T Jarrett Calgary 21 26.8 4.4-9.9 0.7-2.0 2.6-3.7 12.0
47 M Langlois Windsor 21 31.6 4.6-10.6 1.0-3.1 1.9-2.7 12.0
47 C Nofuente Ryerson 20 30.1 4.0-9.8 0.8-2.8 3.8-5.4 12.6
47 E Simard UQAM 14 31.6 7.1-14.7 0.2-0.9 3.6-4.6 18.0
50 E McFadden Guelph 21 29.3 4.1-11.5 1.9-6.0 1.8-2.2 11.9
51 J Bruce UNBC 22 29.3 3.5-10.1 1.6-5.5 2.7-3.8 11.3
52 K Goodhoofd Guelph 19 26.3 5.3-13.3 0.7-2.8 1.7-2.7 13.0
53 K Barrett Concordia 16 28.9 4.3-12.3 1.2-3.8 5.4-6.8 15.2
53 R Eyer Manitoba 22 24.3 3.7-9.4 2.9-6.3 0.7-0.7 11.0
53 E Skippon Lethbridge 22 30.2 4.4-10.6 0.1-0.4 2.2-3.0 11.0
56 R Sider Toronto 20 25.4 3.9-10.7 1.0-2.9 3.4-4.3 12.1
56 T Worsfold Thompson Rivers 22 27.7 3.9-9.7 1.3-3.8 1.8-2.8 11.0
58 A Von maltzahn Dalhousie 20 30.1 5.1-11.6 0.0-0.1 1.8-2.2 11.9
59 E Kanester UBCO 22 28.8 2.8-8.9 1.1-4.3 4.0-5.0 10.6
59 Y Kaplan Winnipeg 22 20.5 3.9-11.0 1.2-3.5 1.6-2.4 10.6
59 M Sylla McGill 16 26.1 4.8-12.0 0.1-0.1 5.1-7.1 14.6
62 H Annich Mount Royal 22 27.2 3.0-10.5 1.6-5.2 3.0-4.1 10.6
62 W Ellenor Laurier 21 26.1 4.7-11.0 0.0-0.1 1.7-2.3 11.1
62 J Wright Queen's 20 28.8 4.0-10.1 1.2-3.7 2.5-3.6 11.7
65 A Kalkan Lakehead 21 27.4 4.2-10.6 0.5-2.0 2.1-3.4 11.0
66 E Knauff Trinity Western 22 29.8 3.6-11.0 0.4-2.2 2.7-3.9 10.3
67 A Bakker Alberta 22 24.6 3.8-8.8 0.3-0.7 2.4-3.3 10.2
68 M Nadeau Laval 16 30.9 5.6-13.1 0.4-0.5 2.3-3.6 13.9
69 L Boag Queen's 16 31.8 5.0-11.9 2.4-6.1 1.5-2.1 13.9
69 E Larson Mount Royal 22 29.2 3.6-9.7 0.8-3.3 2.1-3.0 10.1
71 L Anderson Winnipeg 22 21.1 3.6-9.5 0.0-0.4 2.9-3.5 10.0
72 E Kaehn UNBC 22 29.3 4.1-8.1 0.0-0.1 1.7-2.5 10.0
73 A Hancock Western 21 32.6 3.5-8.4 1.9-4.3 1.5-2.1 10.4
73 E Jameson Memorial 20 28.3 3.7-10.3 1.2-3.5 2.2-2.9 10.9
73 M Roy-Viau Concordia 16 28.8 4.5-12.6 1.1-3.5 3.5-4.6 13.6
76 K Yeldon Laurier 21 24.3 3.8-8.8 0.0-0.1 2.7-4.0 10.3
77 A Gough UPEI 20 26.1 2.8-9.9 0.3-2.1 5.0-6.2 10.8
78 K Sartori UFV 20 25.8 3.8-10.4 1.1-3.1 2.0-3.1 10.8
78 K Trulsrud Saskatchewan 22 28.5 3.9-8.2 0.3-1.0 1.7-2.6 9.8
80 S Gill Manitoba 22 32.6 3.5-11.6 1.6-5.8 0.9-1.3 9.6
80 L Shotbolt Carleton 20 27.9 3.6-10.8 0.8-3.6 2.5-3.8 10.6
80 T Stammberger Dalhousie 20 29.1 4.2-8.8 0.5-1.4 1.6-2.5 10.6
83 G Chamberland Bishop's 16 30.9 3.4-12.1 1.3-6.1 5.1-6.7 13.1
84 K Asleson Alberta 22 17.5 3.4-6.0 0.0-0.0 2.8-3.7 9.5
84 T Kocs Thompson Rivers 22 29.4 3.0-8.6 1.1-4.4 2.5-3.0 9.5
86 T Hanlan Ottawa 20 24.0 3.8-8.8 2.0-5.3 0.8-1.1 10.4
87 K Dandeneau UNBC 22 26.3 3.6-9.0 1.1-3.6 1.0-1.5 9.4
88 K Bardsley Lakehead 21 22.1 3.2-11.7 2.6-8.7 0.8-1.1 9.8
88 C Thompson Dalhousie 20 33.4 3.8-8.8 0.4-1.6 2.3-2.9 10.3
90 R Daley Dalhousie 20 26.9 4.0-10.9 1.4-3.9 0.8-1.1 10.3
90 S Kleysen Winnipeg 22 28.3 3.5-8.7 0.9-2.0 1.5-2.0 9.3
90 N Newman UPEI 20 18.9 3.9-9.1 1.6-4.2 0.8-1.1 10.3
93 B Hollins Cape Breton 20 26.8 3.4-8.6 0.6-1.6 2.9-3.8 10.2
93 K Sheils Calgary 20 27.0 3.5-8.7 1.6-4.9 1.6-2.1 10.2
95 S Van Ginhoven Alberta 22 19.3 3.3-5.8 0.0-0.0 2.6-3.0 9.2
96 J Duxbury Thompson Rivers 22 35.1 3.0-9.9 0.7-3.0 2.4-3.5 9.1
96 M Kaneda UBCO 22 28.2 2.9-8.5 1.0-2.7 2.4-3.2 9.1
98 C McMullen Victoria 22 24.1 4.1-8.0 0.0-0.0 0.9-2.1 9.0
99 A Polischuk Brock 21 29.7 4.0-8.0 0.4-1.3 1.0-1.5 9.4
99 K Ulakovic Lakehead 21 29.7 3.3-10.7 1.7-5.8 1.1-1.5 9.4
101 R Huber UBCO 21 27.2 3.9-9.7 0.0-0.3 1.4-2.4 9.2
102 B Koop Manitoba 18 27.7 4.2-12.3 1.0-4.0 1.4-1.8 10.7
102 R Sheehan StFX 20 30.4 3.6-9.3 1.0-3.1 1.4-1.6 9.7
104 D Schmidt Regina 22 27.4 3.0-8.4 1.6-4.6 1.0-1.4 8.6
105 K Ring Ottawa 20 30.9 3.5-11.2 0.7-3.0 1.6-1.9 9.3
106 C Osborne York 20 30.1 3.1-8.6 1.1-2.8 1.9-2.5 9.3
107 K Macleod Carleton 20 25.6 3.0-9.1 1.6-4.0 1.6-1.9 9.2
108 J Jones UPEI 20 23.9 3.1-8.1 1.9-4.6 0.9-1.2 9.1
109 R Sibo Acadia 20 30.6 3.2-8.2 0.7-2.5 2.0-2.5 9.1
109 M Stephen Ottawa 17 26.6 3.9-8.6 0.0-0.0 2.9-4.4 10.6
111 L Panchan Saint Mary's 18 17.1 3.9-7.6 1.2-2.6 1.1-1.3 10.0
112 T Coulter Winnipeg 22 22.6 3.2-7.0 0.1-0.5 1.4-2.5 8.0
113 J Gilbert Ottawa 13 26.9 5.2-10.4 2.3-5.5 0.8-1.2 13.5
113 M Schaufele Calgary 22 26.0 3.0-8.0 0.9-3.0 1.0-1.5 8.0
115 A Forsey Memorial 14 22.2 4.2-10.0 0.0-0.0 4.0-5.3 12.4
116 C Keane Cape Breton 20 28.1 3.1-8.5 0.2-0.8 2.2-2.8 8.7
117 N Qahwash York 20 28.0 2.8-8.9 0.7-2.6 2.5-4.5 8.6
118 C Goodis Victoria 22 29.9 2.4-8.8 0.8-3.2 2.1-2.6 7.8
118 C Michaud UQAM 16 30.3 4.4-11.9 0.4-1.5 1.6-2.6 10.7
120 E Persson Waterloo 21 25.1 3.1-8.7 0.9-2.9 0.9-1.3 8.1
121 C Bartel UFV 22 24.2 2.9-6.8 1.0-3.4 0.8-1.0 7.7
121 V Pickard StFX 14 29.3 3.7-10.1 1.2-3.7 3.4-3.9 12.1
123 K Kuntze Waterloo 21 22.4 2.7-7.6 0.0-0.1 2.6-4.0 8.0
123 S Robin UNBC 22 25.8 2.8-7.5 0.1-0.5 2.0-2.8 7.6
125 A Hillis Laurier 21 26.9 2.5-7.9 1.0-2.7 1.9-3.0 7.9
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Colley Saint Mary's 20 1.9 5.6 7.5 4.3 3.9 3.9 0.8
2 H Strom Trinity Western 22 2.4 5.5 8.0 2.0 2.7 2.6 1.8
3 J Vaughan Western 21 0.9 3.2 4.1 2.8 3.8 1.8 0.1
4 K Brown Dalhousie 20 1.4 3.1 4.6 3.0 3.3 2.0 0.1
5 D Yeboah Victoria 22 1.6 4.2 5.8 3.1 2.4 2.2 0.1
6 D Schuetze Thompson Rivers 22 3.7 7.5 11.3 2.2 2.8 0.8 1.5
7 D Emmerson Saskatchewan 22 3.3 5.9 9.2 2.3 3.3 1.0 1.5
8 J Clemencon Windsor 21 2.8 4.5 7.3 1.3 2.9 1.3 1.5
9 J Ju Thompson Rivers 22 0.4 1.2 1.6 1.2 2.3 1.9 0.2
10 K Young UBC 22 2.1 5.4 7.5 3.5 2.8 2.5 0.3
11 J Franz Calgary 22 2.1 5.6 7.7 1.5 4.0 2.3 0.4
12 K Moore Acadia 18 1.5 4.3 5.8 2.6 2.9 1.7 0.1
13 H Milligan McMaster 21 4.5 7.0 11.5 0.8 2.1 0.6 1.2
14 N Rosenkranz Brock 21 2.1 7.4 9.5 2.2 3.5 2.5 1.5
15 A Cameron Lethbridge 22 0.6 1.7 2.3 1.6 3.2 2.4 0.0
16 L St. Pierre StFX 20 1.4 6.3 7.7 2.9 3.1 2.5 0.3
16 L Stansfield UBC 22 2.1 3.2 5.4 0.8 1.8 1.0 0.9
18 C Colborne UNB 19 1.4 4.6 6.1 3.1 4.1 0.4 0.3
19 M Clark Regina 22 0.7 3.3 4.0 4.2 3.2 3.2 0.1
19 C Fragale Lakehead 21 1.0 4.0 4.9 3.2 3.3 1.1 0.1
21 D Boiago McMaster 21 1.3 3.2 4.5 2.0 3.4 2.4 0.2
22 K Williams Windsor 21 2.0 3.2 5.2 2.8 2.8 2.7 0.6
23 C Recoura York 20 2.6 3.3 5.8 3.6 3.9 1.6 0.1
24 G Fishbein Memorial 20 1.4 3.5 4.9 2.8 2.4 1.6 0.1
25 T McClurkin Cape Breton 20 0.3 2.7 3.0 3.7 3.5 1.9 0.1
26 S Allison UBCO 22 0.5 1.2 1.7 1.5 3.5 1.0 0.1
27 A Luyken UFV 22 0.6 2.9 3.5 4.5 2.4 2.4 0.1
28 S Polishchuk Laurentian 17 0.6 4.9 5.5 3.6 3.6 2.7 0.3
29 S Wierks UFV 22 4.2 5.3 9.5 0.8 2.4 1.7 1.0
30 S Carmona-Galdamez Manitoba 22 1.4 2.1 3.5 2.7 3.2 1.0 0.1
31 K Lyons Saskatchewan 20 1.6 3.1 4.7 1.6 2.8 1.4 0.2
31 K Roper StFX 20 2.8 4.4 7.2 0.7 2.4 0.9 0.3
33 A Bush Carleton 20 0.8 3.3 4.2 3.6 1.8 2.5 0.2
34 A Duinker Acadia 20 2.8 5.7 8.4 1.6 2.1 1.3 1.6
34 J Renfrew Victoria 22 0.9 2.5 3.4 1.2 1.8 1.1 0.3
34 M VanKoughnett UNBC 22 1.5 6.0 7.5 3.5 4.8 2.9 0.5
37 K Wright Ryerson 20 0.3 2.6 3.0 0.8 1.9 1.6 0.1
38 L Harris Acadia 17 3.1 4.8 7.9 2.4 2.0 1.6 0.6
39 K Veldman Lethbridge 22 3.0 5.2 8.2 0.6 3.4 0.4 0.0
40 L Langille Saint Mary's 16 3.4 5.2 8.6 0.9 2.1 1.1 1.0
41 L Ledingham Regina 22 1.7 3.3 5.0 1.6 2.2 1.0 0.4
42 K Santilli Brock 21 0.9 3.3 4.2 2.1 2.8 1.7 0.5
43 N Wierks UFV 22 1.8 3.6 5.4 2.3 2.3 1.9 0.4
44 B Read Regina 18 3.6 5.6 9.2 0.4 1.9 0.9 0.5
45 L Dally Western 21 0.6 6.3 7.0 3.7 2.7 1.3 0.7
45 T Jarrett Calgary 21 2.4 2.6 5.0 2.3 2.8 3.0 0.1
47 M Langlois Windsor 21 0.5 5.8 6.3 6.0 2.2 3.2 0.5
47 C Nofuente Ryerson 20 1.8 4.5 6.3 4.0 4.9 3.0 0.1
47 E Simard UQAM 14 1.4 3.2 4.6 1.0 2.6 0.9 0.3
50 E McFadden Guelph 21 1.0 2.3 3.4 1.9 2.6 1.2 0.0
51 J Bruce UNBC 22 0.4 2.1 2.5 1.6 3.5 1.4 0.0
52 K Goodhoofd Guelph 19 1.5 3.1 4.6 1.6 3.0 2.9 0.3
53 K Barrett Concordia 16 2.3 2.5 4.8 1.7 2.0 2.3 0.4
53 R Eyer Manitoba 22 0.5 1.2 1.8 0.7 1.6 0.6 0.0
53 E Skippon Lethbridge 22 1.3 4.6 5.9 1.3 2.5 0.6 0.3
56 R Sider Toronto 20 2.0 2.9 5.0 0.8 2.8 0.9 0.1
56 T Worsfold Thompson Rivers 22 2.3 2.5 4.9 2.0 2.8 1.8 0.2
58 A Von maltzahn Dalhousie 20 3.4 7.0 10.3 2.5 2.5 1.4 0.9
59 E Kanester UBCO 22 0.8 4.1 4.9 1.2 2.7 1.7 0.1
59 Y Kaplan Winnipeg 22 1.6 1.5 3.1 1.8 2.2 1.5 0.1
59 M Sylla McGill 16 4.4 5.4 9.8 0.5 2.9 0.9 1.1
62 H Annich Mount Royal 22 0.7 1.7 2.4 1.6 2.7 1.6 0.0
62 W Ellenor Laurier 21 1.9 3.2 5.0 1.4 1.7 0.5 1.8
62 J Wright Queen's 20 1.4 3.0 4.5 2.5 2.3 1.4 0.3
65 A Kalkan Lakehead 21 2.4 5.6 8.0 1.8 4.9 2.1 0.0
66 E Knauff Trinity Western 22 1.6 3.7 5.3 2.3 3.0 1.9 0.1
67 A Bakker Alberta 22 1.9 3.0 5.0 0.8 1.7 1.0 0.3
68 M Nadeau Laval 16 3.3 6.8 10.0 1.3 2.1 1.1 2.2
69 L Boag Queen's 16 0.4 1.6 2.0 3.9 3.4 1.6 0.0
69 E Larson Mount Royal 22 0.5 2.1 2.6 2.8 3.0 1.0 0.1
71 L Anderson Winnipeg 22 1.5 2.5 4.0 1.4 2.1 0.7 0.6
72 E Kaehn UNBC 22 2.7 4.0 6.7 1.8 2.4 1.4 0.1
73 A Hancock Western 21 0.3 3.8 4.1 2.2 2.0 1.1 0.1
73 E Jameson Memorial 20 0.7 3.0 3.8 2.8 2.2 0.9 0.1
73 M Roy-Viau Concordia 16 2.3 4.1 6.4 1.6 2.4 1.1 0.5
76 K Yeldon Laurier 21 2.3 4.6 7.0 0.7 1.5 1.7 0.2
77 A Gough UPEI 20 1.8 5.3 7.1 2.4 3.3 1.6 0.4
78 K Sartori UFV 20 1.1 3.9 5.0 1.6 2.1 2.2 0.3
78 K Trulsrud Saskatchewan 22 2.5 6.1 8.6 1.2 2.7 1.7 0.0
80 S Gill Manitoba 22 1.0 2.5 3.6 1.9 2.2 0.6 0.0
80 L Shotbolt Carleton 20 3.0 5.6 8.6 1.3 1.8 1.3 0.6
80 T Stammberger Dalhousie 20 2.4 4.7 7.0 2.9 3.0 1.2 0.7
83 G Chamberland Bishop's 16 1.3 2.9 4.2 1.5 5.2 1.6 0.1
84 K Asleson Alberta 22 2.4 3.4 5.7 0.6 2.0 0.6 0.1
84 T Kocs Thompson Rivers 22 2.3 5.0 7.3 1.3 2.2 0.9 0.2
86 T Hanlan Ottawa 20 1.0 1.6 2.6 0.7 2.0 0.7 0.2
87 K Dandeneau UNBC 22 0.4 3.5 4.0 1.6 3.2 1.2 0.0
88 K Bardsley Lakehead 21 0.7 1.4 2.0 1.0 1.6 1.1 0.1
88 C Thompson Dalhousie 20 1.0 3.6 4.7 3.9 3.4 1.8 0.3
90 R Daley Dalhousie 20 1.1 2.8 3.9 2.0 2.1 0.8 0.4
90 S Kleysen Winnipeg 22 2.9 4.5 7.5 1.9 2.2 1.9 0.6
90 N Newman UPEI 20 1.0 3.8 4.8 1.1 1.6 1.0 0.3
93 B Hollins Cape Breton 20 1.4 2.5 3.9 1.9 1.6 1.7 0.1
93 K Sheils Calgary 20 0.3 1.9 2.3 2.0 2.0 1.3 0.1
95 S Van Ginhoven Alberta 22 2.8 2.9 5.6 0.8 1.8 1.0 0.4
96 J Duxbury Thompson Rivers 22 0.5 4.9 5.3 5.7 4.4 2.7 0.5
96 M Kaneda UBCO 22 1.7 4.5 6.2 2.0 3.2 1.7 0.1
98 C McMullen Victoria 22 2.5 2.2 4.8 0.9 2.0 1.1 0.1
99 A Polischuk Brock 21 1.5 2.6 4.1 1.9 2.6 1.7 0.4
99 K Ulakovic Lakehead 21 0.4 1.3 1.7 2.1 1.9 1.6 0.2
101 R Huber UBCO 21 2.6 3.2 5.8 1.2 3.5 1.2 0.5
102 B Koop Manitoba 18 1.2 3.8 5.1 1.4 3.3 1.8 0.4
102 R Sheehan StFX 20 1.6 2.0 3.6 3.3 2.4 2.0 0.4
104 D Schmidt Regina 22 1.2 3.1 4.3 2.2 2.5 1.1 0.4
105 K Ring Ottawa 20 1.6 4.5 6.1 5.0 3.2 1.8 0.4
106 C Osborne York 20 1.9 4.7 6.5 1.0 2.8 0.6 0.1
107 K Macleod Carleton 20 2.0 2.5 4.6 1.6 1.9 1.1 0.6
108 J Jones UPEI 20 0.7 2.8 3.5 0.7 1.5 0.8 0.5
109 R Sibo Acadia 20 1.8 3.9 5.7 1.4 1.6 1.8 0.1
109 M Stephen Ottawa 17 4.3 7.1 11.4 1.0 2.2 0.9 0.7
111 L Panchan Saint Mary's 18 0.9 1.6 2.5 1.0 1.9 0.6 0.1
112 T Coulter Winnipeg 22 2.2 3.4 5.6 1.4 2.2 0.5 0.2
113 J Gilbert Ottawa 13 1.2 4.6 5.8 1.3 1.5 0.9 0.6
113 M Schaufele Calgary 22 0.9 2.4 3.3 2.2 2.4 1.8 0.0
115 A Forsey Memorial 14 2.1 5.2 7.4 1.2 2.4 0.6 1.9
116 C Keane Cape Breton 20 1.9 4.0 5.9 1.5 4.0 1.4 0.3
117 N Qahwash York 20 0.6 3.5 4.0 2.2 3.0 1.1 0.1
118 C Goodis Victoria 22 0.8 4.7 5.5 6.3 2.9 2.5 0.1
118 C Michaud UQAM 16 2.3 3.4 5.7 1.4 3.2 0.8 0.0
120 E Persson Waterloo 21 1.1 3.0 4.2 1.6 4.2 0.9 0.2
121 C Bartel UFV 22 1.5 3.3 4.8 2.0 2.5 1.5 0.2
121 V Pickard StFX 14 0.7 3.1 3.8 2.9 3.1 1.9 0.9
123 K Kuntze Waterloo 21 1.0 2.7 3.7 0.8 4.0 1.0 1.3
123 S Robin UNBC 22 2.0 2.4 4.4 1.1 2.8 0.8 0.1
125 A Hillis Laurier 21 0.9 2.0 2.9 2.0 1.1 1.9 0.0
Rk Name Team gp pf/g dq/g a/g
1 J Colley Saint Mary's 20 2.5 0.0 4.3
2 H Strom Trinity Western 22 3.3 0.2 2.0
3 J Vaughan Western 21 1.2 0.0 2.8
4 K Brown Dalhousie 20 2.9 0.1 3.0
5 D Yeboah Victoria 22 1.9 0.0 3.1
6 D Schuetze Thompson Rivers 22 3.0 0.1 2.2
7 D Emmerson Saskatchewan 22 2.4 0.0 2.3
8 J Clemencon Windsor 21 1.2 0.0 1.3
9 J Ju Thompson Rivers 22 1.9 0.0 1.2
10 K Young UBC 22 2.4 0.0 3.5
11 J Franz Calgary 22 2.5 0.0 1.5
12 K Moore Acadia 18 1.2 0.0 2.6
13 H Milligan McMaster 21 2.6 0.1 0.8
14 N Rosenkranz Brock 21 2.4 0.0 2.2
15 A Cameron Lethbridge 22 2.5 0.1 1.6
16 L St. Pierre StFX 20 2.1 0.0 2.9
16 L Stansfield UBC 22 2.2 0.0 0.8
18 C Colborne UNB 19 3.1 0.1 3.1
19 M Clark Regina 22 1.8 0.0 4.2
19 C Fragale Lakehead 21 2.3 0.0 3.2
21 D Boiago McMaster 21 1.9 0.0 2.0
22 K Williams Windsor 21 1.4 0.0 2.8
23 C Recoura York 20 1.8 0.0 3.6
24 G Fishbein Memorial 20 2.5 0.1 2.8
25 T McClurkin Cape Breton 20 1.4 0.0 3.7
26 S Allison UBCO 22 2.0 0.0 1.5
27 A Luyken UFV 22 2.0 0.0 4.5
28 S Polishchuk Laurentian 17 0.6 0.0 3.6
29 S Wierks UFV 22 3.0 0.1 0.8
30 S Carmona-Galdamez Manitoba 22 2.9 0.1 2.7
31 K Lyons Saskatchewan 20 1.4 0.0 1.6
31 K Roper StFX 20 3.5 0.1 0.7
33 A Bush Carleton 20 1.3 0.0 3.6
34 A Duinker Acadia 20 3.2 0.1 1.6
34 J Renfrew Victoria 22 0.8 0.0 1.2
34 M VanKoughnett UNBC 22 2.5 0.1 3.5
37 K Wright Ryerson 20 3.5 0.2 0.8
38 L Harris Acadia 17 2.3 0.0 2.4
39 K Veldman Lethbridge 22 1.5 0.0 0.6
40 L Langille Saint Mary's 16 1.8 0.0 0.9
41 L Ledingham Regina 22 1.5 0.0 1.6
42 K Santilli Brock 21 2.0 0.0 2.1
43 N Wierks UFV 22 2.1 0.0 2.3
44 B Read Regina 18 2.7 0.2 0.4
45 L Dally Western 21 2.1 0.0 3.7
45 T Jarrett Calgary 21 3.4 0.2 2.3
47 M Langlois Windsor 21 1.9 0.0 6.0
47 C Nofuente Ryerson 20 3.0 0.1 4.0
47 E Simard UQAM 14 2.8 0.1 1.0
50 E McFadden Guelph 21 2.6 0.0 1.9
51 J Bruce UNBC 22 1.7 0.0 1.6
52 K Goodhoofd Guelph 19 1.2 0.1 1.6
53 K Barrett Concordia 16 2.3 0.0 1.7
53 R Eyer Manitoba 22 1.1 0.0 0.7
53 E Skippon Lethbridge 22 2.5 0.1 1.3
56 R Sider Toronto 20 3.0 0.2 0.8
56 T Worsfold Thompson Rivers 22 1.3 0.0 2.0
58 A Von maltzahn Dalhousie 20 2.1 0.1 2.5
59 E Kanester UBCO 22 2.7 0.1 1.2
59 Y Kaplan Winnipeg 22 2.5 0.1 1.8
59 M Sylla McGill 16 2.3 0.0 0.5
62 H Annich Mount Royal 22 2.4 0.0 1.6
62 W Ellenor Laurier 21 2.7 0.0 1.4
62 J Wright Queen's 20 2.0 0.0 2.5
65 A Kalkan Lakehead 21 3.3 0.2 1.8
66 E Knauff Trinity Western 22 3.2 0.1 2.3
67 A Bakker Alberta 22 2.4 0.0 0.8
68 M Nadeau Laval 16 2.8 0.1 1.3
69 L Boag Queen's 16 1.6 0.0 3.9
69 E Larson Mount Royal 22 1.2 0.0 2.8
71 L Anderson Winnipeg 22 1.3 0.0 1.4
72 E Kaehn UNBC 22 2.4 0.0 1.8
73 A Hancock Western 21 1.4 0.0 2.2
73 E Jameson Memorial 20 2.0 0.0 2.8
73 M Roy-Viau Concordia 16 2.8 0.1 1.6
76 K Yeldon Laurier 21 2.7 0.1 0.7
77 A Gough UPEI 20 2.9 0.1 2.4
78 K Sartori UFV 20 3.2 0.1 1.6
78 K Trulsrud Saskatchewan 22 1.7 0.0 1.2
80 S Gill Manitoba 22 1.8 0.0 1.9
80 L Shotbolt Carleton 20 2.3 0.1 1.3
80 T Stammberger Dalhousie 20 2.5 0.1 2.9
83 G Chamberland Bishop's 16 2.0 0.0 1.5
84 K Asleson Alberta 22 1.9 0.0 0.6
84 T Kocs Thompson Rivers 22 1.8 0.0 1.3
86 T Hanlan Ottawa 20 1.9 0.1 0.7
87 K Dandeneau UNBC 22 2.6 0.0 1.6
88 K Bardsley Lakehead 21 1.6 0.0 1.0
88 C Thompson Dalhousie 20 2.7 0.1 3.9
90 R Daley Dalhousie 20 1.8 0.0 2.0
90 S Kleysen Winnipeg 22 2.9 0.1 1.9
90 N Newman UPEI 20 2.0 0.0 1.1
93 B Hollins Cape Breton 20 2.3 0.0 1.9
