Official Basketball Box Score

Alberta vs. Trinity Western

11/8/2014 at 5 p.m. — Langley, BC

Officials: Tracy Chang, D.Cobhenbies, W. HussanyAttendance: 120

Team 1 2 3 4 Total
Alberta 23 23 25 17 - 88
Trinity Western 6 17 23 19 - 65
Alberta   Trinity Western
53.3% Total FG% 35.6%
41.7% 3-Pt. FG% 33.3%
76.0% Free Throw% 81.8%
None Technical Fouls None
38 Points in the Paint 24
15 Points off Turnovers 18
11 2nd Chance Points 7
0 Fast Break Points 0
38 Bench Points 34
Alberta
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 51.9% 53.3%
3-Pt. FG% 28.6% 60.0% 41.7%
Free Throw% 72.7% 78.6% 76.0%
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 41.9% 35.6%
3-Pt. FG% 20.0% 40.0% 33.3%
Free Throw% 85.7% 80.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jessilyn Fairbanks* 3-7 2-4 1-2 1 2 3 4 9 4 2 1 1 25
#01 Saskia Van ginhoven* 5-10 0-0 4-5 3 6 9 3 14 1 0 0 0 21
#15 Megan Van de kraats* 6-12 0-1 0-1 3 8 11 3 12 1 4 1 0 23
#04 Sally Hillier* 3-3 1-1 2-2 1 2 3 2 9 4 3 0 4 27
#09 Renee Byrne* 3-7 0-1 0-1 0 2 2 1 6 2 1 0 0 16
#03 Elle Hendershot 0-1 0-0 1-2 1 4 5 3 1 0 0 0 0 17
#10 Kendra Asleson 4-5 0-0 7-8 2 5 7 3 15 1 3 1 1 19
#06 Tess Heinricks 0-1 0-1 0-0 1 0 1 2 0 1 0 0 1 9
#08 Megan Wickstrom 3-6 1-2 2-2 0 1 1 1 9 1 2 0 1 18
#14 Erin MacKinnon 1-3 0-1 2-2 0 0 0 0 4 1 2 0 0 11
#11 Sydney Kumar 4-5 1-1 0-0 0 2 2 0 9 3 3 0 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 32-60 5-12 19-25 14 33 47 22 88 19 21 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kayla Gordon* 2-9 0-1 2-3 1 3 4 4 6 5 2 0 1 23
#12 Kristin Ford* 6-8 0-0 0-2 0 1 1 4 12 1 1 0 2 29
#07 Luca Schmidt* 0-5 0-2 0-0 0 6 6 2 0 2 1 0 3 30
#09 Laurissa Weigl* 1-7 0-0 2-2 0 1 1 1 4 0 3 0 1 21
#04 Chantelle Martin* 2-7 0-1 5-5 0 1 1 1 9 0 0 0 1 23
#14 Tessa Ratzlaff 2-6 0-0 2-2 0 0 0 5 6 0 0 0 3 12
#10 Jessie Brown 4-9 3-7 5-6 1 0 1 2 16 1 5 0 0 25
#15 Jenna Bracken 1-2 0-0 2-2 1 0 1 1 4 1 0 0 0 8
#06 Natalie Carkner 3-5 2-4 0-0 1 0 1 0 8 0 0 0 0 14
#03 Brooke Pattyn 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#08 Jamie Andrews-Stobar 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 21-59 5-15 18-22 7 16 23 20 65 10 13 0 11 200
* = Starter