Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

UQAM at McGill February 9, 2019

(2-11, 2-11)
58
(8-5, 8-5)
68
Final 1 2 3 4 T
UQAM 6 16 18 18 58
McGill 17 14 15 22 68

Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-8 1-4 0-0 0 1 1 0 1 0 2 2 5
17 0-1 0-1 0-0 2 0 2 0 0 0 1 2 0
27 3-6 0-0 2-2 2 7 9 0 3 0 5 5 8
35 7-12 0-1 10-11 0 2 2 5 1 0 4 2 24
35 2-13 1-5 9-10 4 5 9 0 1 0 4 4 14
RESERVES  
14 1-3 0-1 0-2 0 1 1 0 0 0 0 0 2
7 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
27 1-4 0-0 1-4 2 3 5 0 2 0 5 3 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 0-0 0 2 2 0 2 0 0 1 2
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-3 0-0 0 0 0 1 1 0 0 0 0
TM Team
0 0 0 3 0
TOTALS   17-52 2-15 22-29 10 21 31 6 11 1 25 19 58
    32.7% 13.3% 75.9%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 2-6 1-2 2-2 1 3 4 5 2 0 0 2 7
30 2-6 1-1 3-4 2 2 4 1 3 0 5 5 8
21 0-7 0-4 3-4 0 2 2 0 0 0 1 4 3
33 10-18 0-3 4-9 4 8 12 0 3 1 7 3 24
27 3-6 0-0 1-2 3 2 5 3 0 1 0 3 7
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
19 2-5 2-4 0-0 0 1 1 0 0 0 3 0 6
20 2-4 1-3 0-0 0 1 1 4 3 0 2 1 5
21 4-8 0-0 0-0 1 0 1 0 2 0 1 4 8
TM Team
0 0 0 3 0
TOTALS   25-60 5-17 13-21 11 20 31 13 13 2 22 23 68
    41.7% 29.4% 61.9%  

Game Information

Date/TimeFebruary 9, 2019 - 4:00 PM
LocationD. Love Competition Hall
Technical foulsUQAM-None ; McGill-None .
Officials,,
Attendance112

Play By Play

Team Stats

Team Statistics

Stat UQAM McGill
Field Goal 17-52 25-60
Field Goal % 32.7% 41.7%
3 Point 2-15 5-17
3 Point % 13.3% 29.4%
Free Throw 22-29 13-21
Free Throw % 75.9% 61.9%
Rebounds 31 31
Assists 6 13
Turnovers 25 22
Points off Turnovers 15 19
2nd Chance Points 10 7
Points in the Paint 26 34
Fastbreak Points 0 4
Bench Points 7 19
Largest Lead 3 12
Time of Largest Lead 1st-09:46 3rd-07:58
Trends Ties: 2; Lead Changes: 1
Field Goals %
UQAM
32.7%
41.7%
McGill
3 Point %
UQAM
13.3%
29.4%
McGill
Turnovers
UQAM
25
22
McGill

Period1 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 1-2 0-0 0 1 1 0 1 0 1 0 3
7 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
7 0-1 0-0 0-0 0 4 4 0 1 0 3 1 0
7 0-0 0-0 1-2 0 0 0 1 1 0 0 1 1
7 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-10 1-3 1-2 1 5 6 1 3 0 7 3 6
    20.0% 33.3% 50.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 2-2 0 1 1 1 1 0 0 0 2
8 0-2 0-0 1-2 0 0 0 0 1 0 1 1 1
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-4 0-2 0-0 0 3 3 0 1 1 1 1 0
7 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
6 2-3 0-0 0-0 1 0 1 0 2 0 1 0 4
TM Team
0 0 0 2 0
TOTALS   6-14 2-4 3-4 2 5 7 2 5 1 4 3 17
    42.9% 50.0% 75.0%  

Period2 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
8 1-1 0-0 0-0 0 0 0 3 0 0 1 0 2
10 1-2 0-1 4-4 0 1 1 0 0 0 0 0 6
RESERVES  
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 0-2 2 0 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 2 2 0 2 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   6-11 0-3 4-6 2 4 6 3 3 0 3 3 16
    54.5% 0% 66.7%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0
8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-2 0-2 2-2 0 0 0 0 0 0 0 0 2
7 2-4 0-0 0-0 1 1 2 0 0 0 4 0 4
6 2-3 0-0 0-0 1 1 2 1 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 1 1 2 1 0 1 0 0
7 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
TM Team
0 0 0 0 0
TOTALS   6-13 0-3 2-2 3 3 6 5 1 0 5 5 14
    46.2% 0% 100.0%  

Period3 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-1 0-0 2-2 1 1 2 0 1 0 1 1 4
10 1-2 0-0 6-6 0 0 0 0 0 0 1 1 8
8 0-5 0-2 5-6 3 3 6 0 0 0 1 2 5
RESERVES  
5 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-0 0-0 1-2 0 3 3 0 2 0 3 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   2-11 0-4 14-18 4 7 11 1 4 0 8 6 18
    18.2% 0% 77.8%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-4 1-2 0-0 0 0 0 1 0 0 0 1 3
8 0-1 0-0 2-2 1 1 2 1 2 0 1 0 2
8 0-3 0-1 1-2 0 2 2 0 0 0 1 3 1
8 4-6 0-1 1-2 2 2 4 0 1 0 2 2 9
8 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   5-17 1-4 4-6 4 6 10 3 4 0 7 11 15
    29.4% 25.0% 66.7%  

Period4 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
8 1-3 0-0 0-0 1 2 3 0 0 0 0 2 2
10 5-9 0-1 3-3 0 2 2 1 0 0 2 0 13
10 1-4 1-2 0-0 1 1 2 0 1 0 2 2 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
9 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-20 1-5 3-3 3 5 8 1 1 1 4 7 18
    35.0% 20.0% 100.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-0 0 2 2 1 1 0 0 0 2
6 2-3 1-1 0-0 1 1 2 0 0 0 3 3 5
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 4-4 0-0 3-7 1 2 3 0 1 0 0 0 11
6 0-0 0-0 1-2 0 0 0 1 0 1 0 0 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
7 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   8-16 2-6 4-9 2 6 8 3 3 1 3 4 22
    50.0% 33.3% 44.4%